Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 10 August 1990 (At least one living or private individual is linked to this item - Details withheld.) | 26 Sep 2023 | |
![]() | 1961 8th Grade Graduation Mary Lou in her front yard on graduation from 8th grade. Behind her is her great-grandmother, Ethel Summey Watkins Thomas' house. (At least one living or private individual is linked to this item - Details withheld.) | 26 Sep 2023 | |
![]() | 1966 (At least one living or private individual is linked to this item - Details withheld.) | 26 Sep 2023 | |
![]() | 1982, GTEDS, Everett, WA This picture was taken when Doug became Director, Information Services, at GTE Data Services, Everett WA (At least one living or private individual is linked to this item - Details withheld.) | 26 Sep 2023 | |
![]() | 2000, Falmouth, ME (At least one living or private individual is linked to this item - Details withheld.) | 26 Sep 2023 | |
![]() | 2001 | 26 Sep 2023 | |
![]() | 5 August 1979 | 26 Sep 2023 | |
![]() | 5 August 1979 (At least one living or private individual is linked to this item - Details withheld.) | 26 Sep 2023 | |
![]() | About 1 year (At least one living or private individual is linked to this item - Details withheld.) | 26 Sep 2023 | |
![]() | About 1885, 9 years | 26 Sep 2023 | |
![]() | About 1912 | 26 Sep 2023 | |
![]() | About 1917 | 26 Sep 2023 | |
![]() | About 1918 | 26 Sep 2023 | |
![]() | About 1943 | 26 Sep 2023 | |
![]() | About 1959 | 26 Sep 2023 | |
![]() | About 1959 | 26 Sep 2023 | |
![]() | About 1962 | 26 Sep 2023 | |
![]() | About 1991 (At least one living or private individual is linked to this item - Details withheld.) | 26 Sep 2023 | |
![]() | About 3 years old | 26 Sep 2023 | |
![]() | About 4 yrs. (At least one living or private individual is linked to this item - Details withheld.) | 26 Sep 2023 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I21612 |
![]() |
b. 5 Jul 1849 | Erie County, New York, United States ![]() | 26 Sep 2023 |
I21616 |
![]() |
26 Sep 2023 | ||
I21622 |
![]() |
b. 9 Jun 1858 | 26 Sep 2023 | |
I21621 |
![]() |
26 Sep 2023 | ||
I21620 |
![]() |
26 Sep 2023 | ||
I21619 |
![]() |
b. 9 Sep 1853 | 26 Sep 2023 | |
I4536 |
![]() |
b. 19 Nov 1854 | Williamsville, Erie, New York, United States ![]() | 26 Sep 2023 |
I4538 |
![]() |
b. 2 Sep 1858 | Williamsville, Erie, New York, United States ![]() | 26 Sep 2023 |
I21625 |
![]() |
b. 30 Oct 1886 | Buffalo, Erie, New York, United States ![]() | 26 Sep 2023 |
I4532 |
![]() |
b. 5 Feb 1851 | Buffalo, Erie, New York, United States ![]() | 26 Sep 2023 |
I4537 |
![]() |
b. 26 Oct 1856 | Williamsville, Erie, New York, United States ![]() | 26 Sep 2023 |
I4530 |
![]() |
b. 1 May 1849 | Williamsville, Erie, New York, United States ![]() | 26 Sep 2023 |
I21624 |
![]() |
b. Abt 1876 | Buffalo, Erie, New York, United States ![]() | 26 Sep 2023 |
I21623 |
![]() |
b. Abt 1874 | Erie County, New York, United States ![]() | 26 Sep 2023 |
I4534 |
![]() |
b. 25 Jul 1847 | Williamsville, Erie, New York, United States ![]() | 26 Sep 2023 |
I4535 |
![]() |
b. 6 Jan 1853 | Williamsville, Erie, New York, United States ![]() | 26 Sep 2023 |
I21611 |
![]() |
b. 24 Nov 1846 | 26 Sep 2023 | |
I21615 |
![]() |
26 Sep 2023 | ||
I21614 |
![]() |
b. 13 Aug 1860 | 26 Sep 2023 | |
I21613 |
![]() |
b. 30 Jun 1856 | 26 Sep 2023 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F2710 | I11489 | Ruth Evelyn ADAMS | Bef 1920 | 26 Sep 2023 | ||
F5644 | I19877 | Catherine Elizabeth CARSON | 26 Sep 2023 | |||
F2758 | I11556 | Marlo Alexi CHEEKS | 26 Sep 2023 | |||
F4874 | I17650 | N. T. CURL | 26 Sep 2023 | |||
F5048 | I18121 | Cora B EMERICK | 26 Sep 2023 | |||
F1823 | I8493 | Maggie Dora GARDNER | Abt 1904 | 26 Sep 2023 | ||
F3050 | I12566 | Stephanie Lynn Prate GOULLER | 26 Sep 2023 | |||
F2631 | I7017 | Emeline KAMERER | Abt 1871 | 26 Sep 2023 | ||
F484 | I3550 | Margaret Ann LEYO | 26 Sep 2023 | |||
F5938 | I20788 | Alda MCCOY | 26 Sep 2023 | |||
F2371 | I10449 | Elizabeth MINSHALL | 1845 | 26 Sep 2023 | ||
F141 | I2115 | Elizabeth NURSE | 26 Sep 2023 | |||
F2834 | I11850 | Amelia OSBORNE | 26 Sep 2023 | |||
F5967 | I20896 | Malinda Elizabeth STAFFORD | 26 Sep 2023 | |||
F1191 | I6183 | Myrtle A. UNKNOWN | Abt 1895 | 26 Sep 2023 | ||
F1646 | I7843 | Flocy UNKNOWN | 26 Sep 2023 | |||
F1686 | I8008 | Genevieve H. UNKNOWN | Abt 1927 | 26 Sep 2023 | ||
F2630 | I11199 | Sarah UNKNOWN | Bef 1874 | 26 Sep 2023 | ||
F2633 | I11210 | Unknown UNKNOWN | Bef 1865 | 26 Sep 2023 | ||
F4840 | I17546 | Sarah UNKNOWN | 26 Sep 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Doug Watkins.