
| Description | Quantity |
|---|---|
| Total Individuals | 18,500 |
| Total Males | 9,196 (49.71%) |
| Total Females | 9,282 (50.17%) |
| Total Unknown Gender | 22 (0.12%) |
| Total Living | 1,843 |
| Total Families | 5,874 |
| Total Unique Surnames | 3,133 |
| Total Photos | 587 |
| Total Documents | 102 |
| Total Headstones | 761 |
| Total Histories | 38 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 505 |
| Total Source Citations | 71,375 |
| Average Lifespan1 | 67 years, 325 days |
| Earliest Birth (Joanie PURKEY) | Mar 10 |
| Longest Lived1 | Age |
|---|---|
| Elizabeth WATKINS | 136 years |
| Sarah KINNEY | 108 years |
| Nancy Anne SMITH | 107 years 11 days |
| Mary Foote ROBINSON | 106 years 211 days |
| Barbara STEINER | 106 years |
| Emma Rose DYE | 104 years 253 days |
| Jessie Edmond WATKINS | 103 years 166 days |
| Elizabeth COX | 103 years |
| Ruth Angeline BIXEL | 102 years 328 days |
| John BASCOM | 102 years 255 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.