Matches 1 to 50 of 154 for Last Name equals WYBURN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6262 | b. 3 Dec 1811 | Ruishton, Somerset, England ![]() |
2 | ![]() | I6285 | b. 25 Dec 1833 | Rodborough, Gloucester, England ![]() |
3 | ![]() | I6331 | b. 15 Jul 1905 | 16 Norfolk St, South Hamlet, Gloucestershire, England ![]() |
4 | ![]() | I6330 | b. May 1902 | 16 Norfolk St, South Hamlet, Gloucestershire, England ![]() |
5 | ![]() | I6092 | b. Abt Mar 1863 | Burnham, Somerset, England ![]() |
6 | ![]() | I6855 | b. 13 Aug 1835 | Somerset, England, United Kingdom ![]() |
7 | ![]() | I6128 | b. 27 Nov 1838 | Woolavington, Somerset, England, United Kingdom ![]() |
8 | ![]() | I6199 | b. Abt 1786 | Oake, Somerset, England ![]() |
9 | ![]() | I6196 | b. 28 Mar 1798 | Creech St. Michael, Somerset, England, United Kingdom ![]() |
10 | ![]() | I6444 | b. Abt 21 May 1855 | Brooklyn, Kings, New York, United States ![]() |
11 | ![]() | I6097 | b. Apr 1870 | Kenton, Hardin, Ohio, United States ![]() |
12 | ![]() | I3410 | b. 13 Jun 1880 | Marion County, Ohio, United States ![]() |
13 | ![]() | I3409 | b. 13 Jun 1880 | Lynn Township, Hardin, Ohio, United States ![]() |
14 | ![]() | I3419 | b. 23 May 1894 | Marseilles, Wyandot, Ohio, United States ![]() |
15 | ![]() | I12560 | ||
16 | ![]() | I13214 | ||
17 | ![]() | I3522 | b. Abt Feb 1918 | Logan County, Ohio, United States ![]() |
18 | ![]() | I13579 | b. Abt 1762 | Somerset, England, Great Britain ![]() |
19 | ![]() | I6299 | b. 7 Nov 1867 | 16 Norfolk St, South Hamlet, Gloucestershire, England ![]() |
20 | ![]() | I17147 | b. 9 Nov 1912 | Gloucester, Gloucestershire, England, United Kingdom ![]() |
21 | ![]() | I6303 | b. 4 Mar 1889 | South Hamlet Parish, Gloucester, Gloucestershire, England ![]() |
22 | ![]() | I20089 | ||
23 | ![]() | I6347 | b. 15 Oct 1928 | Gloucester, Gloucestershire, England, United Kingdom ![]() |
24 | ![]() | I3425 | b. 20 Feb 1912 | Belle Center, Logan, Ohio, United States ![]() |
25 | ![]() | I8423 | b. Abt 1883 | Gloucester, Gloucestershire, England, United Kingdom ![]() |
26 | ![]() | I6348 | ||
27 | ![]() | I2737 | b. 30 Jun 1854 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
28 | ![]() | I277 | b. 11 May 1892 | Marion County, Ohio, United States ![]() |
29 | ![]() | I6300 | b. Dec 1869 | Gloucester, Gloucestershire, England, United Kingdom ![]() |
30 | ![]() | I6305 | b. 21 Jul 1893 | South Hamlet Parish, Gloucester, Gloucestershire, England ![]() |
31 | ![]() | I6100 | b. 2 Feb 1902 | New York City, New York, New York, United States ![]() |
32 | ![]() | I6445 | b. Abt 21 Nov 1859 | Brooklyn, Kings, New York, United States ![]() |
33 | ![]() | I3413 | b. 23 Aug 1876 | Marion County, Ohio, United States ![]() |
34 | ![]() | I6072 | b. Abt 1863 | Brooklyn, Kings, New York, United States ![]() |
35 | ![]() | I6120 | b. Abt 1837 | Bridgwater, Somerset, England ![]() |
36 | ![]() | I2740 | b. 1865 | Hardin County, Ohio, United States ![]() |
37 | ![]() | I6298 | b. Abt 1867 | Gloucester, Gloucestershire, England, United Kingdom ![]() |
38 | ![]() | I6446 | b. Abt 2 Feb 1853 | Brooklyn, Kings, New York, United States ![]() |
39 | ![]() | I3578 | b. 12 Sep 1887 | Grand Township, Marion, Ohio, United States ![]() |
40 | ![]() | I2755 | b. 26 Feb 1942 | Bon Aqua, Hickman, Tennessee, United States ![]() |
41 | ![]() | I8422 | b. Abt 1882 | Gloucester, Gloucestershire, England, United Kingdom ![]() |
42 | ![]() | I6074 | b. Abt Feb 1870 | New York City, New York, New York, United States ![]() |
43 | ![]() | I2747 | b. 9 May 1889 | Grand Township, Marion, Ohio, United States ![]() |
44 | ![]() | I8421 | b. Abt 1879 | Gloucester, Gloucestershire, England, United Kingdom ![]() |
45 | ![]() | I6307 | b. 22 Feb 1896 | 16 Norfolk St, South Hamlet, Gloucestershire, England ![]() |
46 | ![]() | I6296 | b. Abt 1860 | Gloucester, Gloucestershire, England, United Kingdom ![]() |
47 | ![]() | I6306 | b. 13 Dec 1898 | South Hamlet Parish, Gloucester, Gloucestershire, England ![]() |
48 | ![]() | I3416 | b. 11 Mar 1883 | South Kenton, Hardin County, Ohio ![]() |
49 | ![]() | I6087 | b. 8 Jun 1854 | Taunton, Somerset, England, United Kingdom ![]() |
50 | ![]() | I3431 | b. 23 Nov 1954 | Ohio ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.