
Matches 1 to 50 of 154 for Last Name equals WILLIAMS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WILLIAMS, Achilles | I13280 | b. 23 Sep 1795 | New Garden, Guilford, North Carolina, United States |
| 2 | WILLIAMS, Alexander | I8253 | b. 26 Jan 1845 | Illinois, United States |
| 3 | WILLIAMS, Angeline | I13301 | b. Abt 1834 | Ohio |
| 4 | WILLIAMS, Ann | I5092 | b. 1700 | Goshen, Chester, Pennysylvania, British America |
| 5 | WILLIAMS, Ann | I13930 | b. 7 Jul 1775 | North Carolina |
| 6 | WILLIAMS, Ann Marie | I13835 | ||
| 7 | WILLIAMS, Anna Lynch | I13281 | b. 14 Nov 1797 | New Garden, Guilford, North Carolina, United States |
| 8 | WILLIAMS, Arthur Theodore | I21748 | b. Abt 1905 | Henry County, Ohio, United States |
| 9 | WILLIAMS, Asa | I13922 | b. 7 Aug 1784 | New Garden, Guilford, North Carolina, United States |
| 10 | WILLIAMS, Beverly Jane | I16408 | ||
| 11 | WILLIAMS, Birch ? | I9460 | b. Abt 1875 | Ohio |
| 12 | WILLIAMS, Blanche | I6629 | b. Abt 1872 | Ohio |
| 13 | WILLIAMS, Caleb | I13278 | b. 30 Jun 1780 | New Garden, Guilford, North Carolina, United States |
| 14 | WILLIAMS, Caleb R | I13273 | b. 1806 | Grayson County, Virginia, United States |
| 15 | WILLIAMS, Caroline E. "Carrie" | I7548 | b. Aug 1859 | Logan County, Ohio, United States |
| 16 | WILLIAMS, Carrie B. | I9455 | b. Dec 1869 | Ohio |
| 17 | WILLIAMS, Catherine "Caty" | I13924 | b. 22 Sep 1789 | New Garden, Guilford, North Carolina, United States |
| 18 | WILLIAMS, Charity | I13910 | b. 6 May 1750 | Prince George's County, Maryland, British America |
| 19 | WILLIAMS, Christine | I20136 | ||
| 20 | WILLIAMS, Clark | I6627 | b. 8 Mar 1814 | Logan County, Ohio, United States |
| 21 | WILLIAMS, Clyde E | I10780 | b. Abt 1889 | Ohio |
| 22 | WILLIAMS, Connor O | I14699 | b. 1885 | Kansas, United States |
| 23 | WILLIAMS, Donald Robert | I16407 | ||
| 24 | WILLIAMS, Dorcas | I13913 | b. 16 Dec 1765 | North Carolina |
| 25 | WILLIAMS, Dorothea Mae | I21747 | b. Abt 1900 | Henry County, Ohio, United States |
| 26 | WILLIAMS, Earl Richard | I18999 | b. 4 Mar 1919 | Muncie, Delaware, Indiana, United States |
| 27 | WILLIAMS, Earl Richard Jr. | I19950 | ||
| 28 | WILLIAMS, Edna F. | I21749 | b. Abt 1909 | Henry County, Ohio, United States |
| 29 | WILLIAMS, Edward Peet | I18554 | b. 29 Mar 1839 | Indianapolis, Marion, Indiana, United States |
| 30 | WILLIAMS, Eleanor | I13270 | b. 19 Jul 1800 | Surry County, North Carolina, United States |
| 31 | WILLIAMS, Eleazer Wood | I1712 | b. Abt 1721 | |
| 32 | WILLIAMS, Eliza Douglas | I18550 | ||
| 33 | WILLIAMS, Elizabeth | I7360 | b. Abt 1841 | Ohio |
| 34 | WILLIAMS, Enos | I16389 | b. 1759 | Virginia, British America |
| 35 | WILLIAMS, Enos | I6636 | b. Abt 1839 | Ohio |
| 36 | WILLIAMS, Estella D. | I6541 | b. Abt 1873 | Ohio |
| 37 | WILLIAMS, Esther | I13276 | b. 13 Feb 1777 | New Garden, Guilford, North Carolina, United States |
| 38 | WILLIAMS, Esther | I13926 | b. 7 Apr 1797 | New Garden, Guilford, North Carolina, United States |
| 39 | WILLIAMS, Eudora | I13302 | b. Abt 1837 | Ohio |
| 40 | WILLIAMS, Eugene R. | I16395 | b. 27 Sep 1874 | Ridgeway, Hardin, Ohio, United States |
| 41 | WILLIAMS, Eva Dell | I14117 | b. 6 Dec 1869 | Allen County, Ohio, United States |
| 42 | WILLIAMS, Fetzer Robert "Retz" | I10525 | b. 13 Oct 1946 | Chesapeake, Chesapeake City, Virginia, United States |
| 43 | WILLIAMS, Flavius J. | I6638 | b. 22 May 1847 | Logan County Ohio, United States |
| 44 | WILLIAMS, Florence M. | I16394 | b. 11 Mar 1868 | Ridgeway, Hardin, Ohio, United States |
| 45 | WILLIAMS, Flossie | I6631 | b. Jan 1888 | Ohio |
| 46 | WILLIAMS, Frank B. | I21740 | b. 22 Aug 1885 | Henry County, Ohio, United States |
| 47 | WILLIAMS, Frederick | I9459 | b. Abt 1870 | Ohio |
| 48 | WILLIAMS, George | I16427 | ||
| 49 | WILLIAMS, George | I14987 | b. Abt 1620 | England |
| 50 | WILLIAMS, George | I14980 | b. 1701 | Talbot County, Maryland, British America |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.