Matches 1 to 50 of 116 for Last Name equals TOWNE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9137 | b. 6 Aug 1664 | Topsfield, Essex, Massachusetts, United States ![]() |
2 | ![]() | I200 | b. 19 Jul 1767 | Belchertown, Hampshire, Massachusetts, United States ![]() |
3 | ![]() | I8592 | b. 28 Apr 1797 | Belchertown, Hampshire, Massachusetts, United States ![]() |
4 | ![]() | I194 | b. 18 May 1755 | Belchertown, Hampshire, Massachusetts, United States ![]() |
5 | ![]() | I3601 | b. 8 Jul 1821 | Belchertown, Hampshire, Massachusetts, United States ![]() |
6 | ![]() | I9149 | b. 2 Jul 1709 | Topsfield, Essex, Massachusetts, United States ![]() |
7 | ![]() | I9148 | b. 3 Feb 1703/4 | Topsfield, Essex, Massachusetts, United States ![]() |
8 | ![]() | I9138 | b. 26 May 1666 | Topsfield, Essex, Massachusetts, United States ![]() |
9 | ![]() | I9142 | b. 10 May 1691 | Topsfield, Essex, Massachusetts, United States ![]() |
10 | ![]() | I9152 | b. 12 May 1723 | Topsfield, Essex, Massachusetts, United States ![]() |
11 | ![]() | I199 | b. 4 Aug 1765 | Belchertown, Hampshire, Massachusetts, United States ![]() |
12 | ![]() | I138 | b. 25 Feb 1661/2 | |
13 | ![]() | I9150 | b. 2 Jan 1688/9 | Topsfield, Essex, Massachusetts, United States ![]() |
14 | ![]() | I4045 | b. 6 Nov 1865 | Belchertown, Hampshire, Massachusetts, United States ![]() |
15 | ![]() | I13046 | b. 1806 | Belchertown, Hampshire, Massachusetts, United States ![]() |
16 | ![]() | I14 | b. 7 Sep 1863 | Belchertown, Hampshire, Massachusetts, United States ![]() |
17 | ![]() | I9144 | b. 22 Aug 1695 | Topsfield, Essex, Massachusetts, United States ![]() |
18 | ![]() | I178 | b. 22 Oct 1693 | Belchertown, Hampshire, Massachusetts, United States ![]() |
19 | ![]() | I205 | b. 5 Aug 1664 | |
20 | ![]() | I261 | b. 25 Aug 1900 | Massachusetts, United States ![]() |
21 | ![]() | I4048 | b. 9 Aug 1872 | Massachusetts, United States ![]() |
22 | ![]() | I13045 | b. 1802 | Belchertown, Hampshire, Massachusetts, United States ![]() |
23 | ![]() | I4049 | b. 14 Mar 1876 | Massachusetts, United States ![]() |
24 | ![]() | I140 | b. 22 Jun 1628 | Great Yarmouth, Norfolk County, England ![]() |
25 | ![]() | I207 | b. 21 Jul 1666 | Topsfield, Essex, Massachusetts, United States ![]() |
26 | ![]() | I180 | b. 7 May 1699 | Oxford, Bristol County, Massachusetts ![]() |
27 | ![]() | I9158 | b. 30 Apr 1736 | Topsfield, Essex, Massachusetts, United States ![]() |
28 | ![]() | I17 | b. 6 Sep 1830 | Belchertown, Hampshire, Massachusetts, United States ![]() |
29 | ![]() | I9156 | b. 3 Mar 1730/1 | Topsfield, Essex, Massachusetts, United States ![]() |
30 | ![]() | I187 | b. 16 Feb 1718/9 | Oxford, Bristol County, Massachusetts ![]() |
31 | ![]() | I9159 | b. 30 Apr 1736 | Topsfield, Essex, Massachusetts, United States ![]() |
32 | ![]() | I9139 | b. 2 Nov 1669 | Topsfield, Essex, Massachusetts, United States ![]() |
33 | ![]() | I12685 | b. 20 Sep 1856 | Worcester, Worcester, Massachusetts, United States ![]() |
34 | ![]() | I4046 | b. 2 May 1868 | Massachusetts, United States ![]() |
35 | ![]() | I5578 | b. 5 Mar 1826 | Belchertown, Hampshire, Massachusetts, United States ![]() |
36 | ![]() | I176 | b. 22 Apr 1688 | |
37 | ![]() | I9153 | b. 10 Jul 1725 | Topsfield, Essex, Massachusetts, United States ![]() |
38 | ![]() | I175 | b. 13 Dec 1686 | |
39 | ![]() | I189 | b. 1724 | |
40 | ![]() | I12683 | b. 17 Mar 1880 | Washington, District of Columbia, United States ![]() |
41 | ![]() | I9160 | b. 30 Apr 1736 | Topsfield, Essex, Massachusetts, United States ![]() |
42 | ![]() | I12684 | b. 23 Dec 1859 | Somers, Tolland, Connecticut, United States ![]() |
43 | ![]() | I4047 | b. 11 Oct 1870 | Massachusetts, United States ![]() |
44 | ![]() | I4044 | b. 21 Jan 1858 | Iowa ![]() |
45 | ![]() | I173 | b. 18 Nov 1684 | Oxford, Bristol County, Massachusetts ![]() |
46 | ![]() | I190 | b. 12 Feb 1726/7 | Topsfield, Essex, Massachusetts, United States ![]() |
47 | ![]() | I19 | b. 11 Aug 1794 | Belchertown, Hampshire, Massachusetts, United States ![]() |
48 | ![]() | I136 | b. 11 Mar 1631/2 | Great Yarmouth, Norfolk County, England ![]() |
49 | ![]() | I154 | b. 13 Feb 1660 | Topsfield, Essex, Massachusetts Bay, British America ![]() |
50 | ![]() | I9154 | b. 7 Mar 1728 | Topsfield, Essex, Massachusetts, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.