Matches 1 to 50 of 112 for Last Name equals THOMAS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9710 | b. 5 Apr 1866 | Springboro, Warren, Ohio, United States ![]() |
2 | ![]() | I13189 | b. 16 Feb 1893 | Star City, Pulaski, Indiana, United States ![]() |
3 | ![]() | I8107 | b. Mar 1885 | Indiana, United States ![]() |
4 | ![]() | I4840 | b. 6 Dec 1876 | Stark County, Indiana ![]() |
5 | ![]() | I13524 | b. Abt 1908 | Indiana, United States ![]() |
6 | ![]() | I9709 | b. 2 Dec 1863 | Springboro, Warren, Ohio, United States ![]() |
7 | ![]() | I15112 | b. 12 Mar 1913 | Norfolk, Norfolk, Virginia, United States ![]() |
8 | ![]() | I4839 | b. 13 Dec 1874 | Indiana, United States ![]() |
9 | ![]() | I8505 | b. Abt 1878 | Virginia ![]() |
10 | ![]() | I20244 | b. 13 Nov 1914 | Logansport, Cass, Indiana, United States ![]() |
11 | ![]() | I13190 | b. 1894 | |
12 | ![]() | I4793 | b. 13 Aug 1884 | Pulaski County, Indian Territory, United States ![]() |
13 | ![]() | I8112 | ||
14 | ![]() | I15781 | ||
15 | ![]() | I3009 | b. 15 Feb 1904 | Huntington, Huntington, Indiana, United States ![]() |
16 | ![]() | I4836 | b. Feb 1858 | Indiana, United States ![]() |
17 | ![]() | I4841 | b. 25 Dec 1878 | Indiana, United States ![]() |
18 | ![]() | I4785 | b. 29 Dec 1866 | Pulaski County, Indiana, United States ![]() |
19 | ![]() | I19583 | b. 6 Mar 1906 | Fulton County, Indiana, United States ![]() |
20 | ![]() | I8103 | b. 6 Mar 1894 | Indiana, United States ![]() |
21 | ![]() | I14440 | b. 31 Aug 1821 | Ohio ![]() |
22 | ![]() | I4894 | b. 4 Jun 1822 | Fayette County, Indiana, United States ![]() |
23 | ![]() | I4778 | b. Sep 1844 | Indiana, United States ![]() |
24 | ![]() | I4843 | b. 4 Apr 1884 | Indiana, United States ![]() |
25 | ![]() | I2771 | b. 27 Aug 1837 | Hardin County, Ohio, United States ![]() |
26 | ![]() | I4777 | b. Apr 1846 | Ohio ![]() |
27 | ![]() | I18228 | b. 17 Sep 1846 | Wabash County, Indiana, United States ![]() |
28 | ![]() | I4774 | b. 9 Mar 1834 | Grant County, Indian Territory, United States ![]() |
29 | ![]() | I4788 | b. 26 Apr 1872 | Pulaski County, Indiana, United States ![]() |
30 | ![]() | I13191 | b. 1895 | |
31 | ![]() | I16193 | ||
32 | ![]() | I20248 | ||
33 | ![]() | I21390 | ||
34 | ![]() | I8111 | ||
35 | ![]() | I8116 | ||
36 | ![]() | I8102 | b. Mar 1891 | Indiana, United States ![]() |
37 | ![]() | I13193 | b. 1899 | |
38 | ![]() | I13523 | b. 31 Jul 1905 | Fulton County, Indiana, United States ![]() |
39 | ![]() | I19585 | b. 24 Apr 1911 | Fulton County, Indiana, United States ![]() |
40 | ![]() | I4789 | b. 27 Apr 1872 | Pulaski County, Indiana, United States ![]() |
41 | ![]() | I20436 | b. 6 Jan 1893 | |
42 | ![]() | I8106 | b. Mar 1883 | Indiana, United States ![]() |
43 | ![]() | I19584 | b. 14 Aug 1908 | Grass Creek, Fulton, Indiana, United States ![]() |
44 | ![]() | I8118 | ||
45 | ![]() | I18848 | b. 5 Jan 1868 | Milesburg Borough, Centre, Pennsylvania, United States ![]() |
46 | ![]() | I3125 | b. Abt 1922 | Ohio ![]() |
47 | ![]() | I20247 | b. Abt 1921 | Fort Wayne, Allen, Indiana, United States ![]() |
48 | ![]() | I3008 | b. 6 Nov 1902 | Huntington, Huntington, Indiana, United States ![]() |
49 | ![]() | I20646 | ||
50 | ![]() | I20246 | b. 26 Mar 1919 | Fort Wayne, Allen, Indiana, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.