Matches 1 to 46 of 46 for Last Name equals STEPHENSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4247 | b. 24 Dec 1919 | Oregon ![]() |
2 | ![]() | I14725 | b. 12 Sep 1842 | Logan County, Ohio, United States ![]() |
3 | ![]() | I13186 | b. Sep 1870 | Missouri, United States ![]() |
4 | ![]() | I4251 | b. Abt 1915 | Washington ![]() |
5 | ![]() | I13171 | b. 23 Aug 1858 | Belmont County, Ohio, United States ![]() |
6 | ![]() | I18548 | b. Nov 1897 | Halifax, Halifax County, North Carolina, United States ![]() |
7 | ![]() | I13187 | b. Abt 1878 | Missouri, United States ![]() |
8 | ![]() | I13176 | b. Abt 1832 | Butler County, Pennsylvania, United States ![]() |
9 | ![]() | I3355 | b. 28 Aug 1904 | Rushsylvania, Logan, Ohio, United States ![]() |
10 | ![]() | I8398 | b. Abt 1875 | Ohio ![]() |
11 | ![]() | I8400 | b. Apr 1878 | Logan County, Ohio, United States ![]() |
12 | ![]() | I10557 | ||
13 | ![]() | I10553 | b. 15 Sep 1869 | Halifax County, North Carolina, United States ![]() |
14 | ![]() | I10555 | b. 26 Apr 1892 | Halifax County, North Carolina, United States ![]() |
15 | ![]() | I13180 | b. Apr 1839 | Butler County, Pennsylvania, United States ![]() |
16 | ![]() | I4252 | b. Abt 1918 | Washington ![]() |
17 | ![]() | I13185 | b. Abt 1867 | Indiana, United States ![]() |
18 | ![]() | I3936 | b. 15 Jun 1878 | Burrs Mills, Belmont, Ohio, United States ![]() |
19 | ![]() | I18782 | b. 1895 | Logan County, Ohio, United States ![]() |
20 | ![]() | I13174 | b. Abt 1803 | Butler County, Pennsylvania, United States ![]() |
21 | ![]() | I13178 | b. Abt 1835 | Butler County, Pennsylvania, United States ![]() |
22 | ![]() | I10763 | b. 10 Sep 1826 | Wayne County, Ohio, United States ![]() |
23 | ![]() | I13184 | b. Abt 1865 | Illinois, United States ![]() |
24 | ![]() | I10761 | b. 14 Jun 1864 | Logan County, Ohio, United States ![]() |
25 | ![]() | I13172 | b. 29 Jul 1860 | Belmont County, Ohio, United States ![]() |
26 | ![]() | I4179 | b. 23 Jun 1889 | Kansas, United States ![]() |
27 | ![]() | I4245 | b. 2 Jul 1911 | Washington ![]() |
28 | ![]() | I6044 | b. 6 Mar 1828 | Champaign County, Ohio, United States ![]() |
29 | ![]() | I3935 | b. 10 Jan 1857 | Belmont County, Ohio, United States ![]() |
30 | ![]() | I18547 | b. Feb 1895 | Halifax, Halifax County, North Carolina, United States ![]() |
31 | ![]() | I13179 | b. Abt 1837 | Butler County, Pennsylvania, United States ![]() |
32 | ![]() | I13181 | b. Abt 1841 | Butler County, Pennsylvania, United States ![]() |
33 | ![]() | I10558 | ||
34 | ![]() | I4249 | b. Nov 1929 | Oregon ![]() |
35 | ![]() | I3028 | b. 19 Feb 1883 | Logan County, Ohio, United States ![]() |
36 | ![]() | I13177 | b. Abt 1834 | Butler County, Pennsylvania, United States ![]() |
37 | ![]() | I4248 | b. 14 Nov 1921 | Oregon ![]() |
38 | ![]() | I4180 | b. 13 Jan 1891 | Etna, Clark, Washington, United States ![]() |
39 | ![]() | I7120 | b. 23 Jan 1831 | Beaver County, Pennsylvania, United States ![]() |
40 | ![]() | I15119 | b. 3 Dec 1931 | Virginia ![]() |
41 | ![]() | I5980 | b. 12 Oct 1908 | South Norfolk, Norfolk, Virginia, United States ![]() |
42 | ![]() | I3937 | b. 30 Jan 1880 | Goshen Township, Belmont, Ohio, United States ![]() |
43 | ![]() | I15120 | b. 3 Dec 1931 | Norfolk, Norfolk, Virginia, United States ![]() |
44 | ![]() | I4246 | b. 28 Jun 1915 | Washington ![]() |
45 | ![]() | I13173 | b. 10 Mar 1862 | Belmont County, Ohio, United States ![]() |
46 | ![]() | I3494 | b. 19 Jan 1852 | Ohio ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.