Matches 1 to 50 of 137 for Last Name equals STANTON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9748 | b. Abt 1857 | Indiana, United States ![]() |
2 | ![]() | I17626 | b. Abt 1840 | Ohio, United States ![]() |
3 | ![]() | I9751 | b. 1852 | Indiana, United States ![]() |
4 | ![]() | I9800 | b. 1694 | Virginia ![]() |
5 | ![]() | I9747 | b. Abt 1854 | Indiana, United States ![]() |
6 | ![]() | I17630 | b. Abt 1855 | Ohio, United States ![]() |
7 | ![]() | I18735 | ||
8 | ![]() | I17624 | b. 9 Aug 1839 | Ohio, United States ![]() |
9 | ![]() | I6570 | b. Oct 1862 | Logan County, Ohio, United States ![]() |
10 | ![]() | I13821 | b. 27 Jan 1820 | Sussex County, Virginia, United States ![]() |
11 | ![]() | I9741 | b. 12 Feb 1806 | Virginia ![]() |
12 | ![]() | I17539 | b. 10 Mar 1876 | Morgan County, Indiana, United States ![]() |
13 | ![]() | I13829 | b. 11 Mar 1831 | Warren County, Ohio, United States ![]() |
14 | ![]() | I18659 | b. 1730 | Southhampton County, Virginia, British America ![]() |
15 | ![]() | I17529 | ||
16 | ![]() | I9204 | b. 25 Jun 1776 | Southampton County, Virginia, British America ![]() |
17 | ![]() | I5718 | b. 30 Aug 1808 | Sussex County, Virginia, United States ![]() |
18 | ![]() | I17625 | b. Abt 1839 | Ohio, United States ![]() |
19 | ![]() | I9179 | b. 10 Jun 1931 | Mansfield, Richland, Ohio, United States ![]() |
20 | ![]() | I13826 | b. 11 Jun 1822 | Warren County, Ohio, United States ![]() |
21 | ![]() | I18597 | b. 8 Oct 1837 | Springboro, Warren, Ohio, United States ![]() |
22 | ![]() | I17622 | b. 1822 | Clear Creek Township, Warren, Ohio, United States ![]() |
23 | ![]() | I9196 | b. 27 Feb 1823 | Southampton County, Virginia, United States ![]() |
24 | ![]() | I5719 | b. 13 Nov 1843 | Logan County, Ohio, United States ![]() |
25 | ![]() | I18587 | b. 1804 | Onslow County, North Carolina, United States ![]() |
26 | ![]() | I18744 | b. 24 Jun 1837 | Warren County, Ohio, United States ![]() |
27 | ![]() | I17538 | b. 4 May 1869 | Hendricks County, Indiana, United States ![]() |
28 | ![]() | I13828 | b. 11 May 1828 | Warren County, Ohio, United States ![]() |
29 | ![]() | I17528 | ||
30 | ![]() | I6571 | b. 26 May 1865 | Logan County, Ohio, United States ![]() |
31 | ![]() | I9761 | b. Abt 1869 | Nebraska, United States ![]() |
32 | ![]() | I9766 | b. 1 Aug 1904 | Illinois, United States ![]() |
33 | ![]() | I13824 | b. 3 Aug 1815 | Warren County, Ohio, United States ![]() |
34 | ![]() | I18662 | b. 1739 | Southampton County, Virginia, British America ![]() |
35 | ![]() | I17533 | b. 12 Jul 1798 | Sussex County, Virginia, United States ![]() |
36 | ![]() | I5723 | b. 16 May 1835 | Logan County, Ohio, United States ![]() |
37 | ![]() | I14443 | b. Jun 1912 | Detroit, Wayne, Michigan, United States ![]() |
38 | ![]() | I18732 | ||
39 | ![]() | I18601 | b. 11 Mar 1845 | Springboro, Warren, Ohio, United States ![]() |
40 | ![]() | I9763 | b. May 1875 | Sterling Twn., Rice, Kansas, United States ![]() |
41 | ![]() | I18605 | b. 19 Feb 1856 | Springboro, Warren, Ohio, United States ![]() |
42 | ![]() | I9740 | b. 2 Jun 1804 | Virginia, United States ![]() |
43 | ![]() | I9743 | b. 20 May 1844 | Hendricks County, Indiana, United States ![]() |
44 | ![]() | I17628 | b. Abt Apr 1850 | Clear Creek Township, Warren, Ohio, United States ![]() |
45 | ![]() | I9746 | b. Abt 1850 | Indiana, United States ![]() |
46 | ![]() | I14445 | b. Jun 1912 | Detroit, Wayne, Michigan, United States ![]() |
47 | ![]() | I9168 | b. 16 Jun 1913 | Findlay, Hancock, Ohio, United States ![]() |
48 | ![]() | I6573 | b. 18 Jun 1875 | Monroe Township, Logan, Ohio, United States ![]() |
49 | ![]() | I18661 | b. 1743 | Southampton County, Virginia, British America ![]() |
50 | ![]() | I9167 | b. 17 Aug 1897 | Toledo, Lucas, Ohio, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Doug Watkins.