Matches 1 to 43 of 43 for Last Name equals SCOLES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7733 | b. 29 Oct 1895 | Adams County, Indiana, United States ![]() |
2 | ![]() | I7738 | b. Abt 1913 | Illinois, United States ![]() |
3 | ![]() | I7749 | ||
4 | ![]() | I7714 | b. 19 Aug 1852 | Indiana, United States ![]() |
5 | ![]() | I7699 | b. 21 May 1799 | Fredericksberg, Baltimore, Maryland, United States ![]() |
6 | ![]() | I7704 | b. 1833 | Knox County, Ohio, United States ![]() |
7 | ![]() | I7722 | b. 25 Sep 1862 | Adams County, Indiana, United States ![]() |
8 | ![]() | I7730 | b. Abt 1903 | Indiana, United States ![]() |
9 | ![]() | I7744 | b. Abt 1911 | Indiana, United States ![]() |
10 | ![]() | I7727 | b. 17 Apr 1893 | Berne, Adams, Indiana, United States ![]() |
11 | ![]() | I7742 | ||
12 | ![]() | I7736 | b. Abt 1908 | Indiana, United States ![]() |
13 | ![]() | I7731 | b. Abt 1913 | Indiana, United States ![]() |
14 | ![]() | I7707 | b. 1 Jan 1826 | Knox County, Ohio, United States ![]() |
15 | ![]() | I7726 | b. 25 Jan 1891 | Indiana, United States ![]() |
16 | ![]() | I7753 | b. 9 Jan 1822 | Knox County, Ohio, United States ![]() |
17 | ![]() | I7724 | b. 22 Nov 1886 | Jefferson Township, Adams County, Indiana ![]() |
18 | ![]() | I7757 | b. 6 Apr 1868 | Bloom, Richland County, Wisconsin ![]() |
19 | ![]() | I7702 | b. 1 Mar 1820 | Knox County, Ohio, United States ![]() |
20 | ![]() | I7747 | ||
21 | ![]() | I7758 | b. 11 Jul 1836 | Knox County, Ohio, United States ![]() |
22 | ![]() | I7719 | b. 19 Apr 1865 | Adams County, Indiana, United States ![]() |
23 | ![]() | I7718 | b. Abt 1862 | Bloom, Richland County, Wisconsin ![]() |
24 | ![]() | I7745 | b. Abt 1913 | Indiana, United States ![]() |
25 | ![]() | I7703 | b. 4 Oct 1830 | Knox County, Ohio, United States ![]() |
26 | ![]() | I7716 | b. Abt 1856 | Indiana, United States ![]() |
27 | ![]() | I7735 | b. Abt 1907 | Indiana, United States ![]() |
28 | ![]() | I7706 | b. 14 Dec 1839 | Indiana, United States ![]() |
29 | ![]() | I7754 | b. 19 Dec 1823 | Knox County, Ohio, United States ![]() |
30 | ![]() | I7728 | b. Oct 1896 | Indiana, United States ![]() |
31 | ![]() | I7732 | ||
32 | ![]() | I7746 | ||
33 | ![]() | I7755 | b. 13 May 1828 | Knox County, Ohio, United States ![]() |
34 | ![]() | I7715 | b. Abt 1853 | Indiana, United States ![]() |
35 | ![]() | I7725 | b. 28 Dec 1888 | Indiana, United States ![]() |
36 | ![]() | I7751 | b. 1885 | Adams County, Indiana, United States ![]() |
37 | ![]() | I7705 | b. Abt 1835 | Knox County, Ohio, United States ![]() |
38 | ![]() | I7717 | b. Abt Jan 1860 | Indiana, United States ![]() |
39 | ![]() | I7748 | ||
40 | ![]() | I7741 | ||
41 | ![]() | I7729 | b. 21 Nov 1897 | Indiana, United States ![]() |
42 | ![]() | I7737 | b. Abt 1911 | Indiana, United States ![]() |
43 | ![]() | I7720 | b. Abt 1869 | Indiana, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Doug Watkins.