Matches 1 to 50 of 83 for Last Name equals PATTERSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I18672 | b. 13 Sep 1865 | Mount Pleasant, Jefferson, Ohio, United States ![]() |
2 | ![]() | I18675 | b. Oct 1893 | Ohio, United States ![]() |
3 | ![]() | I18712 | b. 24 Dec 1844 | Somerset Township, Belmont, Ohio, United States ![]() |
4 | ![]() | I3615 | b. 8 Nov 1779 | North Carolina ![]() |
5 | ![]() | I12756 | b. Abt 1861 | Pennsylvania, United States ![]() |
6 | ![]() | I20222 | b. 24 Apr 1791 | North Carolina, British America ![]() |
7 | ![]() | I18656 | b. 12 May 1796 | Caroline County, Virginia, United States ![]() |
8 | ![]() | I18716 | b. 1 Mar 1840 | Somerset Township, Belmont, Ohio, United States ![]() |
9 | ![]() | I18669 | b. 1830 | Ohio, United States ![]() |
10 | ![]() | I18676 | b. Aug 1888 | Ohio, United States ![]() |
11 | ![]() | I12231 | b. 24 Jan 1777 | North Carolina ![]() |
12 | ![]() | I8363 | ||
13 | ![]() | I17245 | b. Abt 1800 | Scotland, Great Britain ![]() |
14 | ![]() | I8365 | b. 1804 | Scotland ![]() |
15 | ![]() | I8359 | b. 13 Jun 1826 | Chautauqua County, New York, United States ![]() |
16 | ![]() | I8357 | b. 11 Mar 1794 | Alyth, Perth, Scotland, Great Britain ![]() |
17 | ![]() | I17238 | b. 11 Mar 1794 | Scotland, Great Britain ![]() |
18 | ![]() | I17242 | b. Abt 1839 | Chautauqua County, New York, United States ![]() |
19 | ![]() | I8366 | b. 26 Jul 1839 | Chautauqua County, New York, United States ![]() |
20 | ![]() | I18708 | b. 15 Aug 1800 | North Carolina, United States ![]() |
21 | ![]() | I20216 | b. 20 Mar 1761 | Rich Square Mm, British America ![]() |
22 | ![]() | I12233 | b. 3 Mar 1783 | North Carolina ![]() |
23 | ![]() | I8019 | b. Oct 1860 | Ohio ![]() |
24 | ![]() | I11840 | b. Dec 1887 | Kansas, United States ![]() |
25 | ![]() | I11474 | b. 1860 | Ohio ![]() |
26 | ![]() | I15899 | b. Abt 1878 | Ohio ![]() |
27 | ![]() | I19172 | b. Apr 1898 | Dunkirk, Chautauqua, New York, United States ![]() |
28 | ![]() | I18711 | b. 29 May 1842 | Somerset Township, Belmont, Ohio, United States ![]() |
29 | ![]() | I20223 | b. 30 Oct 1775 | North Carolina, British America ![]() |
30 | ![]() | I11475 | b. 15 Oct 1862 | West Liberty, Logan, Ohio, United States ![]() |
31 | ![]() | I17247 | b. 1 Jun 1828 | New York State, United States ![]() |
32 | ![]() | I8375 | b. 15 May 1866 | Chautauqua County, New York, United States ![]() |
33 | ![]() | I8360 | b. 1 Jun 1828 | Oneida County, New York, United States ![]() |
34 | ![]() | I11471 | b. Mar 1838 | Tiffin, Seneca, Ohio, United States ![]() |
35 | ![]() | I12236 | b. Abt 1794 | North Carolina ![]() |
36 | ![]() | I286 | b. 26 Apr 1834 | Madison County, New York, United States ![]() |
37 | ![]() | I12230 | b. 22 Nov 1776 | North Carolina, British America ![]() |
38 | ![]() | I8377 | b. 23 Jan 1876 | Chautauqua County, New York, United States ![]() |
39 | ![]() | I20220 | b. 30 Aug 1765 | North Carolina, British America ![]() |
40 | ![]() | I18655 | b. 29 Aug 1767 | Rich Square, Northampton, North Carolina, British America ![]() |
41 | ![]() | I18710 | b. Abt 1837 | Somerset Township, Belmont, Ohio, United States ![]() |
42 | ![]() | I12234 | b. 7 Nov 1785 | North Carolina ![]() |
43 | ![]() | I12232 | b. 31 Aug 1781 | North Carolina ![]() |
44 | ![]() | I8362 | b. 2 Dec 1836 | Sheridan, Chautauqua, New York, United States ![]() |
45 | ![]() | I17241 | b. 2 Dec 1836 | Chautauqua County, New York, United States ![]() |
46 | ![]() | I8483 | b. 22 Jul 1873 | Dunkirk, Chautauqua, New York, United States ![]() |
47 | ![]() | I8486 | b. 6 Apr 1911 | Chautauqua County, New York, United States ![]() |
48 | ![]() | I5423 | b. Abt 1855 | Goshen Township, Belmont, Ohio, United States ![]() |
49 | ![]() | I11476 | b. Abt 1805 | Maryland ![]() |
50 | ![]() | I3627 | b. 18 Mar 1753 | Amelia County, Virginia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.