Matches 1 to 46 of 46 for Last Name equals MOORE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I17115 | b. 17 Jul 1842 | Crawfordsville, Montgomery, Indiana, United States ![]() |
2 | ![]() | I9669 | b. Abt 1879 | Ohio ![]() |
3 | ![]() | I17119 | b. Abt 1876 | Thorntown, Boone, Indiana, United States ![]() |
4 | ![]() | I16707 | b. 14 Jan 1856 | Indiana, United States ![]() |
5 | ![]() | I2919 | ||
6 | ![]() | I2920 | ||
7 | ![]() | I15775 | b. 1889 | |
8 | ![]() | I13220 | b. Abt 1902 | Ohio ![]() |
9 | ![]() | I13219 | b. Feb 1861 | Ohio ![]() |
10 | ![]() | I13223 | b. Jul 1892 | Ohio ![]() |
11 | ![]() | I12701 | ||
12 | ![]() | I7860 | b. 14 May 1868 | Ohio ![]() |
13 | ![]() | I16708 | b. 1881 | |
14 | ![]() | I13221 | b. 1906 | Ohio ![]() |
15 | ![]() | I9671 | b. Abt 1908 | Ohio ![]() |
16 | ![]() | I6945 | ||
17 | ![]() | I13076 | b. 19 Sep 1884 | Alexandria, Alexandria, Virginia, United States ![]() |
18 | ![]() | I13222 | b. Dec 1889 | Hancock County, Ohio, United States ![]() |
19 | ![]() | I19368 | ||
20 | ![]() | I6944 | ||
21 | ![]() | I9764 | b. Abt 1885 | Lanark, Carroll, Illinois, United States ![]() |
22 | ![]() | I7861 | b. 21 Feb 1889 | Richland Township, Allen, Ohio, United States ![]() |
23 | ![]() | I13080 | b. Jan 1894 | Virginia ![]() |
24 | ![]() | I13716 | b. Abt 1833 | Indiana, United States ![]() |
25 | ![]() | I15747 | b. 16 Jan 1861 | Henry County, Missouri, United States ![]() |
26 | ![]() | I17116 | b. 19 Dec 1866 | Thorntown, Boone, Indiana, United States ![]() |
27 | ![]() | I6694 | b. 9 Jul 1894 | Lisbon, St. Lawrence, New York, United States ![]() |
28 | ![]() | I16709 | b. 14 Aug 1890 | Guthrie, Logan, Oklahoma, United States ![]() |
29 | ![]() | I7863 | ||
30 | ![]() | I2925 | ||
31 | ![]() | I15261 | b. 1856 | |
32 | ![]() | I9666 | b. 9 Aug 1910 | Ohio ![]() |
33 | ![]() | I21562 | b. 7 Mar 1896 | Ohio, United States ![]() |
34 | ![]() | I13224 | b. 7 Jul 1896 | Hancock County, Ohio, United States ![]() |
35 | ![]() | I21010 | ||
36 | ![]() | I13551 | ||
37 | ![]() | I2922 | ||
38 | ![]() | I2930 | ||
39 | ![]() | I2923 | ||
40 | ![]() | I13078 | b. Dec 1854 | Virginia ![]() |
41 | ![]() | I10476 | ||
42 | ![]() | I17117 | b. Abt 1870 | Thorntown, Boone, Indiana, United States ![]() |
43 | ![]() | I18612 | b. Abt 1836 | Indiana, United States ![]() |
44 | ![]() | I2917 | b. 30 Jul 1922 | Logan County, Ohio, United States ![]() |
45 | ![]() | I2918 | ||
46 | ![]() | I17118 | b. 11 Feb 1874 | Thorntown, Boone, Indiana, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.