Matches 1 to 50 of 65 for Last Name equals MILLER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I17594 | b. Abt 1831 | Ohio, United States ![]() |
2 | ![]() | I17601 | b. 18 Aug 1896 | Ohio, United States ![]() |
3 | ![]() | I17603 | b. Abt 1865 | Ohio, United States ![]() |
4 | ![]() | I3261 | ||
5 | ![]() | I6821 | ||
6 | ![]() | I7857 | b. Nov 1882 | Indiana, United States ![]() |
7 | ![]() | I6198 | b. Abt 1722 | England ![]() |
8 | ![]() | I9706 | b. 14 Jun 1877 | Clear Creek Township, Warren, Ohio, United States ![]() |
9 | ![]() | I3259 | ||
10 | ![]() | I16551 | ||
11 | ![]() | I6822 | ||
12 | ![]() | I15659 | ||
13 | ![]() | I11645 | ||
14 | ![]() | I13884 | b. 17 Mar 1925 | |
15 | ![]() | I16973 | b. Abt 1909 | Cleveland, Cuyahoga, Ohio, United States ![]() |
16 | ![]() | I10014 | b. 22 May 1868 | Switzerland ![]() |
17 | ![]() | I17607 | b. Abt 1910 | Montgomery County, Ohio, United States ![]() |
18 | ![]() | I13197 | b. Jun 1863 | Illinois, United States ![]() |
19 | ![]() | I7856 | b. Apr 1900 | Adams County, Indiana, United States ![]() |
20 | ![]() | I10715 | b. 13 Sep 1836 | Maryland, United States ![]() |
21 | ![]() | I9384 | b. 1 Jul 1839 | Switzerland ![]() |
22 | ![]() | I3258 | ||
23 | ![]() | I15014 | b. 9 Feb 1866 | Jackson County, West Virginia, United States ![]() |
24 | ![]() | I5789 | b. Nov 1898 | Kansas, United States ![]() |
25 | ![]() | I5788 | b. Feb 1875 | Nebraska, United States ![]() |
26 | ![]() | I17606 | ||
27 | ![]() | I17604 | b. Abt 1873 | Ohio, United States ![]() |
28 | ![]() | I5790 | b. 16 Jan 1904 | Kansas, United States ![]() |
29 | ![]() | I9712 | b. 11 Oct 1861 | Miamisburg, Montgomery, Ohio, United States ![]() |
30 | ![]() | I6823 | ||
31 | ![]() | I19999 | ||
32 | ![]() | I20648 | b. 17 Dec 1807 | Saratoga County, New York, United States ![]() |
33 | ![]() | I15015 | b. 17 Mar 1833 | Jackson County, Virginia, United States ![]() |
34 | ![]() | I7854 | b. 1854 | Indiana, United States ![]() |
35 | ![]() | I9705 | b. 25 Dec 1845 | Clinton County, Ohio, United States ![]() |
36 | ![]() | I20647 | b. 3 Feb 1833 | Monroe County, Michigan Territory, United States ![]() |
37 | ![]() | I11646 | ||
38 | ![]() | I15251 | ||
39 | ![]() | I17408 | b. Abt 1814 | Pennsylvania, United States ![]() |
40 | ![]() | I18212 | b. 1868 | Ogdensburg, St. Lawrence, New York, United States ![]() |
41 | ![]() | I16974 | ||
42 | ![]() | I17602 | b. Abt 1861 | Ohio, United States ![]() |
43 | ![]() | I17599 | b. 1892 | Ohio, United States ![]() |
44 | ![]() | I17600 | b. 1894 | Ohio, United States ![]() |
45 | ![]() | I17608 | ||
46 | ![]() | I10054 | ||
47 | ![]() | I19416 | ||
48 | ![]() | I11776 | b. 1819 | Donegal Township, Washington County, Pennsylvania ![]() |
49 | ![]() | I16530 | b. 1839 | |
50 | ![]() | I4529 | b. 2 Jan 1819 | Berks County, Pennsylvania ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Doug Watkins.