Matches 1 to 50 of 85 for Last Name equals KIRKPATRICK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3950 | b. 28 Nov 1873 | Union County, Ohio, United States ![]() |
2 | ![]() | I7310 | b. Abt 1903 | Ohio ![]() |
3 | ![]() | I7304 | b. 8 Dec 1870 | Washington County, Ohio, United States ![]() |
4 | ![]() | I7312 | b. Abt 1908 | Ohio ![]() |
5 | ![]() | I7317 | b. Abt 1869 | Indiana, United States ![]() |
6 | ![]() | I3951 | b. 1871 | Union County, Ohio, United States ![]() |
7 | ![]() | I7299 | b. Abt 1859 | Ohio ![]() |
8 | ![]() | I7320 | b. Abt 1893 | Indiana, United States ![]() |
9 | ![]() | I17090 | ||
10 | ![]() | I7322 | b. Abt 1904 | Indiana, United States ![]() |
11 | ![]() | I7302 | b. Abt 1866 | Ohio ![]() |
12 | ![]() | I7327 | ||
13 | ![]() | I3947 | b. 19 Jul 1860 | Monroe County, Ohio, United States ![]() |
14 | ![]() | I4181 | b. 28 Jan 1914 | |
15 | ![]() | I4200 | ||
16 | ![]() | I4198 | ||
17 | ![]() | I4188 | ||
18 | ![]() | I7337 | ||
19 | ![]() | I7319 | b. 20 Jan 1890 | Noble County, Indiana, United States ![]() |
20 | ![]() | I7314 | b. Abt 1912 | Ohio ![]() |
21 | ![]() | I7326 | b. 11 Oct 1922 | Noble County, Indiana, United States ![]() |
22 | ![]() | I7316 | b. 20 Dec 1866 | Indiana, United States ![]() |
23 | ![]() | I7300 | b. Abt 1861 | Ohio ![]() |
24 | ![]() | I3582 | b. 17 Sep 1908 | Powell, Delaware, Ohio, United States ![]() |
25 | ![]() | I7324 | b. Abt Jan 1910 | Texas ![]() |
26 | ![]() | I16373 | b. Dec 1868 | Ohio, United States ![]() |
27 | ![]() | I7329 | b. 1 May 1924 | Jefferson Township, Noble County, Indiana ![]() |
28 | ![]() | I7303 | b. 10 Jul 1868 | Washington County, Ohio, United States ![]() |
29 | ![]() | I7321 | b. Abt 1900 | Indiana, United States ![]() |
30 | ![]() | I7331 | ||
31 | ![]() | I15061 | b. Nov 1896 | Indiana, United States ![]() |
32 | ![]() | I7335 | ||
33 | ![]() | I15062 | b. Nov 1898 | Indiana, United States ![]() |
34 | ![]() | I7313 | b. 23 Dec 1900 | Washington County, Ohio, United States ![]() |
35 | ![]() | I4980 | b. 2 Mar 1905 | Ohio ![]() |
36 | ![]() | I7309 | b. Sep 1898 | Ohio ![]() |
37 | ![]() | I4183 | ||
38 | ![]() | I7349 | b. Abt 1842 | Mead Twn, Belmont, Ohio, United States ![]() |
39 | ![]() | I4197 | b. 16 Sep 1840 | Knox County, Ohio, United States ![]() |
40 | ![]() | I14533 | b. 26 Jul 1876 | Liberty Township, Delaware, Ohio, United States ![]() |
41 | ![]() | I7305 | b. Abt 1874 | Ohio ![]() |
42 | ![]() | I7334 | ||
43 | ![]() | I3934 | b. Abt 1828 | Mead Twn, Belmont, Ohio, United States ![]() |
44 | ![]() | I3948 | b. Abt 1862 | Ohio ![]() |
45 | ![]() | I4194 | b. Abt 1832 | Mead Twn, Belmont, Ohio, United States ![]() |
46 | ![]() | I7338 | b. 10 Jun 1920 | Noble County, Indiana, United States ![]() |
47 | ![]() | I7343 | b. 2 May 1943 | Wolf Lake, Indiana ![]() |
48 | ![]() | I4191 | b. Abt 1802 | Ohio ![]() |
49 | ![]() | I7297 | b. Abt 1856 | Ohio ![]() |
50 | ![]() | I14539 | b. 1851 | Ireland ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.