Matches 1 to 50 of 56 for Last Name equals FELLABAUM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I15823 | b. Abt 1864 | Pennsylvania, United States ![]() |
2 | ![]() | I3922 | b. May 1882 | Ohio ![]() |
3 | ![]() | I15826 | b. Sep 1869 | Montgomery Township, Ashland, Ohio, United States ![]() |
4 | ![]() | I9635 | b. 20 Jan 1853 | Lancaster County, Pennsylvania, United States ![]() |
5 | ![]() | I9642 | b. Abt 1863 | Pennsylvania, United States ![]() |
6 | ![]() | I45 | b. 6 Dec 1905 | Findlay, Hancock, Ohio, United States ![]() |
7 | ![]() | I3923 | b. Dec 1886 | Ohio ![]() |
8 | ![]() | I12039 | b. 1869 | Ohio ![]() |
9 | ![]() | I9653 | b. Sep 1881 | Ohio ![]() |
10 | ![]() | I9654 | b. Mar 1883 | Ohio ![]() |
11 | ![]() | I9634 | b. Abt 1856 | Lancaster County, Pennsylvania, United States ![]() |
12 | ![]() | I9643 | b. 1865 | Pennsylvania, United States ![]() |
13 | ![]() | I18444 | b. Mar 1896 | Ohio, United States ![]() |
14 | ![]() | I9645 | b. Abt Jan 1870 | Ohio, United States ![]() |
15 | ![]() | I9639 | b. Abt 1836 | Lancaster County, Pennsylvania, United States ![]() |
16 | ![]() | I15825 | b. Abt 1867 | Montgomery Township, Ashland, Ohio, United States ![]() |
17 | ![]() | I3921 | b. Jun 1880 | Ohio ![]() |
18 | ![]() | I9658 | b. 1867 | Ohio ![]() |
19 | ![]() | I9656 | b. 27 Feb 1875 | Ohio ![]() |
20 | ![]() | I18445 | b. Jul 1888 | Ohio, United States ![]() |
21 | ![]() | I9655 | b. 18 Mar 1886 | Findlay, Hancock, Ohio, United States ![]() |
22 | ![]() | I18452 | b. 12 Jan 1918 | Idaho, United States ![]() |
23 | ![]() | I18446 | b. 16 Sep 1886 | Findlay, Hancock, Ohio, United States ![]() |
24 | ![]() | I18447 | b. Apr 1899 | Ohio, United States ![]() |
25 | ![]() | I3924 | b. Dec 1891 | Ohio ![]() |
26 | ![]() | I21388 | b. Feb 1880 | Dunkirk, Hardin, Ohio, United States ![]() |
27 | ![]() | I9657 | b. Abt 1866 | Pennsylvania, United States ![]() |
28 | ![]() | I18450 | b. 2 Dec 1913 | Kimberly, Twin Falls, Idaho, United States ![]() |
29 | ![]() | I15822 | b. Abt 1849 | Lancaster County, Pennsylvania, United States ![]() |
30 | ![]() | I49 | b. 4 Jul 1914 | Findlay, Hancock, Ohio, United States ![]() |
31 | ![]() | I9660 | b. Abt 1879 | Ohio ![]() |
32 | ![]() | I21387 | b. Abt 1877 | Dunkirk, Hardin, Ohio, United States ![]() |
33 | ![]() | I5536 | ||
34 | ![]() | I9632 | b. 9 Jun 1838 | Lancaster County, Pennsylvania, United States ![]() |
35 | ![]() | I12040 | b. Oct 1882 | Ohio, United States ![]() |
36 | ![]() | I15824 | b. Abt 1865 | Pennsylvania, United States ![]() |
37 | ![]() | I3918 | b. 3 Nov 1846 | Lancaster County, Pennsylvania, United States ![]() |
38 | ![]() | I12043 | b. Abt 1912 | Ohio ![]() |
39 | ![]() | I9644 | b. Abt 1868 | Ohio ![]() |
40 | ![]() | I3925 | b. Apr 1894 | Ohio ![]() |
41 | ![]() | I9637 | b. Abt 1877 | Ohio ![]() |
42 | ![]() | I21386 | b. Abt 1872 | Ohio, United States ![]() |
43 | ![]() | I3920 | b. Apr 1878 | Ohio ![]() |
44 | ![]() | I46 | b. 5 Jul 1907 | Findlay, Hancock, Ohio, United States ![]() |
45 | ![]() | I5545 | ||
46 | ![]() | I48 | b. 8 Oct 1912 | Findlay, Hancock, Ohio, United States ![]() |
47 | ![]() | I9628 | b. Mar 1813 | Lancaster County, Pennsylvania, United States ![]() |
48 | ![]() | I9651 | b. 20 Nov 1840 | Lancaster County, Pennsylvania, United States ![]() |
49 | ![]() | I44 | b. 16 Sep 1883 | Hancock County, Ohio, United States ![]() |
50 | ![]() | I5535 | b. 14 Aug 1935 | Akron, Summit,, Ohio, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.