
Matches 1 to 50 of 108 for Last Name equals BURNS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BURNS, Aaron Hartley | I5354 | b. 1830 | Smith Township, Belmont, Ohio, United States |
| 2 | BURNS, Aaron Huntley | I12297 | b. 20 Feb 1826 | Belmont County, Ohio, United States |
| 3 | BURNS, Alonzo James | I5427 | b. 4 Sep 1853 | Goshen Township, Belmont, Ohio, United States |
| 4 | BURNS, Anna | I5375 | b. Dec 1887 | Iowa |
| 5 | BURNS, Anna L "Annie" | I5419 | b. Jun 1884 | Goshen Township, Belmont, Ohio, United States |
| 6 | BURNS, Artemissa F. | I5405 | b. Abt 1835 | Goshen Township, Belmont, Ohio, United States |
| 7 | BURNS, Benedict | I15495 | b. Abt 1759 | St Marys City, Maryland, British America |
| 8 | BURNS, Bessie G. | I5418 | b. 16 Jan 1883 | Goshen Township, Belmont, Ohio, United States |
| 9 | BURNS, Bethsheba "Besha" | I5401 | b. Abt 1849 | Goshen Township, Belmont, Ohio, United States |
| 10 | BURNS, Bethsheba Jane | I5389 | b. Abt 1833 | Goshen Township, Belmont, Ohio, United States |
| 11 | BURNS, Brent Marshall | I14027 | b. 23 Mar 1940 | West Virginia, United States |
| 12 | BURNS, Charity Alcinda "Alla" | I15856 | b. 26 Aug 1862 | Belmont County, Ohio, United States |
| 13 | BURNS, Charles "Charley" | I5413 | b. Abt 1869 | Goshen Township, Belmont, Ohio, United States |
| 14 | BURNS, Clarence I | I5370 | b. Abt 1902 | Goshen Township, Belmont, Ohio, United States |
| 15 | BURNS, Dinah J. | I16555 | ||
| 16 | BURNS, Edna Orella | I7373 | b. Jul 1880 | Ohio |
| 17 | BURNS, Effie (?) | I5414 | b. Abt 1871 | Goshen Township, Belmont, Ohio, United States |
| 18 | BURNS, Elizabeth A "Amy" | I5371 | b. Abt 1904 | Goshen Township, Belmont, Ohio, United States |
| 19 | BURNS, Elizabeth Ann | I5390 | b. 9 May 1834 | Goshen Township, Belmont, Ohio, United States |
| 20 | BURNS, Emma Grace | I5431 | b. Dec 1893 | Goshen Township, Belmont, Ohio, United States |
| 21 | BURNS, Emma J. "Jennie" | I5366 | b. Abt Dec 1869 | Goshen Township, Belmont, Ohio, United States |
| 22 | BURNS, Emmett | I5464 | b. Abt 1859 | Pennsylvania, United States |
| 23 | BURNS, Enoch | I5351 | b. 15 Dec 1805 | Loudoun County, Virginia, United States |
| 24 | BURNS, Enoch W. | I5355 | b. 1833 | Smith Township, Belmont, Ohio, United States |
| 25 | BURNS, Flora H. | I5377 | b. Aug 1894 | Iowa |
| 26 | BURNS, Flora M. | I5368 | b. May 1875 | Goshen Township, Belmont, Ohio, United States |
| 27 | BURNS, Frances | I5412 | b. Apr 1883 | Goshen Township, Belmont, Ohio, United States |
| 28 | BURNS, Frank L. | I13386 | b. 3 May 1886 | Belmont County, Ohio, United States |
| 29 | BURNS, George | I257 | b. 1828 | Smith Township, Belmont, Ohio, United States |
| 30 | BURNS, George Bentley | I5394 | b. 1 Jul 1849 | Goshen Township, Belmont, Ohio, United States |
| 31 | BURNS, George F. | I5402 | b. Abt 1854 | Goshen Township, Belmont, Ohio, United States |
| 32 | BURNS, George Marshall | I5441 | b. 25 Oct 1913 | Belmont County, Ohio, United States |
| 33 | BURNS, George Nathan | I5383 | b. 5 Jan 1804 | Loudoun County, Virginia, United States |
| 34 | BURNS, George Orion | I5428 | b. 10 Dec 1856 | Goshen Township, Belmont, Ohio, United States |
| 35 | BURNS, Glenn M. | I13663 | b. 1930 | Ohio |
| 36 | BURNS, Glenn Nelson | I5450 | b. 24 Jun 1906 | Goshen, Belmont, Ohio, United States |
| 37 | BURNS, Granville W | I5448 | b. 28 Apr 1890 | Belmont County, Ohio, United States |
| 38 | BURNS, Harry Clinton | I5430 | b. 24 Jul 1890 | Goshen Township, Belmont, Ohio, United States |
| 39 | BURNS, Harry E. | I5421 | b. Nov 1888 | Goshen Township, Belmont, Ohio, United States |
| 40 | BURNS, Hazel F. | I5373 | b. Abt 1912 | Goshen Township, Belmont, Ohio, United States |
| 41 | BURNS, Helen | I13387 | b. Abt 1902 | Belmont County, Ohio, United States |
| 42 | BURNS, Helen Joan | I13662 | ||
| 43 | BURNS, Ida | I5415 | b. Abt 1877 | Goshen Township, Belmont, Ohio, United States |
| 44 | BURNS, Ida Belle | I5364 | b. Abt 1864 | Goshen Township, Belmont, Ohio, United States |
| 45 | BURNS, Capt. Ignatius | I5471 | b. 1731 | St. Mary's County, Maryland, British America |
| 46 | BURNS, Ignatius II | I5379 | b. 18 Nov 1771 | Loudoun County, Virginia, British America |
| 47 | BURNS, Ignatius B. | I5353 | b. 20 Oct 1829 | Smith Township, Belmont, Ohio, United States |
| 48 | BURNS, Ignatius S. III | I5382 | b. 5 Jan 1815 | Belmont County, Ohio, United States |
| 49 | BURNS, Infant Boy | I12296 | b. 16 Dec 1822 | Belmont County, Ohio, United States |
| 50 | BURNS, J. Ronald | I13665 | b. 1934 | Ohio |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.