Matches 1 to 50 of 338 for First Name starts with SARAH
1 2 3 4 5 ... 7» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I21479 | ||
2 | ![]() | I16347 | b. 7 Jan 1842 | Fayette County, Indian Territory, United States ![]() |
3 | ![]() | I20672 | b. 1838 | Ohio, United States ![]() |
4 | ![]() | I4862 | b. 16 Sep 1780 | Stafford County, Virginia ![]() |
5 | ![]() | I10445 | b. Abt 1871 | Allen County, Ohio, United States ![]() |
6 | ![]() | I9776 | ||
7 | ![]() | I18705 | b. 29 Dec 1759 | Sussex County, Virginia, British America ![]() |
8 | ![]() | I8346 | b. Abt 1761 | Surry County, Virginia ![]() |
9 | ![]() | I3391 | ||
10 | ![]() | I10942 | ||
11 | ![]() | I13290 | ||
12 | ![]() | I15455 | b. 21 Oct 1832 | Ohio ![]() |
13 | ![]() | I20012 | ||
14 | ![]() | I20719 | b. 3 Feb 1805 | Greene County, Tennessee, United States ![]() |
15 | ![]() | I14223 | b. 10 Sep 1677 | Springfield, Hampshire, Massachusetts Bay, British America ![]() |
16 | ![]() | I13360 | b. 1909 | Belmont County, Ohio, United States ![]() |
17 | ![]() | I16669 | b. Abt 1851 | Indiana, United States ![]() |
18 | ![]() | I13909 | b. 17 Jun 1688 | Chester County, Pennsylvania, British America ![]() |
19 | ![]() | I20614 | b. 15 Sep 1808 | Philadelphia County, Pennsylvania, United States ![]() |
20 | ![]() | I1941 | ||
21 | ![]() | I2061 | b. 1672 | |
22 | ![]() | I7806 | b. 14 Feb 1856 | Cairo, Allen, Ohio, United States ![]() |
23 | ![]() | I8382 | b. Abt 1860 | Chautauqua County, New York, United States ![]() |
24 | ![]() | I10381 | ||
25 | ![]() | I4997 | b. 19 May 1789 | Virginia ![]() |
26 | ![]() | I16485 | b. 1761 | Virginia, British America ![]() |
27 | ![]() | I14941 | ||
28 | ![]() | I5400 | b. Abt 1841 | Goshen Township, Belmont, Ohio, United States ![]() |
29 | ![]() | I5036 | b. 1808 | Ohio, United States ![]() |
30 | ![]() | I16931 | b. 1700 | Henrico County, Virginia, British America ![]() |
31 | ![]() | I6524 | b. Abt 1835 | Ohio ![]() |
32 | ![]() | I15308 | b. Abt 1842 | Ohio ![]() |
33 | ![]() | I260 | b. 4 Nov 1812 | Belmont County, Ohio, United States ![]() |
34 | ![]() | I14114 | ||
35 | ![]() | I17927 | b. Abt 1873 | Seneca Township, Monroe, Ohio, United States ![]() |
36 | ![]() | I3652 | b. 20 Aug 1878 | Bay City, Bay, Michigan, United States ![]() |
37 | ![]() | I4128 | b. 1 Aug 1890 | Bay City, Bay, Michigan, United States ![]() |
38 | ![]() | I3460 | b. 22 Oct 1859 | Ogdensburg, St. Lawrence, New York, United States ![]() |
39 | ![]() | I4559 | ||
40 | ![]() | I21452 | b. 17 Sep 1866 | Glasgow, Glasgow City, Scotland ![]() |
41 | ![]() | I21345 | ||
42 | ![]() | I8166 | b. 1766 | Virginia ![]() |
43 | ![]() | I18485 | b. 1847 | |
44 | ![]() | I6220 | b. 3 Feb 1831 | England ![]() |
45 | ![]() | I11185 | b. Abt 1852 | Ohio ![]() |
46 | ![]() | I10084 | b. 3 Sep 1809 | Columbiana County, Ohio, United States ![]() |
47 | ![]() | I7668 | b. 1855 | Ohio ![]() |
48 | ![]() | I5712 | b. Abt 1843 | Ohio ![]() |
49 | ![]() | I11038 | b. 1832 | Logan County, Ohio, United States ![]() |
50 | ![]() | I8702 | b. 1646 | Farmington, Hartford County, Connecticut ![]() |
1 2 3 4 5 ... 7» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Doug Watkins.