Matches 1 to 50 of 248 for First Name starts with JOSEPH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9382 | b. 17 Jun 1771 | Augusta County, Virginia. United States ![]() |
2 | ![]() | I15995 | b. 17 Mar 1821 | Dekalb, Scott, Virginia, United States ![]() |
3 | ![]() | I15847 | b. Mar 1831 | Dekalb, Fayette, West Virginia, United States ![]() |
4 | ![]() | I15849 | b. 27 Sep 1858 | Summersville, Nicholas, West Virginia, United States ![]() |
5 | ![]() | I15965 | b. Abt 1846 | Virginia now West Virginia ![]() |
6 | ![]() | I9623 | ||
7 | ![]() | I9597 | b. 18 Jan 1883 | Canada ![]() |
8 | ![]() | I11187 | b. 7 Jul 1872 | Clay Township, Auglaize, Ohio, United States ![]() |
9 | ![]() | I9093 | b. 10 Apr 1826 | Darlington, Beaver, Pennsylvania, United States ![]() |
10 | ![]() | I17976 | b. Abt 1850 | Wayne, Wayne, Indiana, United States ![]() |
11 | ![]() | I15284 | ||
12 | ![]() | I14330 | b. 4 May 1733 | Lebanon, Connecticut. British America ![]() |
13 | ![]() | I21612 | b. 5 Jul 1849 | Erie County, New York, United States ![]() |
14 | ![]() | I18918 | b. 3 Jul 1833 | Stark County, Ohio, United States ![]() |
15 | ![]() | I11130 | b. 1903 | Santa Fe, Ohio ![]() |
16 | ![]() | I9484 | b. 1 Nov 1868 | Fairfield County, Ohio, United States ![]() |
17 | ![]() | I8796 | ||
18 | ![]() | I20721 | b. 4 Jun 1812 | Rowan County, North Carolina, United States ![]() |
19 | ![]() | I10520 | b. Abt 1903 | Pennsylvania, United States ![]() |
20 | ![]() | I3240 | ||
21 | ![]() | I5381 | b. 18 Dec 1819 | Belmont County, Ohio, United States ![]() |
22 | ![]() | I15300 | b. 1828 | Ohio ![]() |
23 | ![]() | I11547 | b. 25 Feb 1904 | Wellsburg, Brooke, West Virginia, United States ![]() |
24 | ![]() | I11548 | b. 18 Jan 1928 | Wellsburg, Brooke, West Virginia, United States ![]() |
25 | ![]() | I11551 | ||
26 | ![]() | I11549 | ||
27 | ![]() | I11550 | ||
28 | ![]() | I9365 | b. 4 Nov 1890 | Longmont, Boulder County, Colorado ![]() |
29 | ![]() | I6028 | b. 1735 | New Castle County, Delaware ![]() |
30 | ![]() | I10304 | ||
31 | ![]() | I8227 | b. Abt 1849 | Virginia ![]() |
32 | ![]() | I10085 | b. 15 Dec 1814 | Columbiana County, Ohio, United States ![]() |
33 | ![]() | I5709 | b. 1814 | Columbiana County, Ohio, United States ![]() |
34 | ![]() | I14253 | b. 3 Jan 1754 | Lynchburg, Campbell, Virginia, United States ![]() |
35 | ![]() | I18416 | b. 9 Apr 1790 | Loudoun County, Virginia, United States ![]() |
36 | ![]() | I14238 | b. 28 Jul 1797 | Lynchburg, Campbell, Virginia, United States ![]() |
37 | ![]() | I14646 | b. 2 Dec 1922 | Winchester, Frederick, Virginia, United States ![]() |
38 | ![]() | I10474 | b. Abt 1850 | Ohio ![]() |
39 | ![]() | I10473 | b. Abt 1848 | Ohio ![]() |
40 | ![]() | I16547 | b. Aft 1785 | North Carolina, United States ![]() |
41 | ![]() | I15732 | b. 21 Mar 1750 | Islad of Wight, Isle of Wight, Virginia, British America ![]() |
42 | ![]() | I3873 | b. 16 May 1916 | Somerville, Middlesex, Massachusetts, United States ![]() |
43 | ![]() | I3875 | b. 29 Jul 1889 | Boston, Suffolk, Massachusetts, United States ![]() |
44 | ![]() | I12197 | b. 7 Feb 1830 | Lexington Township, Stark, Ohio, United States ![]() |
45 | ![]() | I6789 | ||
46 | ![]() | I21356 | b. 1832 | Ottawa, Putnam, Ohio, United States ![]() |
47 | ![]() | I8213 | b. Abt 1865 | Clarke County, Virginia, United States ![]() |
48 | ![]() | I12065 | ||
49 | ![]() | I245 | b. 1779 | Chester County, Pennsylvania ![]() |
50 | ![]() | I4726 | b. 11 Sep 1812 | Washington County, Pennsylvania, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Doug Watkins.