Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHARTERS, Charlotte Beatrice | 6 May 1893 | West Bay City, Bay, Michigan, United States | I4140 |
2 | MURPHY, Hugh | 6 Dec 1882 | West Bay City, Bay, Michigan, United States | I14151 |
3 | TODD, Mary | 6 Feb 1877 | West Bay City, Bay, Michigan, United States | I4064 |
4 | TODD, Mary J. | 11 Jul 1885 | West Bay City, Bay, Michigan, United States | I5606 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MCAVOY, Catherine | 3 Jan 1904 | West Bay City, Bay, Michigan, United States | I4065 |
2 | MURPHY, Catherine | 1 Sep 1881 | West Bay City, Bay, Michigan, United States | I14150 |
3 | MURPHY, Martha | 25 Aug 1881 | West Bay City, Bay, Michigan, United States | I14146 |
4 | PATTERSON, Jeanette | Feb 1871 | West Bay City, Bay, Michigan, United States | I286 |
5 | TODD, Alexander | Abt 14 Jul 1891 | West Bay City, Bay, Michigan, United States | I4061 |
6 | TODD, James Stead | 23 Sep 1938 | West Bay City, Bay, Michigan, United States | I4053 |
7 | TODD, Mary J. | 12 Jul 1885 | West Bay City, Bay, Michigan, United States | I5606 |
8 | TODD, William John | 23 Dec 1909 | West Bay City, Bay, Michigan, United States | I285 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BALDWIN, Emma Maria | West Bay City, Bay, Michigan, United States | I4100 | |
2 | CHARTERIS\CHARTERS, John | 22 Feb 1925 | West Bay City, Bay, Michigan, United States | I3455 |
3 | CHARTERS, Harry B. | West Bay City, Bay, Michigan, United States | I4102 | |
4 | CHARTERS, Henry (Hank) | 24 Jan 1906 | West Bay City, Bay, Michigan, United States | I3461 |
5 | CHARTERS, James B. | 14 Jan 1932 | West Bay City, Bay, Michigan, United States | I3457 |
6 | CHARTERS, Samuel | 18 Dec 1949 | West Bay City, Bay, Michigan, United States | I3459 |
7 | SOPER, Mary (Marie) Frances | West Bay City, Bay, Michigan, United States | I4088 | |
8 | TODD, Alexander | West Bay City, Bay, Michigan, United States | I4061 | |
9 | TODD, Jane (Jennie) | 6 Aug 1956 | West Bay City, Bay, Michigan, United States | I4052 |
10 | TODD, Mary | West Bay City, Bay, Michigan, United States | I4064 | |
11 | TODD, Nathaniel (Nathan) | West Bay City, Bay, Michigan, United States | I4063 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | TODD, Andrew | 23 May 1870 | West Bay City, Bay, Michigan, United States | I4059 |
2 | TODD, Jane (Jennie) | 23 May 1869 | West Bay City, Bay, Michigan, United States | I4052 |
3 | TODD, Jeanette | 23 May 1869 | West Bay City, Bay, Michigan, United States | I4060 |
4 | TODD, Rev. John | 23 May 1869 | West Bay City, Bay, Michigan, United States | I129 |
5 | TODD, William | 26 May 1869 | West Bay City, Bay, Michigan, United States | I4054 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Living | Person ID | ||
---|---|---|---|---|
1 | CHARTERIS\CHARTERS, John | Jun 1880 | West Bay City, Bay, Michigan, United States | I3455 |
2 | CHARTERS, James B. | 8 Jun 1880 | West Bay City, Bay, Michigan, United States | I3457 |
3 | CHARTERS, Dr. John Hamilton | 8 Jun 1880 | West Bay City, Bay, Michigan, United States | I3654 |
4 | CHARTERS, Martha Elizabeth | Jun 1880 | West Bay City, Bay, Michigan, United States | I3649 |
5 | HAMILTON, Margaret Ellen | Jun 1880 | West Bay City, Bay, Michigan, United States | I3648 |
6 | TODD, Jeanette | 5 Jun 1880 | West Bay City, Bay, Michigan, United States | I4060 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | PATTERSON, Jeanette | 30 Apr 1869 | West Bay City, Bay, Michigan, United States | I286 |
2 | TODD, Rev. John | 15 Apr 1881 | West Bay City, Bay, Michigan, United States | I129 |
3 | TODD, William John | Apr 1870 | West Bay City, Bay, Michigan, United States | I285 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CHARTERS, Charlotte Beatrice | 9 Jun 1900 | West Bay City, Bay, Michigan, United States | I4140 |
2 | CHARTERS, Elizabeth May | 9 Jun 1900 | West Bay City, Bay, Michigan, United States | I4139 |
3 | CHARTERS, Frank S. | 9 Jun 1900 | West Bay City, Bay, Michigan, United States | I4142 |
4 | CHARTERS, William S. | 9 Jun 1900 | West Bay City, Bay, Michigan, United States | I4141 |
5 | MURPHY, Florence | 12 Jun 1900 | West Bay City, Bay, Michigan, United States | I14152 |
6 | MURPHY, Hugh | 12 Jun 1900 | West Bay City, Bay, Michigan, United States | I14151 |
7 | MURPHY, Marion J | 12 Jun 1900 | West Bay City, Bay, Michigan, United States | I14155 |
8 | MURPHY, Myrtle C. | 12 Jun 1900 | West Bay City, Bay, Michigan, United States | I14154 |
9 | MUSSEN, Arthur | 1889/90 | West Bay City, Bay, Michigan, United States | I4074 |
10 | SIMPKINS, Eleanor Drummond | 11 Jun 1900 | West Bay City, Bay, Michigan, United States | I12906 |
11 | SIMPKINS, Frederick Charles | 1 Jun 1900 | West Bay City, Bay, Michigan, United States | I4125 |
12 | SIMPKINS, Dr. Percy William | 11 Jun 1900 | West Bay City, Bay, Michigan, United States | I12907 |
13 | SMITH, Stella M. | 7 Jun 1900 | West Bay City, Bay, Michigan, United States | I15155 |
14 | SMITH, Vernon Alexander | 7 Jun 1900 | West Bay City, Bay, Michigan, United States | I15157 |
15 | TODD, Alexander | 5 Jun 1880 | West Bay City, Bay, Michigan, United States | I4061 |
16 | TODD, Charles Stead | 5 Jun 1880 | West Bay City, Bay, Michigan, United States | I4062 |
17 | TODD, James Stead | 5 Jun 1880 | West Bay City, Bay, Michigan, United States | I4053 |
18 | TODD, Jane (Jennie) | 5 Jun 1880 | West Bay City, Bay, Michigan, United States | I4052 |
19 | TODD, Jane (Jennie) | 1889/90 | West Bay City, Bay, Michigan, United States | I4052 |
20 | TODD, Rev. John | 5 Jun 1880 | West Bay City, Bay, Michigan, United States | I129 |
21 | TODD, Rev. John | 1889/90 | West Bay City, Bay, Michigan, United States | I129 |
22 | TODD, Mary | 5 Jun 1880 | West Bay City, Bay, Michigan, United States | I4064 |
23 | TODD, Nathaniel (Nathan) | 5 Jun 1880 | West Bay City, Bay, Michigan, United States | I4063 |
24 | TODD, Rev. Samuel Patterson | 5 Jun 1880 | West Bay City, Bay, Michigan, United States | I4051 |
25 | TODD, William | 5 Jun 1880 | West Bay City, Bay, Michigan, United States | I4054 |
26 | TODD, William John | 1886/7 | West Bay City, Bay, Michigan, United States | I285 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BOTHE / SCHUMANN | 7 Jan 1888 | West Bay City, Bay, Michigan, United States | F4170 |
2 | CHARTERIS\CHARTERS / BALDWIN | 20 Aug 1896 | West Bay City, Bay, Michigan, United States | F635 |
3 | CHARTERS / UNDERWOOD | 2 Jan 1888 | West Bay City, Bay, Michigan, United States | F631 |
4 | MUSSEN / TODD | 21 Oct 1891 | West Bay City, Bay, Michigan, United States | F623 |
5 | REYNOLDS / CHARTERS | 23 Jan 1895 | West Bay City, Bay, Michigan, United States | F638 |
6 | TODD / CHARTERS | 16 Oct 1884 | West Bay City, Bay, Michigan, United States | F16 |
Matches 1 to 1 of 1
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | MUSSEN / TODD | 20 Oct 1891 | West Bay City, Bay, Michigan, United States | F623 |
Matches 1 to 8 of 8
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | CHARTERS / UNDERWOOD | 9 Jun 1900 | West Bay City, Bay, Michigan, United States | F631 |
2 | MURPHY / CHARTERIS\CHARTERS | 12 Jun 1900 | West Bay City, Bay, Michigan, United States | F3608 |
3 | MURPHY / GRISE | 9 Jun 1900 | West Bay City, Bay, Michigan, United States | F3613 |
4 | MURPHY / SMITH | 12 Jun 1900 | West Bay City, Bay, Michigan, United States | F3610 |
5 | SIMPKINS / MCKLENNAN | 11 Jun 1900 | West Bay City, Bay, Michigan, United States | F3173 |
6 | SMITH / CHARTERS | 7 Jun 1900 | West Bay City, Bay, Michigan, United States | F632 |
7 | TODD / MCAVOY | 5 Jun 1880 | West Bay City, Bay, Michigan, United States | F620 |
8 | TODD / WILDANGER | 16 Jun 1900 | West Bay City, Bay, Michigan, United States | F627 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.