
Latitude: 40.3000000, Longitude: -83.3833300Matches 1 to 50 of 117
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Jun 1791 | Union County, Ohio, United States | I5030 | |
| 2 | Sep 1853 | Union County, Ohio, United States | I7579 | |
| 3 | I15477 | |||
| 4 | I15476 | |||
| 5 | 30 Apr 1866 | Union County, Ohio, United States | I10911 | |
| 6 | 27 Sep 1865 | Union County, Ohio, United States | I17018 | |
| 7 | 25 Feb 1882 | Union County, Ohio, United States | I21015 | |
| 8 | Jan 1851 | Union County, Ohio, United States | I21068 | |
| 9 | 1862 | Union County, Ohio, United States | I21072 | |
| 10 | 1 Dec 1868 | Union County, Ohio, United States | I21075 | |
| 11 | 19 Dec 1864 | Union County, Ohio, United States | I21073 | |
| 12 | 31 May 1856 | Union County, Ohio, United States | I21070 | |
| 13 | 9 Apr 1858 | Union County, Ohio, United States | I21013 | |
| 14 | 7 Aug 1857 | Union County, Ohio, United States | I21071 | |
| 15 | 5 Oct 1866 | Union County, Ohio, United States | I21074 | |
| 16 | 10 Dec 1828 | Union County, Ohio, United States | I21066 | |
| 17 | 1854 | Union County, Ohio, United States | I21069 | |
| 18 | Sep 1859 | Union County, Ohio, United States | I3990 | |
| 19 | 12 Nov 1827 | Union County, Ohio, United States | I3610 | |
| 20 | 4 Feb 1890 | Union County, Ohio, United States | I12364 | |
| 21 | 2 Oct 1903 | Union County, Ohio, United States | I12368 | |
| 22 | Abt 1909 | Union County, Ohio, United States | I12367 | |
| 23 | 2 May 1911 | Union County, Ohio, United States | I12366 | |
| 24 | 23 Jun 1878 | Union County, Ohio, United States | I4932 | |
| 25 | 31 Mar 1868 | Union County, Ohio, United States | I18002 | |
| 26 | 1864 | Union County, Ohio, United States | I16219 | |
| 27 | 11 Mar 1866 | Union County, Ohio, United States | I4751 | |
| 28 | 25 Jun 1831 | Union County, Ohio, United States | I4008 | |
| 29 | Mar 1833 | Union County, Ohio, United States | I9543 | |
| 30 | 1844 | Union County, Ohio, United States | I12570 | |
| 31 | 15 Oct 1898 | Union County, Ohio, United States | I5112 | |
| 32 | 1906 | Union County, Ohio, United States | I5141 | |
| 33 | 6 Apr 1901 | Union County, Ohio, United States | I10704 | |
| 34 | 1839 | Union County, Ohio, United States | I12568 | |
| 35 | 25 Sep 1888 | Union County, Ohio, United States | I5129 | |
| 36 | Jul 1882 | Union County, Ohio, United States | I5127 | |
| 37 | Abt Dec 1891 | Union County, Ohio, United States | I5161 | |
| 38 | 11 Jun 1929 | Union County, Ohio, United States | I5134 | |
| 39 | 6 Jun 1850 | Union County, Ohio, United States | I5059 | |
| 40 | I5123 | |||
| 41 | Abt 1924 | Union County, Ohio, United States | I5124 | |
| 42 | Abt 1896 | Union County, Ohio, United States | I5111 | |
| 43 | 22 Oct 1932 | Union County, Ohio, United States | I5135 | |
| 44 | 16 Jun 1882 | Union County, Ohio, United States | I5149 | |
| 45 | Apr 1899 | Union County, Ohio, United States | I5119 | |
| 46 | Abt 1892 | Union County, Ohio, United States | I5110 | |
| 47 | Abt 1888 | Union County, Ohio, United States | I5109 | |
| 48 | I18224 | |||
| 49 | 1854 | Union County, Ohio, United States | I12573 | |
| 50 | I10914 | |||
Matches 1 to 50 of 78
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 May 1851 | Union County, Ohio, United States | I5050 | |
| 2 | 22 Aug 1889 | Union County, Ohio, United States | I5177 | |
| 3 | 14 Feb 1852 | Union County, Ohio, United States | I21068 | |
| 4 | 15 Dec 1927 | Union County, Ohio, United States | I21072 | |
| 5 | 5 Feb 1875 | Union County, Ohio, United States | I21075 | |
| 6 | 19 Feb 1875 | Union County, Ohio, United States | I21073 | |
| 7 | 3 Sep 1936 | Union County, Ohio, United States | I21013 | |
| 8 | 22 Jan 1860 | Union County, Ohio, United States | I21071 | |
| 9 | 23 Oct 1866 | Union County, Ohio, United States | I21074 | |
| 10 | 28 Feb 1937 | Union County, Ohio, United States | I21014 | |
| 11 | 9 May 1864 | Union County, Ohio, United States | I7125 | |
| 12 | 20 Aug 1916 | Union County, Ohio, United States | I12369 | |
| 13 | 1866 | Union County, Ohio, United States | I16219 | |
| 14 | 28 Aug 1873 | Union County, Ohio, United States | I10488 | |
| 15 | 11 Nov 1881 | Union County, Ohio, United States | I3683 | |
| 16 | 27 Nov 1927 | Union County, Ohio, United States | I12370 | |
| 17 | 1845 | Union County, Ohio, United States | I21401 | |
| 18 | 17 Oct 1901 | Union County, Ohio, United States | I4008 | |
| 19 | 22 Mar 1923 | Union County, Ohio, United States | I19940 | |
| 20 | 11 Nov 1907 | Union County, Ohio, United States | I12103 | |
| 21 | 20 Nov 1857 | Union County, Ohio, United States | I4613 | |
| 22 | 1901 | Union County, Ohio, United States | I5081 | |
| 23 | 8 Nov 1963 | Union County, Ohio, United States | I12127 | |
| 24 | 11 Dec 1915 | Union County, Ohio, United States | I12568 | |
| 25 | 25 Jan 1957 | Union County, Ohio, United States | I5116 | |
| 26 | 5 Feb 1963 | Union County, Ohio, United States | I5138 | |
| 27 | 6 Jan 1917 | Union County, Ohio, United States | I5127 | |
| 28 | 7 Oct 1895 | Union County, Ohio, United States | I5161 | |
| 29 | 5 Dec 1924 | Union County, Ohio, United States | I5097 | |
| 30 | 1 Jun 1853 | Union County, Ohio, United States | I3938 | |
| 31 | 25 Jul 1890 | Union County, Ohio, United States | I5024 | |
| 32 | 16 Apr 1929 | Union County, Ohio, United States | I5100 | |
| 33 | 3 Apr 1968 | Union County, Ohio, United States | I5111 | |
| 34 | 29 Nov 1866 | Union County, Ohio, United States | I5023 | |
| 35 | 15 Jan 1931 | Union County, Ohio, United States | I5098 | |
| 36 | 24 Jun 1894 | Union County, Ohio, United States | I5053 | |
| 37 | 27 Aug 1968 | Union County, Ohio, United States | I5162 | |
| 38 | Jan 1981 | Union County, Ohio, United States | I7108 | |
| 39 | 5 Apr 1907 | Union County, Ohio, United States | I10967 | |
| 40 | May 1977 | Union County, Ohio, United States | I12326 | |
| 41 | 30 Mar 1904 | Union County, Ohio, United States | I19938 | |
| 42 | 1894 | Union County, Ohio, United States | I12119 | |
| 43 | 25 Sep 1891 | Union County, Ohio, United States | I18283 | |
| 44 | 3 Sep 1868 | Union County, Ohio, United States | I7111 | |
| 45 | 22 Feb 1994 | Union County, Ohio, United States | I12633 | |
| 46 | 18 Sep 1992 | Union County, Ohio, United States | I12635 | |
| 47 | 18 Mar 1900 | Union County, Ohio, United States | I10714 | |
| 48 | 10 Aug 1913 | Union County, Ohio, United States | I21248 | |
| 49 | 29 Jan 1950 | Union County, Ohio, United States | I5139 | |
| 50 | 29 Jul 1982 | Union County, Ohio, United States | I16750 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Union County, Ohio, United States | I3683 | ||
| 2 | Aft 2 Mar 1980 | Union County, Ohio, United States | I10181 | |
| 3 | Union County, Ohio, United States | I7111 | ||
| 4 | Union County, Ohio, United States | I10164 | ||
| 5 | Aft 20 Sep 2000 | Union County, Ohio, United States | I10175 | |
| 6 | 27 Sep 1944 | Union County, Ohio, United States | I10162 | |
| 7 | Union County, Ohio, United States | I18280 | ||
| 8 | Union County, Ohio, United States | I10170 | ||
| 9 | Union County, Ohio, United States | I3626 | ||
| 10 | Union County, Ohio, United States | I3620 | ||
| 11 | Union County, Ohio, United States | I5487 | ||
| 12 | Union County, Ohio, United States | I5481 | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Drft |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Aug 1862 | Union County, Ohio, United States | I7575 | |
| 2 | Jun 1863 | Union County, Ohio, United States | I7573 | |
| 3 | 12 Sep 1918 | Union County, Ohio, United States | I5149 | |
| 4 | Jun 1863 | Union County, Ohio, United States | I5071 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1821 | Union County, Ohio, United States | I3940 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Milit-Beg |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Dec 1863 | Union County, Ohio, United States | I5055 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Misc |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Aug 1852 | Union County, Ohio, United States | I3939 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1890 | Union County, Ohio, United States | I5055 | |
| 2 | 20 Jun 1900 | Union County, Ohio, United States | I2914 | |
Matches 1 to 41 of 41
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BARNES / LAIRD | 7 Sep 1934 | Union County, Ohio, United States | F4091 |
| 2 | BEIGHTLER / BUMP | 2 Apr 1891 | Union County, Ohio, United States | F6014 |
| 3 | ELLIOT / GABRIEL | 28 Nov 1895 | Union County, Ohio, United States | F2915 |
| 4 | ELLIOTT / BEARD | 28 Sep 1905 | Union County, Ohio, United States | F5091 |
| 5 | ELLIOTT / BOYER | 29 Jan 1870 | Union County, Ohio, United States | F923 |
| 6 | ELLIOTT / DODGE | 15 Jan 1913 | Union County, Ohio, United States | F2919 |
| 7 | ELLIOTT / GEHO | 15 Aug 1914 | Union County, Ohio, United States | F911 |
| 8 | ELLIOTT / GUY | 19 Dec 1877 | Union County, Ohio, United States | F899 |
| 9 | ELLIOTT / MATHER | Abt 1904 | Union County, Ohio, United States | F903 |
| 10 | ELLIOTT / MILLS | 18 Dec 1915 | Union County, Ohio, United States | F917 |
| 11 | ELLIOTT / SNEDEKER | 25 Feb 1922 | Union County, Ohio, United States | F898 |
| 12 | ELLIOTT / UNKNOWN | Abt 1908 | Union County, Ohio, United States | F1454 |
| 13 | ELLIOTT / WELCH | 20 Oct 1878 | Union County, Ohio, United States | F902 |
| 14 | ELLIOTT / WILCOX | 24 Jul 1910 | Union County, Ohio, United States | F900 |
| 15 | ELLIOTT / WOOD | 6 Jun 1881 | Union County, Ohio, United States | F892 |
| 16 | ELLIOTT / WOOD | 4 Aug 1892 | Union County, Ohio, United States | F893 |
| 17 | ELLIOTT / WOOD | 16 Aug 1897 | Union County, Ohio, United States | F891 |
| 18 | EPPS / ELLIOTT | 5 Oct 1856 | Union County, Ohio, United States | F4028 |
| 19 | FOLSOM / YEARSLEY | 20 Jun 1908 | Union County, Ohio, United States | F2544 |
| 20 | GIBSON / ELLIOTT | Abt 1864 | Union County, Ohio, United States | F1459 |
| 21 | GUY / COLUMBER | Bef 1845 | Union County, Ohio, United States | F909 |
| 22 | LAUER / SMELTZER | 25 Dec 1912 | Union County, Ohio, United States | F5678 |
| 23 | LINSLY / HEDGES | 10 Dec 1868 | Union County, Ohio, United States | F6095 |
| 24 | MARKS / REED | 23 Jan 1851 | Union County, Ohio, United States | F6010 |
| 25 | MCMAHAN / KIRK | 12 Jan 1935 | Union County, Ohio, United States | F4559 |
| 26 | MCMAHAN / RALSTON | 17 Jun 1908 | Union County, Ohio, United States | F4557 |
| 27 | MCMAHAN / WATKINS | Bef 1874 | Union County, Ohio, United States | F2288 |
| 28 | PHIPPS / MCMAHAN | 17 Mar 1941 | Union County, Ohio, United States | F4558 |
| 29 | REED / AMERINE | 13 Apr 1833 | Union County, Ohio, United States | F896 |
| 30 | REED / PARTHEMORE | 20 Sep 1853 | Union County, Ohio, United States | F897 |
| 31 | SAGER / SMITH | 15 Feb 1833 | Union County, Ohio, United States | F5667 |
| 32 | SHAFFER / BEIGHTLER | 6 Jul 1929 | Union County, Ohio, United States | F6029 |
| 33 | TAYLOR / POLAND | 1 May 1864 | Union County, Ohio, United States | F4021 |
| 34 | TURNER / SKIDMORE | 23 Jun 1897 | Union County, Ohio, United States | F345 |
| 35 | WATKINS / SMITH | 3 May 1918 | Union County, Ohio, United States | F1087 |
| 36 | WESTLAKE / ELLIOT | 9 Sep 1828 | Union County, Ohio, United States | F882 |
| 37 | WESTLAKE / GREGG | 12 Nov 1829 | Union County, Ohio, United States | F2473 |
| 38 | WESTLAKE / UNKNOWN | Abt 1901 | Union County, Ohio, United States | F1451 |
| 39 | WESTLAKE / UNKNOWN | Abt 1902 | Union County, Ohio, United States | F1452 |
| 40 | YEARSLEY / UNKNOWN | Abt Mar 1900 | Union County, Ohio, United States | F2547 |
| 41 | YODER / SKIDMORE | 20 May 1908 | Union County, Ohio, United States | F1095 |
Matches 1 to 3 of 3
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | FOGLE / BOWMAN | 12 Apr 1930 | Union County, Ohio, United States | F4456 |
| 2 | LAIRD / POLING | 20 Jun 1900 | Union County, Ohio, United States | F3073 |
| 3 | WESTLAKE / REID | Oct 1826 | Union County, Ohio, United States | F866 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.