
Latitude: 31.2502800, Longitude: -99.2502800Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Mar 1900 | Texas, United States | I16912 | |
| 2 | Abt 1910 | Texas, United States | I18093 | |
| 3 | Abt 1898 | Texas, United States | I19529 | |
| 4 | I12620 | |||
| 5 | 7 Mar 1887 | Texas, United States | I19896 | |
| 6 | 10 May 1890 | Texas, United States | I20354 | |
| 7 | I12618 | |||
| 8 | I18425 | |||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Dec 1986 | Texas, United States | I18774 | |
| 2 | 11 Jun 1978 | Texas, United States | I17765 | |
| 3 | 24 Feb 1886 | Texas, United States | I19884 | |
| 4 | 17 Jun 2016 | Texas, United States | I3370 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Milit-End |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Jan 1919 | Texas, United States | I17733 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BURCH / CARPENTER | Abt 1936 | Texas, United States | F5032 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.