
Latitude: 45.5236100, Longitude: -122.6750000Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 May 1850 | Portland, Multnomah, Oregon, United States | I1719 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Apr 1937 | Portland, Multnomah, Oregon, United States | I14857 | |
| 2 | 19 Jun 1999 | Portland, Multnomah, Oregon, United States | I19288 | |
| 3 | 20 Aug 1930 | Portland, Multnomah, Oregon, United States | I3931 | |
| 4 | 20 Feb 2013 | Portland, Multnomah, Oregon, United States | I19289 | |
| 5 | 7 May 1987 | Portland, Multnomah, Oregon, United States | I14868 | |
| 6 | 17 Apr 2003 | Portland, Multnomah, Oregon, United States | I7989 | |
| 7 | 1957 | Portland, Multnomah, Oregon, United States | I7990 | |
| 8 | 5 Jan 1987 | Portland, Multnomah, Oregon, United States | I7792 | |
| 9 | 18 Apr 2000 | Portland, Multnomah, Oregon, United States | I4247 | |
| 10 | 29 Mar 1928 | Portland, Multnomah, Oregon, United States | I3935 | |
| 11 | 10 Sep 1959 | Portland, Multnomah, Oregon, United States | I7991 | |
| 12 | 24 May 1931 | Portland, Multnomah, Oregon, United States | I11821 | |
| 13 | 23 Oct 1923 | Portland, Multnomah, Oregon, United States | I1719 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Portland, Multnomah, Oregon, United States | I19288 | ||
| 2 | Portland, Multnomah, Oregon, United States | I19289 | ||
| 3 | Portland, Multnomah, Oregon, United States | I14868 | ||
| 4 | Portland, Multnomah, Oregon, United States | I7991 | ||
| 5 | Aft 30 Apr 1982 | Portland, Multnomah, Oregon, United States | I4847 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Drft |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jun 1917 | Portland, Multnomah, Oregon, United States | I4179 | |
| 2 | 27 Apr 1942 | Portland, Multnomah, Oregon, United States | I4179 | |
| 3 | 8 Mar 1941 | Portland, Multnomah, Oregon, United States | I4245 | |
| 4 | 17 Sep 1943 | Portland, Multnomah, Oregon, United States | I4246 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Apr 1910 | Portland, Multnomah, Oregon, United States | I7644 | |
| 2 | 2 Apr 1930 | Portland, Multnomah, Oregon, United States | I7989 | |
| 3 | 17 Apr 1940 | Portland, Multnomah, Oregon, United States | I7989 | |
| 4 | 15 Apr 1910 | Portland, Multnomah, Oregon, United States | I16243 | |
| 5 | 5 Jan 1920 | Portland, Multnomah, Oregon, United States | I7792 | |
| 6 | 2 Apr 1930 | Portland, Multnomah, Oregon, United States | I7792 | |
| 7 | 17 Apr 1940 | Portland, Multnomah, Oregon, United States | I7792 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | NORGAARD / SHIFFERLY | 14 Dec 1926 | Portland, Multnomah, Oregon, United States | F1679 |
| 2 | ROEDER / SHIFFERLY | 1953 | Portland, Multnomah, Oregon, United States | F1680 |
Matches 1 to 1 of 1
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | STEWARD / SHIFFERLY | 3 Jan 1920 | Portland, Multnomah, Oregon, United States | F1681 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.