Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 30 Jan 1823 | Philadelphia, Philadelphia, Pennsylvania, United States | I19299 |
2 | ![]() | 5 Apr 1939 | Philadelphia, Philadelphia, Pennsylvania, United States | I17686 |
3 | ![]() | 29 Dec 1787 | Philadelphia, Philadelphia, Pennsylvania, United States | I4756 |
4 | ![]() | 7 Apr 1902 | Philadelphia, Philadelphia, Pennsylvania, United States | I17677 |
5 | ![]() | I4761 | ||
6 | ![]() | 22 Oct 1901 | Philadelphia, Philadelphia, Pennsylvania, United States | I13900 |
7 | ![]() | 13 May 1927 | Philadelphia, Philadelphia, Pennsylvania, United States | I15651 |
8 | ![]() | Nov 1883 | Philadelphia, Philadelphia, Pennsylvania, United States | I20420 |
9 | ![]() | Apr 1883 | Philadelphia, Philadelphia, Pennsylvania, United States | I20422 |
10 | ![]() | Jul 1884 | Philadelphia, Philadelphia, Pennsylvania, United States | I20421 |
11 | ![]() | Abt 1881 | Philadelphia, Philadelphia, Pennsylvania, United States | I6099 |
12 | ![]() | Abt 1892 | Philadelphia, Philadelphia, Pennsylvania, United States | I10241 |
13 | ![]() | 30 Jun 1854 | Philadelphia, Philadelphia, Pennsylvania, United States | I2737 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Feb 1909 | Philadelphia, Philadelphia, Pennsylvania, United States | I13133 |
2 | ![]() | 29 Jun 1958 | Philadelphia, Philadelphia, Pennsylvania, United States | I6099 |
3 | ![]() | Mar 1975 | Philadelphia, Philadelphia, Pennsylvania, United States | I6100 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Philadelphia, Philadelphia, Pennsylvania, United States | I12606 | |
2 | ![]() | Philadelphia, Philadelphia, Pennsylvania, United States | I12605 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Drft ![]() |
Person ID | ||
1 | ![]() | 5 Jun 1863 | Philadelphia, Philadelphia, Pennsylvania, United States | I17376 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 11 Feb 1709 | Philadelphia, Philadelphia, Pennsylvania, United States | I5091 |
2 | ![]() | 11 Feb 1709 | Philadelphia, Philadelphia, Pennsylvania, United States | I8848 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
1 | ![]() | 20 Apr 1840 | Philadelphia, Philadelphia, Pennsylvania, United States | I9807 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
1 | ![]() | 1885 | Philadelphia, Philadelphia, Pennsylvania, United States | I13136 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1950 | Philadelphia, Philadelphia, Pennsylvania, United States | I17676 |
2 | ![]() | 4 Apr 1940 | Philadelphia, Philadelphia, Pennsylvania, United States | I12606 |
3 | ![]() | 7 Apr 1950 | Philadelphia, Philadelphia, Pennsylvania, United States | I12606 |
4 | ![]() | 8 Jun 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I20420 |
5 | ![]() | 8 Jun 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I13135 |
6 | ![]() | I2940 | ||
7 | ![]() | I2940 | ||
8 | ![]() | 8 Jun 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I20422 |
9 | ![]() | I13132 | ||
10 | ![]() | I13132 | ||
11 | ![]() | 8 Jun 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I12605 |
12 | ![]() | 15 Apr 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I12605 |
13 | ![]() | 14 Jan 1920 | Philadelphia, Philadelphia, Pennsylvania, United States | I12605 |
14 | ![]() | 8 Jun 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I20421 |
15 | ![]() | 4 Apr 1940 | Philadelphia, Philadelphia, Pennsylvania, United States | I6099 |
16 | ![]() | 9 Jun 1880 | Philadelphia, Philadelphia, Pennsylvania, United States | I13134 |
17 | ![]() | 15 Apr 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I13134 |
18 | ![]() | 4 Apr 1940 | Philadelphia, Philadelphia, Pennsylvania, United States | I13134 |
19 | ![]() | 9 Jun 1880 | Philadelphia, Philadelphia, Pennsylvania, United States | I13139 |
20 | ![]() | 8 Jun 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I13136 |
21 | ![]() | 15 Apr 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I13136 |
22 | ![]() | 14 Jan 1920 | Philadelphia, Philadelphia, Pennsylvania, United States | I13136 |
23 | ![]() | 9 Jun 1880 | Philadelphia, Philadelphia, Pennsylvania, United States | I13138 |
24 | ![]() | 5 Apr 1940 | Philadelphia, Philadelphia, Pennsylvania, United States | I6100 |
25 | ![]() | 2 Jul 1958 | Philadelphia, Philadelphia, Pennsylvania, United States | I6100 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | HEACOCK / PYLE | 4 Dec 1783 | Philadelphia, Philadelphia, Pennsylvania, United States | F1702 |
2 | JASINSKY / RUDY | 4 May 1811 | Philadelphia, Philadelphia, Pennsylvania, United States | F789 |
3 | REIFSNIDER / MOSELEY | 27 May 1869 | Philadelphia, Philadelphia, Pennsylvania, United States | F2005 |
4 | WEIST / UNKNOWN | Abt 1863 | Philadelphia, Philadelphia, Pennsylvania, United States | F3255 |
5 | WESTLAKE / REID | 1799 | Philadelphia, Philadelphia, Pennsylvania, United States | F866 |
6 | WESTLAKE / WELLING | 1743 | Philadelphia, Philadelphia, Pennsylvania, United States | F904 |
7 | WYBURN / SMITH | 1918 | Philadelphia, Philadelphia, Pennsylvania, United States | F1169 |
Matches 1 to 2 of 2
Family ![]() |
Residence ![]() |
Family ID | ||
1 | DATESMAN / WEIST | 14 Jan 1920 | Philadelphia, Philadelphia, Pennsylvania, United States | F5823 |
2 | SEIDLE / WEIST | 9 Jun 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | F3254 |