Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUFFINGTON, Nora Elizabeth | 8 Feb 1890 | Oregon | I14714 |
2 | BUFFINGTON, Walter Warren | Abt 1903 | Oregon | I14713 |
3 | BUFFINGTON, William E | 27 Jul 1899 | Oregon | I14712 |
4 | GILLESPIE, Metha | Abt 1905 | Oregon | I8119 |
5 | HELLIS, Fred P | Abt 1913 | Oregon | I14858 |
6 | NEWHOUSE, Ronnan | I14891 | ||
7 | SHIER, Delbert L. | I14010 | ||
8 | STEPHENSON, Alice A | 24 Dec 1919 | Oregon | I4247 |
9 | STEPHENSON, Melba P. | Nov 1929 | Oregon | I4249 |
10 | STEPHENSON, Robert Baker | 14 Nov 1921 | Oregon | I4248 |
11 | THOMAS, Fannie | I8116 | ||
12 | THOMAS, Margarite M. | I8120 | ||
13 | UNKNOWN, Della I | 19 Nov 1900 | Oregon | I8109 |
14 | VAILLE, Madora | Abt 1893 | Oregon | I10318 |
15 | WATERMAN, Adelbert C. | Jul 1886 | Oregon | I14591 |
16 | WATERMAN, Ernest P. | Aug 1888 | Oregon | I14592 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALLISON, John Parrish | 11 Sep 1969 | Oregon | I14895 |
2 | BUCKLEY, Clara | 1956 | Oregon | I14829 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Doug Watkins.