Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LAWRENCE, Mary | 9 Oct 1745 | Northampton County, North Carolina, United States | I9737 |
2 | MARMON, Anna | 25 Dec 1804 | Northampton County, North Carolina, United States | I10093 |
3 | MARMON, John | 1 Feb 1781 | Northampton County, North Carolina, United States | I5646 |
4 | MARMON, Martin | 10 Mar 1777 | Northampton County, North Carolina, United States | I3613 |
5 | MARMON (MERRIMOON), Hannah | 27 Feb 1753 | Northampton County, North Carolina, United States | I3628 |
6 | PEELE, Robert | 25 Dec 1781 | Northampton County, North Carolina, United States | I10095 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MARMON, Peter | 22 Jun 1802 | Northampton County, North Carolina, United States | I5680 |
2 | REAMES, Obedience | 1802 | Northampton County, North Carolina, United States | I18299 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Doug Watkins.