Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DARCY, Natalie T. | 29 Jul 1909 | New York City, New York, New York, United States | I14975 |
2 | DARCY, Paul | 1912 | New York City, New York, New York, United States | I14976 |
3 | ELLIS, Ellen E. | 1826 | New York City, New York, New York, United States | I5190 |
4 | FULLER, Julia | Nov 1852 | New York City, New York, New York, United States | I13216 |
5 | JENNINGS, Louise | Abt 1842 | New York City, New York, New York, United States | I6070 |
6 | MABBEY, Jesse T. | Aug 1829 | New York City, New York, New York, United States | I3508 |
7 | NURSE, Ella Frances | 5 Apr 1890 | New York City, New York, New York, United States | I2399 |
8 | SISTARE, Virginia Ellingwood | Abt 1840 | New York City, New York, New York, United States | I4556 |
9 | SMITH, Mary Mercy | 1755 | New York City, New York, New York, United States | I3941 |
10 | STRAIT, Ida May | 24 Jul 1857 | New York City, New York, New York, United States | I5346 |
11 | UNKNOWN, Emma | 26 Nov 1866 | New York City, New York, New York, United States | I7625 |
12 | WILCOX, Marjorie Fuller | 1 Sep 1906 | New York City, New York, New York, United States | I6101 |
13 | WYBURN, Elizabeth Hadley | 2 Feb 1902 | New York City, New York, New York, United States | I6100 |
14 | WYBURN, Florence | Abt Feb 1870 | New York City, New York, New York, United States | I6074 |
15 | WYBURN, John Frederick | Feb 1870 | New York City, New York, New York, United States | I6073 |
16 | WYBURN, Sara | Abt 1857 | New York City, New York, New York, United States | I6071 |
17 | WYBURN, Walter Minson | 25 Jun 1876 | New York City, New York, New York, United States | I6075 |
18 | WYBURN, Wilfred Minson | 2 Jul 1903 | New York City, New York, New York, United States | I6095 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FULLER, Julia | 5 Sep 1922 | New York City, New York, New York, United States | I13216 |
2 | JENNINGS, Louise | 24 Mar 1898 | New York City, New York, New York, United States | I6070 |
3 | KNIGHT, Dorothy Frances | 4 Nov 1987 | New York City, New York, New York, United States | I319 |
4 | MACKLEY, Jacob | Abt 1869 | New York City, New York, New York, United States | I10358 |
5 | WILCOX, Curtis | 8 Jul 1921 | New York City, New York, New York, United States | I13215 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Degree | Person ID | ||
---|---|---|---|---|
1 | DARCY, Natalie T. | 1945 | New York City, New York, New York, United States | I14975 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Drft | Person ID | ||
---|---|---|---|---|
1 | GUY, Raymond Durwood Sr. | 5 Jun 1917 | New York City, New York, New York, United States | I12 |
2 | WILCOX, John Romeo | 12 Sep 1918 | New York City, New York, New York, United States | I13202 |
Matches 1 to 39 of 39
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | ANDRE, Césarine | 23 Sep 1891 | New York City, New York, New York, United States | I4403 |
2 | ANDRE, Camille | 23 Sep 1891 | New York City, New York, New York, United States | I4391 |
3 | ANDRE, Carlos C. | 23 Sep 1891 | New York City, New York, New York, United States | I4394 |
4 | ANDRE, Constant | 23 Sep 1891 | New York City, New York, New York, United States | I3442 |
5 | ANDRE, Gustav Edmond | 23 Sep 1891 | New York City, New York, New York, United States | I4392 |
6 | ANDRE, Lea | 23 Sep 1891 | New York City, New York, New York, United States | I4393 |
7 | ANDRE, Omer | 23 Sep 1891 | New York City, New York, New York, United States | I4405 |
8 | ANDRE, Ralph Raymond | 23 Sep 1891 | New York City, New York, New York, United States | I283 |
9 | ANDRE, Valerie | 23 Sep 1891 | New York City, New York, New York, United States | I4404 |
10 | CHARTERS \ CHARTERIS, John | 22 Dec 1855 | New York City, New York, New York, United States | I3452 |
11 | COOMBES, Sarah | 7 Sep 1850 | New York City, New York, New York, United States | I6220 |
12 | DAVIS, Walter E. | 10 Sep 1921 | New York City, New York, New York, United States | I6353 |
13 | DAVIS, Walter James | 10 Sep 1921 | New York City, New York, New York, United States | I6354 |
14 | HADIDIAN, Aram Haroutoun | 11 Aug 1920 | New York City, New York, New York, United States | I13594 |
15 | HADIDIAN, Rev. Dr. Yervant Haroutune | 5 Oct 1927 | New York City, New York, New York, United States | I13608 |
16 | HORGAN, Maud | 16 Apr 1888 | New York City, New York, New York, United States | I14801 |
17 | KNIGHT, Dorothy Frances | 30 Jun 1939 | New York City, New York, New York, United States | I319 |
18 | KOERNER, Christina Barbara | 2 May 1843 | New York City, New York, New York, United States | I73 |
19 | MANZ, Elizabeth | Jul 1869 | New York City, New York, New York, United States | I10157 |
20 | MARCHAND, Jacob Amie | 23 Aug 1836 | New York City, New York, New York, United States | I13126 |
21 | MILES, Frederick William | 1 Dec 1889 | New York City, New York, New York, United States | I6076 |
22 | PEDERSEN, Iver John | 18 May 1944 | New York City, New York, New York, United States | I18933 |
23 | SCHIFERLI, Barbara | 28 Jun 1833 | New York City, New York, New York, United States | I65 |
24 | SCHIFERLI, Barbara | 28 Jun 1833 | New York City, New York, New York, United States | I63 |
25 | SCHIFERLI, Hans Jacob | 28 Jun 1833 | New York City, New York, New York, United States | I62 |
26 | SCHIFERLI, Johannes | 28 Jun 1833 | New York City, New York, New York, United States | I50 |
27 | SCHIFFERLY, Jacob Johann | 28 Jun 1833 | New York City, New York, New York, United States | I64 |
28 | STETTLER, Anna | 1833 | New York City, New York, New York, United States | I21704 |
29 | STETTLER, Christian | Aug 1833 | New York City, New York, New York, United States | I9999 |
30 | WYBURN, Alfred William James | 7 Jan 1879 | New York City, New York, New York, United States | I6092 |
31 | WYBURN, George Minson | 14 Jan 1860 | New York City, New York, New York, United States | I3888 |
32 | WYBURN, John Minson | Sep 1850 | New York City, New York, New York, United States | I6066 |
33 | WYBURN, Joseph | 14 Jan 1860 | New York City, New York, New York, United States | I3769 |
34 | WYBURN, Joseph M. | 23 Sep 1883 | New York City, New York, New York, United States | I6091 |
35 | WYBURN, Mary Minson | 7 Sep 1850 | New York City, New York, New York, United States | I6124 |
36 | WYBURN, Sarah Eliza | 10 Sep 1921 | New York City, New York, New York, United States | I6308 |
37 | WYBURN, Sarah Jane | 7 Jan 1879 | New York City, New York, New York, United States | I6090 |
38 | YOCCO, Angelo | 3 May 1912 | New York City, New York, New York, United States | I13894 |
39 | ZELLER, Rev. Paul Frederick | 2 May 1843 | New York City, New York, New York, United States | I72 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Milit-Beg | Person ID | ||
---|---|---|---|---|
1 | DARCY, Anthony Joseph | 14 Dec 1917 | New York City, New York, New York, United States | I14804 |
Matches 1 to 43 of 43
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | DARCY, Natalie T. | Oct 1954 | New York City, New York, New York, United States | I14975 |
2 | DAVIS, Daniel L | I6357 | ||
3 | DAVIS, Edwin H. | I6355 | ||
4 | DAVIS, Walter James | 19 Sep 1930 | New York City, New York, New York, United States | I6354 |
5 | DINHAM, Alice Hulda | 30 Apr 1915 | New York City, New York, New York, United States | I9472 |
6 | DINHAM, Mark Oswald | 30 Apr 1915 | New York City, New York, New York, United States | I9473 |
7 | DINHAM, Mark Oswald | 17 Sep 1921 | New York City, New York, New York, United States | I9473 |
8 | DINHAM, Oswald | 30 Apr 1915 | New York City, New York, New York, United States | I9471 |
9 | HADIDIAN, Rev. Dr. Yervant Haroutune | 28 Sep 1937 | New York City, New York, New York, United States | I13608 |
10 | HERR, Mary Anna Emma | 17 Sep 1921 | New York City, New York, New York, United States | I7908 |
11 | JAMES, Dr. Dorrance Stanton | 8 Aug 1938 | New York City, New York, New York, United States | I9184 |
12 | KELLISON, Joseph Edward | 18 Mar 1919 | New York City, New York, New York, United States | I16686 |
13 | MILES, Frederick William | 2 May 1912 | New York City, New York, New York, United States | I6076 |
14 | MILLIGAN, Eloise Whitney | 2 Apr 1937 | New York City, New York, New York, United States | I9904 |
15 | ROBINSON, John Cooley | 19 May 1938 | New York City, New York, New York, United States | I10246 |
16 | ROBINSON, Mary Foote | 19 May 1938 | New York City, New York, New York, United States | I10244 |
17 | STETTLER, Anna | Aug 1833 | New York City, New York, New York, United States | I3885 |
18 | TOGGENBURGER, Ulrich | 23 Jun 1856 | New York City, New York, New York, United States | I10153 |
19 | TRESSEL, Betty Jane | 29 Feb 1924 | New York City, New York, New York, United States | I3502 |
20 | TRESSEL, Betty Jane | 1 Oct 1930 | New York City, New York, New York, United States | I3502 |
21 | TRESSEL, Col. George Ray | 29 Feb 1924 | New York City, New York, New York, United States | I3501 |
22 | TRESSEL, Col. George Ray | 1 Oct 1930 | New York City, New York, New York, United States | I3501 |
23 | TRESSEL, James Wyburn | 1 Oct 1930 | New York City, New York, New York, United States | I3503 |
24 | UNKNOWN, Susie May | 10 Mar 1922 | New York City, New York, New York, United States | I6099 |
25 | WATKINS, Edwin | 8 Jul 1851 | New York City, New York, New York, United States | I21179 |
26 | WATKINS, Ellen | 8 Jul 1851 | New York City, New York, New York, United States | I21173 |
27 | WATKINS, Jane | 8 Jul 1851 | New York City, New York, New York, United States | I21180 |
28 | WATKINS, Rosabella | 8 Jul 1851 | New York City, New York, New York, United States | I21177 |
29 | WATKINS, Sarah Ann | 8 Jul 1851 | New York City, New York, New York, United States | I21174 |
30 | WATKINS, Theresa | 8 Jul 1851 | New York City, New York, New York, United States | I21176 |
31 | WATKINS, William | 8 Jul 1851 | New York City, New York, New York, United States | I21178 |
32 | WYBURN, Blanche M | 29 Feb 1924 | New York City, New York, New York, United States | I3419 |
33 | WYBURN, Blanche M | 1 Oct 1930 | New York City, New York, New York, United States | I3419 |
34 | WYBURN, Elizabeth Hadley | 10 Mar 1922 | New York City, New York, New York, United States | I6100 |
35 | WYBURN, Elizabeth Hadley | 17 Jun 1922 | New York City, New York, New York, United States | I6100 |
36 | WYBURN, Robert | 25 Aug 1880 | New York City, New York, New York, United States | I6067 |
37 | WYBURN, Sarah Eliza | 3 May 1923 | New York City, New York, New York, United States | I6308 |
38 | WYBURN, Sarah Eliza | 19 Sep 1930 | New York City, New York, New York, United States | I6308 |
39 | WYBURN, Sarah Eliza | 28 Apr 1939 | New York City, New York, New York, United States | I6308 |
40 | WYBURN, Walter Minson | 4 Jan 1932 | New York City, New York, New York, United States | I6075 |
41 | WYBURN, Wilfred Minson | 28 Jul 1933 | New York City, New York, New York, United States | I6095 |
42 | ZELLER, Howard Patterson | 22 Dec 1930 | New York City, New York, New York, United States | I8023 |
43 | ZELLER, Winfield Fred | 24 Sep 1928 | New York City, New York, New York, United States | I7996 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | HADIDIAN, Aram Haroutoun | 14 Mar 1927 | New York City, New York, New York, United States | I13594 |
2 | HELLIS, Archibald William | 30 Dec 1919 | New York City, New York, New York, United States | I6426 |
3 | HELLIS, Archibald William | 6 Apr 1920 | New York City, New York, New York, United States | I6426 |
4 | ROEHRS, Charles | 10 Oct 1896 | New York City, New York, New York, United States | I14989 |
5 | WYBURN, John Henry | 15 Oct 1889 | New York City, New York, New York, United States | I6089 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BLOOM, Dr. Edgar Bennett | 1951 | New York City, New York, New York, United States | I13875 |
2 | DARCY, Natalie T. | 1948 | New York City, New York, New York, United States | I14975 |
3 | DARCY, Natalie T. | 1951 | New York City, New York, New York, United States | I14975 |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CAMPBELL, Charlotte | I8511 | ||
2 | CAMPBELL, Shirley | I8510 | ||
3 | GUY, Raymond Durwood Sr. | 1 Jun 1925 | New York City, New York, New York, United States | I12 |
4 | MILLIGAN, Eliza | 6 Sep 1850 | New York City, New York, New York, United States | I12446 |
5 | MILLIGAN, Jane | 6 Sep 1850 | New York City, New York, New York, United States | I12443 |
6 | MILLIGAN, John C. | 6 Sep 1850 | New York City, New York, New York, United States | I12441 |
7 | MILLIGAN, Lucy Cleveland | 6 Sep 1850 | New York City, New York, New York, United States | I12442 |
8 | MILLIGAN, Luther T | 6 Sep 1850 | New York City, New York, New York, United States | I12444 |
9 | MILLIGAN, Samuel G. | 6 Sep 1850 | New York City, New York, New York, United States | I12440 |
10 | MILLIGAN, Thomas Pringle | 6 Sep 1850 | New York City, New York, New York, United States | I12430 |
11 | SISTARE, George K | 3 Oct 1850 | New York City, New York, New York, United States | I4558 |
12 | TRENCHARD, Mary Hannah Jarman | 1888 | New York City, New York, New York, United States | I6086 |
13 | TRESSEL, James Wyburn | 29 Feb 1924 | New York City, New York, New York, United States | I3503 |
14 | UNKNOWN, Susie May | Apr 1930 | New York City, New York, New York, United States | I6099 |
15 | UNKNOWN, Susie May | 1933 | New York City, New York, New York, United States | I6099 |
16 | WILCOX, Curtis Lawson | 1 Jun 1900 | New York City, New York, New York, United States | I13217 |
17 | WILCOX, John Romeo | 1 Jun 1900 | New York City, New York, New York, United States | I13202 |
18 | WILCOX, Marjorie Fuller | 25 Apr 1910 | New York City, New York, New York, United States | I6101 |
19 | WILCOX, Marjorie Fuller | 10 Jan 1920 | New York City, New York, New York, United States | I6101 |
20 | WILCOX, Marjorie Fuller | 1 Jun 1925 | New York City, New York, New York, United States | I6101 |
21 | WYBURN, Elizabeth Hadley | Apr 1930 | New York City, New York, New York, United States | I6100 |
22 | WYBURN, Elizabeth Hadley | 1933 | New York City, New York, New York, United States | I6100 |
23 | WYBURN, Elizabeth Hadley | 1960 | New York City, New York, New York, United States | I6100 |
24 | WYBURN, John Henry | 15 Oct 1889 | New York City, New York, New York, United States | I6089 |
25 | WYBURN, Mary Hannah | 5 Jun 1880 | New York City, New York, New York, United States | I6088 |
26 | WYBURN, Sarah Jane | 7 Jun 1880 | New York City, New York, New York, United States | I6090 |
27 | WYBURN, Sarah Jane | 1888 | New York City, New York, New York, United States | I6090 |
28 | WYBURN, Walter Minson | 1933 | New York City, New York, New York, United States | I6075 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DARCY / DALTON | 17 Jan 1939 | New York City, New York, New York, United States | F3897 |
2 | FISHER / SISTARE | 1868 | New York City, New York, New York, United States | F749 |
3 | KATZENELLENBOGEN / AGAR | 1918 | New York City, New York, New York, United States | F6084 |
4 | MILLIGAN / SMITH | 24 Oct 1832 | New York City, New York, New York, United States | F3017 |
5 | SISTARE / COLE | 1835 | New York City, New York, New York, United States | F750 |
6 | WILCOX / FULLER | 1 Jun 1876 | New York City, New York, New York, United States | F3278 |
7 | WYBURN / FERGUSON | Abt 1901 | New York City, New York, New York, United States | F1167 |
Matches 1 to 2 of 2
Family | Misc-Fam | Family ID | ||
---|---|---|---|---|
1 | MILLIGAN / WHITNEY | 2 Apr 1937 | New York City, New York, New York, United States | F2305 |
2 | STETTLER / STEINER | Aug 1833 | New York City, New York, New York, United States | F2340 |
Matches 1 to 9 of 9
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | CAMPBELL / PINE | 10 Apr 1930 | New York City, New York, New York, United States | F1829 |
2 | GUY / TOWNE | 1 Jun 1915 | New York City, New York, New York, United States | F4 |
3 | MILLIGAN / SMITH | 6 Sep 1850 | New York City, New York, New York, United States | F3017 |
4 | WILCOX / FULLER | 1 Jun 1900 | New York City, New York, New York, United States | F3278 |
5 | WILCOX / STEDMAN | 25 Apr 1910 | New York City, New York, New York, United States | F3272 |
6 | WILCOX / STEDMAN | 9 Jan 1920 | New York City, New York, New York, United States | F3272 |
7 | WILCOX / STEDMAN | 1 Jun 1925 | New York City, New York, New York, United States | F3272 |
8 | WYBURN / SMITH | 1 Apr 1935 | New York City, New York, New York, United States | F1169 |
9 | WYBURN / SMITH | 9 Apr 1940 | New York City, New York, New York, United States | F1169 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Doug Watkins.