
Latitude: 40.5886100, Longitude: -83.1286100Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Jun 1840 | Marion, Marion, Ohio, United States | I11442 | |
| 2 | I5545 | |||
| 3 | I5544 | |||
| 4 | 1868 | Marion, Marion, Ohio, United States | I11443 | |
| 5 | 6 Aug 1857 | Marion, Marion, Ohio, United States | I13196 | |
| 6 | 17 Dec 1884 | Marion, Marion, Ohio, United States | I6205 | |
| 7 | 19 May 1901 | Marion, Marion, Ohio, United States | I13200 | |
| 8 | 2 Mar 1911 | Marion, Marion, Ohio, United States | I14998 | |
| 9 | Jan 1894 | Marion, Marion, Ohio, United States | I13199 | |
| 10 | 2 May 1908 | Marion, Marion, Ohio, United States | I5532 | |
| 11 | 11 Mar 1937 | Marion, Marion, Ohio, United States | I5533 | |
| 12 | I16843 | |||
| 13 | 5 Jan 1875 | Marion, Marion, Ohio, United States | I8458 | |
| 14 | I21702 | |||
| 15 | I21701 | |||
| 16 | 13 Mar 1906 | Marion, Marion, Ohio, United States | I8459 | |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Mar 1873 | Marion, Marion, Ohio, United States | I11442 | |
| 2 | 7 Dec 1889 | Marion, Marion, Ohio, United States | I11467 | |
| 3 | 3 Mar 1996 | Marion, Marion, Ohio, United States | I10547 | |
| 4 | 28 Apr 2006 | Marion, Marion, Ohio, United States | I9850 | |
| 5 | 14 Oct 1960 | Marion, Marion, Ohio, United States | I6547 | |
| 6 | Oct 1908 | Marion, Marion, Ohio, United States | I3961 | |
| 7 | 8 Mar 1904 | Marion, Marion, Ohio, United States | I6958 | |
| 8 | 14 Feb 1950 | Marion, Marion, Ohio, United States | I19772 | |
| 9 | 7 Oct 1944 | Marion, Marion, Ohio, United States | I44 | |
| 10 | 8 Dec 1895 | Marion, Marion, Ohio, United States | I11468 | |
| 11 | 2 Mar 1980 | Marion, Marion, Ohio, United States | I10181 | |
| 12 | 21 Dec 1994 | Marion, Marion, Ohio, United States | I10548 | |
| 13 | 17 May 1944 | Marion, Marion, Ohio, United States | I17508 | |
| 14 | 23 Aug 1939 | Marion, Marion, Ohio, United States | I13196 | |
| 15 | 27 Jan 1972 | Marion, Marion, Ohio, United States | I6205 | |
| 16 | 18 Mar 1999 | Marion, Marion, Ohio, United States | I16753 | |
| 17 | Dec 1971 | Marion, Marion, Ohio, United States | I5532 | |
| 18 | 9 Mar 1940 | Marion, Marion, Ohio, United States | I5533 | |
| 19 | 4 Jun 1903 | Marion, Marion, Ohio, United States | I6208 | |
| 20 | 22 Apr 1992 | Marion, Marion, Ohio, United States | I10218 | |
| 21 | 23 Apr 1977 | Marion, Marion, Ohio, United States | I10219 | |
| 22 | 27 Apr 1992 | Marion, Marion, Ohio, United States | I3585 | |
| 23 | 14 Mar 1958 | Marion, Marion, Ohio, United States | I3367 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Marion, Marion, Ohio, United States | I11467 | ||
| 2 | Marion, Marion, Ohio, United States | I20007 | ||
| 3 | 24 Jul 1933 | Marion, Marion, Ohio, United States | I6956 | |
| 4 | Marion, Marion, Ohio, United States | I3577 | ||
| 5 | Marion, Marion, Ohio, United States | I6958 | ||
| 6 | Marion, Marion, Ohio, United States | I19772 | ||
| 7 | Marion, Marion, Ohio, United States | I11468 | ||
| 8 | Marion, Marion, Ohio, United States | I6205 | ||
| 9 | Marion, Marion, Ohio, United States | I14998 | ||
| 10 | Marion, Marion, Ohio, United States | I6959 | ||
| 11 | Marion, Marion, Ohio, United States | I10219 | ||
| 12 | Marion, Marion, Ohio, United States | I21700 | ||
| 13 | Marion, Marion, Ohio, United States | I3578 | ||
| 14 | 22 Dec 1911 | Marion, Marion, Ohio, United States | I2742 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Drft |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Apr 1942 | Marion, Marion, Ohio, United States | I17508 | |
| 2 | 16 Oct 1940 | Marion, Marion, Ohio, United States | I14998 | |
| 3 | 14 Feb 1942 | Marion, Marion, Ohio, United States | I3584 | |
| 4 | 12 Sep 1918 | Marion, Marion, Ohio, United States | I17951 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Education |
Person ID | ||
|---|---|---|---|---|
| 1 | 1927 | Marion, Marion, Ohio, United States | I14998 | |
| 2 | 1929 | Marion, Marion, Ohio, United States | I14998 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Nov 1945 | Marion, Marion, Ohio, United States | I14998 | |
Matches 1 to 50 of 60
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Jul 1860 | Marion, Marion, Ohio, United States | I11442 | |
| 2 | 1 Jun 1900 | Marion, Marion, Ohio, United States | I6956 | |
| 3 | 1 Jun 1900 | Marion, Marion, Ohio, United States | I6957 | |
| 4 | 5 Jun 1916 | Marion, Marion, Ohio, United States | I4207 | |
| 5 | 15 Apr 1930 | Marion, Marion, Ohio, United States | I49 | |
| 6 | I5545 | |||
| 7 | 15 Apr 1930 | Marion, Marion, Ohio, United States | I48 | |
| 8 | I5544 | |||
| 9 | 15 Apr 1930 | Marion, Marion, Ohio, United States | I47 | |
| 10 | 23 Apr 1910 | Marion, Marion, Ohio, United States | I17507 | |
| 11 | 5 Jan 1920 | Marion, Marion, Ohio, United States | I17507 | |
| 12 | 23 Apr 1910 | Marion, Marion, Ohio, United States | I17508 | |
| 13 | I17510 | |||
| 14 | 1923 | Marion, Marion, Ohio, United States | I13659 | |
| 15 | 5 Apr 1940 | Marion, Marion, Ohio, United States | I13659 | |
| 16 | 10 Apr 1941 | Marion, Marion, Ohio, United States | I13659 | |
| 17 | 11 Jun 1880 | Marion, Marion, Ohio, United States | I13196 | |
| 18 | Sep 1918 | Marion, Marion, Ohio, United States | I6205 | |
| 19 | 16 Jan 1920 | Marion, Marion, Ohio, United States | I13198 | |
| 20 | 15 Apr 1930 | Marion, Marion, Ohio, United States | I13198 | |
| 21 | 16 Jan 1920 | Marion, Marion, Ohio, United States | I13200 | |
| 22 | 15 Apr 1930 | Marion, Marion, Ohio, United States | I13200 | |
| 23 | 11 Jun 1880 | Marion, Marion, Ohio, United States | I15013 | |
| 24 | 20 Jan 1920 | Marion, Marion, Ohio, United States | I14998 | |
| 25 | 12 Apr 1930 | Marion, Marion, Ohio, United States | I14998 | |
| 26 | 1952 | Marion, Marion, Ohio, United States | I14998 | |
| 27 | 1984 | Marion, Marion, Ohio, United States | I14998 | |
| 28 | 16 Jan 1920 | Marion, Marion, Ohio, United States | I13199 | |
| 29 | 15 Apr 1930 | Marion, Marion, Ohio, United States | I13199 | |
| 30 | 23 Apr 1910 | Marion, Marion, Ohio, United States | I17505 | |
| 31 | 23 Jul 1850 | Marion, Marion, Ohio, United States | I3963 | |
| 32 | 30 Jul 1860 | Marion, Marion, Ohio, United States | I3965 | |
| 33 | 23 Jul 1850 | Marion, Marion, Ohio, United States | I3962 | |
| 34 | 23 Jul 1850 | Marion, Marion, Ohio, United States | I3958 | |
| 35 | 30 Jul 1860 | Marion, Marion, Ohio, United States | I3958 | |
| 36 | 17 Aug 1870 | Marion, Marion, Ohio, United States | I3958 | |
| 37 | 27 Apr 1910 | Marion, Marion, Ohio, United States | I5532 | |
| 38 | 20 Jan 1920 | Marion, Marion, Ohio, United States | I5532 | |
| 39 | 27 Apr 1910 | Marion, Marion, Ohio, United States | I10151 | |
| 40 | 15 Apr 1930 | Marion, Marion, Ohio, United States | I15148 | |
| 41 | I21702 | |||
| 42 | I21703 | |||
| 43 | I21701 | |||
| 44 | I21701 | |||
| 45 | 3 Apr 1940 | Marion, Marion, Ohio, United States | I21696 | |
| 46 | 21 Apr 1910 | Marion, Marion, Ohio, United States | I17953 | |
| 47 | 9 Jan 1920 | Marion, Marion, Ohio, United States | I8447 | |
| 48 | 9 Jan 1920 | Marion, Marion, Ohio, United States | I8448 | |
| 49 | 2 Jan 1920 | Marion, Marion, Ohio, United States | I6215 | |
| 50 | 21 Apr 1910 | Marion, Marion, Ohio, United States | I6218 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BEIRBAUER / GEIGER | 12 May 1835 | Marion, Marion, Ohio, United States | F2700 |
| 2 | GREEN / COOK | 10 Aug 1941 | Marion, Marion, Ohio, United States | F5214 |
| 3 | KENNEDY / BEIRBAUER | 4 Jun 1865 | Marion, Marion, Ohio, United States | F2696 |
| 4 | KINSLER / MILLER | 25 Jun 1882 | Marion, Marion, Ohio, United States | F3270 |
Matches 1 to 22 of 22
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | ADAMS / SMELTZER | 24 Apr 1930 | Marion, Marion, Ohio, United States | F2333 |
| 2 | BEIRBAUER / GEIGER | 12 Jul 1860 | Marion, Marion, Ohio, United States | F2700 |
| 3 | COLLINS / WYBURN | 1 Jun 1900 | Marion, Marion, Ohio, United States | F1427 |
| 4 | COREY / STARK | 9 Jan 1920 | Marion, Marion, Ohio, United States | F1810 |
| 5 | FELLABAUM / CAMPBELL | 1950 | Marion, Marion, Ohio, United States | F1002 |
| 6 | FELLABAUM / SHIFFERLY | 15 Apr 1930 | Marion, Marion, Ohio, United States | F20 |
| 7 | HANER / LIPPE | 5 Jan 1920 | Marion, Marion, Ohio, United States | F4826 |
| 8 | HANER / PALMER | 6 Apr 1940 | Marion, Marion, Ohio, United States | F4827 |
| 9 | JONES / COLLINS | 2 Jan 1920 | Marion, Marion, Ohio, United States | F3898 |
| 10 | KENNEDY / BEIRBAUER | 17 Jun 1870 | Marion, Marion, Ohio, United States | F2696 |
| 11 | KINSLER / MILLER | 16 Jan 1920 | Marion, Marion, Ohio, United States | F3270 |
| 12 | KINSLER / MILLER | 15 Apr 1930 | Marion, Marion, Ohio, United States | F3270 |
| 13 | KINSLER / UNKNOWN | 11 Jun 1880 | Marion, Marion, Ohio, United States | F3903 |
| 14 | KINSLER / WYBURN | 23 Apr 1910 | Marion, Marion, Ohio, United States | F1199 |
| 15 | KINSLER / WYBURN | 20 Jan 1920 | Marion, Marion, Ohio, United States | F1199 |
| 16 | KINSLER / WYBURN | 12 Apr 1930 | Marion, Marion, Ohio, United States | F1199 |
| 17 | LITTLE / CLARK | 23 Jul 1850 | Marion, Marion, Ohio, United States | F584 |
| 18 | RING / MCCOMBS | 3 Apr 1940 | Marion, Marion, Ohio, United States | F6240 |
| 19 | RING / MCCOMBS | 14 Apr 1950 | Marion, Marion, Ohio, United States | F6240 |
| 20 | SMITH / HERSHBERGER | 21 Apr 1910 | Marion, Marion, Ohio, United States | F4978 |
| 21 | STEARNS / UNKNOWN | 19 Feb 1920 | Marion, Marion, Ohio, United States | F1870 |
| 22 | TONGUET / COREY | 21 Apr 1910 | Marion, Marion, Ohio, United States | F1202 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.