
Latitude: 39.8666700, Longitude: -83.4333300Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jan 1900 | Madison County, Ohio, United States | I5254 | |
| 2 | Abt 1847 | Madison County, Ohio, United States | I11154 | |
| 3 | Abt 1850 | Madison County, Ohio, United States | I11155 | |
| 4 | 16 Jun 1869 | Madison County, Ohio, United States | I11162 | |
| 5 | 31 Jul 1845 | Madison County, Ohio, United States | I11153 | |
| 6 | 20 Apr 1900 | Madison County, Ohio, United States | I16467 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jun 1845 | Madison County, Ohio, United States | I11152 | |
| 2 | 14 Apr 1855 | Madison County, Ohio, United States | I11151 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | EDDY / RAKESTRAW | 12 Apr 1865 | Madison County, Ohio, United States | F3768 |
| 2 | WATKINS / BEEL | 30 Nov 1861 | Madison County, Ohio, United States | F2614 |
| 3 | WATKINS / LINSON | 19 Sep 1844 | Madison County, Ohio, United States | F2611 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.