Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALDERSON, Jane Creigh | 12 Mar 1816 | Greenbrier County, Virginia, United States | I15991 |
2 | ALDERSON, Jonathan Newman | 5 Jan 1820 | Greenbrier County, Virginia, United States | I15994 |
3 | ALDERSON, Margaret | 1816 | Greenbrier County, Virginia, United States | I15993 |
4 | ALDERSON, Thomas Creigh | 17 Nov 1817 | Greenbrier County, Virginia, United States | I15992 |
5 | HUDSONPILLER, Eizabeth | 24 Dec 1792 | Greenbrier County, Virginia, United States | I11152 |
6 | KELLY, Elizabeth | 29 Jan 1811 | Greenbrier County, Virginia, United States | I14845 |
7 | KELLY, John Jr. | 8 Oct 1807 | Greenbrier County, Virginia, United States | I4470 |
8 | KNOX, Leonard | Abt 1796 | Greenbrier County, Virginia, United States | I16263 |
9 | KNOX, Nathaniel | 1 Aug 1818 | Greenbrier County, Virginia, United States | I17451 |
10 | KNOX, Peter K. | 18 Dec 1816 | Greenbrier County, Virginia, United States | I17450 |
11 | LINSON, George | 23 Jan 1790 | Greenbrier County, Virginia, United States | I11151 |
12 | OSBORNE, Sarah | 1813 | Greenbrier County, Virginia, United States | I14819 |
13 | SMITH, Robert | 1793 | Greenbrier County, Virginia, United States | I14452 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALDERSON, Margaret | 1816 | Greenbrier County, Virginia, United States | I15993 |
2 | CLAYPOOL, Joseph | 27 Apr 1790 | Greenbrier County, Virginia, United States | I6028 |
3 | FLESHMAN, Delphia | 1840 | Greenbrier County, Virginia, United States | I16001 |
4 | GRANT, Ann | 1825 | Greenbrier County, Virginia, United States | I14828 |
5 | HENNING, Thomas Arnold | 22 Nov 1825 | Greenbrier County, Virginia, United States | I14827 |
6 | OSBORNE, Isaac | Aug 1847 | Greenbrier County, Virginia, United States | I6009 |
7 | OSBORNE, John | 29 Jul 1806 | Greenbrier County, Virginia, United States | I6018 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | KELLY, Nathaniel | Abt 24 Nov 1814 | Greenbrier County, Virginia, United States | I16106 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | ALDERSON, Elder John Jr. | 1777 | Greenbrier County, Virginia, United States | I6515 |
2 | OSBORNE, John | 1785 | Greenbrier County, Virginia, United States | I6018 |
3 | OSBORNE, Rev. Josiah | 1794 | Greenbrier County, Virginia, United States | I5992 |
4 | OSBORNE, Rev. Josiah | 9 Nov 1812 | Greenbrier County, Virginia, United States | I5992 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALDERSON / MCCLEAN | 8 Jul 1813 | Greenbrier County, Virginia, United States | F4240 |
2 | HENNING / OSBORNE | 7 Jul 1808 | Greenbrier County, Virginia, United States | F1287 |
3 | KELLY / OSBORNE | 3 Aug 1806 | Greenbrier County, Virginia, United States | F725 |
4 | KNOX / KELLY | 8 Feb 1816 | Greenbrier County, Virginia, United States | F4388 |
5 | LINSON / HUDSONPILLER | 1810 | Greenbrier County, Virginia, United States | F2612 |
6 | OSBORNE / FLESHMAN | 5 Jul 1815 | Greenbrier County, Virginia, United States | F1154 |
7 | OSBORNE / HENNING | 5 Jun 1806 | Greenbrier County, Virginia, United States | F1137 |
8 | PUTHUFF / OSBORNE | 17 Jun 1800 | Greenbrier County, Virginia, United States | F1135 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.