Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ELBARE, Lucinda | 19 Apr 1862 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada | I16878 |
2 | ELBARE, Marinda | 23 Oct 1852 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada | I16876 |
3 | GILMORE, Maud Edna | 24 Jul 1883 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada | I16909 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ELBARE, Henry Smith | 17 Aug 1909 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada | I16874 |
2 | MONTGOMERY, Jane Sandeman | Aft 1851 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada | I4177 |
3 | TODD, Jane | 8 Aug 1909 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada | I16846 |
4 | TODD, Nathaniel | 16 Oct 1873 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada | I4176 |
5 | TODD, Nathaniel | 7 Feb 1885 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada | I16845 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | TODD, Jane | Edwardsburgh, Leeds & Grenville County, Ontario, Canada | I16846 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | HUNTER, Frederick | 1881 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada | I16896 |
2 | HUNTER, Ida | 1881 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada | I16895 |
3 | TODD, Angus | 1871 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada | I16852 |
4 | TODD, Colin Salathian | 1871 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada | I16857 |
5 | TODD, Ella May | 1871 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada | I16855 |
6 | TODD, Elzetta | 1871 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada | I16858 |
7 | TODD, George Malcomb | 1871 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada | I16859 |
8 | TODD, Kenneth I. | 1871 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada | I16856 |
9 | TODD, Mary | 1871 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada | I16854 |
10 | TODD, Nathaniel | 1861 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada | I4176 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GILLMOUR / MCFADDEN | 2 Dec 1914 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada | F4683 |
Matches 1 to 3 of 3
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | HUNTER / ELBARE | 1881 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada | F4615 |
2 | TODD / BURNS | 1871 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada | F4599 |
3 | TODD / MONTGOMERY | 1851 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada | F654 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.