
Latitude: 39.9611100, Longitude: -82.9988900Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Jul 1878 | Columbus, Franklin, Ohio, United States | I6432 | |
| 2 | 15 May 1885 | Columbus, Franklin, Ohio, United States | I15903 | |
| 3 | 12 Jun 1855 | Columbus, Franklin, Ohio, United States | I11851 | |
| 4 | 5 Jul 1920 | Columbus, Franklin, Ohio, United States | I13682 | |
| 5 | 5 Jul 1906 | Columbus, Franklin, Ohio, United States | I3541 | |
| 6 | Abt 1894 | Columbus, Franklin, Ohio, United States | I15910 | |
| 7 | 20 Dec 1904 | Columbus, Franklin, Ohio, United States | I3542 | |
| 8 | I17961 | |||
| 9 | 24 Dec 1937 | Columbus, Franklin, Ohio, United States | I3361 | |
| 10 | I2989 | |||
| 11 | 6 Jul 1923 | Columbus, Franklin, Ohio, United States | I6617 | |
| 12 | 9 Nov 1840 | Columbus, Franklin, Ohio, United States | I2779 | |
| 13 | I18119 | |||
| 14 | I18120 | |||
| 15 | I18546 | |||
| 16 | I20240 | |||
| 17 | 9 Aug 1897 | Columbus, Franklin, Ohio, United States | I20239 | |
| 18 | 15 Dec 1919 | Columbus, Franklin, Ohio, United States | I11802 | |
| 19 | Aug 1892 | Columbus, Franklin, Ohio, United States | I8028 | |
| 20 | 14 Nov 1908 | Columbus, Franklin, Ohio, United States | I12850 | |
| 21 | I15893 | |||
| 22 | 18 Feb 1859 | Columbus, Franklin, Ohio, United States | I18044 | |
| 23 | I12858 | |||
| 24 | I12857 | |||
| 25 | 3 Dec 1955 | Columbus, Franklin, Ohio, United States | I12855 | |
| 26 | I12856 | |||
| 27 | 11 Jun 1931 | Columbus, Franklin, Ohio, United States | I12852 | |
| 28 | 6 Nov 1930 | Columbus, Franklin, Ohio, United States | I3583 | |
| 29 | 24 Jul 1938 | Columbus, Franklin, Ohio, United States | I12853 | |
| 30 | 3 Jul 1928 | Columbus, Franklin, Ohio, United States | I11313 | |
| 31 | I18225 | |||
| 32 | 1 Mar 1982 | Columbus, Franklin, Ohio, United States | I2833 | |
| 33 | I18226 | |||
| 34 | 21 Dec 1929 | Columbus, Franklin, Ohio, United States | I12851 | |
| 35 | 3 Oct 1817 | Columbus, Franklin, Ohio, United States | I8329 | |
Matches 1 to 50 of 97
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Sep 1974 | Columbus, Franklin, Ohio, United States | I12806 | |
| 2 | 11 Nov 1993 | Columbus, Franklin, Ohio, United States | I12805 | |
| 3 | 23 Feb 1928 | Columbus, Franklin, Ohio, United States | I11316 | |
| 4 | 16 Jun 1965 | Columbus, Franklin, Ohio, United States | I5754 | |
| 5 | 31 Jul 1899 | Columbus, Franklin, Ohio, United States | I14262 | |
| 6 | 28 Feb 1995 | Columbus, Franklin, Ohio, United States | I2982 | |
| 7 | 9 Aug 1947 | Columbus, Franklin, Ohio, United States | I10911 | |
| 8 | 29 Dec 1945 | Columbus, Franklin, Ohio, United States | I21017 | |
| 9 | 29 Oct 1993 | Columbus, Franklin, Ohio, United States | I20862 | |
| 10 | 24 Sep 1938 | Columbus, Franklin, Ohio, United States | I10993 | |
| 11 | 18 Sep 1971 | Columbus, Franklin, Ohio, United States | I3312 | |
| 12 | 2 Oct 1940 | Columbus, Franklin, Ohio, United States | I12363 | |
| 13 | 14 Feb 1944 | Columbus, Franklin, Ohio, United States | I12365 | |
| 14 | 17 Dec 1914 | Columbus, Franklin, Ohio, United States | I2816 | |
| 15 | 20 May 1957 | Columbus, Franklin, Ohio, United States | I14535 | |
| 16 | Bef 16 Apr 1940 | Columbus, Franklin, Ohio, United States | I14541 | |
| 17 | 13 Oct 2001 | Columbus, Franklin, Ohio, United States | I2941 | |
| 18 | 1 Jan 1938 | Columbus, Franklin, Ohio, United States | I4932 | |
| 19 | 16 Mar 1960 | Columbus, Franklin, Ohio, United States | I18531 | |
| 20 | 28 Nov 1975 | Columbus, Franklin, Ohio, United States | I12807 | |
| 21 | 1 Dec 2005 | Columbus, Franklin, Ohio, United States | I5560 | |
| 22 | 9 Jun 1987 | Columbus, Franklin, Ohio, United States | I12371 | |
| 23 | 21 Nov 1849 | Columbus, Franklin, Ohio, United States | I4619 | |
| 24 | 12 Apr 1984 | Columbus, Franklin, Ohio, United States | I13682 | |
| 25 | 20 Dec 1919 | Columbus, Franklin, Ohio, United States | I11801 | |
| 26 | 26 Oct 1893 | Columbus, Franklin, Ohio, United States | I4726 | |
| 27 | 23 Dec 1935 | Columbus, Franklin, Ohio, United States | I12130 | |
| 28 | 23 Jul 1974 | Columbus, Franklin, Ohio, United States | I5117 | |
| 29 | Abt 31 Jan 1959 | Columbus, Franklin, Ohio, United States | I5104 | |
| 30 | 1 Oct 1917 | Columbus, Franklin, Ohio, United States | I12122 | |
| 31 | Sep 1958 | Columbus, Franklin, Ohio, United States | I5131 | |
| 32 | 16 Mar 1964 | Columbus, Franklin, Ohio, United States | I6615 | |
| 33 | 1 Dec 2011 | Columbus, Franklin, Ohio, United States | I20413 | |
| 34 | 4 Jul 1975 | Columbus, Franklin, Ohio, United States | I3541 | |
| 35 | 3 Dec 1943 | Columbus, Franklin, Ohio, United States | I5341 | |
| 36 | 12 Oct 1868 | Columbus, Franklin, Ohio, United States | I4756 | |
| 37 | 12 Mar 1907 | Columbus, Franklin, Ohio, United States | I2818 | |
| 38 | Jul 1979 | Columbus, Franklin, Ohio, United States | I6168 | |
| 39 | 11 Dec 1958 | Columbus, Franklin, Ohio, United States | I11094 | |
| 40 | 28 Oct 1940 | Columbus, Franklin, Ohio, United States | I11089 | |
| 41 | 22 Nov 1894 | Columbus, Franklin, Ohio, United States | I15855 | |
| 42 | 1 Jun 1967 | Columbus, Franklin, Ohio, United States | I11134 | |
| 43 | 15 Sep 1993 | Columbus, Franklin, Ohio, United States | I14998 | |
| 44 | 7 Apr 2005 | Columbus, Franklin, Ohio, United States | I3582 | |
| 45 | 8 Apr 1998 | Columbus, Franklin, Ohio, United States | I16016 | |
| 46 | 28 Feb 1949 | Columbus, Franklin, Ohio, United States | I20000 | |
| 47 | 9 Jul 1948 | Columbus, Franklin, Ohio, United States | I20238 | |
| 48 | 2 Sep 1943 | Columbus, Franklin, Ohio, United States | I6584 | |
| 49 | 3 May 1997 | Columbus, Franklin, Ohio, United States | I20412 | |
| 50 | 31 Jul 1932 | Columbus, Franklin, Ohio, United States | I12126 | |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Aug 1992 | Columbus, Franklin, Ohio, United States | I14553 | |
| 2 | 22 May 1957 | Columbus, Franklin, Ohio, United States | I14535 | |
| 3 | Columbus, Franklin, Ohio, United States | I8032 | ||
| 4 | Columbus, Franklin, Ohio, United States | I13682 | ||
| 5 | Columbus, Franklin, Ohio, United States | I6615 | ||
| 6 | Columbus, Franklin, Ohio, United States | I20413 | ||
| 7 | Columbus, Franklin, Ohio, United States | I8029 | ||
| 8 | Columbus, Franklin, Ohio, United States | I6617 | ||
| 9 | Columbus, Franklin, Ohio, United States | I2819 | ||
| 10 | Columbus, Franklin, Ohio, United States | I19655 | ||
| 11 | Columbus, Franklin, Ohio, United States | I3582 | ||
| 12 | Columbus, Franklin, Ohio, United States | I14533 | ||
| 13 | 14 Jul 1948 | Columbus, Franklin, Ohio, United States | I20238 | |
| 14 | Columbus, Franklin, Ohio, United States | I20412 | ||
| 15 | Columbus, Franklin, Ohio, United States | I20239 | ||
| 16 | Columbus, Franklin, Ohio, United States | I21275 | ||
| 17 | Abt 8 Aug 1979 | Columbus, Franklin, Ohio, United States | I21266 | |
| 18 | Columbus, Franklin, Ohio, United States | I5561 | ||
| 19 | Columbus, Franklin, Ohio, United States | I8028 | ||
| 20 | Columbus, Franklin, Ohio, United States | I19714 | ||
| 21 | Columbus, Franklin, Ohio, United States | I15902 | ||
| 22 | Columbus, Franklin, Ohio, United States | I15419 | ||
| 23 | Columbus, Franklin, Ohio, United States | I3102 | ||
| 24 | May 1864 | Columbus, Franklin, Ohio, United States | I117 | |
| 25 | Columbus, Franklin, Ohio, United States | I3583 | ||
| 26 | 11 Dec 1952 | Columbus, Franklin, Ohio, United States | I4358 | |
| 27 | Columbus, Franklin, Ohio, United States | I8021 | ||
| 28 | Columbus, Franklin, Ohio, United States | I8022 | ||
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Drft |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Sep 1942 | Columbus, Franklin, Ohio, United States | I3436 | |
| 2 | 16 Oct 1940 | Columbus, Franklin, Ohio, United States | I3541 | |
| 3 | 27 Apr 1942 | Columbus, Franklin, Ohio, United States | I8029 | |
| 4 | 15 Feb 1942 | Columbus, Franklin, Ohio, United States | I17962 | |
| 5 | 25 Apr 1942 | Columbus, Franklin, Ohio, United States | I2819 | |
| 6 | 1 Apr 1942 | Columbus, Franklin, Ohio, United States | I15896 | |
| 7 | 27 Apr 1942 | Columbus, Franklin, Ohio, United States | I21266 | |
| 8 | 5 Jun 1917 | Columbus, Franklin, Ohio, United States | I8028 | |
| 9 | 11 Feb 1943 | Columbus, Franklin, Ohio, United States | I15148 | |
| 10 | 26 Apr 1942 | Columbus, Franklin, Ohio, United States | I17335 | |
| 11 | 12 Sep 1918 | Columbus, Franklin, Ohio, United States | I7009 | |
| 12 | 5 Jun 1917 | Columbus, Franklin, Ohio, United States | I7846 | |
| 13 | 12 Sep 1918 | Columbus, Franklin, Ohio, United States | I8023 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Graduation |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1937 | Columbus, Franklin, Ohio, United States | I3033 | |
| 2 | Aft 1922 | Columbus, Franklin, Ohio, United States | I3355 | |
| 3 | 1958 | Columbus, Franklin, Ohio, United States | I3192 | |
| 4 | Abt 1954 | Columbus, Franklin, Ohio, United States | I5889 | |
| 5 | 1926 | Columbus, Franklin, Ohio, United States | I15801 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1839 | Columbus, Franklin, Ohio, United States | I4730 | |
| 2 | 1831 | Columbus, Franklin, Ohio, United States | I4863 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Milit-Beg |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Jul 1917 | Columbus, Franklin, Ohio, United States | I15221 | |
| 2 | 27 Apr 1917 | Columbus, Franklin, Ohio, United States | I15704 | |
| 3 | 16 Dec 1942 | Columbus, Franklin, Ohio, United States | I3422 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Sep 1946 | Columbus, Franklin, Ohio, United States | I11548 | |
| 2 | 14 May 1943 | Columbus, Franklin, Ohio, United States | I11559 | |
| 3 | 17 Oct 1944 | Columbus, Franklin, Ohio, United States | I12787 | |
| 4 | 16 Jan 1943 | Columbus, Franklin, Ohio, United States | I13426 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Misc |
Person ID | ||
|---|---|---|---|---|
| 1 | Mar 1930 | Columbus, Franklin, Ohio, United States | I3589 | |
| 2 | 1914 | Columbus, Franklin, Ohio, United States | I8028 | |
| 3 | 1822 | Columbus, Franklin, Ohio, United States | I5998 | |
| 4 | 19 Dec 1953 | Columbus, Franklin, Ohio, United States | I6585 | |
| 5 | 1916 | Columbus, Franklin, Ohio, United States | I8022 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
|---|---|---|---|---|
| 1 | 1871 | Columbus, Franklin, Ohio, United States | I14551 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1843 | Columbus, Franklin, Ohio, United States | I4730 | |
Matches 1 to 50 of 105
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jun 1880 | Columbus, Franklin, Ohio, United States | I6432 | |
| 2 | 1902 | Columbus, Franklin, Ohio, United States | I6432 | |
| 3 | 14 Apr 1930 | Columbus, Franklin, Ohio, United States | I12805 | |
| 4 | 5 Apr 1940 | Columbus, Franklin, Ohio, United States | I12805 | |
| 5 | 3 Jan 1920 | Columbus, Franklin, Ohio, United States | I11316 | |
| 6 | 1930 | Columbus, Franklin, Ohio, United States | I5832 | |
| 7 | 15 Jun 1880 | Columbus, Franklin, Ohio, United States | I15216 | |
| 8 | 15 Jun 1880 | Columbus, Franklin, Ohio, United States | I15215 | |
| 9 | 15 Jun 1880 | Columbus, Franklin, Ohio, United States | I15217 | |
| 10 | 6 Jun 1900 | Columbus, Franklin, Ohio, United States | I2816 | |
| 11 | 7 Apr 1930 | Columbus, Franklin, Ohio, United States | I14544 | |
| 12 | 7 Apr 1930 | Columbus, Franklin, Ohio, United States | I14535 | |
| 13 | 16 Apr 1940 | Columbus, Franklin, Ohio, United States | I14535 | |
| 14 | 7 Apr 1930 | Columbus, Franklin, Ohio, United States | I14543 | |
| 15 | 7 Apr 1940 | Columbus, Franklin, Ohio, United States | I14543 | |
| 16 | Jun 1880 | Columbus, Franklin, Ohio, United States | I5081 | |
| 17 | 27 Apr 1910 | Columbus, Franklin, Ohio, United States | I15910 | |
| 18 | I8030 | |||
| 19 | I8030 | |||
| 20 | I8031 | |||
| 21 | I17961 | |||
| 22 | I17964 | |||
| 23 | 9 Apr 1940 | Columbus, Franklin, Ohio, United States | I3361 | |
| 24 | 9 Apr 1930 | Columbus, Franklin, Ohio, United States | I6617 | |
| 25 | 13 Apr 1940 | Columbus, Franklin, Ohio, United States | I6617 | |
| 26 | 6 Jun 1900 | Columbus, Franklin, Ohio, United States | I2818 | |
| 27 | 1933 | Columbus, Franklin, Ohio, United States | I2781 | |
| 28 | 13 Jan 1920 | Columbus, Franklin, Ohio, United States | I6616 | |
| 29 | 6 Jun 1900 | Columbus, Franklin, Ohio, United States | I2819 | |
| 30 | I6170 | |||
| 31 | I18120 | |||
| 32 | I18546 | |||
| 33 | I20240 | |||
| 34 | I20240 | |||
| 35 | 16 Apr 1940 | Columbus, Franklin, Ohio, United States | I14542 | |
| 36 | 1956–1960 | Columbus, Franklin, Ohio, United States | I3970 | |
| 37 | 3 Jan 1920 | Columbus, Franklin, Ohio, United States | I11326 | |
| 38 | 7 Apr 1930 | Columbus, Franklin, Ohio, United States | I6584 | |
| 39 | Apr 1940 | Columbus, Franklin, Ohio, United States | I6584 | |
| 40 | 1910 | Columbus, Franklin, Ohio, United States | I3983 | |
| 41 | I5509 | |||
| 42 | I5509 | |||
| 43 | I5510 | |||
| 44 | 1915 | Columbus, Franklin, Ohio, United States | I15703 | |
| 45 | I21278 | |||
| 46 | I21278 | |||
| 47 | I21277 | |||
| 48 | I21277 | |||
| 49 | 21 Apr 1930 | Columbus, Franklin, Ohio, United States | I21276 | |
| 50 | 20 Apr 1910 | Columbus, Franklin, Ohio, United States | I11825 | |
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ARBEGAST / WATKINS | 1908 | Columbus, Franklin, Ohio, United States | F1059 |
| 2 | ELLIOTT / PUGH | 3 Apr 1845 | Columbus, Franklin, Ohio, United States | F768 |
| 3 | FEITH / FRIEBIS | 5 Feb 1926 | Columbus, Franklin, Ohio, United States | F475 |
| 4 | HARRIMAN / SMITH | 7 Dec 1865 | Columbus, Franklin, Ohio, United States | F1086 |
| 5 | KIRKPATRICK / DOBBINS | Abt 1906 | Columbus, Franklin, Ohio, United States | F656 |
| 6 | KIRKPATRICK / OLENDORF | 21 Aug 1923 | Columbus, Franklin, Ohio, United States | F3737 |
| 7 | ROBB / NELSON | 15 Mar 1832 | Columbus, Franklin, Ohio, United States | F510 |
| 8 | SCHUMACHER / UNKNOWN | Abt 1934 | Columbus, Franklin, Ohio, United States | F4266 |
| 9 | SMITH / HARRINGTON | 14 Sep 1878 | Columbus, Franklin, Ohio, United States | F1158 |
| 10 | SMITH / WILLIAMS | 22 Mar 1908 | Columbus, Franklin, Ohio, United States | F1159 |
| 11 | STEWART / GYURE | F4983 | ||
| 12 | WATKINS / MORRIS | F5172 | ||
| 13 | WATKINS / VAN PELT | F244 | ||
| 14 | WATKINS / VICKERS | 14 Jul 1927 | Columbus, Franklin, Ohio, United States | F2665 |
| 15 | WATKINS / WILKINS | 10 Apr 1916 | Columbus, Franklin, Ohio, United States | F700 |
Matches 1 to 50 of 52
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | ABBOTT / BALDWIN | 10 Jun 1880 | Columbus, Franklin, Ohio, United States | F4251 |
| 2 | ANDREOTTE / DE VITO | 14 Apr 1930 | Columbus, Franklin, Ohio, United States | F3139 |
| 3 | ANDREOTTE / DE VITO | 5 Apr 1940 | Columbus, Franklin, Ohio, United States | F3139 |
| 4 | BURNS / LYLE | 15 Jun 1880 | Columbus, Franklin, Ohio, United States | F3979 |
| 5 | CLOSE / LAYLAND | 7 Apr 1930 | Columbus, Franklin, Ohio, United States | F3733 |
| 6 | DEWITT / CLARRIDGE | 10 Apr 1930 | Columbus, Franklin, Ohio, United States | F2987 |
| 7 | EASTON / ELLIOTT | 6 Jan 1920 | Columbus, Franklin, Ohio, United States | F2814 |
| 8 | GARDINER / ZELLER | 7 Jan 1920 | Columbus, Franklin, Ohio, United States | F1693 |
| 9 | GYURE / ORBAN | 8 Apr 1940 | Columbus, Franklin, Ohio, United States | F4984 |
| 10 | HAMMOND / RICE | 9 Apr 1940 | Columbus, Franklin, Ohio, United States | F4218 |
| 11 | HARRIMAN / BRISTOL | F3433 | ||
| 12 | HARRIMAN / CLEGG | 6 Jun 1900 | Columbus, Franklin, Ohio, United States | F240 |
| 13 | HARRIMAN / CLEGG | 21 Apr 1910 | Columbus, Franklin, Ohio, United States | F240 |
| 14 | HARRIMAN / DAVIS | 5 Jan 1920 | Columbus, Franklin, Ohio, United States | F1985 |
| 15 | HARRIMAN / EASON | 1953 | Columbus, Franklin, Ohio, United States | F3432 |
| 16 | HARRIMAN / EWING | 13 Jan 1920 | Columbus, Franklin, Ohio, United States | F1312 |
| 17 | HARRIMAN / EWING | 9 Apr 1930 | Columbus, Franklin, Ohio, United States | F1312 |
| 18 | HARRIMAN / EWING | 1933 | Columbus, Franklin, Ohio, United States | F1312 |
| 19 | HARRIMAN / EWING | 13 Apr 1940 | Columbus, Franklin, Ohio, United States | F1312 |
| 20 | HARRIMAN / EWING | 1953 | Columbus, Franklin, Ohio, United States | F1312 |
| 21 | HARSHFIELD / UNKNOWN | 4 Apr 1930 | Columbus, Franklin, Ohio, United States | F1189 |
| 22 | LAING / UNKNOWN | 5 Jan 1920 | Columbus, Franklin, Ohio, United States | F5047 |
| 23 | LAWYER / MEYER | 3 Jan 1920 | Columbus, Franklin, Ohio, United States | F5764 |
| 24 | LAWYER / MEYER | 3 Jan 1930 | Columbus, Franklin, Ohio, United States | F5764 |
| 25 | LAWYER / MEYER | 9 Apr 1930 | Columbus, Franklin, Ohio, United States | F5764 |
| 26 | LAWYER / MEYER | 1940 | Columbus, Franklin, Ohio, United States | F5764 |
| 27 | MC CALL / WESTLAKE | 10 Apr 1930 | Columbus, Franklin, Ohio, United States | F990 |
| 28 | MOYER / MOSER | 21 Apr 1930 | Columbus, Franklin, Ohio, United States | F6107 |
| 29 | MOYER / MOSER | 1950 | Columbus, Franklin, Ohio, United States | F6107 |
| 30 | NESBITT / HOPKINS | 13 Jun 1900 | Columbus, Franklin, Ohio, United States | F2836 |
| 31 | NESBITT / HOPKINS | 21 Apr 1910 | Columbus, Franklin, Ohio, United States | F2836 |
| 32 | OLENDORF / WARNECKE | 5 Jan 1920 | Columbus, Franklin, Ohio, United States | F3738 |
| 33 | PATTERSON / FRISTOE | 5 Jan 1920 | Columbus, Franklin, Ohio, United States | F4263 |
| 34 | SANDEL / SWARTZ | 1 Apr 1940 | Columbus, Franklin, Ohio, United States | F4067 |
| 35 | SCHUMACHER / UNKNOWN | 16 Apr 1940 | Columbus, Franklin, Ohio, United States | F4266 |
| 36 | SCHUMACHER / WATKINS | 1934 | Columbus, Franklin, Ohio, United States | F4264 |
| 37 | SMITH / SWARTZ | 9 Apr 1930 | Columbus, Franklin, Ohio, United States | F4059 |
| 38 | STEELE / WARDEN | 4 Apr 1940 | Columbus, Franklin, Ohio, United States | F4271 |
| 39 | STEWART / DAVIS | 4 Apr 1930 | Columbus, Franklin, Ohio, United States | F4927 |
| 40 | SWARTZ / RIDDLE | 2 Jan 1920 | Columbus, Franklin, Ohio, United States | F1816 |
| 41 | TREAHEY / MCGRAW | 25 Apr 1910 | Columbus, Franklin, Ohio, United States | F4179 |
| 42 | WATKINS / PATTERSON | 7 Apr 1930 | Columbus, Franklin, Ohio, United States | F3161 |
| 43 | WATKINS / PATTERSON | 18 Apr 1940 | Columbus, Franklin, Ohio, United States | F3161 |
| 44 | WATKINS / STEPHENSON | 15 Apr 1930 | Columbus, Franklin, Ohio, United States | F416 |
| 45 | WATKINS / WILKINS | 16 Apr 1940 | Columbus, Franklin, Ohio, United States | F700 |
| 46 | WESTLAKE / UNKNOWN | 20 Apr 1910 | Columbus, Franklin, Ohio, United States | F989 |
| 47 | WESTLAKE / UNKNOWN | 5 Jan 1920 | Columbus, Franklin, Ohio, United States | F989 |
| 48 | WESTLAKE / UNKNOWN | 10 Apr 1930 | Columbus, Franklin, Ohio, United States | F989 |
| 49 | WHITE / TAYLOR | 20 Apr 1910 | Columbus, Franklin, Ohio, United States | F2965 |
| 50 | WILHARM / SWARTZ | 4 May 1940 | Columbus, Franklin, Ohio, United States | F4063 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.