Matches 1 to 48 of 48
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BALL, Gertrude Eunice | 14 Apr 1894 | Cleveland, Cuyahoga, Ohio, United States | I7918 |
2 | BLACKSTONE, Robert Marion | I17591 | ||
3 | BOODEY, Ruth C. | 11 Jan 1896 | Cleveland, Cuyahoga, Ohio, United States | I15484 |
4 | COATES, Eddie | May 1883 | Cleveland, Cuyahoga, Ohio, United States | I19953 |
5 | COLLIER, Robert Bassett | 8 Dec 1908 | Cleveland, Cuyahoga, Ohio, United States | I13004 |
6 | EDMONDS, Melvin Daniel Sr. | 25 May 1929 | Cleveland, Cuyahoga, Ohio, United States | I12768 |
7 | EDMONDS, Melvin Daniel Jr. | I15494 | ||
8 | FINN, Marshall Brobeck Jr. | 27 May 1915 | Cleveland, Cuyahoga, Ohio, United States | I18101 |
9 | GIMMY, Alta H | 3 May 1902 | Cleveland, Cuyahoga, Ohio, United States | I3996 |
10 | GIMMY, Carl Arthur | 2 Mar 1906 | Cleveland, Cuyahoga, Ohio, United States | I4373 |
11 | GIMMY, Norman Henry | 19 Feb 1904 | Cleveland, Cuyahoga, Ohio, United States | I3446 |
12 | HAHN, Florence A | 1875 | Cleveland, Cuyahoga, Ohio, United States | I3995 |
13 | HALSEY, Celia I | Abt 1888 | Cleveland, Cuyahoga, Ohio, United States | I12579 |
14 | KENYON, Mabel F. | Abt 1880 | Cleveland, Cuyahoga, Ohio, United States | I18149 |
15 | KRUPKA, Joseph Mathew | 22 Feb 1888 | Cleveland, Cuyahoga, Ohio, United States | I4409 |
16 | KRUPKA, Leonard W. | 28 Jan 1923 | Cleveland, Cuyahoga, Ohio, United States | I4419 |
17 | KRUPKA, Mary | 22 Mar 1885/6 | Cleveland, Cuyahoga, Ohio, United States | I4408 |
18 | KRUPKA, Mildred Alice | 7 Aug 1930 | Cleveland, Cuyahoga, Ohio, United States | I16286 |
19 | KRUPKA, Ralph Carl | 2 Oct 1925 | Cleveland, Cuyahoga, Ohio, United States | I4420 |
20 | KRUPKA, William | 20 Feb 1896 | Cleveland, Cuyahoga, Ohio, United States | I4412 |
21 | MILLER, Edith J. | Abt 1909 | Cleveland, Cuyahoga, Ohio, United States | I16973 |
22 | MITCHELL, Margaret E. | I15707 | ||
23 | POGUE, Fanny | Abt 1860 | Cleveland, Cuyahoga, Ohio, United States | I17369 |
24 | POGUE, Minnie | Abt 1864 | Cleveland, Cuyahoga, Ohio, United States | I17370 |
25 | REIFSNIDER, Georgia Louise | 10 Jun 1876 | Cleveland, Cuyahoga, Ohio, United States | I9165 |
26 | SCRANTON, John Alden | 13 Sep 1910 | Cleveland, Cuyahoga, Ohio, United States | I18157 |
27 | SHIELDS, Austin Benoine | 13 Feb 1916 | Cleveland, Cuyahoga, Ohio, United States | I18858 |
28 | SHIELDS, Robert | I18860 | ||
29 | SOLAKY, John | 22 Dec 1899 | Cleveland, Cuyahoga, Ohio, United States | I21760 |
30 | TODD, Carol Elizabeth | 29 Jul 1931 | Cleveland, Cuyahoga, Ohio, United States | I4035 |
31 | TODD, Elizabeth Grace | 8 May 1934 | Cleveland, Cuyahoga, Ohio, United States | I4043 |
32 | TODD, James Edgar II | 26 Aug 1932 | Cleveland, Cuyahoga, Ohio, United States | I4030 |
33 | TODD, Marjorie Jeanne | 7 Mar 1919 | Cleveland, Cuyahoga, Ohio, United States | I4004 |
34 | TODD, William Elwell Jr. | 25 Nov 1924 | Cleveland, Cuyahoga, Ohio, United States | I3574 |
35 | VASKO, Alfred Allen | 21 Nov 1908 | Cleveland, Cuyahoga, Ohio, United States | I4314 |
36 | VASKO, Jacob | Abt 1917 | Cleveland, Cuyahoga, Ohio, United States | I4317 |
37 | VASKO, James Cary | I4039 | ||
38 | VASKO, Jamie Jeff | I4037 | ||
39 | VASKO, Thad Craig | I4040 | ||
40 | VASKO, Todd William | I4038 | ||
41 | VASKO, Victor | Abt 1913 | Cleveland, Cuyahoga, Ohio, United States | I4315 |
42 | VASKO, William | Abt 1915 | Cleveland, Cuyahoga, Ohio, United States | I4316 |
43 | WATKINS, David C. | I17283 | ||
44 | WATKINS, Harold C. | 1903 | Cleveland, Cuyahoga, Ohio, United States | I18152 |
45 | WATKINS, Kevin Duane | I3363 | ||
46 | WATKINS, Mark Alan | I3362 | ||
47 | WATKINS, Thelma Henrietta | Abt 1913 | Cleveland, Cuyahoga, Ohio, United States | I18153 |
48 | WATKINS, Theodore | I17284 |
Matches 1 to 41 of 41
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOODEY, Ruth C. | 8 Apr 1971 | Cleveland, Cuyahoga, Ohio, United States | I15484 |
2 | CHARTERS, Mary Ann Elizabeth | 27 May 1944 | Cleveland, Cuyahoga, Ohio, United States | I130 |
3 | CHERRY, Rosa Ola | 20 Feb 1960 | Cleveland, Cuyahoga, Ohio, United States | I5982 |
4 | CROMLEIGH, Isabel Jane | 2 Jun 1925 | Cleveland, Cuyahoga, Ohio, United States | I17778 |
5 | EDMONDS, Melvin Daniel Sr. | 12 Jun 2001 | Cleveland, Cuyahoga, Ohio, United States | I12768 |
6 | EDMONDS, Otha Lee | 30 Nov 1966 | Cleveland, Cuyahoga, Ohio, United States | I15492 |
7 | FELLABAUM, Jesse Dellar | 13 Mar 1926 | Cleveland, Cuyahoga, Ohio, United States | I12040 |
8 | FERRIS, Lucinda | 28 Mar 1931 | Cleveland, Cuyahoga, Ohio, United States | I1765 |
9 | GIMMY, Alta H | 21 Jul 1996 | Cleveland, Cuyahoga, Ohio, United States | I3996 |
10 | HAMAN, Frank E. | 18 Feb 1905 | Cleveland, Cuyahoga, Ohio, United States | I17777 |
11 | HAMAN, Lewis C. | 17 May 1944 | Cleveland, Cuyahoga, Ohio, United States | I10456 |
12 | HAMAN, Pauline I | 30 Mar 1937 | Cleveland, Cuyahoga, Ohio, United States | I10455 |
13 | KIRKPATRICK, Rusty Monroe | 26 Nov 1923 | Cleveland, Cuyahoga, Ohio, United States | I15812 |
14 | KRUPKA, Elizabeth | 29 Jul 1993 | Cleveland, Cuyahoga, Ohio, United States | I4003 |
15 | KRUPKA, Mildred Alice | 5 May 1995 | Cleveland, Cuyahoga, Ohio, United States | I16286 |
16 | KRUPKA, Vincent | 26 Feb 1913 | Cleveland, Cuyahoga, Ohio, United States | I4056 |
17 | LASIEWICKA, Teofil L. | Bef 1912 | Cleveland, Cuyahoga, Ohio, United States | I13903 |
18 | MARCHAND, Harriett | 22 Mar 1948 | Cleveland, Cuyahoga, Ohio, United States | I13131 |
19 | MEYER, Clara F. | 1948 | Cleveland, Cuyahoga, Ohio, United States | I20239 |
20 | NELSON, Lida L | 30 Sep 1959 | Cleveland, Cuyahoga, Ohio, United States | I19068 |
21 | NELSON, Mary J. | 5 Jan 1947 | Cleveland, Cuyahoga, Ohio, United States | I8488 |
22 | NEUMAN, Martha | 1 Jul 1956 | Cleveland, Cuyahoga, Ohio, United States | I4418 |
23 | POGUE, Adelia A. | 13 Oct 1944 | Cleveland, Cuyahoga, Ohio, United States | I10457 |
24 | REMAGEN, Robert Bargs | 27 Oct 1989 | Cleveland, Cuyahoga, Ohio, United States | I4243 |
25 | SCHNABEL, Annabel | 25 Oct 1963 | Cleveland, Cuyahoga, Ohio, United States | I4216 |
26 | SHIMER, Charles W. | 23 Nov 1942 | Cleveland, Cuyahoga, Ohio, United States | I18828 |
27 | SHORTER, Lucille Elizabeth | 15 Feb 1957 | Cleveland, Cuyahoga, Ohio, United States | I15493 |
28 | SOLAKY, Jacob | 14 Feb 1941 | Cleveland, Cuyahoga, Ohio, United States | I14530 |
29 | SVEC, Marie | 8 Nov 1926 | Cleveland, Cuyahoga, Ohio, United States | I4057 |
30 | SWISHER, Sarah | 1896 | Cleveland, Cuyahoga, Ohio, United States | I2362 |
31 | TODD, Carol Elizabeth | 9 Mar 2020 | Cleveland, Cuyahoga, Ohio, United States | I4035 |
32 | TODD, Elizabeth (Bessie) Grace | Jul 1977 | Cleveland, Cuyahoga, Ohio, United States | I2762 |
33 | TODD, Elizabeth Grace | 15 Aug 1935 | Cleveland, Cuyahoga, Ohio, United States | I4043 |
34 | TODD, James Edgar | 25 Oct 1936 | Cleveland, Cuyahoga, Ohio, United States | I2763 |
35 | TODD, James Edgar II | 22 Apr 1983 | Cleveland, Cuyahoga, Ohio, United States | I4030 |
36 | TODD, Rev. John | 19 May 1946 | Cleveland, Cuyahoga, Ohio, United States | I129 |
37 | TODD, Mary Louise | 3 May 1998 | Cleveland, Cuyahoga, Ohio, United States | I4029 |
38 | TODD, William Elwell Sr. | 7 Mar 1964 | Cleveland, Cuyahoga, Ohio, United States | I287 |
39 | TODD, William Elwell Jr. | 20 Oct 2014 | Cleveland, Cuyahoga, Ohio, United States | I3574 |
40 | WATKINS, Harold C. | 5 May 1984 | Cleveland, Cuyahoga, Ohio, United States | I18152 |
41 | ZELLER, Hannah | 18 Dec 1916 | Cleveland, Cuyahoga, Ohio, United States | I3776 |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | AMBRUS, Carol Jeanne | 23 Jan 2007 | Cleveland, Cuyahoga, Ohio, United States | I5252 |
2 | BOODEY, Ruth C. | Cleveland, Cuyahoga, Ohio, United States | I15484 | |
3 | CHARTERS, Mary Ann Elizabeth | 29 May 1944 | Cleveland, Cuyahoga, Ohio, United States | I130 |
4 | EDMONDS, Otha Lee | Cleveland, Cuyahoga, Ohio, United States | I15492 | |
5 | HAMAN, Lewis C. | Cleveland, Cuyahoga, Ohio, United States | I10456 | |
6 | HAMAN, Pauline I | Cleveland, Cuyahoga, Ohio, United States | I10455 | |
7 | KERR, Rev. Daniel Warren | Cleveland, Cuyahoga, Ohio, United States | I3884 | |
8 | KRUPKA, Leonard W. | Cleveland, Cuyahoga, Ohio, United States | I4419 | |
9 | KRUPKA, Ralph Carl | Cleveland, Cuyahoga, Ohio, United States | I4420 | |
10 | KRUPKA, Vincent | 28 Feb 1913 | Cleveland, Cuyahoga, Ohio, United States | I4056 |
11 | KRUPKA, William | 27 Feb 1965 | Cleveland, Cuyahoga, Ohio, United States | I4412 |
12 | NEUMAN, Martha | 3 Jul 1957 | Cleveland, Cuyahoga, Ohio, United States | I4418 |
13 | POGUE, Adelia A. | Cleveland, Cuyahoga, Ohio, United States | I10457 | |
14 | REW, Clyde James | Cleveland, Cuyahoga, Ohio, United States | I11405 | |
15 | SCHNABEL, Annabel | Cleveland, Cuyahoga, Ohio, United States | I4216 | |
16 | SHORTER, Lucille Elizabeth | Cleveland, Cuyahoga, Ohio, United States | I15493 | |
17 | SOLAKY, Jacob | Cleveland, Cuyahoga, Ohio, United States | I14530 | |
18 | SVEC, Marie | Cleveland, Cuyahoga, Ohio, United States | I4057 | |
19 | TODD, James Edgar II | Cleveland, Cuyahoga, Ohio, United States | I4030 | |
20 | TODD, James Edgar | 27 Oct 1936 | Cleveland, Cuyahoga, Ohio, United States | I2763 |
21 | TODD, Rev. John | 21 May 1946 | Cleveland, Cuyahoga, Ohio, United States | I129 |
22 | TODD, John Robert | Cleveland, Cuyahoga, Ohio, United States | I3464 | |
23 | ZELLER, Mathilda (Lilla) | Cleveland, Cuyahoga, Ohio, United States | I3777 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Drft | Person ID | ||
---|---|---|---|---|
1 | BEATTIE, Fred Wilmot | 1942 | Cleveland, Cuyahoga, Ohio, United States | I12750 |
2 | BOLTHOUSE, Charles J. | 5 Jun 1918 | Cleveland, Cuyahoga, Ohio, United States | I2764 |
3 | KERR, Jesse Zeller | 5 Jun 1917 | Cleveland, Cuyahoga, Ohio, United States | I4324 |
4 | KRUPKA, Joseph Mathew | 5 Jun 1917 | Cleveland, Cuyahoga, Ohio, United States | I4409 |
5 | KRUPKA, William | 5 Jun 1917 | Cleveland, Cuyahoga, Ohio, United States | I4412 |
6 | KRUPKA, William | 1942 | Cleveland, Cuyahoga, Ohio, United States | I4412 |
7 | MOOTS, Frank Raymond Jr. | 16 Oct 1909 | Cleveland, Cuyahoga, Ohio, United States | I10904 |
8 | MOOTS, Frank Raymond Jr. | 16 Oct 1940 | Cleveland, Cuyahoga, Ohio, United States | I10904 |
9 | TODD, John Robert | 5 Jun 1917 | Cleveland, Cuyahoga, Ohio, United States | I3464 |
10 | TODD, John Robert | 1942 | Cleveland, Cuyahoga, Ohio, United States | I3464 |
11 | TODD, William Elwell Sr. | 5 Jun 1917 | Cleveland, Cuyahoga, Ohio, United States | I287 |
12 | TODD, William Elwell Sr. | 1942 | Cleveland, Cuyahoga, Ohio, United States | I287 |
13 | TODD, William Elwell Jr. | 20 Jan 1943 | Cleveland, Cuyahoga, Ohio, United States | I3574 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Living | Person ID | ||
---|---|---|---|---|
1 | ANDRE, Ralph Raymond | 12 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I283 |
2 | WYBURN, Grace Ellen | 12 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I275 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | BEATTIE, Fred Wilmot | 4 Apr 1918 | Cleveland, Cuyahoga, Ohio, United States | I12750 |
2 | MARCHAND, Ruth Ada | 1908 | Cleveland, Cuyahoga, Ohio, United States | I13123 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | GIMMY, Heinrich | 1893 | Cleveland, Cuyahoga, Ohio, United States | I3994 |
2 | LASIEWICKA, Helena | 1915 | Cleveland, Cuyahoga, Ohio, United States | I4417 |
3 | VASKO, Gustav | 1904 | Cleveland, Cuyahoga, Ohio, United States | I16972 |
4 | ZELLER, Rev. Paul Frederick | 15 Oct 1859 | Cleveland, Cuyahoga, Ohio, United States | I72 |
Matches 1 to 50 of 74
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BEATTIE, Anabel B | 15 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I12764 |
2 | BEATTIE, Evelyn Dorothy | 2 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | I3774 |
3 | BEATTIE, Fred Wilmot | 15 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I12750 |
4 | BEATTIE, Fred Wilmot | 7 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I12750 |
5 | BURNS, Helen Joan | I13662 | ||
6 | CARROLL, Bruce Worth | 7 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I15809 |
7 | CARROLL, Bruce Worth | 8 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | I15809 |
8 | CHMIALEWSKI, Krystyna \ Christina | 1912 | Cleveland, Cuyahoga, Ohio, United States | I13904 |
9 | COATES, Eddie | 2 Jun 1900 | Cleveland, Cuyahoga, Ohio, United States | I19953 |
10 | EDMONDS, Melvin Daniel Sr. | 3 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I12768 |
11 | EDMONDS, Melvin Daniel Sr. | 15 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | I12768 |
12 | ELLIOTT, Charles Sherman | 29 Dec 1915 | Cleveland, Cuyahoga, Ohio, United States | I12577 |
13 | FELLABAUM, Junio J. | 9 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I12043 |
14 | FELLABAUM, Junio J. | Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I12043 |
15 | FELLABAUM, Russell A. | 9 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I12042 |
16 | FELLABAUM, Russell A. | Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I12042 |
17 | FINN, Henry J. | 3 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I18104 |
18 | FINN, Marshall Brobeck Jr. | 3 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I18101 |
19 | GIMMY, Alta H | 29 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I3996 |
20 | GIMMY, Alta H | 17 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I3996 |
21 | GIMMY, Carl Arthur | 17 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I4373 |
22 | GIMMY, Norman Henry | 29 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I3446 |
23 | GIMMY, Norman Henry | 17 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I3446 |
24 | HALSEY, Celia I | 29 Dec 1915 | Cleveland, Cuyahoga, Ohio, United States | I12579 |
25 | HECKMAN, Elizabeth | 6 Aug 1850 | Cleveland, Cuyahoga, Ohio, United States | I7167 |
26 | HECKMAN, Henry | 6 Aug 1850 | Cleveland, Cuyahoga, Ohio, United States | I7168 |
27 | HECKMAN, Johan | 6 Aug 1850 | Cleveland, Cuyahoga, Ohio, United States | I7160 |
28 | HECKMAN, Mary | 6 Aug 1850 | Cleveland, Cuyahoga, Ohio, United States | I7169 |
29 | HECKMAN, William | 6 Aug 1850 | Cleveland, Cuyahoga, Ohio, United States | I7166 |
30 | KELLOGG, James Carroll | Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I7472 |
31 | KERR, Eleanor | Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I5654 |
32 | KERR, Eleanor | 2 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I5654 |
33 | KRUPKA, Barbara | 2 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I4410 |
34 | KRUPKA, Joseph Mathew | 13 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | I4409 |
35 | KRUPKA, Leonard W. | 17 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | I4419 |
36 | KRUPKA, Mildred Alice | 17 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | I16286 |
37 | KRUPKA, Ralph Carl | 17 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | I4420 |
38 | LASIEWICKA, Helena | 1937 | Cleveland, Cuyahoga, Ohio, United States | I4417 |
39 | LIVINGSTON, Beverly Ann | I14196 | ||
40 | MABBEY, Florence B | Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I3515 |
41 | MARCHAND, Jack W. | 19 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | I3441 |
42 | MARCHAND, Jacob A. | 5 May 1910 | Cleveland, Cuyahoga, Ohio, United States | I3440 |
43 | MARCHAND, Ruth Ada | 5 May 1910 | Cleveland, Cuyahoga, Ohio, United States | I13123 |
44 | OSBORNE, Elmer Mack | 1925 | Cleveland, Cuyahoga, Ohio, United States | I16968 |
45 | REMAGEN, Robert Bargs | 13 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I4243 |
46 | REMAGEN, Ruth M. | 13 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I4242 |
47 | RUSSELL, Rose Jane | Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I12041 |
48 | SHIELDS, Austin Benoine | 12 Jun 1920 | Cleveland, Cuyahoga, Ohio, United States | I18858 |
49 | SOLAKY, Andrew | 2 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I21761 |
50 | STRONG, Earl Milton | I13010 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GIMMY / HAHN | 5 Jun 1901 | Cleveland, Cuyahoga, Ohio, United States | F595 |
2 | KRUPKA / NEUMAN | 10 Jun 1920 | Cleveland, Cuyahoga, Ohio, United States | F713 |
3 | PEARS / JOHNSTON | 6 Jan 1928 | Cleveland, Cuyahoga, Ohio, United States | F670 |
4 | REMAGEN / HOOFMAN | Abt 1928 | Cleveland, Cuyahoga, Ohio, United States | F2258 |
5 | SMITH / SHIFFERLY | Abt 22 Jun 1944 | Cleveland, Cuyahoga, Ohio, United States | F2481 |
6 | TODD / BOODEY | 14 Oct 1939 | Cleveland, Cuyahoga, Ohio, United States | F4095 |
7 | VASKO / MILLER | 15 Aug 1931 | Cleveland, Cuyahoga, Ohio, United States | F4643 |
8 | WATKINS / MCCONNELL | 14 May 1934 | Cleveland, Cuyahoga, Ohio, United States | F4225 |
Matches 1 to 50 of 50
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | BEATTIE / MOESSNER | 2 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | F3111 |
2 | BEATTIE / PATTERSON | 15 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | F3114 |
3 | BEATTIE / PATTERSON | 7 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F3114 |
4 | BOLTHOUSE / TODD | 7 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F223 |
5 | BOODEY / WILSON | 5 Jun 1900 | Cleveland, Cuyahoga, Ohio, United States | F4096 |
6 | BURNS / WINEMAN | 15 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | F3425 |
7 | CARROLL / CHERRY | 7 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | F4227 |
8 | CARROLL / CHERRY | 9 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | F4227 |
9 | EDMONDS / SHORTER | 3 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | F4099 |
10 | EDMONDS / SHORTER | 15 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | F4099 |
11 | ELLIOTT / HALSEY | 13 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F3054 |
12 | FELLABAUM / RUSSELL | 9 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F2893 |
13 | FINN / MERKEL | 3 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F5037 |
14 | GIMMY / HAHN | 29 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | F595 |
15 | GIMMY / HAHN | 17 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F595 |
16 | HAMAN / POGUE | 18 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | F2375 |
17 | HAMAN / POGUE | 10 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F2375 |
18 | HAMAN / POGUE | 8 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | F2375 |
19 | HAMAN / POGUE | 10 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | F2375 |
20 | HECKMAN / UNKNOWN | 6 Aug 1850 | Cleveland, Cuyahoga, Ohio, United States | F1474 |
21 | KERR / COATES | Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F1034 |
22 | KERR / COATES | 2 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | F1034 |
23 | KRUPKA / LASIEWICKA | 2 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F712 |
24 | KRUPKA / NEUMAN | 17 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | F713 |
25 | MARCHAND / | 5 May 1910 | Cleveland, Cuyahoga, Ohio, United States | F3251 |
26 | MARCHAND / MCBRIDE | 19 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | F444 |
27 | MOOTS / UNKNOWN | 24 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | F5741 |
28 | NEUMANN / | 1 Jun 1900 | Cleveland, Cuyahoga, Ohio, United States | F4397 |
29 | REMAGEN / HOOFMAN | Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | F2258 |
30 | REMAGEN / MABBEY | 13 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F671 |
31 | SHIELDS / GROSJEAN | 12 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F5319 |
32 | SOLAKY / CHMIALEWSKI | 2 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | F3727 |
33 | SOLAKY / UNKNOWN | 23 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | F6265 |
34 | STANTON / ROBINSON | 5 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F2007 |
35 | STRONG / COLLIER | 10 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | F3214 |
36 | TODD / BEATTIE | 2 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | F606 |
37 | TODD / BOODEY | 1947 | Cleveland, Cuyahoga, Ohio, United States | F4095 |
38 | TODD / BOODEY | 2 Apr 1950 | Cleveland, Cuyahoga, Ohio, United States | F4095 |
39 | TODD / CHARTERS | 1 Apr 1935 | Cleveland, Cuyahoga, Ohio, United States | F16 |
40 | TODD / CHARTERS | 1 May 1940 | Cleveland, Cuyahoga, Ohio, United States | F16 |
41 | TODD / HAMAN | 18 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | F2374 |
42 | TODD / HAMAN | 10 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F2374 |
43 | TODD / HAMAN | 8 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | F2374 |
44 | TODD / KRUPKA | 8 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F450 |
45 | TODD / KRUPKA | 22 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | F450 |
46 | VASKO / RUSCZINKA | 22 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | F687 |
47 | WATKINS / KENYON | 19 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | F5059 |
48 | WATKINS / KENYON | 3 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F5059 |
49 | WATKINS / MCCONNELL | 3 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | F4225 |
50 | WATKINS / VICKERS | Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | F2665 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Doug Watkins.