
Latitude: 44.7905556, Longitude: -75.3825000Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1881 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | I16860 | |
| 2 | 1864 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | I17048 | |
| 3 | 5 Jan 1896 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | I16870 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Nov 1903 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | I16849 | |
| 2 | 2007 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | I17088 | |
| 3 | 1990 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | I16924 | |
| 4 | 1865 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | I17048 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | I16885 | ||
| 2 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | I16875 | ||
| 3 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | I16874 | ||
| 4 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | I16886 | ||
| 5 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | I17043 | ||
| 6 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | I17084 | ||
| 7 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | I16866 | ||
| 8 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | I17088 | ||
| 9 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | I16857 | ||
| 10 | 7 Feb 1941 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | I16856 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Apr 1891 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | I16909 | |
| 2 | 1901 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | I16857 | |
| 3 | 1901 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | I16856 | |
| 4 | 1940 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | I16856 | |
| 5 | 1 Jun 1921 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | I16924 | |
| 6 | 1940 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | I16924 | |
| 7 | 1901 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | I16870 | |
| 8 | 1921 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | I16870 | |
| 9 | 1945 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | I16870 | |
| 10 | 1949 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | I16870 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | TODD / JONES | 7 May 1912 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | F4601 |
| 2 | TODD / JONES | 8 Jan 1913 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | F4605 |
Matches 1 to 4 of 4
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | GILMOUR / TODD | 7 Apr 1891 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | F4603 |
| 2 | TODD / JONES | 1921 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | F4605 |
| 3 | TODD / JONES | 14 Jun 1921 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | F4601 |
| 4 | WAUD / TODD | 1901 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada | F4607 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.