Matches 1 to 49 of 49
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BABER, Gordon Kenneth | 22 Dec 1921 | California, United States | I18058 |
2 | BABER, Kent M. | I20061 | ||
3 | BALDWIN, Earnest Smith | 1 Jul 1894 | California, United States | I16718 |
4 | BYRNE, Charles William | 3 Nov 1917 | California, United States | I3067 |
5 | CASCALES, Bette | I18265 | ||
6 | CASCALES, Joan | I18266 | ||
7 | CASSADY, Marvin | Abt 1903 | California, United States | I15491 |
8 | DOLAN, Ona | Mar 1880 | California, United States | I11826 |
9 | ELLIOTT, Edward A | I12166 | ||
10 | ELLIOTT, Robert L | I12165 | ||
11 | FETT, Mabel A. | Nov 1893 | California, United States | I20717 |
12 | FETT, Roy W. | Jul 1898 | California, United States | I20718 |
13 | FOX, Tommie Ray | I3552 | ||
14 | GOFF, Joann | I18099 | ||
15 | HADAWAY, Herbert | I14879 | ||
16 | JOHNSON, Fenton J. | I14839 | ||
17 | LENNEY, Allen J. | I20475 | ||
18 | LENNEY, Donat G. | I20477 | ||
19 | LENNEY, Rodger B. | I20476 | ||
20 | LEYO, Margaret Ann | I3550 | ||
21 | LEYO, Walter Mathew | 4 Nov 1969 | California, United States | I3549 |
22 | MCARTHUR, Richard Donald | Abt 1914 | California, United States | I18088 |
23 | MCAULEY, James Edwin | 4 Oct 1906 | California, United States | I9735 |
24 | MOSIER, Robert V. | I16796 | ||
25 | O'NEILL, Willis Andrew | 16 Aug 1915 | California, United States | I8258 |
26 | ORSBORN, Elinore M | 12 Jul 1913 | California, United States | I12553 |
27 | RUSSELL, Marilyn | I17252 | ||
28 | SCHNABEL, Arthur | I7688 | ||
29 | SCHNABEL, Betty L. | I7686 | ||
30 | SCHNABEL, Donald G. Jr. | I7685 | ||
31 | SCHNABEL, Lucille | I7689 | ||
32 | SCHNABEL, Robert John | 26 May 1915 | California, United States | I4228 |
33 | SCOTT, Dorothy | I18080 | ||
34 | SCOTT, Ivamay | I18074 | ||
35 | SEIPERT, Rex C. | I20206 | ||
36 | STEPAN, Bonita | Jun 1893 | California, United States | I8686 |
37 | STEPAN, Genevieve | Jul 1895 | California, United States | I8687 |
38 | THOMAS, Ruth E. | I8121 | ||
39 | TRESSEL, Gail Ann | I6484 | ||
40 | TRESSEL, Gregory S. | I6483 | ||
41 | UNKNOWN, Eunice | Abt 1905 | California, United States | I7687 |
42 | UNKNOWN, Thelma L. | Abt 1911 | California, United States | I20060 |
43 | WATKINS, Keith Alan | I3555 | ||
44 | WATKINS, Kevin Lewis | I3554 | ||
45 | WATKINS, Miriam J. | I21223 | ||
46 | WATKINS, Virginia G. | I12700 | ||
47 | WOOD, Lois M. | 9 Aug 1925 | California, United States | I16331 |
48 | ZELLER, Kenneth Paul | 19 Jan 1919 | California, United States | I5520 |
49 | ZELLER, Lois Virginia | 19 Jan 1919 | California, United States | I5521 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FINN, Henry J. | 1956 | California, United States | I18104 |
2 | HADIDIAN, Rev. Dr. Yervant Haroutune | 1977 | California, United States | I13608 |
3 | HUNTER, Lois Emma | 18 May 1998 | California, United States | I15835 |
4 | ORR, Arthur E. | 1 Jun 1908 | California, United States | I16374 |
5 | STANTON, Elwood | 20 Feb 1926 | California, United States | I9743 |
6 | SUMMEY, Charles Edward | Bef Apr 1940 | California, United States | I4514 |
7 | SUMMEY, Ethel Clementine | 12 Aug 1983 | California, United States | I3104 |
8 | SWARTZ, Fred Isaac | 1925 | California, United States | I15453 |
9 | UNKNOWN, Sarah E | 17 Sep 1987 | California, United States | I13453 |
10 | WATKINS, Robert | 1950 | California, United States | I21224 |
11 | ZELLER, James R. | 19 Apr 2013 | California, United States | I13966 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Milit-Beg | Person ID | ||
---|---|---|---|---|
1 | BALDWIN, Earnest Smith | 9 Mar 1918 | California, United States | I16718 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Milit-End | Person ID | ||
---|---|---|---|---|
1 | BALDWIN, Earnest Smith | 24 May 1919 | California, United States | I16718 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | DOBSON, Clifford George | 21 Dec 1939 | California, United States | I18069 |
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BALDWIN / UNKNOWN | Abt 1926 | California, United States | F4548 |
2 | ELLIOT / JEFFERY | Abt 1923 | California, United States | F2932 |
3 | EYRAUD / MOSS | F5353 | ||
4 | GROW / RUSSELL | F4737 | ||
5 | ISRAELSON / TODD | 17 Sep 1947 | California, United States | F5201 |
6 | LEECH / PANKRATZ | Aft 1964 | California, United States | F4071 |
7 | SCHNABEL / UNKNOWN | Bef 1922 | California, United States | F1598 |
8 | SCHNABEL / UNKNOWN | Abt 1926 | California, United States | F1599 |
9 | SWARTZ / QUACKENBUSH | Abt 1912 | California, United States | F4068 |
10 | WATKINS / KATZENELENBOGEN | 24 Feb 1943 | California, United States | F6081 |
11 | WHITE / ZELLER | Aft 1935 | California, United States | F3527 |
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | CASSADY / BARKER | 10 Feb 1920 | California, United States | F4098 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.