Matches 1 to 50 of 91
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARLUP, Annamae | 27 Apr 1903 | Bellefontaine, Logan, Ohio, United States | I5805 |
2 | BURKHOLDER, Zula May | 25 Nov 1868 | Bellefontaine, Logan, Ohio, United States | I15276 |
3 | BUTLER, Clayton Robert | Oct 1899 | Bellefontaine, Logan, Ohio, United States | I9866 |
4 | BUTLER, Eleanor Fay | Abt 1906 | Bellefontaine, Logan, Ohio, United States | I9868 |
5 | BUTLER, Isaac B. | 18 Jan 1847 | Bellefontaine, Logan, Ohio, United States | I9830 |
6 | BUTLER, Mary Helen | Abt 1902 | Bellefontaine, Logan, Ohio, United States | I9867 |
7 | BUTLER, Nellie Irene | Abt 1909 | Bellefontaine, Logan, Ohio, United States | I9869 |
8 | CASTLE, Sharon K. | Mar 1950 | Bellefontaine, Logan, Ohio, United States | I3326 |
9 | CHILES, Gregg O. | 14 Oct 1955 | Bellefontaine, Logan, Ohio, United States | I21263 |
10 | CHILES, Paul Thomas | 30 Aug 1923 | Bellefontaine, Logan, Ohio, United States | I3989 |
11 | CONKLIN, Everett E | 28 Aug 1907 | Bellefontaine, Logan, Ohio, United States | I4933 |
12 | CONKLIN, Wilbur Guy | 6 Mar 1910 | Bellefontaine, Logan, Ohio, United States | I4934 |
13 | COOPER, Leona E. | 1895 | Bellefontaine, Logan, Ohio, United States | I20633 |
14 | DETWILER, Laura Rachel | Abt 1907 | Bellefontaine, Logan, Ohio, United States | I3036 |
15 | FOLSOM, Aaron Robert MD | I3075 | ||
16 | FOLSOM, Mark Ralph | I3074 | ||
17 | FOLSOM, Mary Joyce | I3073 | ||
18 | FUSON, Harriet S | 19 Dec 1849 | Bellefontaine, Logan, Ohio, United States | I14811 |
19 | FUSON, John Brammer | 19 Jun 1819 | Bellefontaine, Logan, Ohio, United States | I14807 |
20 | GREEN, Flora May | 15 Sep 1887 | Bellefontaine, Logan, Ohio, United States | I17761 |
21 | GREEN, Howard Webster | 26 Mar 1879 | Bellefontaine, Logan, Ohio, United States | I17712 |
22 | GREEN, Katie Hoge | 7 Aug 1877 | Bellefontaine, Logan, Ohio, United States | I5708 |
23 | GROVES, Eva Gladys | 5 Apr 1908 | Bellefontaine, Logan, Ohio, United States | I5890 |
24 | HAMMER, Emma Jane | 18 Feb 1863 | Bellefontaine, Logan, Ohio, United States | I11827 |
25 | HARRIS, Fred Wesley | I5920 | ||
26 | HARRIS, Holly Ann | I5923 | ||
27 | HARRIS, Kevin Mark | I5922 | ||
28 | HARRIS, Marian Danyse | I5921 | ||
29 | HISEL, Flossie Anna | 11 Apr 1912 | Bellefontaine, Logan, Ohio, United States | I5896 |
30 | JOHNSON, Alan Roy | 17 Aug 1938 | Bellefontaine, Logan, Ohio, United States | I14410 |
31 | KELLY, Harriet P. | 20 Apr 1819 | Bellefontaine, Logan, Ohio, United States | I14806 |
32 | KELLY, Sarah Sophia | 22 Jul 1852 | Bellefontaine, Logan, Ohio, United States | I87 |
33 | KERNS, Leon Jay | 3 Oct 1923 | Bellefontaine, Logan, Ohio, United States | I13426 |
34 | KISER, Annie B. | Abt 1901 | Bellefontaine, Logan, Ohio, United States | I19752 |
35 | KISER, Hugh E. | Abt 1903 | Bellefontaine, Logan, Ohio, United States | I19753 |
36 | KISER, Katherine E. | Abt 1905 | Bellefontaine, Logan, Ohio, United States | I19754 |
37 | LITTELL, Crystal Dawn | I5953 | ||
38 | LITTELL, Misty Amber | I5954 | ||
39 | MARCHAND, Jack W. | 26 Aug 1930 | Bellefontaine, Logan, Ohio, United States | I3441 |
40 | MARSH, George W | 2 Apr 1849 | Bellefontaine, Logan, Ohio, United States | I16636 |
41 | MATTHEWS, John Michael | I5929 | ||
42 | MATTHEWS, Michelle Dawn | I5930 | ||
43 | MCBRIDE, Lois Diane | 22 Apr 1934 | Bellefontaine, Logan, Ohio, United States | I5924 |
44 | MCCUNE, Mary | 16 Jun 1853 | Bellefontaine, Logan, Ohio, United States | I3495 |
45 | MILLER, Hattie Doris | Abt 1903 | Bellefontaine, Logan, Ohio, United States | I21647 |
46 | MILLNER, Edward Sheridan | 16 Dec 1865 | Bellefontaine, Logan, Ohio, United States | I10981 |
47 | MILLNER, Harold LeRoy | 10 Oct 1906 | Bellefontaine, Logan, Ohio, United States | I10921 |
48 | MILLNER, Harry Guy | 3 Sep 1897 | Bellefontaine, Logan, Ohio, United States | I10918 |
49 | MILLNER, Jesse Marion | 11 May 1875 | Bellefontaine, Logan, Ohio, United States | I10917 |
50 | MILLNER, John M | Abt 1905 | Bellefontaine, Logan, Ohio, United States | I10920 |
Matches 1 to 50 of 130
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BALL, Della | 15 May 1947 | Bellefontaine, Logan, Ohio, United States | I15552 |
2 | BARLUP, Annamae | 8 Apr 1985 | Bellefontaine, Logan, Ohio, United States | I5805 |
3 | BARNES, Ruth Elizabeth | 5 Oct 1934 | Bellefontaine, Logan, Ohio, United States | I4490 |
4 | BELL, Susan Adeline | 17 Nov 1940 | Bellefontaine, Logan, Ohio, United States | I4713 |
5 | BOBLITT, Daniel Otis | 25 Nov 1966 | Bellefontaine, Logan, Ohio, United States | I16985 |
6 | BUTLER, Isaac B. | 5 Sep 1918 | Bellefontaine, Logan, Ohio, United States | I9830 |
7 | BUTLER, John Quimby | 13 Jan 1938 | Bellefontaine, Logan, Ohio, United States | I9839 |
8 | CARTER, Louisa Ellen | 20 May 1941 | Bellefontaine, Logan, Ohio, United States | I7356 |
9 | CHILES, Paul Thomas | 7 Jun 1979 | Bellefontaine, Logan, Ohio, United States | I3989 |
10 | CHRISTEN, John Albert | 4 Apr 1920 | Bellefontaine, Logan, Ohio, United States | I284 |
11 | CHRISTEN, Mathias | 28 Dec 1916 | Bellefontaine, Logan, Ohio, United States | I12260 |
12 | CLINGERMAN, Ila Elizabeth | 14 Feb 1981 | Bellefontaine, Logan, Ohio, United States | I19136 |
13 | CONKLIN, Everett E | 31 Dec 1980 | Bellefontaine, Logan, Ohio, United States | I4933 |
14 | CONKLIN, Wilbur Guy | 31 Jul 1972 | Bellefontaine, Logan, Ohio, United States | I4934 |
15 | COOKSEY, Venus Elmira | 26 Feb 1981 | Bellefontaine, Logan, Ohio, United States | I2931 |
16 | COUCHMAN, Grace Marie | 30 Oct 1968 | Bellefontaine, Logan, Ohio, United States | I5762 |
17 | DEARDURFF, Marion Earl | 13 Jan 2014 | Bellefontaine, Logan, Ohio, United States | I12947 |
18 | DEARDURFF, Marion William | 3 Feb 1975 | Bellefontaine, Logan, Ohio, United States | I12945 |
19 | DECK, Edgar Kelly | 6 Jun 1942 | Bellefontaine, Logan, Ohio, United States | I16123 |
20 | DETWILER, Laura Rachel | Bellefontaine, Logan, Ohio, United States | I3036 | |
21 | DICKINSON, Nora E. | 1 Nov 1964 | Bellefontaine, Logan, Ohio, United States | I19232 |
22 | DUNLAP, Sarah Melissa | 3 Nov 1929 | Bellefontaine, Logan, Ohio, United States | I19305 |
23 | EASTON, Gertrude Hanna | 10 Jun 1976 | Bellefontaine, Logan, Ohio, United States | I17579 |
24 | EASTON, Ida M. | 25 Mar 1924 | Bellefontaine, Logan, Ohio, United States | I17562 |
25 | EDDY, Catherine J | 23 Jun 1900 | Bellefontaine, Logan, Ohio, United States | I321 |
26 | EDSEL, Mary Jane | 24 Jun 1919 | Bellefontaine, Logan, Ohio, United States | I9832 |
27 | ELLIOTT, Patience Annetta | 28 Dec 1929 | Bellefontaine, Logan, Ohio, United States | I12121 |
28 | ELLSWORTH, Sarah Jane | 27 Feb 1931 | Bellefontaine, Logan, Ohio, United States | I4937 |
29 | FOLSOM, George | 11 Feb 1874 | Bellefontaine, Logan, Ohio, United States | I19082 |
30 | FOLSOM, Ralph Marion | 30 Aug 2006 | Bellefontaine, Logan, Ohio, United States | I3034 |
31 | FOREMAN, Faye Grace | 1961 | Bellefontaine, Logan, Ohio, United States | I10902 |
32 | FRANTZ, Abalona | 27 Apr 1927 | Bellefontaine, Logan, Ohio, United States | I4381 |
33 | GIBBS, Katherine Marie | 6 Apr 2007 | Bellefontaine, Logan, Ohio, United States | I21262 |
34 | GOOD, Clarence William | 15 May 1968 | Bellefontaine, Logan, Ohio, United States | I17857 |
35 | GOODWINE, Robert Samuel Jr. | 22 Apr 1999 | Bellefontaine, Logan, Ohio, United States | I2845 |
36 | GRABIEL, Elwood Lawrence | 4 Sep 1926 | Bellefontaine, Logan, Ohio, United States | I5338 |
37 | GREEN, Flora May | 7 Jun 1941 | Bellefontaine, Logan, Ohio, United States | I17761 |
38 | GREEN, Oramel Reagh | 24 Sep 1961 | Bellefontaine, Logan, Ohio, United States | I17763 |
39 | GREEN, Samuel Cowgill | 21 Jun 1965 | Bellefontaine, Logan, Ohio, United States | I10891 |
40 | HARRIS, Donald Trevor | 5 Jun 1976 | Bellefontaine, Logan, Ohio, United States | I5917 |
41 | HARSHFIELD, Omar | 14 Feb 1938 | Bellefontaine, Logan, Ohio, United States | I6164 |
42 | HARTZLER, Barbara | 13 Feb 1872 | Bellefontaine, Logan, Ohio, United States | I19391 |
43 | HISEL, Marion F | 14 Oct 1943 | Bellefontaine, Logan, Ohio, United States | I5898 |
44 | HOLYCROSS, Shirley Alice | 27 Feb 2017 | Bellefontaine, Logan, Ohio, United States | I3432 |
45 | HORN, Jacob | 27 Jul 1924 | Bellefontaine, Logan, Ohio, United States | I9693 |
46 | HUMM, Alice E. | 31 Aug 1969 | Bellefontaine, Logan, Ohio, United States | I3429 |
47 | HURLEY, Alice Anna | 12 Aug 1974 | Bellefontaine, Logan, Ohio, United States | I12946 |
48 | JACOBS, Heston L | 20 Sep 1969 | Bellefontaine, Logan, Ohio, United States | I13016 |
49 | JOHNSON, Emma Elmyra Hellen | 7 Nov 1909 | Bellefontaine, Logan, Ohio, United States | I12261 |
50 | JOHNSON, Henry Burris | 24 Feb 1923 | Bellefontaine, Logan, Ohio, United States | I20448 |
Matches 1 to 50 of 65
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ARBEGAST, Emma | Bellefontaine, Logan, Ohio, United States | I19310 | |
2 | BALL, Della | Bellefontaine, Logan, Ohio, United States | I15552 | |
3 | BEIGHTLER, Evalena P | Bellefontaine, Logan, Ohio, United States | I13424 | |
4 | BURKHOLDER, Zula May | Bellefontaine, Logan, Ohio, United States | I15276 | |
5 | CHILES, Paul Thomas | Bellefontaine, Logan, Ohio, United States | I3989 | |
6 | CONKLIN, Edward Brown | Bellefontaine, Logan, Ohio, United States | I4936 | |
7 | EDSEL, Mary Jane | 26 Jun 1919 | Bellefontaine, Logan, Ohio, United States | I9832 |
8 | ELLSWORTH, Sarah Jane | 2 Mar 1931 | Bellefontaine, Logan, Ohio, United States | I4937 |
9 | FOLSOM, Edna Esther | Bellefontaine, Logan, Ohio, United States | I4893 | |
10 | FOLSOM, George | Bellefontaine, Logan, Ohio, United States | I19082 | |
11 | FYFFE, Sarah J. | Bellefontaine, Logan, Ohio, United States | I19083 | |
12 | GIBBS, Katherine Marie | Bellefontaine, Logan, Ohio, United States | I21262 | |
13 | GOODWINE, Robert Samuel Jr. | Bellefontaine, Logan, Ohio, United States | I2845 | |
14 | GRABIEL, Joseph Gordon | 6 Dec 1943 | Bellefontaine, Logan, Ohio, United States | I5341 |
15 | GREEN, Ethel May | Bellefontaine, Logan, Ohio, United States | I5888 | |
16 | GREEN, Howard Webster | Bellefontaine, Logan, Ohio, United States | I17712 | |
17 | GREEN, Reuben Victor | Bellefontaine, Logan, Ohio, United States | I5690 | |
18 | GREEN, Samuel Cowgill | Bellefontaine, Logan, Ohio, United States | I10891 | |
19 | GROVES, Eva Gladys | Bellefontaine, Logan, Ohio, United States | I5890 | |
20 | HENRY, Victor G. | Bellefontaine, Logan, Ohio, United States | I12787 | |
21 | HISEL, Flossie Anna | Bellefontaine, Logan, Ohio, United States | I5896 | |
22 | HISEL, Marion F | Bellefontaine, Logan, Ohio, United States | I5898 | |
23 | HORN, Nancy J. | Bellefontaine, Logan, Ohio, United States | I15259 | |
24 | JOHNSON, Alan Roy | Bellefontaine, Logan, Ohio, United States | I14410 | |
25 | JOHNSON, LeRoy Merle | Bellefontaine, Logan, Ohio, United States | I14411 | |
26 | KELLOGG, Henry Major | Bellefontaine, Logan, Ohio, United States | I7463 | |
27 | KERNS, Leon Jay | Bellefontaine, Logan, Ohio, United States | I13426 | |
28 | KERNS, Merlyn R | Bellefontaine, Logan, Ohio, United States | I13425 | |
29 | KERNS, Ray Cambatious | Bellefontaine, Logan, Ohio, United States | I13423 | |
30 | KNOX, Nathaniel | Bellefontaine, Logan, Ohio, United States | I17451 | |
31 | LOVETT, Viola Mae | Bellefontaine, Logan, Ohio, United States | I10365 | |
32 | MCBRIDE, Lois Diane | Bellefontaine, Logan, Ohio, United States | I5924 | |
33 | MCCARDLE, Lotta L. | Bellefontaine, Logan, Ohio, United States | I18137 | |
34 | MCCARDLE, Robert | Bellefontaine, Logan, Ohio, United States | I18145 | |
35 | MCCARDLE, William | Bellefontaine, Logan, Ohio, United States | I18139 | |
36 | MOOTS, Ada Lucille | Bellefontaine, Logan, Ohio, United States | I10903 | |
37 | MOOTS, Dorotha Pearl | Bellefontaine, Logan, Ohio, United States | I7358 | |
38 | MOOTS, Frank Raymond | Bellefontaine, Logan, Ohio, United States | I10901 | |
39 | MORNINGSTAR, Jean Alice | Bellefontaine, Logan, Ohio, United States | I16977 | |
40 | ORSBORN, Elinore M | Bellefontaine, Logan, Ohio, United States | I12553 | |
41 | PAINTER, Abigail | 3 Apr 1931 | Bellefontaine, Logan, Ohio, United States | I18138 |
42 | PARMER, Cythia Nellie Jane | Bellefontaine, Logan, Ohio, United States | I5741 | |
43 | PHELPS, Clarice V | Bellefontaine, Logan, Ohio, United States | I5899 | |
44 | RICHARDS, Evangeline | Bellefontaine, Logan, Ohio, United States | I14412 | |
45 | ROBB, Emily | 15 Mar 1918 | Bellefontaine, Logan, Ohio, United States | I4867 |
46 | ROBB, Mary O. | Bellefontaine, Logan, Ohio, United States | I88 | |
47 | SCOTT, David L. | Bellefontaine, Logan, Ohio, United States | I15258 | |
48 | STOUGH, George N. | Bellefontaine, Logan, Ohio, United States | I20177 | |
49 | THOMPSON, Mary Alice | Bellefontaine, Logan, Ohio, United States | I19138 | |
50 | UNKNOWN, Martha | Bellefontaine, Logan, Ohio, United States | I18146 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Drft | Person ID | ||
---|---|---|---|---|
1 | ARBEGAST, Harvey Olen | 27 Apr 1942 | Bellefontaine, Logan, Ohio, United States | I5754 |
2 | BARLUP, Walter Harner | 27 Apr 1942 | Bellefontaine, Logan, Ohio, United States | I5810 |
3 | BARLUP, Walter Harner | 29 Apr 1942 | Bellefontaine, Logan, Ohio, United States | I5810 |
4 | BUTLER, Clayton Robert | 1918 | Bellefontaine, Logan, Ohio, United States | I9866 |
5 | CONKLIN, Wilbur Guy | 16 Oct 1940 | Bellefontaine, Logan, Ohio, United States | I4934 |
6 | GREEN, Oramel Reagh | 5 Jun 1917 | Bellefontaine, Logan, Ohio, United States | I17763 |
7 | MOOTS, Frank Raymond | 12 Sep 1918 | Bellefontaine, Logan, Ohio, United States | I10901 |
8 | NEIL, Fred M. | 1942 | Bellefontaine, Logan, Ohio, United States | I5561 |
9 | THARP, Kenneth W. | 12 Jul 1918 | Bellefontaine, Logan, Ohio, United States | I2967 |
10 | WATKINS, Almond Grant | 16 Oct 1940 | Bellefontaine, Logan, Ohio, United States | I4721 |
11 | WATKINS, Lewis Edmund | 4 Jun 1917 | Bellefontaine, Logan, Ohio, United States | I3103 |
12 | YODER, Ora Simon | 26 Apr 1942 | Bellefontaine, Logan, Ohio, United States | I18931 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | DEARDURFF, Martha Elaine | I2987 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Graduation | Person ID | ||
---|---|---|---|---|
1 | CHILES, Gregg O. | 1973 | Bellefontaine, Logan, Ohio, United States | I21263 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Living | Person ID | ||
---|---|---|---|---|
1 | MCBRIDE, Kathryn E. | 21 Apr 1910 | Bellefontaine, Logan, Ohio, United States | I3438 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Milit-Beg | Person ID | ||
---|---|---|---|---|
1 | ARBEGAST, Chester Millard | 25 Aug 1918 | Bellefontaine, Logan, Ohio, United States | I5749 |
2 | WILLIAMS, Richard Leonard | 21 Apr 1917 | Bellefontaine, Logan, Ohio, United States | I5916 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Milit-End | Person ID | ||
---|---|---|---|---|
1 | ARBEGAST, Chester Millard | 20 Dec 1918 | Bellefontaine, Logan, Ohio, United States | I5749 |
Matches 1 to 50 of 215
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ARBEGAST, Hallie I. | 6 Jan 1920 | Bellefontaine, Logan, Ohio, United States | I5755 |
2 | BIRKS, Alice | 21 Apr 1910 | Bellefontaine, Logan, Ohio, United States | I9871 |
3 | BOBLITT, Daniel Otis | 2 Apr 1940 | Bellefontaine, Logan, Ohio, United States | I16985 |
4 | BURKHOLDER, Zula May | 5 Jul 1870 | Bellefontaine, Logan, Ohio, United States | I15276 |
5 | BUTLER, Belle | 15 Jun 1900 | Bellefontaine, Logan, Ohio, United States | I9862 |
6 | BUTLER, Bessie Lena | 15 Jun 1900 | Bellefontaine, Logan, Ohio, United States | I9835 |
7 | BUTLER, Clayton Robert | 7 Jun 1900 | Bellefontaine, Logan, Ohio, United States | I9866 |
8 | BUTLER, Clayton Robert | 21 Apr 1910 | Bellefontaine, Logan, Ohio, United States | I9866 |
9 | BUTLER, Clayton Robert | 7 Jan 1920 | Bellefontaine, Logan, Ohio, United States | I9866 |
10 | BUTLER, Eleanor Fay | 21 Apr 1910 | Bellefontaine, Logan, Ohio, United States | I9868 |
11 | BUTLER, Eleanor Fay | 7 Jan 1920 | Bellefontaine, Logan, Ohio, United States | I9868 |
12 | BUTLER, Eleanor Fay | 8 May 1930 | Bellefontaine, Logan, Ohio, United States | I9868 |
13 | BUTLER, Florence M | 7 Jun 1900 | Bellefontaine, Logan, Ohio, United States | I9865 |
14 | BUTLER, Florence M | 21 Apr 1910 | Bellefontaine, Logan, Ohio, United States | I9865 |
15 | BUTLER, Jessie | 7 Jun 1900 | Bellefontaine, Logan, Ohio, United States | I9864 |
16 | BUTLER, Jessie | 21 Apr 1910 | Bellefontaine, Logan, Ohio, United States | I9864 |
17 | BUTLER, Mary Helen | 21 Apr 1910 | Bellefontaine, Logan, Ohio, United States | I9867 |
18 | BUTLER, Mary Helen | 7 Jan 1920 | Bellefontaine, Logan, Ohio, United States | I9867 |
19 | BUTLER, Myrtle | 15 Jun 1900 | Bellefontaine, Logan, Ohio, United States | I9861 |
20 | BUTLER, Nellie Irene | 21 Apr 1910 | Bellefontaine, Logan, Ohio, United States | I9869 |
21 | BUTLER, Nellie Irene | 7 Jan 1920 | Bellefontaine, Logan, Ohio, United States | I9869 |
22 | BUTLER, Quimby Louis | 8 May 1930 | Bellefontaine, Logan, Ohio, United States | I9872 |
23 | BUTLER, Sylvester | 25 Apr 1910 | Bellefontaine, Logan, Ohio, United States | I9842 |
24 | CASTLE, Gary Allen | 4 Apr 1950 | Bellefontaine, Logan, Ohio, United States | I3325 |
25 | CHILES, Paul Thomas | 14 Apr 1930 | Bellefontaine, Logan, Ohio, United States | I3989 |
26 | CHILES, Paul Thomas | 3 Mar 1940 | Bellefontaine, Logan, Ohio, United States | I3989 |
27 | CHRISTEN, Christopher | 21 Apr 1910 | Bellefontaine, Logan, Ohio, United States | I12262 |
28 | CHRISTEN, John Albert | 21 Apr 1910 | Bellefontaine, Logan, Ohio, United States | I284 |
29 | CHRISTEN, John Albert | 7 Jan 1920 | Bellefontaine, Logan, Ohio, United States | I284 |
30 | CHRISTEN, Mathias | 21 Apr 1910 | Bellefontaine, Logan, Ohio, United States | I12260 |
31 | COLLINS, Clarence | 1 Jun 1900 | Bellefontaine, Logan, Ohio, United States | I6184 |
32 | COLLINS, Clarence | 20 Apr 1910 | Bellefontaine, Logan, Ohio, United States | I6184 |
33 | COLLINS, Mary L. | 20 Apr 1910 | Bellefontaine, Logan, Ohio, United States | I6185 |
34 | COLLINS, Mary L. | 2 Jan 1920 | Bellefontaine, Logan, Ohio, United States | I6185 |
35 | CONKLIN, Wilbur Guy | 25 Apr 1940 | Bellefontaine, Logan, Ohio, United States | I4934 |
36 | COOKSEY, Elden | 16 Apr 1930 | Bellefontaine, Logan, Ohio, United States | I10483 |
37 | COOKSEY, Thomas Nelson | 16 Apr 1930 | Bellefontaine, Logan, Ohio, United States | I10482 |
38 | COX, Isabell | 25 Apr 1910 | Bellefontaine, Logan, Ohio, United States | I9843 |
39 | DAWSON, Earl | 11 Jun 1900 | Bellefontaine, Logan, Ohio, United States | I18248 |
40 | DAWSON, Lottie May | 11 Jun 1900 | Bellefontaine, Logan, Ohio, United States | I18247 |
41 | DEWITT, Charlotte W. | 30 Jun 1870 | Bellefontaine, Logan, Ohio, United States | I17464 |
42 | DICKINSON, Ida Ruth | 21 Jun 1870 | Bellefontaine, Logan, Ohio, United States | I12141 |
43 | DICKINSON, John S. | 21 Jun 1870 | Bellefontaine, Logan, Ohio, United States | I12142 |
44 | DICKINSON, Lydia E. | 21 Jun 1870 | Bellefontaine, Logan, Ohio, United States | I12143 |
45 | DUNCAN, Clarence H. | 2 Jan 1920 | Bellefontaine, Logan, Ohio, United States | I14523 |
46 | DUNLAP, Sarah Melissa | 6 Jan 1920 | Bellefontaine, Logan, Ohio, United States | I19305 |
47 | EASTON, Carl Milton | 15 Apr 1910 | Bellefontaine, Logan, Ohio, United States | I17574 |
48 | EASTON, Eulah | 6 Jun 1900 | Bellefontaine, Logan, Ohio, United States | I11801 |
49 | EASTON, Eulah | 20 Apr 1910 | Bellefontaine, Logan, Ohio, United States | I11801 |
50 | EASTON, Findley B. | 6 Jun 1900 | Bellefontaine, Logan, Ohio, United States | I17561 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Will_prob | Person ID | ||
---|---|---|---|---|
1 | KELLY, Peter | 27 Mar 1826 | Bellefontaine, Logan, Ohio, United States | I14940 |
2 | WATKINS, William White | 13 Nov 1897 | Bellefontaine, Logan, Ohio, United States | I98 |
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BENNETT / WATKINS | 16 Oct 1948 | Bellefontaine, Logan, Ohio, United States | F5962 |
2 | BUTLER / EDSEL | 1 Jun 1870 | Bellefontaine, Logan, Ohio, United States | F2197 |
3 | BUTLER / TAYLOR | 2 Dec 1875 | Bellefontaine, Logan, Ohio, United States | F3004 |
4 | DETRICK / NEIL | 5 Jan 1910 | Bellefontaine, Logan, Ohio, United States | F1008 |
5 | FUSON / KELLY | 1 Mar 1849 | Bellefontaine, Logan, Ohio, United States | F3836 |
6 | GOODWINE / WATKINS | 23 Jun 1944 | Bellefontaine, Logan, Ohio, United States | F247 |
7 | GRIBBLE / HAMMER | 5 Jun 1884 | Bellefontaine, Logan, Ohio, United States | F2824 |
8 | GRUBBS / DOWNING | 18 Apr 1867 | Bellefontaine, Logan, Ohio, United States | F3455 |
9 | HAIR / SLICER | 25 Sep 1871 | Bellefontaine, Logan, Ohio, United States | F2554 |
10 | JOHNSON / WATKINS | F3686 | ||
11 | MOOTS / FOREMAN | 22 Mar 1904 | Bellefontaine, Logan, Ohio, United States | F2519 |
12 | PEARSON / TURNER | 2 Jul 1927 | Bellefontaine, Logan, Ohio, United States | F348 |
13 | SCOTT / TAYLOR | 20 Jan 1901 | Bellefontaine, Logan, Ohio, United States | F3996 |
14 | WATKINS / GREEN | 10 Apr 1930 | Bellefontaine, Logan, Ohio, United States | F1102 |
15 | WATKINS / GROVES | 20 Aug 1927 | Bellefontaine, Logan, Ohio, United States | F1103 |
16 | WATKINS / MONTEITH | 1 Sep 1949 | Bellefontaine, Logan, Ohio, United States | F847 |
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | HAIR / SLICER | 15 Sep 1891 | Bellefontaine, Logan, Ohio, United States | F2554 |
Matches 1 to 50 of 92
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | / UNKNOWN | 1 Jun 1900 | Bellefontaine, Logan, Ohio, United States | F1191 |
2 | / UNKNOWN | 20 Apr 1910 | Bellefontaine, Logan, Ohio, United States | F1191 |
3 | / UNKNOWN | 2 Jan 1920 | Bellefontaine, Logan, Ohio, United States | F1191 |
4 | / UNKNOWN | 14 Apr 1930 | Bellefontaine, Logan, Ohio, United States | F1191 |
5 | ARBEGAST / WATKINS | 10 Apr 1930 | Bellefontaine, Logan, Ohio, United States | F1059 |
6 | BENNETT / WATKINS | 19 Apr 1950 | Bellefontaine, Logan, Ohio, United States | F5962 |
7 | BURKHOLDER / ADAMS | 5 Jul 1870 | Bellefontaine, Logan, Ohio, United States | F4007 |
8 | BUTLER / EDSEL | 15 Jun 1900 | Bellefontaine, Logan, Ohio, United States | F2197 |
9 | BUTLER / EDSEL | 25 Apr 1910 | Bellefontaine, Logan, Ohio, United States | F2197 |
10 | BUTLER / FORD | 7 Jun 1900 | Bellefontaine, Logan, Ohio, United States | F2203 |
11 | BUTLER / FORD | 21 Apr 1910 | Bellefontaine, Logan, Ohio, United States | F2203 |
12 | BUTLER / FORD | 7 Jan 1920 | Bellefontaine, Logan, Ohio, United States | F2203 |
13 | BUTLER / FORD | 8 May 1930 | Bellefontaine, Logan, Ohio, United States | F2203 |
14 | CASTLE / WATKINS | 25 Apr 1950 | Bellefontaine, Logan, Ohio, United States | F405 |
15 | CASTLE / WATKINS | 1955 | Bellefontaine, Logan, Ohio, United States | F405 |
16 | CHILES / MAY | 14 Apr 1930 | Bellefontaine, Logan, Ohio, United States | F593 |
17 | CHILES / MAY | 3 Mar 1940 | Bellefontaine, Logan, Ohio, United States | F593 |
18 | DECK / SOLLENBERGER | 3 Jan 1920 | Bellefontaine, Logan, Ohio, United States | F4333 |
19 | DECK / SOLLENBERGER | 11 Apr 1930 | Bellefontaine, Logan, Ohio, United States | F4333 |
20 | DICKINSON / ELLIOT | 21 Jun 1870 | Bellefontaine, Logan, Ohio, United States | F2924 |
21 | EASTON / ELLIOTT | 7 Jun 1900 | Bellefontaine, Logan, Ohio, United States | F2814 |
22 | EASTON / ELLIOTT | 20 Apr 1910 | Bellefontaine, Logan, Ohio, United States | F2814 |
23 | EASTON / OTT | 15 Apr 1910 | Bellefontaine, Logan, Ohio, United States | F4851 |
24 | ELLIOTT / DICKINSON | 16 Jun 1900 | Bellefontaine, Logan, Ohio, United States | F928 |
25 | ELLIOTT / DICKINSON | 15 Apr 1910 | Bellefontaine, Logan, Ohio, United States | F928 |
26 | ELLIOTT / DICKINSON | 2 Jan 1920 | Bellefontaine, Logan, Ohio, United States | F928 |
27 | ELLIOTT / DICKINSON | 9 Apr 1930 | Bellefontaine, Logan, Ohio, United States | F928 |
28 | ELLIOTT / UNKNOWN | 8 Jun 1900 | Bellefontaine, Logan, Ohio, United States | F929 |
29 | FUNK / CARTER | 19 Apr 1940 | Bellefontaine, Logan, Ohio, United States | F1520 |
30 | GOODWINE / COURTS | 15 Apr 1930 | Bellefontaine, Logan, Ohio, United States | F4662 |
31 | GOODWINE / WATKINS | 1956 | Bellefontaine, Logan, Ohio, United States | F247 |
32 | GREEN / HOGE | 4 Jun 1880 | Bellefontaine, Logan, Ohio, United States | F1051 |
