Matches 1 to 50 of 159
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Harry P. Sr. | 4 May 1909 | Allen County, Ohio, United States | I12403 |
2 | ANDREWS, Mary Janet | I13540 | ||
3 | ANDREWS, Paul Waldo | Dec 1888 | Allen County, Ohio, United States | I10330 |
4 | ANDREWS, Robert D. | 30 Aug 1918 | Allen County, Ohio, United States | I10332 |
5 | AUGSBURGER, Amos | Abt 1878 | Allen County, Ohio, United States | I10447 |
6 | AUGSBURGER, John | Abt 1865 | Allen County, Ohio, United States | I10443 |
7 | AUGSBURGER, Peter | Abt 1873 | Allen County, Ohio, United States | I10446 |
8 | AUGSBURGER, Samuel | Abt 1868 | Allen County, Ohio, United States | I10444 |
9 | AUGSBURGER, Sarah | Abt 1871 | Allen County, Ohio, United States | I10445 |
10 | BALMER, Emma | 1 Sep 1871 | Allen County, Ohio, United States | I10025 |
11 | BASINGER, Barbara | 29 Jun 1841 | Allen County, Ohio, United States | I10405 |
12 | BASINGER, Christian | 19 Sep 1842 | Allen County, Ohio, United States | I10406 |
13 | BEACH, Emma | 5 Apr 1865 | Allen County, Ohio, United States | I12281 |
14 | BECHTEL, Enos O. | 3 Apr 1871 | Allen County, Ohio, United States | I9954 |
15 | BECHTEL, Mary E | 9 Jul 1872 | Allen County, Ohio, United States | I9955 |
16 | BECHTEL, Percy | Dec 1881 | Allen County, Ohio, United States | I9953 |
17 | BECHTEL, Perry Virgil | 31 Dec 1881 | Allen County, Ohio, United States | I9957 |
18 | BECHTEL, Vercla E | 13 Jan 1875 | Allen County, Ohio, United States | I9956 |
19 | BESSIRE, Frances | Abt 1907 | Allen County, Ohio, United States | I15793 |
20 | BESSIRE, Frederick | Abt 1905 | Allen County, Ohio, United States | I15792 |
21 | CONTRIS, Charles M | Abt 1913 | Allen County, Ohio, United States | I9677 |
22 | CONTRIS, Esther H | I9675 | ||
23 | CONTRIS, Marguerite M | Abt 1911 | Allen County, Ohio, United States | I9674 |
24 | CONTRIS, William W | I9676 | ||
25 | COON, Herbert L | 6 Jan 1913 | Allen County, Ohio, United States | I9124 |
26 | COON, James | 4 Apr 1861 | Allen County, Ohio, United States | I7965 |
27 | COON, Maynard James | I9125 | ||
28 | COON, Nellie N | Abt 1906 | Allen County, Ohio, United States | I9127 |
29 | CRAMER, James R. | Aug 1881 | Allen County, Ohio, United States | I19587 |
30 | CRAMER, Margaret | Abt 1856 | Allen County, Ohio, United States | I19593 |
31 | CRAMER, Nettie G. | Oct 1883 | Allen County, Ohio, United States | I19588 |
32 | FRANKHOUSEN, Frieda Mildred | 7 Jul 1894 | Allen County, Ohio, United States | I7968 |
33 | GRATZ, Anna | 14 Aug 1865 | Allen County, Ohio, United States | I14020 |
34 | GRATZ, Barbara | 22 Nov 1837 | Allen County, Ohio, United States | I14011 |
35 | GRATZ, Catherine | 18 Oct 1833 | Allen County, Ohio, United States | I14016 |
36 | GRATZ, Cora May | 8 Sep 1899 | Allen County, Ohio, United States | I19425 |
37 | GRATZ, Elizabeth | Abt 1847 | Allen County, Ohio, United States | I14014 |
38 | GRATZ, Elizabeth | 1 Oct 1869 | Allen County, Ohio, United States | I10338 |
39 | GRATZ, Frederick | 1 Jul 1840 | Allen County, Ohio, United States | I9099 |
40 | GRATZ, Helen I | Abt 1913 | Allen County, Ohio, United States | I10345 |
41 | GRATZ, Henry | 26 Jan 1868 | Allen County, Ohio, United States | I10337 |
42 | GRATZ, Infant son | 8 Aug 1879 | Allen County, Ohio, United States | I10341 |
43 | GRATZ, Jacob | 5 Apr 1875 | Allen County, Ohio, United States | I10339 |
44 | GRATZ, John | 19 May 1835 | Allen County, Ohio, United States | I14017 |
45 | GRATZ, Lena M | I10346 | ||
46 | GRATZ, Mary Ann | Abt 1842 | Allen County, Ohio, United States | I14013 |
47 | GRATZ, Minnie | 24 Jan 1878 | Allen County, Ohio, United States | I10340 |
48 | HARNER, Louella I. | I20503 | ||
49 | HARNER, Lucille | 25 Mar 1906 | Allen County, Ohio, United States | I11105 |
50 | HARNER, Robert Nelson | 9 Mar 1915 | Allen County, Ohio, United States | I20501 |
Matches 1 to 50 of 117
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AMSTUTZ, Anna | 18 Dec 1885 | Allen County, Ohio, United States | I10065 |
2 | ANDREWS, Benedict Jr. | 27 May 1891 | Allen County, Ohio, United States | I10327 |
3 | ANDREWS, Calvin W. | 29 May 1958 | Allen County, Ohio, United States | I10328 |
4 | ANDREWS, Emma E. | 17 Feb 1977 | Allen County, Ohio, United States | I10329 |
5 | ANDREWS, Paul Waldo | 14 Jul 1986 | Allen County, Ohio, United States | I10330 |
6 | ANDREWS, Robert D. | 6 Jun 1974 | Allen County, Ohio, United States | I10332 |
7 | AUGSBERGER, Caroline | 26 Oct 1936 | Allen County, Ohio, United States | I7957 |
8 | AUGSBURGER, Moses | 2 Mar 1914 | Allen County, Ohio, United States | I10439 |
9 | BADERTSCHER, Susan | 23 Feb 1939 | Allen County, Ohio, United States | I10344 |
10 | BALMER, Amanda | 20 Jan 1961 | Allen County, Ohio, United States | I10527 |
11 | BALMER, Benjamin | 12 Jan 1929 | Allen County, Ohio, United States | I10148 |
12 | BALMER, Peter | 6 Oct 1861 | Allen County, Ohio, United States | I10142 |
13 | BARLAGE, Mary E. | 22 May 1962 | Allen County, Ohio, United States | I13235 |
14 | BASINGER, Fanny | 21 Jul 1916 | Allen County, Ohio, United States | I9294 |
15 | BASINGER, Mary | 16 Dec 1928 | Allen County, Ohio, United States | I10408 |
16 | BASINGER, Mary Magdalena | 22 Dec 1865 | Allen County, Ohio, United States | I14019 |
17 | BECHTEL, Enos O. | 26 Mar 1873 | Allen County, Ohio, United States | I9954 |
18 | BECHTEL, Vercla E | 1897 | Allen County, Ohio, United States | I9956 |
19 | BEERY, Josephine | 3 Nov 1904 | Allen County, Ohio, United States | I9484 |
20 | BROOKHART, Earnest Roscoe | 26 Dec 1949 | Allen County, Ohio, United States | I14109 |
21 | CRAMER, Ella Mae | 20 Aug 1916 | Allen County, Ohio, United States | I7882 |
22 | CRAMER, John P. | 1876 | Allen County, Ohio, United States | I19595 |
23 | CRAMER, Levi | 1 Nov 1884 | Allen County, Ohio, United States | I19591 |
24 | CRAMER, Margaret | 1 Oct 1870 | Allen County, Ohio, United States | I19593 |
25 | DEPPELER, Barbara | 9 Oct 1855 | Allen County, Ohio, United States | I7956 |
26 | DRIVER, Rebecca Jane | 1927 | Allen County, Ohio, United States | I15827 |
27 | FETT, Clara | 24 Sep 1973 | Allen County, Ohio, United States | I10331 |
28 | FETT, Thomas | 13 Jan 1916 | Allen County, Ohio, United States | I20702 |
29 | FRANKHOUSEN, Frieda Mildred | Nov 1941 | Allen County, Ohio, United States | I7968 |
30 | GEIGER, Mary | 12 Sep 1911 | Allen County, Ohio, United States | I9483 |
31 | GOSSLEY, Mary A. | 5 Mar 1925 | Allen County, Ohio, United States | I8694 |
32 | GRATZ, Amos | 26 Jan 1946 | Allen County, Ohio, United States | I9104 |
33 | GRATZ, Andrew | 14 Apr 1966 | Allen County, Ohio, United States | I10342 |
34 | GRATZ, Anna | 14 Nov 1865 | Allen County, Ohio, United States | I14020 |
35 | GRATZ, Barbara | 18 Dec 1882 | Allen County, Ohio, United States | I14011 |
36 | GRATZ, David | 25 Oct 1891 | Allen County, Ohio, United States | I10336 |
37 | GRATZ, Elizabeth | 11 Dec 1869 | Allen County, Ohio, United States | I10338 |
38 | GRATZ, Ernest | 1958 | Allen County, Ohio, United States | I9106 |
39 | GRATZ, Frederick | 4 Dec 1881 | Allen County, Ohio, United States | I9099 |
40 | GRATZ, Henry | 14 Dec 1956 | Allen County, Ohio, United States | I10337 |
41 | GRATZ, Infant son | 9 Aug 1879 | Allen County, Ohio, United States | I10341 |
42 | GRATZ, Jacob | 2 Feb 1897 | Allen County, Ohio, United States | I10339 |
43 | GRATZ, John | 3 Dec 1918 | Allen County, Ohio, United States | I9102 |
44 | GRATZ, Mary A. | 1955 | Allen County, Ohio, United States | I9107 |
45 | HAUENSTEIN, Catherine | 8 Nov 1907 | Allen County, Ohio, United States | I7949 |
46 | HAUENSTEIN, Elias | 19 Sep 1876 | Allen County, Ohio, United States | I7952 |
47 | HAUENSTEIN, Emma | 21 Feb 1961 | Allen County, Ohio, United States | I9984 |
48 | HAUENSTEIN, Jacob | 19 Mar 1927 | Allen County, Ohio, United States | I7947 |
49 | HAUENSTEIN, James Arthur | Mar 1945 | Allen County, Ohio, United States | I7963 |
50 | HAUENSTEIN, Lewis Clarence | 16 Mar 1948 | Allen County, Ohio, United States | I7959 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ANDREWS, Harold E. | Allen County, Ohio, United States | I10334 | |
2 | ANDREWS, Robert D. | Allen County, Ohio, United States | I10332 | |
3 | FETT, Clara | Allen County, Ohio, United States | I10331 | |
4 | GRATZ, Amos | Allen County, Ohio, United States | I9104 | |
5 | GRATZ, Catherine A. | Allen County, Ohio, United States | I9105 | |
6 | GRATZ, John | Allen County, Ohio, United States | I9102 | |
7 | HARNER, Samuel Edward | Allen County, Ohio, United States | I11106 | |
8 | HAUENSTEIN, Kenneth Ivan | Allen County, Ohio, United States | I10047 | |
9 | HAUENSTEIN, Lewis Clarence | Allen County, Ohio, United States | I7959 | |
10 | HOCHSTETTLER, Anna | Allen County, Ohio, United States | I10057 | |
11 | LEU, Fred | Allen County, Ohio, United States | I16149 | |
12 | LUGIBIHL, Adam D. | Allen County, Ohio, United States | I10656 | |
13 | MOTTER, Benjamin H | Allen County, Ohio, United States | I17917 | |
14 | SHAW, Helen M. | Allen County, Ohio, United States | I13542 | |
15 | STEINER, Carrie E. | Allen County, Ohio, United States | I17915 | |
16 | STETTLER, Christian | Allen County, Ohio, United States | I9999 | |
17 | STETTLER, Della M. | Allen County, Ohio, United States | I17909 | |
18 | STETTLER, Elias | Allen County, Ohio, United States | I10371 | |
19 | STETTLER, Herman L. | Allen County, Ohio, United States | I17907 | |
20 | STETTLER, John Richard | Allen County, Ohio, United States | I17906 | |
21 | STOUT, Floyd E. | Allen County, Ohio, United States | I18314 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GRATZ, David | 23 Dec 1843 | Allen County, Ohio, United States | I10336 |
2 | HAUENSTEIN, Wilda Bernice | 10 May 1897 | Allen County, Ohio, United States | I10413 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HAUENSTEIN, Wilda Bernice | 19 Dec 1929 | Allen County, Ohio, United States | I10413 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Drft | Person ID | ||
---|---|---|---|---|
1 | STETTLER, Elam Nahor | 12 Sep 1918 | Allen County, Ohio, United States | I17911 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Milit-Beg | Person ID | ||
---|---|---|---|---|
1 | HAUENSTEIN, Jacob | 28 Feb 1864 | Allen County, Ohio, United States | I7947 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Milit-End | Person ID | ||
---|---|---|---|---|
1 | HAUENSTEIN, Jacob | 10 Jul 1865 | Allen County, Ohio, United States | I7947 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | TOGGENBURGER, Samuel | 3 Feb 1936 | Allen County, Ohio, United States | I10154 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | HAUENSTEIN, Frederick | 3 May 1848 | Allen County, Ohio, United States | I7944 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | HAUENSTEIN, Helen Margaret | I7971 | ||
2 | SCHIFERLI, Johannes | Aft Jun 1833 | Allen County, Ohio, United States | I50 |
3 | STETTLER, Elam Nahor | 22 Apr 1910 | Allen County, Ohio, United States | I17911 |
Matches 1 to 50 of 72
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ANDREWS / CRAMER | Abt 1877 | Allen County, Ohio, United States | F5566 |
2 | ANDREWS / FETT | 2 May 1918 | Allen County, Ohio, United States | F2335 |
3 | ANDREWS / SCHIFFERLY | Bef 1884 | Allen County, Ohio, United States | F2334 |
4 | BADERTSCHER / GRATZ | 15 Dec 1864 | Allen County, Ohio, United States | F3547 |
5 | BALMER / LUGINBUHL | Jul 1871 | Allen County, Ohio, United States | F2283 |
6 | BECHTEL / JONES | 1870 | Allen County, Ohio, United States | F2231 |
7 | BESSIRE / ZEHRBACH | Abt 1904 | Allen County, Ohio, United States | F4220 |
8 | BROOKHART / NEUENSCHWANDER | 29 May 1913 | Allen County, Ohio, United States | F3592 |
9 | CONTRIS / HERR | Abt 1908 | Allen County, Ohio, United States | F2144 |
10 | COON / STAUFFER | Abt 1886 | Allen County, Ohio, United States | F1672 |
11 | COWLES / WATKINS | 12 Jun 1951 | Allen County, Ohio, United States | F417 |
12 | CRAMER / WISE | Abt 1871 | Allen County, Ohio, United States | F1659 |
13 | FETT / HILTI | 6 Jul 1851 | Allen County, Ohio, United States | F5921 |
14 | FETT / STOTTS | 29 Jun 1909 | Allen County, Ohio, United States | F5924 |
15 | FUHRMAN / SHIFFERLY | 2 Mar 1893 | Allen County, Ohio, United States | F1654 |
16 | GEIGER / HERR | Bef 26 Jun 1900 | Allen County, Ohio, United States | F2047 |
17 | GRATZ / BADERTSCHER | Abt 1916 | Allen County, Ohio, United States | F2338 |
18 | GRATZ / SCHIFFERLY | 6 Apr 1867 | Allen County, Ohio, United States | F2336 |
19 | GRATZ / STAUFFER | Bef 1866 | Allen County, Ohio, United States | F1992 |
20 | GREDING / LUGIBIHL | 8 Apr 1904 | Allen County, Ohio, United States | F2505 |
21 | HAMAN / POGUE | 26 Oct 1892 | Allen County, Ohio, United States | F2375 |
22 | HAMILTON / WILLIAMS | Aft 1910 | Allen County, Ohio, United States | F2364 |
23 | HARNER / JUDKINS | 1902 | Allen County, Ohio, United States | F2596 |
24 | HAUENSTEIN / AUGSBERGER | 26 Aug 1877 | Allen County, Ohio, United States | F1669 |
25 | HAUENSTEIN / BALMER | 9 Sep 1855 | Allen County, Ohio, United States | F2238 |
26 | HAUENSTEIN / COON | 24 Apr 1909 | Allen County, Ohio, United States | F1671 |
27 | HAUENSTEIN / FRANKHOUSEN | 1 Apr 1914 | Allen County, Ohio, United States | F1673 |
28 | HAUENSTEIN / HOCHSTETTLER | 4 Apr 1889 | Allen County, Ohio, United States | F2239 |
29 | HAUENSTEIN / MILLER | 1 Apr 1886 | Allen County, Ohio, United States | F2245 |
30 | HAUENSTEIN / MOOREHEAD | 12 Nov 1873 | Allen County, Ohio, United States | F1670 |
31 | HAUENSTEIN / SCHULL | Bef 1901 | Allen County, Ohio, United States | F2249 |
32 | HERR / BALL | 24 Mar 1916 | Allen County, Ohio, United States | F1665 |
33 | HERR / HERRMAN | 20 Sep 1893 | Allen County, Ohio, United States | F2097 |
34 | HERR / SCHIFFERLY | 17 Jun 1863 | Allen County, Ohio, United States | F1664 |
35 | HERR / WILLIAMS | 20 Nov 1890 | Allen County, Ohio, United States | F2095 |
36 | HOCHSTETTLER / BALMER | 10 Jan 1895 | Allen County, Ohio, United States | F2400 |
37 | HOCHSTETTLER / LAUBY | Bef 1864 | Allen County, Ohio, United States | F2240 |
38 | HOFFMAN / ZEHRBACH | 11 Nov 1915 | Allen County, Ohio, United States | F4221 |
39 | HUNTER / HAUENSTEIN | 11 May 1852 | Allen County, Ohio, United States | F2287 |
40 | KEIFFER / SCHIFFERLY | 18 Feb 1896 | Allen County, Ohio, United States | F2094 |
41 | LORA / BEERY | Abt 1892 | Allen County, Ohio, United States | F2106 |
42 | LORA / SCHIFFERLY | 28 Apr 1907 | Allen County, Ohio, United States | F2091 |
43 | LUGIBIHL / AMSTUTZ | Bef 1869 | Allen County, Ohio, United States | F2445 |
44 | LUGIBIHL / SCHIFFERLY | 23 Apr 1875 | Allen County, Ohio, United States | F2434 |
45 | MAUS / LEATHERMAN | 13 Apr 1869 | Allen County, Ohio, United States | F853 |
46 | MAUS / UNKNOWN | Abt 1927 | Allen County, Ohio, United States | F4509 |
47 | MILLER / HAUENSTEIN | 1897 | Allen County, Ohio, United States | F2070 |
48 | MOORE / SHIFFERLY | 17 Feb 1888 | Allen County, Ohio, United States | F1652 |
49 | MOORE / WEAVER | 22 Aug 1911 | Allen County, Ohio, United States | F1653 |
50 | MOTTER / STETTLER | 1916 | Allen County, Ohio, United States | F4965 |
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | HAUENSTEIN / FRANKHOUSEN | 6 Jan 1920 | Allen County, Ohio, United States | F1673 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Doug Watkins.