
Latitude: 41.0813900, Longitude: -81.5191700Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Jul 1913 | Akron, Summit, Ohio, United States | I5534 | |
| 2 | 26 Apr 1900 | Akron, Summit, Ohio, United States | I16971 | |
| 3 | 9 May 1921 | Akron, Summit, Ohio, United States | I10709 | |
| 4 | I18235 | |||
| 5 | 1 Jun 1911 | Akron, Summit, Ohio, United States | I5131 | |
| 6 | 14 Apr 1904 | Akron, Summit, Ohio, United States | I16969 | |
| 7 | 2 Aug 1899 | Akron, Summit, Ohio, United States | I15224 | |
| 8 | 2 Oct 1897 | Akron, Summit, Ohio, United States | I15223 | |
| 9 | 2 Jan 1874 | Akron, Summit, Ohio, United States | I9173 | |
| 10 | 3 Mar 1870 | Akron, Summit, Ohio, United States | I9171 | |
| 11 | 25 Nov 1883 | Akron, Summit, Ohio, United States | I21449 | |
| 12 | 7 Feb 1873 | Akron, Summit, Ohio, United States | I9172 | |
| 13 | I16946 | |||
| 14 | 23 Jan 1922 | Akron, Summit, Ohio, United States | I17656 | |
| 15 | 27 Nov 1921 | Akron, Summit, Ohio, United States | I17687 | |
| 16 | I3205 | |||
| 17 | 19 Jun 1937 | Akron, Summit, Ohio, United States | I3206 | |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Nov 1934 | Akron, Summit, Ohio, United States | I13855 | |
| 2 | 18 May 1929 | Akron, Summit, Ohio, United States | I13856 | |
| 3 | 25 Jan 1962 | Akron, Summit, Ohio, United States | I19333 | |
| 4 | 30 Jul 1933 | Akron, Summit, Ohio, United States | I5060 | |
| 5 | 19 Mar 2000 | Akron, Summit, Ohio, United States | I10709 | |
| 6 | 29 May 1987 | Akron, Summit, Ohio, United States | I10705 | |
| 7 | 27 Apr 2000 | Akron, Summit, Ohio, United States | I5872 | |
| 8 | 25 Nov 1978 | Akron, Summit, Ohio, United States | I5530 | |
| 9 | 3 Oct 1989 | Akron, Summit, Ohio, United States | I7645 | |
| 10 | 1895 | Akron, Summit, Ohio, United States | I19636 | |
| 11 | 28 Aug 1925 | Akron, Summit, Ohio, United States | I10697 | |
| 12 | 2 Sep 1921 | Akron, Summit, Ohio, United States | I13319 | |
| 13 | 12 Jul 1911 | Akron, Summit, Ohio, United States | I21446 | |
| 14 | 1897 | Akron, Summit, Ohio, United States | I9171 | |
| 15 | 27 Oct 1909 | Akron, Summit, Ohio, United States | I19637 | |
| 16 | 1 Mar 1894 | Akron, Summit, Ohio, United States | I21448 | |
| 17 | 7 Feb 1873 | Akron, Summit, Ohio, United States | I9172 | |
| 18 | 3 Oct 1989 | Akron, Summit, Ohio, United States | I10462 | |
| 19 | 6 Sep 1979 | Akron, Summit, Ohio, United States | I10716 | |
| 20 | 3 Oct 1980 | Akron, Summit, Ohio, United States | I3189 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Akron, Summit, Ohio, United States | I10704 | ||
| 2 | Akron, Summit, Ohio, United States | I19636 | ||
| 3 | Akron, Summit, Ohio, United States | I13319 | ||
| 4 | Akron, Summit, Ohio, United States | I21446 | ||
| 5 | Akron, Summit, Ohio, United States | I9173 | ||
| 6 | Akron, Summit, Ohio, United States | I21447 | ||
| 7 | Akron, Summit, Ohio, United States | I9171 | ||
| 8 | Akron, Summit, Ohio, United States | I21449 | ||
| 9 | Akron, Summit, Ohio, United States | I19637 | ||
| 10 | Akron, Summit, Ohio, United States | I21448 | ||
| 11 | Akron, Summit, Ohio, United States | I9172 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Drft |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jun 1918 | Akron, Summit, Ohio, United States | I10705 | |
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Apr 1940 | Akron, Summit, Ohio, United States | I18236 | |
| 2 | 5 Apr 1930 | Akron, Summit, Ohio, United States | I5543 | |
| 3 | 3 Jan 1920 | Akron, Summit, Ohio, United States | I17174 | |
| 4 | 8 Apr 1930 | Akron, Summit, Ohio, United States | I5060 | |
| 5 | I10707 | |||
| 6 | 8 Jan 1920 | Akron, Summit, Ohio, United States | I10704 | |
| 7 | 1934 | Akron, Summit, Ohio, United States | I10704 | |
| 8 | 8 Apr 1930 | Akron, Summit, Ohio, United States | I10709 | |
| 9 | 2 Apr 1940 | Akron, Summit, Ohio, United States | I10709 | |
| 10 | I18234 | |||
| 11 | 4 Apr 1930 | Akron, Summit, Ohio, United States | I10699 | |
| 12 | I10710 | |||
| 13 | I10710 | |||
| 14 | 8 Jan 1920 | Akron, Summit, Ohio, United States | I10702 | |
| 15 | I18235 | |||
| 16 | 4 Apr 1930 | Akron, Summit, Ohio, United States | I10717 | |
| 17 | 8 Jan 1920 | Akron, Summit, Ohio, United States | I10705 | |
| 18 | I5536 | |||
| 19 | 2 Apr 1940 | Akron, Summit, Ohio, United States | I5535 | |
| 20 | 9 Apr 1930 | Akron, Summit, Ohio, United States | I5872 | |
| 21 | 7 Jan 1920 | Akron, Summit, Ohio, United States | I16969 | |
| 22 | 7 Apr 1930 | Akron, Summit, Ohio, United States | I10150 | |
| 23 | 11 Jun 1880 | Akron, Summit, Ohio, United States | I9173 | |
| 24 | 7 Jun 1880 | Akron, Summit, Ohio, United States | I21447 | |
| 25 | 8 Jun 1870 | Akron, Summit, Ohio, United States | I19641 | |
| 26 | 8 Jun 1870 | Akron, Summit, Ohio, United States | I9171 | |
| 27 | 11 Jun 1880 | Akron, Summit, Ohio, United States | I9171 | |
| 28 | 8 Jun 1870 | Akron, Summit, Ohio, United States | I19638 | |
| 29 | 11 Jun 1880 | Akron, Summit, Ohio, United States | I19630 | |
| 30 | 8 Jun 1870 | Akron, Summit, Ohio, United States | I19637 | |
| 31 | 8 Jun 1870 | Akron, Summit, Ohio, United States | I19640 | |
| 32 | I16946 | |||
| 33 | I10463 | |||
| 34 | I10463 | |||
| 35 | 1931 | Akron, Summit, Ohio, United States | I4 | |
| 36 | I10712 | |||
| 37 | I10713 | |||
| 38 | 12 Apr 1930 | Akron, Summit, Ohio, United States | I3779 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | FELLABAUM / BAILEY | Sep 1934 | Akron, Summit, Ohio, United States | F998 |
| 2 | FELLABAUM / VOGEL | Abt 1935 | Akron, Summit, Ohio, United States | F1001 |
| 3 | HORNE / FELLABAUM | 6 Oct 1927 | Akron, Summit, Ohio, United States | F996 |
Matches 1 to 15 of 15
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | CAMPBELL / BREITIGAM | 5 Apr 1930 | Akron, Summit, Ohio, United States | F6160 |
| 2 | ELLIOTT / BENNETT | 8 Apr 1930 | Akron, Summit, Ohio, United States | F2460 |
| 3 | ELLIOTT / BENNETT | 2 Apr 1940 | Akron, Summit, Ohio, United States | F2460 |
| 4 | ELLIOTT / KREILING | 4 Apr 1940 | Akron, Summit, Ohio, United States | F5094 |
| 5 | ELLIOTT / LAUGHREY | 8 Jan 1920 | Akron, Summit, Ohio, United States | F2458 |
| 6 | ELLIOTT / UNKNOWN | 8 Jan 1920 | Akron, Summit, Ohio, United States | F2459 |
| 7 | FELLABAUM / BAILEY | 2 Apr 1940 | Akron, Summit, Ohio, United States | F998 |
| 8 | HORNE / FELLABAUM | 7 Apr 1930 | Akron, Summit, Ohio, United States | F996 |
| 9 | REIFSNIDER / KRYDER | 8 Jun 1870 | Akron, Summit, Ohio, United States | F5575 |
| 10 | REIFSNIDER / MOSELEY | 8 Jun 1870 | Akron, Summit, Ohio, United States | F2005 |
| 11 | REIFSNIDER / PIEFEINDEE | 7 Jun 1880 | Akron, Summit, Ohio, United States | F6161 |
| 12 | ROEBUCK / KAMERER | 12 Apr 1930 | Akron, Summit, Ohio, United States | F2379 |
| 13 | ROEBUCK / KAMERER | 4 Apr 1940 | Akron, Summit, Ohio, United States | F2379 |
| 14 | SHIFFERLY / TODD | 1931 | Akron, Summit, Ohio, United States | F3 |
| 15 | WILHITE / ELLIOTT | 8 Apr 1930 | Akron, Summit, Ohio, United States | F2461 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.