Matches 1 to 50 of 50
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEITLER, Heinrich Wilhelm | 23 Jan 1912 | Adams County, Indiana, United States | I18830 |
2 | BEITLER, Lorenz Friedrich | 9 May 1862 | Adams County, Indiana, United States | I18831 |
3 | BIBLE, Moses | Sep 1848 | Adams County, Indiana, United States | I7761 |
4 | CALLOW, Mary Pauline | 1904 | Adams County, Indiana, United States | I11929 |
5 | CALLOW, Stanley Theodore | 26 Oct 1906 | Adams County, Indiana, United States | I11930 |
6 | FALK, Frederick M | 28 Feb 1870 | Adams County, Indiana, United States | I9524 |
7 | FALK, Freeman Guy | 15 Jan 1879 | Adams County, Indiana, United States | I9527 |
8 | FALK, Ida May | 15 Apr 1872 | Adams County, Indiana, United States | I9525 |
9 | FALK, John S. | Abt 1868 | Adams County, Indiana, United States | I9523 |
10 | FUHRMAN, Ethel P. | 12 Dec 1893 | Adams County, Indiana, United States | I7867 |
11 | FUHRMAN, Henry Adam | 14 Apr 1866 | Adams County, Indiana, United States | I7864 |
12 | FUHRMAN, Ida Fay | 17 Mar 1895 | Adams County, Indiana, United States | I7868 |
13 | FUHRMAN, Lydia E | 13 Mar 1856 | Adams County, Indiana, United States | I7828 |
14 | FUHRMAN, Mary C. | 2 Feb 1899 | Adams County, Indiana, United States | I7869 |
15 | HIRSCHY, Rachel | 20 Dec 1882 | Adams County, Indiana, United States | I10627 |
16 | HOAGLAND, Benjamin C. | 19 Oct 1888 | Adams County, Indiana, United States | I11144 |
17 | HOAGLAND, Dorcas | I11148 | ||
18 | HOAGLAND, Marlowe | I11146 | ||
19 | HOAGLAND, Phyllis | I11147 | ||
20 | HOAGLAND, Rosamond | I11145 | ||
21 | JOHNSON, Lyda May | 3 May 1869 | Adams County, Indiana, United States | I11058 |
22 | MCDERMOTT, Harry Leo | I10601 | ||
23 | MILLER, Forest B | Apr 1900 | Adams County, Indiana, United States | I7856 |
24 | MILLER, Ruth B. | 5 May 1902 | Adams County, Indiana, United States | I7853 |
25 | NELSON, Zelma Ireta | 30 Dec 1901 | Adams County, Indiana, United States | I11141 |
26 | OUTCALT, Susan Ward | 22 Oct 1848 | Adams County, Indiana, United States | I7760 |
27 | RAY, Dortha | I11067 | ||
28 | RAY, Frederick F. | 19 Feb 1919 | Adams County, Indiana, United States | I11066 |
29 | RAY, Harold E. | 30 Dec 1915 | Adams County, Indiana, United States | I11065 |
30 | RAY, Helen | I11068 | ||
31 | RAY, Joseph Forest | 7 Nov 1892 | Adams County, Indiana, United States | I11061 |
32 | RAY, Wilda | May 1891 | Adams County, Indiana, United States | I11069 |
33 | SCOLES, A. W. | 29 Oct 1895 | Adams County, Indiana, United States | I7733 |
34 | SCOLES, Andrew Wesley | 25 Sep 1862 | Adams County, Indiana, United States | I7722 |
35 | SCOLES, Hannah Melissa | 19 Apr 1865 | Adams County, Indiana, United States | I7719 |
36 | SCOLES, Samuel Orley | 1885 | Adams County, Indiana, United States | I7751 |
37 | SHIFFERLY, Donald C. | 7 Jun 1941 | Adams County, Indiana, United States | I7859 |
38 | SHIFFERLY, Doris Lucille | 20 Dec 1909 | Adams County, Indiana, United States | I10596 |
39 | SHIFFERLY, Eldred Verlin | 18 Aug 1913 | Adams County, Indiana, United States | I10597 |
40 | SHIFFERLY, Ermil Dale | 22 Oct 1921 | Adams County, Indiana, United States | I10598 |
41 | SHIFFERLY, Mildred Maxine | I10599 | ||
42 | SHIFFERLY, Otis Earl | 7 Nov 1881 | Adams County, Indiana, United States | I7825 |
43 | SWARTZ, Albert J. | 30 Sep 1878 | Adams County, Indiana, United States | I11884 |
44 | SWARTZ, Alleathe C. | 11 Jul 1868 | Adams County, Indiana, United States | I11881 |
45 | SWARTZ, Annie | Abt 1873 | Adams County, Indiana, United States | I11883 |
46 | SWARTZ, John Newton | 20 Sep 1885 | Adams County, Indiana, United States | I11878 |
47 | SWARTZ, Kittey | Nov 1875 | Adams County, Indiana, United States | I11877 |
48 | SWARTZ, Mary | Abt 1871 | Adams County, Indiana, United States | I11882 |
49 | SWARTZ, Nathaniel | Abt 1869 | Adams County, Indiana, United States | I11880 |
50 | WATKINS, Marion Leroy | 30 Aug 1892 | Adams County, Indiana, United States | I11059 |
Matches 1 to 33 of 33
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARKLEY, Catherine | 1929 | Adams County, Indiana, United States | I7855 |
2 | BECK, Anna Maria | 24 Aug 1908 | Adams County, Indiana, United States | I7866 |
3 | BITTNER, Charles Homer | 25 Jan 1961 | Adams County, Indiana, United States | I12828 |
4 | BITTNER, John Gottleib | 29 Jun 1930 | Adams County, Indiana, United States | I12830 |
5 | BURGER, Alvan K | 1953 | Adams County, Indiana, United States | I12919 |
6 | FALK, Freeman | 1940 | Adams County, Indiana, United States | I11905 |
7 | FALK, Freeman Guy | 4 Sep 1893 | Adams County, Indiana, United States | I9527 |
8 | FALK, Rose A. | 8 Nov 1893 | Adams County, Indiana, United States | I9526 |
9 | FUHRMAN, Henry Christian | 26 Jan 1917 | Adams County, Indiana, United States | I7865 |
10 | HART, Iona M. | 6 Nov 1982 | Adams County, Indiana, United States | I10595 |
11 | HEIGHT, Lizzie J | Bef 1900 | Adams County, Indiana, United States | I9535 |
12 | LEHMAN, Marianna | 7 Mar 1907 | Adams County, Indiana, United States | I12376 |
13 | MCDERMOTT, Harry | 3 Dec 1977 | Adams County, Indiana, United States | I10600 |
14 | MILLER, Joseph Daniel | 20 Jan 1924 | Adams County, Indiana, United States | I7854 |
15 | NELSON, Edward George | 15 Oct 1881 | Adams County, Indiana, United States | I11142 |
16 | NELSON, Isaac C. | 8 Feb 1925 | Adams County, Indiana, United States | I11137 |
17 | NUSSBAUM, Lydia | 7 Aug 1918 | Adams County, Indiana, United States | I18832 |
18 | REAMSNIDER, Una Belle | May 1945 | Adams County, Indiana, United States | I9529 |
19 | SCOLES, A. W. | Bef 1900 | Adams County, Indiana, United States | I7733 |
20 | SCOLES, Esther Jane | 18 Sep 1885 | Adams County, Indiana, United States | I7753 |
21 | SCOLES, Margaret Ann | 18 Sep 1885 | Adams County, Indiana, United States | I7754 |
22 | SCOLES, Samuel Orley | 1885 | Adams County, Indiana, United States | I7751 |
23 | SCOLES, Sylvester Cramer | 1 Apr 1877 | Adams County, Indiana, United States | I7705 |
24 | SCOLES, Virena G | 16 Aug 1900 | Adams County, Indiana, United States | I7729 |
25 | SHIFFERLY, Ermil Dale | 11 Aug 2011 | Adams County, Indiana, United States | I10598 |
26 | SHIFFERLY, Margaret Emmaline | 15 Nov 1939 | Adams County, Indiana, United States | I60 |
27 | SPRUNGER, Christian | 18 Oct 1903 | Adams County, Indiana, United States | I12375 |
28 | SPRUNGER, Dr. Peter A. | Nov 1895 | Adams County, Indiana, United States | I12373 |
29 | STANIFORD, Fannie A | 14 Sep 1883 | Adams County, Indiana, United States | I7824 |
30 | SWARTZ, Mary A. | 5 Oct 1893 | Adams County, Indiana, United States | I6999 |
31 | UNKNOWN, Bertha A. | 1946 | Adams County, Indiana, United States | I12920 |
32 | WATKINS, Frederick Leonard | 28 Apr 1944 | Adams County, Indiana, United States | I11027 |
33 | WATKINS, Marion Leroy | 1977 | Adams County, Indiana, United States | I11059 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BURGER, Alvan K | 1953 | Adams County, Indiana, United States | I12919 |
2 | UNKNOWN, Bertha A. | 1946 | Adams County, Indiana, United States | I12920 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Drft | Person ID | ||
---|---|---|---|---|
1 | SHIFFERLY, Otis Earl | 12 Sep 1918 | Adams County, Indiana, United States | I7825 |
Matches 1 to 25 of 25
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BITTNER / NELSON | 5 Mar 1934 | Adams County, Indiana, United States | F3150 |
2 | CALLOW / FALK | 8 Jul 1896 | Adams County, Indiana, United States | F2855 |
3 | CALLOW / RICE | 22 Oct 1914 | Adams County, Indiana, United States | F2859 |
4 | CORSON / UNKNOWN | 5 Aug 1886 | Adams County, Indiana, United States | F2583 |
5 | CORSON / UNKNOWN | 9 Apr 1914 | Adams County, Indiana, United States | F2585 |
6 | ERWIN / STAHR | 23 Dec 1879 | Adams County, Indiana, United States | F2847 |
7 | FALK / COWAN | 22 Nov 1894 | Adams County, Indiana, United States | F2112 |
8 | FALK / DAILEY | 1 May 1890 | Adams County, Indiana, United States | F2848 |
9 | FALK / HEIGHT | 16 Sep 1896 | Adams County, Indiana, United States | F2114 |
10 | FALK / LEYSE | Abt 1930 | Adams County, Indiana, United States | F2849 |
11 | HOAGLAND / NELSON | 11 May 1912 | Adams County, Indiana, United States | F2610 |
12 | KNODLE / HOAGLAND | F3151 | ||
13 | MILLER / BARKLEY | 7 Oct 1879 | Adams County, Indiana, United States | F1651 |
14 | NELSON / RADER | 6 May 1841 | Adams County, Indiana, United States | F2609 |
15 | NELSON / WATKINS | 7 Mar 1885 | Adams County, Indiana, United States | F2608 |
16 | RAY / WATKINS | 6 Nov 1913 | Adams County, Indiana, United States | F2576 |
17 | ROOP / NELSON | 3 Jun 1923 | Adams County, Indiana, United States | F2889 |
18 | SCOLES / GILPIN | 30 Oct 1850 | Adams County, Indiana, United States | F1607 |
19 | SCOLES / TEETERS | 13 Dec 1883 | Adams County, Indiana, United States | F1609 |
20 | SHIFFERLY / FUHRMAN | 25 Feb 1886 | Adams County, Indiana, United States | F1643 |
21 | SHIFFERLY / STANDIFORD | 10 Mar 1910 | Adams County, Indiana, United States | F1644 |
22 | SPRUNGER / FUHRMAN | 24 Feb 1906 | Adams County, Indiana, United States | F2988 |
23 | SWARTZ / BAILEY | 8 Aug 1867 | Adams County, Indiana, United States | F2844 |
24 | WATKINS / KESSLER | 9 Aug 1918 | Adams County, Indiana, United States | F2580 |
25 | WISE / SHIFFERLY | 2 Jun 1917 | Adams County, Indiana, United States | F1648 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Doug Watkins.