Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CURL, Aaron L | 16 Jun 1822 | Zane Township, Logan, Ohio, United States | I14259 |
2 | CURL, Harrison | 24 Oct 1840 | Zane Township, Logan, Ohio, United States | I14248 |
3 | OUTLAND, Cynthia Ann | 26 Jun 1830 | Zane Township, Logan, Ohio, United States | I4985 |
4 | OUTLAND, Isaiah | 10 Jul 1848 | Zane Township, Logan, Ohio, United States | I4987 |
5 | OUTLAND, Jane | 27 Apr 1832 | Zane Township, Logan, Ohio, United States | I4903 |
6 | OUTLAND, Mary D. | 14 Nov 1819 | Zane Township, Logan, Ohio, United States | I3712 |
7 | OUTLAND, Mary Elizabeth | 19 Sep 1855 | Zane Township, Logan, Ohio, United States | I5665 |
8 | OUTLAND, Samuel | 12 Aug 1827 | Zane Township, Logan, Ohio, United States | I14271 |
9 | OUTLAND, Sarah | 16 Jun 1837 | Zane Township, Logan, Ohio, United States | I4986 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | OUTLAND, Robert Marmon | 1 Sep 1871 | Zane Township, Logan, Ohio, United States | I9857 |
2 | OUTLAND, Sarah | 16 Dec 1912 | Zane Township, Logan, Ohio, United States | I4986 |
3 | UNKNOWN, Eliza | 1 Sep 1900 | Zane Township, Logan, Ohio, United States | I10465 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | OUTLAND, James | 21 Nov 1821 | Zane Township, Logan, Ohio, United States | I10896 |
Matches 1 to 44 of 44
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BARLUP, Florence Ava | 10 Apr 1910 | Zane Township, Logan, Ohio, United States | I20479 |
2 | BARLUP, Florence Ava | 10 Apr 1930 | Zane Township, Logan, Ohio, United States | I20479 |
3 | CURL, Angeline G. | 10 Sep 1850 | Zane Township, Logan, Ohio, United States | I14245 |
4 | CURL, Asa T. | 10 Sep 1850 | Zane Township, Logan, Ohio, United States | I14244 |
5 | CURL, Francis Marion | 10 Sep 1850 | Zane Township, Logan, Ohio, United States | I14249 |
6 | CURL, Harrison | 10 Sep 1850 | Zane Township, Logan, Ohio, United States | I14248 |
7 | CURL, Hulda Ann | 10 Sep 1850 | Zane Township, Logan, Ohio, United States | I14247 |
8 | CURL, Isaiah | 10 Sep 1850 | Zane Township, Logan, Ohio, United States | I14250 |
9 | CURL, Jose H. | 10 Sep 1850 | Zane Township, Logan, Ohio, United States | I14246 |
10 | CURL, Sarah Rebecca | 10 Sep 1850 | Zane Township, Logan, Ohio, United States | I14251 |
11 | DAVIS, Diantha | 21 Jun 1880 | Zane Township, Logan, Ohio, United States | I10468 |
12 | DAVIS, Diantha | 8 Jun 1900 | Zane Township, Logan, Ohio, United States | I10468 |
13 | DAVIS, Eliza | 21 Jun 1880 | Zane Township, Logan, Ohio, United States | I10467 |
14 | DAVIS, Emma Laura | 21 Jun 1880 | Zane Township, Logan, Ohio, United States | I3366 |
15 | DAVIS, Enoch M. | 21 Jun 1880 | Zane Township, Logan, Ohio, United States | I10469 |
16 | DAVIS, John W | 21 Jun 1880 | Zane Township, Logan, Ohio, United States | I10466 |
17 | DAVIS, John W | 8 Jun 1900 | Zane Township, Logan, Ohio, United States | I10466 |
18 | DAVIS, Ulysses Grant | 21 Jun 1880 | Zane Township, Logan, Ohio, United States | I10470 |
19 | LIEUALEN, Susannah Ann | 1830 | Zane Township, Logan, Ohio, United States | I17893 |
20 | OUTLAND, Amanda | 7 Sep 1850 | Zane Township, Logan, Ohio, United States | I9859 |
21 | OUTLAND, Isaiah | 7 Sep 1850 | Zane Township, Logan, Ohio, United States | I4987 |
22 | OUTLAND, Jane | 7 Sep 1850 | Zane Township, Logan, Ohio, United States | I4903 |
23 | OUTLAND, Joseph | 7 Sep 1850 | Zane Township, Logan, Ohio, United States | I9855 |
24 | OUTLAND, Josiah | 7 Sep 1850 | Zane Township, Logan, Ohio, United States | I4919 |
25 | OUTLAND, Oscar Oren | 7 Sep 1850 | Zane Township, Logan, Ohio, United States | I9854 |
26 | OUTLAND, Samuel | 7 Sep 1850 | Zane Township, Logan, Ohio, United States | I9856 |
27 | OUTLAND, Sarah | 7 Sep 1850 | Zane Township, Logan, Ohio, United States | I4986 |
28 | OUTLAND, Wesley | 7 Sep 1850 | Zane Township, Logan, Ohio, United States | I9860 |
29 | REAMES, Burnadine | I4928 | ||
30 | REAMES, Leroy Hartman | 9 May 1930 | Zane Township, Logan, Ohio, United States | I4909 |
31 | TALLMAN, Charles Henry | 11 Sep 1850 | Zane Township, Logan, Ohio, United States | I14499 |
32 | TALLMAN, Ida A | 24 Jun 1870 | Zane Township, Logan, Ohio, United States | I14502 |
33 | UNKNOWN, Eliza | 8 Jun 1900 | Zane Township, Logan, Ohio, United States | I10465 |
34 | WALKER, Joel | 9 Sep 1850 | Zane Township, Logan, Ohio, United States | I5308 |
35 | WATKINS, Avery Mack | I2843 | ||
36 | WATKINS, Carroll Dwight | 22 Apr 1940 | Zane Township, Logan, Ohio, United States | I2837 |
37 | WATKINS, Janet S. | I2841 | ||
38 | WATKINS, Janet S. | I2841 | ||
39 | WATKINS, Leslie Dale | 22 Apr 1940 | Zane Township, Logan, Ohio, United States | I2838 |
40 | WATKINS, Ruth Ellen | 22 Apr 1940 | Zane Township, Logan, Ohio, United States | I2840 |
41 | WATKINS, Ruth Ellen | 17 Apr 1950 | Zane Township, Logan, Ohio, United States | I2840 |
42 | WATKINS, Tommy Dean | I2844 | ||
43 | WATKINS, Wayne Tennant | 22 Apr 1940 | Zane Township, Logan, Ohio, United States | I2839 |
44 | WATKINS, Wayne Tennant | 17 Apr 1950 | Zane Township, Logan, Ohio, United States | I2839 |
Matches 1 to 13 of 13
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | CURL / COLVER | 10 Sep 1850 | Zane Township, Logan, Ohio, United States | F3645 |
2 | CURL / WILLIAMS | 1830 | Zane Township, Logan, Ohio, United States | F5164 |
3 | DAVIS / UNKNOWN | 21 Jun 1880 | Zane Township, Logan, Ohio, United States | F2380 |
4 | DAVIS / UNKNOWN | 8 Jun 1900 | Zane Township, Logan, Ohio, United States | F2382 |
5 | OUTLAND / BUTLER | 1840 | Zane Township, Logan, Ohio, United States | F837 |
6 | OUTLAND / BUTLER | 7 Sep 1850 | Zane Township, Logan, Ohio, United States | F837 |
7 | OUTLAND / STRATTON | 7 Sep 1850 | Zane Township, Logan, Ohio, United States | F2518 |
8 | OUTLAND / UNKNOWN | 7 Sep 1850 | Zane Township, Logan, Ohio, United States | F2202 |
9 | REAMES / HARTMAN | 9 May 1930 | Zane Township, Logan, Ohio, United States | F840 |
10 | TALLMAN / REED | 11 Sep 1850 | Zane Township, Logan, Ohio, United States | F3714 |
11 | WALKER / UNKNOWN | 9 Sep 1850 | Zane Township, Logan, Ohio, United States | F3452 |
12 | WATKINS / TENNANT | 22 Apr 1940 | Zane Township, Logan, Ohio, United States | F246 |
13 | WATKINS / TENNANT | 17 Apr 1950 | Zane Township, Logan, Ohio, United States | F246 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Doug Watkins.