
Latitude: 37.5481160, Longitude: -77.4467468Matches 1 to 50 of 290
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1822 | Virginia | I13369 | |
| 2 | Abt 1795 | Virginia | I9937 | |
| 3 | I15134 | |||
| 4 | Abt 1884 | Virginia | I15132 | |
| 5 | 22 Feb 1854 | Virginia | I15072 | |
| 6 | Abt 1913 | Virginia | I15133 | |
| 7 | 4 Mar 1878 | Virginia | I14651 | |
| 8 | Abt 1815 | Virginia | I4950 | |
| 9 | 1817 | Virginia | I14050 | |
| 10 | Jun 1892 | Virginia | I15088 | |
| 11 | Abt 1871 | Virginia | I15095 | |
| 12 | Abt 1866 | Virginia | I15094 | |
| 13 | 21 Aug 1843 | Virginia | I15090 | |
| 14 | Abt 1884 | Virginia | I14652 | |
| 15 | Abt 1853 | Virginia | I15511 | |
| 16 | Abt 1857 | Virginia | I15513 | |
| 17 | Abt 1864 | Virginia | I15516 | |
| 18 | Abt 1855 | Virginia | I15512 | |
| 19 | Abt 1859 | Virginia | I15514 | |
| 20 | Abt 1862 | Virginia | I15515 | |
| 21 | Mar 1877 | Virginia | I14736 | |
| 22 | 21 Jun 1917 | Virginia | I10522 | |
| 23 | Abt 1788 | Virginia | I4858 | |
| 24 | 12 Jan 1784 | Virginia | I14809 | |
| 25 | 1854 | Virginia | I14644 | |
| 26 | Abt 1798 | Virginia | I9936 | |
| 27 | Abt 1780 | Virginia | I11005 | |
| 28 | 19 May 1789 | Virginia | I4997 | |
| 29 | 1786 | Virginia | I14453 | |
| 30 | 1735 | Virginia | I14454 | |
| 31 | Abt 1804 | Virginia | I4916 | |
| 32 | 27 Dec 1808 | Virginia | I4901 | |
| 33 | Bef 20 Aug 1808 | Virginia | I11310 | |
| 34 | Abt 1800 | Virginia | I4915 | |
| 35 | Abt 1798 | Virginia | I4189 | |
| 36 | Abt 1904 | Virginia | I14635 | |
| 37 | 1775–84 | Virginia | I9933 | |
| 38 | 1 Apr 1884 | Virginia | I5982 | |
| 39 | Abt 1781 | Virginia | I7443 | |
| 40 | Abt 1821 | Virginia | I5159 | |
| 41 | 1766 | Virginia | I8166 | |
| 42 | 1785 | Virginia | I11413 | |
| 43 | Abt 1837 | Virginia | I8224 | |
| 44 | Abt 1798 | Virginia | I8220 | |
| 45 | Abt 1849 | Virginia | I8227 | |
| 46 | Abt 1839 | Virginia | I8225 | |
| 47 | Abt 1833 | Virginia | I8222 | |
| 48 | Abt 1835 | Virginia | I8223 | |
| 49 | Abt 1843 | Virginia | I8226 | |
| 50 | 1702 | Virginia | I9782 | |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1809 | Virginia | I14454 | |
| 2 | 4 Feb 1896 | Virginia | I8200 | |
| 3 | 3 Jun 1813 | Virginia | I8005 | |
| 4 | 1925 | Virginia | I5966 | |
| 5 | 1 Apr 2007 | Virginia | I14593 | |
| 6 | 1719 | Virginia | I9797 | |
| 7 | 1768 | Virginia | I11008 | |
| 8 | Bef 1880 | Virginia | I10225 | |
| 9 | 14 Jan 1810 | Virginia | I8004 | |
| 10 | 1688 | Virginia | I14045 | |
| 11 | 1719 | Virginia | I9796 | |
| 12 | 19 Dec 2012 | Virginia | I15120 | |
| 13 | 10 Sep 1915 | Virginia | I15091 | |
| 14 | Abt 1810 | Virginia | I14455 | |
| 15 | Aft 1714 | Virginia | I16571 | |
| 16 | 2 Aug 1736 | Virginia | I16563 | |
| 17 | Aft 1764 | Virginia | I16584 | |
| 18 | 18 Nov 2005 | Virginia | I12796 | |
| 19 | 1759 | Virginia | I16600 | |
| 20 | 23 Jul 1796 | Virginia | I19165 | |
| 21 | 25 Dec 1788 | Virginia | I19160 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | Aug 1618 | Virginia | I12027 | |
| 2 | 30 Nov 1619 | Virginia | I14043 | |
| 3 | 1620–1621 | Virginia | I12025 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1861 | Virginia | I14756 | |
| 2 | 1814 | Virginia | I8287 | |
| 3 | Abt 1864 | Virginia | I3489 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Misc |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Feb 1863 | Virginia | I8196 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Jan 1625 | Virginia | I12025 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Sep 1752 | Virginia | I16569 | |
| 2 | 26 Nov 1764 | Virginia | I16574 | |
Matches 1 to 40 of 40
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ALDERSON / JONES | 21 Nov 1871 | Virginia | F4289 |
| 2 | ALLISON / WATKINS | Abt 1909 | Virginia | F3947 |
| 3 | BARNES / STITH | Abt 1865 | Virginia | F3934 |
| 4 | BINFORD / CHAPPELL | 19 Dec 1789 | Virginia | F531 |
| 5 | BINKLEY / EDDY | 14 Oct 1869 | Virginia | F1742 |
| 6 | BURNSIDE\BYRNSIDE / WALKER | Abt 1775 | Virginia | F3698 |
| 7 | CHASTAIN / LA FLOURNOY | Aft 1724 | Virginia | F5385 |
| 8 | CHERRY / SAVENSON | Bef 1885 | Virginia | F4228 |
| 9 | CLAYPOOL / OSBORNE | 1765 | Virginia | F1147 |
| 10 | COPENHAVER / UNKNOWN | Bef 1831 | Virginia | F1745 |
| 11 | CORNWELL / CORNELL | Bef 1666 | Virginia | F2181 |
| 12 | CORNWELL / HARGROVE | Bef 1694 | Virginia | F2180 |
| 13 | COSBY / UNKNOWN | Abt 1898 | Virginia | F2466 |
| 14 | DAVID / EDDY | Bef 1879 | Virginia | F1746 |
| 15 | DAVIS / TEMPLE | Bef 1914 | Virginia | F2393 |
| 16 | DURHAM / STAFFORD | Abt 1912 | Virginia | F3783 |
| 17 | EDDY / PRITCHETT | Abt 1906 | Virginia | F3781 |
| 18 | EDDY / UNKNOWN | Bef 1847 | Virginia | F1738 |
| 19 | EDDY / UNKNOWN | Bef 1916 | Virginia | F3780 |
| 20 | EDDY / UNKNOWN | Bef 29 Apr 1940 | Virginia | F3821 |
| 21 | ELGIN / COPENHAVER | Bef 14 Aug 1850 | Virginia | F1744 |
| 22 | HANCOCK / HOLT | Between 1686 and 1694 | Virginia | F2562 |
| 23 | HARRIS / UNKNOWN | Bef 1803 | Virginia | F2273 |
| 24 | HOLT / BAILEY | Abt 1629 | Virginia | F2886 |
| 25 | LAWLER / MOORE | 1902 | Virginia | F3238 |
| 26 | MOORE / TENNERSON | Abt 1882 | Virginia | F3237 |
| 27 | OSBORNE / ALDERSON | 1778 | Virginia | F1133 |
| 28 | PEEBLES / BINFORD | 15 Nov 1809 | Virginia | F4015 |
| 29 | REID / GARRETT | Bef 1853 | Virginia | F2301 |
| 30 | SMITH / BURNSIDE | Abt 1808 | Virginia | F3697 |
| 31 | STAFFORD / EDDY | 1941 | Virginia | F3756 |
| 32 | STANTON / LEE | Bef 1690 | Virginia | F2185 |
| 33 | STANTON / WINBORN | 1769 | Virginia | F2016 |
| 34 | WATKINS / CARY | 1760 | Virginia | F5368 |
| 35 | WATKINS / HITE | 20 Oct 1915 | Virginia | F3951 |
| 36 | WATKINS / MOORE | Bef 11 Mar 1920 | Virginia | F3236 |
| 37 | WATKINS / MORGAN | Abt 1904 | Virginia | F2304 |
| 38 | WATKINS / UNKNOWN | Bef 1810 | Virginia | F2613 |
| 39 | WICKER / WATKINS | 5 Aug 1925 | Virginia | F2410 |
| 40 | WOODSON / WATKINS | Abt 1710 | Virginia | F5183 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.