Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COX, Elizabeth | 1713 | Surry County, Virginia, British America | I18389 |
2 | HANCOCK, Elizabeth | 1706 | Surry County, Virginia, British America | I11019 |
3 | HANCOCK, John Jr. | 1702 | Surry County, Virginia, British America | I11022 |
4 | HANCOCK, Joseph | 1704 | Surry County, Virginia, British America | I11021 |
5 | HANCOCK, Lucy | 1728 | Surry County, Virginia, British America | I2736 |
6 | HANCOCK, Mary | 1708 | Surry County, Virginia, British America | I11020 |
7 | HOLT, Randall II | 1640 | Surry County, Virginia, British America | I11013 |
8 | HUTCHINS, Catherine | 1703 | Surry County, Virginia, British America | I17288 |
9 | PHILLIPS, Elizabeth | 1717 | Surry County, Virginia, British America | I11008 |
10 | PHILLIPS, John | Abt 1698 | Surry County, Virginia, British America | I17136 |
11 | SWANN, Matthew | CA 1698 | Surry County, Virginia, British America | I17134 |
12 | WHITE, Benjamin | 1730 | Surry County, Virginia, British America | I2735 |
13 | WHITE, Hannah | 1762 | Surry County, Virginia, British America | I9205 |
14 | WHITE, John | 2 Apr 1752 | Surry County, Virginia, British America | I4005 |
15 | WHITE, Mary | Bef 1764 | Surry County, Virginia, British America | I11023 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | WHITE, John | 17 May 1752 | Surry County, Virginia, British America | I4005 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CORNWELL, Samuel | 20 Aug 1718 | Surry County, Virginia, British America | I9778 |
2 | HANCOCK, John Sr. | 17 May 1732 | Surry County, Virginia, British America | I11011 |
3 | HANCOCK, William H. Jr. | 1693 | Surry County, Virginia, British America | I11015 |
4 | PHILLIPS, John | Abt 1750 | Surry County, Virginia, British America | I17136 |
5 | PHILLIPS, William | 14 Feb 1721 | Surry County, Virginia, British America | I11009 |
6 | SWANN, Mary | 28 Mar 1727 | Surry County, Virginia, British America | I11010 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | CORNWELL, Samuel | 1702 | Surry County, Virginia, British America | I9778 |
2 | CORNWELL, Samuel | 18 Mar 1712 | Surry County, Virginia, British America | I9778 |
3 | RICKS, Thomas | 17 Jan 1767 | Surry County, Virginia, British America | I8004 |
4 | WHITE, Hannah | 1764 | Surry County, Virginia, British America | I9205 |
5 | WHITE, John | 1764 | Surry County, Virginia, British America | I4005 |
6 | WHITE, Mary | 1764 | Surry County, Virginia, British America | I11023 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | HANCOCK, John Sr. | 24 Nov 1731 | Surry County, Virginia, British America | I11011 |
2 | HANCOCK, William H. Jr. | 26 Oct 1693 | Surry County, Virginia, British America | I11015 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will_prob | Person ID | ||
---|---|---|---|---|
1 | HANCOCK, John Sr. | 17 May 1732 | Surry County, Virginia, British America | I11011 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HUTCHINS / COX | 1731 | Surry County, Virginia, British America | F5154 |
2 | PHILLIPS / SWANN | 1704 | Surry County, Virginia, British America | F2561 |
3 | WATKINS / DANIELS | Abt 1707 | Surry County, Virginia, British America | F5114 |
Matches 1 to 1 of 1
Family | Marriage Banns | Family ID | ||
---|---|---|---|---|
1 | WATKINS / WHITE | 21 Oct 1770 | Surry County, Virginia, British America | F36 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Doug Watkins.