Matches 1 to 50 of 153
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANDREWS, Calvin W. | 2 Jun 1884 | Richland Township, Allen, Ohio, United States | I10328 |
2 | ANDREWS, Emma E. | 1 Mar 1887 | Richland Township, Allen, Ohio, United States | I10329 |
3 | ANDREWS, Frederick P. | I10333 | ||
4 | ANDREWS, Glenn E | I10335 | ||
5 | AUGSBERGER, Caroline | 25 Apr 1859 | Richland Township, Allen, Ohio, United States | I7957 |
6 | BADERTSCHER, Lucille M. | Abt Jan 1909 | Richland Township, Allen, Ohio, United States | I21156 |
7 | BADERTSCHER, Mary Elizabeth | 31 Dec 1891 | Richland Township, Allen, Ohio, United States | I9123 |
8 | BALMER, Amanda | 7 Oct 1873 | Richland Township, Allen, Ohio, United States | I10527 |
9 | BIXEL, Noah | 9 May 1869 | Richland Township, Allen, Ohio, United States | I9997 |
10 | COON, Cora Elizabeth | 2 Jul 1890 | Richland Township, Allen, Ohio, United States | I7964 |
11 | FETT, Albert | Abt 1877 | Richland Township, Allen, Ohio, United States | I20714 |
12 | FETT, Alvin Albert | Abt 1887 | Richland Township, Allen, Ohio, United States | I20728 |
13 | FETT, Amelia | Abt 1891 | Richland Township, Allen, Ohio, United States | I20730 |
14 | FETT, Calvin Monroe | Abt 1894 | Richland Township, Allen, Ohio, United States | I20731 |
15 | FETT, Catherine | Abt Feb 1870 | Richland Township, Allen, Ohio, United States | I20711 |
16 | FETT, David | Nov 1856 | Richland Township, Allen, Ohio, United States | I20704 |
17 | FETT, Edward | Abt 1868 | Richland Township, Allen, Ohio, United States | I20710 |
18 | FETT, Elias | 9 Oct 1860 | Richland Township, Allen, Ohio, United States | I17331 |
19 | FETT, Ella | Abt 1873 | Richland Township, Allen, Ohio, United States | I20712 |
20 | FETT, Eveline | Abt 1864 | Richland Township, Allen, Ohio, United States | I20708 |
21 | FETT, Gerhart Lawrence | Abt 1896 | Richland Township, Allen, Ohio, United States | I20732 |
22 | FETT, Isaac | Abt 1859 | Richland Township, Allen, Ohio, United States | I20706 |
23 | FETT, John | Abt 1862 | Richland Township, Allen, Ohio, United States | I20707 |
24 | FETT, Lydia | Abt 1889 | Richland Township, Allen, Ohio, United States | I20729 |
25 | FETT, Mary | Abt 1866 | Richland Township, Allen, Ohio, United States | I20709 |
26 | FETT, Samuel | Abt 1875 | Richland Township, Allen, Ohio, United States | I20713 |
27 | FETT, Sylvia | Abt 1886 | Richland Township, Allen, Ohio, United States | I20733 |
28 | GOOD, Mae | 22 May 1884 | Richland Township, Allen, Ohio, United States | I9411 |
29 | GRATZ, Amos | 24 Apr 1870 | Richland Township, Allen, Ohio, United States | I9104 |
30 | GRATZ, Andrew | 25 Nov 1879 | Richland Township, Allen, Ohio, United States | I10342 |
31 | GRATZ, Calvin | 23 Jun 1874 | Richland Township, Allen, Ohio, United States | I9100 |
32 | GRATZ, Catherine A. | 3 May 1874 | Richland Township, Allen, Ohio, United States | I9105 |
33 | GRATZ, Emil F. | Jun 1877 | Richland Township, Allen, Ohio, United States | I9101 |
34 | GRATZ, Ernest | Abt 1878 | Richland Township, Allen, Ohio, United States | I9106 |
35 | GRATZ, John | Abt 1866 | Richland Township, Allen, Ohio, United States | I9102 |
36 | GRATZ, Mary A. | Abt Feb 1880 | Richland Township, Allen, Ohio, United States | I9107 |
37 | GREDING, Ruth Elizabeth | 5 Mar 1911 | Richland Township, Allen, Ohio, United States | I20109 |
38 | HAUENSTEIN, Amanda Leah | 31 Oct 1894 | Richland Township, Allen, Ohio, United States | I9995 |
39 | HAUENSTEIN, Anna ? | 16 Feb 1858 | Richland Township, Allen, Ohio, United States | I7954 |
40 | HAUENSTEIN, Barbara | 8 Jul 1842 | Richland Township, Allen, Ohio, United States | I7946 |
41 | HAUENSTEIN, Catherine | 21 Mar 1849 | Richland Township, Allen, Ohio, United States | I7949 |
42 | HAUENSTEIN, Charles | 17 Nov 1902 | Richland Township, Allen, Ohio, United States | I10028 |
43 | HAUENSTEIN, David | 27 Mar 1856 | Richland Township, Allen, Ohio, United States | I7953 |
44 | HAUENSTEIN, Edwin Jacob | 19 Aug 1892 | Richland Township, Allen, Ohio, United States | I9994 |
45 | HAUENSTEIN, Elias | 8 Aug 1855 | Richland Township, Allen, Ohio, United States | I7952 |
46 | HAUENSTEIN, Elias | 2 Mar 1891 | Richland Township, Allen, Ohio, United States | I9993 |
47 | HAUENSTEIN, Elizabeth | 4 Jul 1864 | Richland Township, Allen, Ohio, United States | I9980 |
48 | HAUENSTEIN, Estella | Abt 1906 | Richland Township, Allen, Ohio, United States | I10030 |
49 | HAUENSTEIN, Eunice Little | 5 Oct 1894 | Richland Township, Allen, Ohio, United States | I10026 |
50 | HAUENSTEIN, Helen Margaret | I7971 |
Matches 1 to 33 of 33
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AMSTUTZ, Anna S. | Bef 1860 | Richland Township, Allen, Ohio, United States | I10639 |
2 | BADERTSCHER, Mary Elizabeth | 21 Jun 1960 | Richland Township, Allen, Ohio, United States | I9123 |
3 | BALMER, Elizabeth | 2 Sep 1860 | Richland Township, Allen, Ohio, United States | I9986 |
4 | BALMER, Emma | 22 Sep 1929 | Richland Township, Allen, Ohio, United States | I10025 |
5 | COON, Cora Elizabeth | 30 Jan 1912 | Richland Township, Allen, Ohio, United States | I7964 |
6 | HAUENSTEIN, Amanda Leah | 7 Feb 1900 | Richland Township, Allen, Ohio, United States | I9995 |
7 | HAUENSTEIN, Anna ? | 16 Jul 1860 | Richland Township, Allen, Ohio, United States | I7954 |
8 | HAUENSTEIN, Catherine | Between 1864 and 1870 | Richland Township, Allen, Ohio, United States | I9398 |
9 | HAUENSTEIN, Frederick | 8 Nov 1888 | Richland Township, Allen, Ohio, United States | I7944 |
10 | HAUENSTEIN, John F. | 4 Dec 1922 | Richland Township, Allen, Ohio, United States | I7945 |
11 | HAUENSTEIN, John R. | 9 Oct 1885 | Richland Township, Allen, Ohio, United States | I9399 |
12 | HAUENSTEIN, Samuel Conrad | 15 Sep 1955 | Richland Township, Allen, Ohio, United States | I9982 |
13 | HAUENSTEIN, William H. | 21 Jan 1875 | Richland Township, Allen, Ohio, United States | I10007 |
14 | HAUENSTEIN, William Henry | 13 Sep 1917 | Richland Township, Allen, Ohio, United States | I9996 |
15 | HERR, Christian | 3 Dec 1910 | Richland Township, Allen, Ohio, United States | I9293 |
16 | HERR, Fanny M | 12 Dec 1910 | Richland Township, Allen, Ohio, United States | I9295 |
17 | HOCHSTETTLER, David A | 20 Jun 1904 | Richland Township, Allen, Ohio, United States | I10063 |
18 | HOCHSTETTLER, Harold Dwain | 28 Mar 1935 | Richland Township, Allen, Ohio, United States | I10540 |
19 | HOCHSTETTLER, Infant Daughter | 25 May 1919 | Richland Township, Allen, Ohio, United States | I10541 |
20 | HOCHSTETTLER, Sarah | 19 Oct 1877 | Richland Township, Allen, Ohio, United States | I10505 |
21 | LEE, Harry Edgar | 21 Jun 1947 | Richland Township, Allen, Ohio, United States | I12282 |
22 | LUGIBIHL, David C. | 1 Feb 1894 | Richland Township, Allen, Ohio, United States | I10631 |
23 | LUGIBIHL, Hulda | 28 Apr 1880 | Richland Township, Allen, Ohio, United States | I10624 |
24 | MILLER, Elizabeth | 23 Feb 1960 | Richland Township, Allen, Ohio, United States | I10014 |
25 | MOOREHEAD, Elizabeth Catherine | 1 Apr 1922 | Richland Township, Allen, Ohio, United States | I7960 |
26 | MOSER, Catherine Luginbuehl | 6 Nov 1866 | Richland Township, Allen, Ohio, United States | I9279 |
27 | SCHIFFERLY, Jacob Johann | 30 Sep 1897 | Richland Township, Allen, Ohio, United States | I64 |
28 | STAUFFER, Elizabeth | 1937 | Richland Township, Allen, Ohio, United States | I7966 |
29 | STETTLER, Anna | 30 Sep 1895 | Richland Township, Allen, Ohio, United States | I3885 |
30 | STETTLER, Johannes | 28 Aug 1876 | Richland Township, Allen, Ohio, United States | I10377 |
31 | TOGGENBURGER, Henry | 15 Feb 1863 | Richland Township, Allen, Ohio, United States | I10155 |
32 | TOGGENBURGER, Henry | 15 Aug 1885 | Richland Township, Allen, Ohio, United States | I10156 |
33 | WERDER, Barbara | 29 Nov 1882 | Richland Township, Allen, Ohio, United States | I9978 |
Matches 1 to 50 of 70
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ANDREWS, Benedict Jr. | Richland Township, Allen, Ohio, United States | I10327 | |
2 | ANDREWS, Calvin W. | Aft 29 May 1958 | Richland Township, Allen, Ohio, United States | I10328 |
3 | ANDREWS, Emma E. | Richland Township, Allen, Ohio, United States | I10329 | |
4 | ANDREWS, Paul Waldo | Richland Township, Allen, Ohio, United States | I10330 | |
5 | BADERTSCHER, Susan | Aft 23 Feb 1939 | Richland Township, Allen, Ohio, United States | I10344 |
6 | BALMER, Amanda | Aft 20 Jan 1961 | Richland Township, Allen, Ohio, United States | I10527 |
7 | BALMER, Benjamin | Aft 12 Jan 1929 | Richland Township, Allen, Ohio, United States | I10148 |
8 | BALMER, Elizabeth | Aft 2 Sep 1860 | Richland Township, Allen, Ohio, United States | I9986 |
9 | BALMER, Emma | Aft 22 Sep 1929 | Richland Township, Allen, Ohio, United States | I10025 |
10 | BALMER, Peter | Aft 6 Oct 1861 | Richland Township, Allen, Ohio, United States | I10142 |
11 | COON, James | Aft 12 Feb 1942 | Richland Township, Allen, Ohio, United States | I7965 |
12 | DEPPLER, Kuengold | Aft 2 Jun 1898 | Richland Township, Allen, Ohio, United States | I10067 |
13 | DIETIKER, Elizabeth | 1905 | Richland Township, Allen, Ohio, United States | I4440 |
14 | GRATZ, Andrew | Aft 14 Apr 1966 | Richland Township, Allen, Ohio, United States | I10342 |
15 | GRATZ, David | Aft 25 Oct 1891 | Richland Township, Allen, Ohio, United States | I10336 |
16 | GRATZ, Elizabeth | Aft 11 Dec 1869 | Richland Township, Allen, Ohio, United States | I10338 |
17 | GRATZ, Henry | Aft 14 Dec 1956 | Richland Township, Allen, Ohio, United States | I10337 |
18 | GRATZ, Infant son | Aft 9 Aug 1879 | Richland Township, Allen, Ohio, United States | I10341 |
19 | GRATZ, Jacob | Aft 2 Feb 1897 | Richland Township, Allen, Ohio, United States | I10339 |
20 | GRATZ, Minnie | Aft 8 Nov 1960 | Richland Township, Allen, Ohio, United States | I10340 |
21 | HAUENSTEIN, Elias | Richland Township, Allen, Ohio, United States | I7952 | |
22 | HAUENSTEIN, Frederick | Richland Township, Allen, Ohio, United States | I7951 | |
23 | HAUENSTEIN, John F. | Richland Township, Allen, Ohio, United States | I7945 | |
24 | HAUENSTEIN, John R. | Aft 9 Oct 1885 | Richland Township, Allen, Ohio, United States | I9399 |
25 | HAUENSTEIN, Levi | Aft 22 Nov 1941 | Richland Township, Allen, Ohio, United States | I9988 |
26 | HAUENSTEIN, Nancy | Aft 30 Dec 1927 | Richland Township, Allen, Ohio, United States | I9987 |
27 | HAUENSTEIN, Samuel | Richland Township, Allen, Ohio, United States | I7950 | |
28 | HAUENSTEIN, Samuel Conrad | Aft 15 Sep 1955 | Richland Township, Allen, Ohio, United States | I9982 |
29 | HAUENSTEIN, William H. | Aft 21 Jan 1875 | Richland Township, Allen, Ohio, United States | I10007 |
30 | HERR, Christian | Richland Township, Allen, Ohio, United States | I9293 | |
31 | HERR, Christian Jacob | 27 Mar 1910 | Richland Township, Allen, Ohio, United States | I7905 |
32 | HERR, Sidney | Aft 4 Apr 1910 | Richland Township, Allen, Ohio, United States | I9456 |
33 | HIRSCHY, Anna | Richland Township, Allen, Ohio, United States | I10000 | |
34 | HOCHSTETLER, Samuel | Richland Township, Allen, Ohio, United States | I10064 | |
35 | HOCHSTETLER, Walter Melvin | Aft 2 Jul 1981 | Richland Township, Allen, Ohio, United States | I10530 |
36 | HOCHSTETTLER, Harold Dwain | Aft 28 Mar 1935 | Richland Township, Allen, Ohio, United States | I10540 |
37 | HOCHSTETTLER, Levi S. | Aft 8 Mar 1949 | Richland Township, Allen, Ohio, United States | I10060 |
38 | HOCHSTETTLER, Sarah | Aft 19 Oct 1877 | Richland Township, Allen, Ohio, United States | I10505 |
39 | HUGLI, Anna Maria | Richland Township, Allen, Ohio, United States | I10016 | |
40 | KEIFFER, John | Aft 11 Jan 1956 | Richland Township, Allen, Ohio, United States | I9448 |
41 | LAUBI, Hans Jacob | Aft 30 Oct 1898 | Richland Township, Allen, Ohio, United States | I10066 |
42 | LEU, Madaline | Richland Township, Allen, Ohio, United States | I16150 | |
43 | LUGIBIHL, Christian John | Richland Township, Allen, Ohio, United States | I10632 | |
44 | LUGIBIHL, Hulda | Aft 28 Apr 1880 | Richland Township, Allen, Ohio, United States | I10624 |
45 | LUGINBUHL, Elizabeth | Aft 22 Nov 1911 | Richland Township, Allen, Ohio, United States | I10149 |
46 | MILLER, Elizabeth | Aft 23 Feb 1960 | Richland Township, Allen, Ohio, United States | I10014 |
47 | MOSER, Amos | Aft 19 Nov 1940 | Richland Township, Allen, Ohio, United States | I10347 |
48 | SCHAUBLIN, Emma | Aft 24 Oct 1979 | Richland Township, Allen, Ohio, United States | I10343 |
49 | SCHIFERLI, Barbara | Richland Township, Allen, Ohio, United States | I63 | |
50 | SCHIFERLI, Hans Jacob | Richland Township, Allen, Ohio, United States | I62 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | HAUENSTEIN, Calvin | 8 Apr 1883 | Richland Township, Allen, Ohio, United States | I9981 |
2 | HAUENSTEIN, Levi | 28 May 1876 | Richland Township, Allen, Ohio, United States | I9988 |
3 | HAUENSTEIN, Nancy | 30 Mar 1872 | Richland Township, Allen, Ohio, United States | I9987 |
4 | HAUENSTEIN, William H. | 11 Apr 1873 | Richland Township, Allen, Ohio, United States | I10007 |
5 | HOCHSTETTLER, Leah | 8 Apr 1883 | Richland Township, Allen, Ohio, United States | I9989 |
6 | MILLER, Elizabeth | 2 Apr 1882 | Richland Township, Allen, Ohio, United States | I10014 |
7 | SCHIFFERLY, Henry | 2 Mar 1899 | Richland Township, Allen, Ohio, United States | I4965 |
8 | STETTLER, Samuel | 30 Mar 1872 | Richland Township, Allen, Ohio, United States | I9998 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BASINGER, Fanny | 28 Jul 1916 | Richland Township, Allen, Ohio, United States | I9294 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Drft | Person ID | ||
---|---|---|---|---|
1 | ZULLIGER, Samuel | Jun 1863 | Richland Township, Allen, Ohio, United States | I10495 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | BALMER, Peter | 1848 | Richland Township, Allen, Ohio, United States | I10142 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Living | Person ID | ||
---|---|---|---|---|
1 | SCHIFERLI, Barbara | 20 Sep 1850 | Richland Township, Allen, Ohio, United States | I63 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | BALMER, Peter | 1861 | Richland Township, Allen, Ohio, United States | I10142 |
2 | HAUENSTEIN, John R. | 1856 | Richland Township, Allen, Ohio, United States | I9399 |
3 | HOCHSTETLER, Walter Melvin | 6 Sep 1977 | Richland Township, Allen, Ohio, United States | I10530 |
4 | LUGIBIHL, David C. | 1836 | Richland Township, Allen, Ohio, United States | I10631 |
5 | STAUFFER, Mary | 1894 | Richland Township, Allen, Ohio, United States | I4956 |
6 | STEINER, Luella May | 1902 | Richland Township, Allen, Ohio, United States | I9439 |
Matches 1 to 50 of 382
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | AMSTUTZ, Anna | 23 Jun 1880 | Richland Township, Allen, Ohio, United States | I10065 |
2 | ANDREWS, Calvin W. | 11 Jun 1900 | Richland Township, Allen, Ohio, United States | I10328 |
3 | ANDREWS, Emma E. | 11 Jun 1900 | Richland Township, Allen, Ohio, United States | I10329 |
4 | ANDREWS, Frederick P. | I10333 | ||
5 | ANDREWS, Frederick P. | I10333 | ||
6 | ANDREWS, Glenn E | I10335 | ||
7 | ANDREWS, Glenn E | I10335 | ||
8 | ANDREWS, Harold E. | 12 May 1930 | Richland Township, Allen, Ohio, United States | I10334 |
9 | ANDREWS, Harold E. | 12 Apr 1940 | Richland Township, Allen, Ohio, United States | I10334 |
10 | ANDREWS, Mary Janet | I13540 | ||
11 | ANDREWS, Paul Waldo | 11 Jan 1900 | Richland Township, Allen, Ohio, United States | I10330 |
12 | ANDREWS, Robert D. | 12 May 1930 | Richland Township, Allen, Ohio, United States | I10332 |
13 | ANDREWS, Robert D. | 12 Apr 1940 | Richland Township, Allen, Ohio, United States | I10332 |
14 | AUGSBURGER, Amos | 14 Jun 1880 | Richland Township, Allen, Ohio, United States | I10447 |
15 | AUGSBURGER, John | 14 Jun 1880 | Richland Township, Allen, Ohio, United States | I10443 |
16 | AUGSBURGER, Miriam | 14 Jun 1880 | Richland Township, Allen, Ohio, United States | I10440 |
17 | AUGSBURGER, Miriam | 5 Jun 1900 | Richland Township, Allen, Ohio, United States | I10440 |
18 | AUGSBURGER, Peter | 14 Jun 1880 | Richland Township, Allen, Ohio, United States | I10446 |
19 | AUGSBURGER, Samuel | 14 Jun 1880 | Richland Township, Allen, Ohio, United States | I10444 |
20 | AUGSBURGER, Sarah | 14 Jun 1880 | Richland Township, Allen, Ohio, United States | I10445 |
21 | BADERTSCHER, Rev. Christian | 27 Apr 1910 | Richland Township, Allen, Ohio, United States | I14018 |
22 | BADERTSCHER, Daniel | 27 Apr 1910 | Richland Township, Allen, Ohio, United States | I21150 |
23 | BADERTSCHER, Helen E. | 27 Apr 1910 | Richland Township, Allen, Ohio, United States | I21155 |
24 | BIXEL, Noah | 6 Jul 1870 | Richland Township, Allen, Ohio, United States | I9997 |
25 | BIXEL, Noah | 23 Jun 1880 | Richland Township, Allen, Ohio, United States | I9997 |
26 | CLARK, Amelia C. | 29 Apr 1910 | Richland Township, Allen, Ohio, United States | I17351 |
27 | COON, Cora Elizabeth | 14 Jun 1900 | Richland Township, Allen, Ohio, United States | I7964 |
28 | COON, Herbert L | 27 Jan 1920 | Richland Township, Allen, Ohio, United States | I9124 |
29 | COON, Herbert L | Apr 1930 | Richland Township, Allen, Ohio, United States | I9124 |
30 | COON, Hiram Lee | 14 Jun 1900 | Richland Township, Allen, Ohio, United States | I9098 |
31 | COON, Hiram Lee | 6 Apr 1910 | Richland Township, Allen, Ohio, United States | I9098 |
32 | COON, Ira Edwin | 14 Jun 1900 | Richland Township, Allen, Ohio, United States | I9097 |
33 | COON, James | 28 Jun 1880 | Richland Township, Allen, Ohio, United States | I7965 |
34 | COON, Maynard James | I9125 | ||
35 | COON, Maynard James | I9125 | ||
36 | COON, Nellie N | 6 Apr 1910 | Richland Township, Allen, Ohio, United States | I9127 |
37 | COON, Nellie N | 28 Jan 1920 | Richland Township, Allen, Ohio, United States | I9127 |
38 | COON, Robert H | I9126 | ||
39 | CRAMER, Lincoln | 21 Sep 1850 | Richland Township, Allen, Ohio, United States | I19600 |
40 | CRAMER, Mary E. | 21 Sep 1850 | Richland Township, Allen, Ohio, United States | I19599 |
41 | ELLIOTT, William Ennis | 1885 | Richland Township, Allen, Ohio, United States | I5212 |
42 | FETT, Albert | 28 Jul 1880 | Richland Township, Allen, Ohio, United States | I20714 |
43 | FETT, Alvin Albert | 23 Apr 1910 | Richland Township, Allen, Ohio, United States | I20728 |
44 | FETT, Alvin Albert | 2 Feb 1920 | Richland Township, Allen, Ohio, United States | I20728 |
45 | FETT, Amelia | 23 Apr 1910 | Richland Township, Allen, Ohio, United States | I20730 |
46 | FETT, Anna | 8 Jul 1870 | Richland Township, Allen, Ohio, United States | I20705 |
47 | FETT, Calvin Monroe | 23 Apr 1910 | Richland Township, Allen, Ohio, United States | I20731 |
48 | FETT, Catherine | 8 Jul 1870 | Richland Township, Allen, Ohio, United States | I20711 |
49 | FETT, Catherine | 28 Jun 1880 | Richland Township, Allen, Ohio, United States | I20711 |
50 | FETT, David | Jul 1860 | Richland Township, Allen, Ohio, United States | I20704 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FETT / UNKNOWN | 1900 | Richland Township, Allen, Ohio, United States | F5922 |
2 | HAUENSTEIN / BALMER | 13 Mar 1894 | Richland Township, Allen, Ohio, United States | F2248 |
3 | LUGIBIHL / AMSTUTZ | 19 Aug 1848 | Richland Township, Allen, Ohio, United States | F2440 |
4 | LUGIBIHL / GEIGER | 18 Jun 1840 | Richland Township, Allen, Ohio, United States | F2438 |
5 | LUGIBIHL / LEDERMAN | 17 Aug 1865 | Richland Township, Allen, Ohio, United States | F2441 |
Matches 1 to 1 of 1
Family | Misc-Fam | Family ID | ||
---|---|---|---|---|
1 | STEINER / SCHIFFERLY | 1902 | Richland Township, Allen, Ohio, United States | F2090 |
Matches 1 to 50 of 90
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | ANDREWS / FETT | 12 May 1930 | Richland Township, Allen, Ohio, United States | F2335 |
2 | ANDREWS / FETT | 12 Apr 1940 | Richland Township, Allen, Ohio, United States | F2335 |
3 | AUGSBURGER / HERR | 14 Jun 1880 | Richland Township, Allen, Ohio, United States | F2370 |
4 | AUGSBURGER / HERR | 5 Jun 1900 | Richland Township, Allen, Ohio, United States | F2370 |
5 | COON / BADERTSCHER | 27 Jan 1920 | Richland Township, Allen, Ohio, United States | F1996 |
6 | COON / BADERTSCHER | Apr 1930 | Richland Township, Allen, Ohio, United States | F1996 |
7 | COON / STAUFFER | 4 Jun 1900 | Richland Township, Allen, Ohio, United States | F1672 |
8 | COON / STAUFFER | 6 Apr 1910 | Richland Township, Allen, Ohio, United States | F1672 |
9 | COON / STAUFFER | 27 Jan 1920 | Richland Township, Allen, Ohio, United States | F1672 |
10 | COON / STAUFFER | Apr 1930 | Richland Township, Allen, Ohio, United States | F1672 |
11 | CRAMER / PHILLIPS | 9 Jul 1870 | Richland Township, Allen, Ohio, United States | F5563 |
12 | FETT / HILTI | Jul 1860 | Richland Township, Allen, Ohio, United States | F5921 |
13 | FETT / HILTI | 8 Jul 1870 | Richland Township, Allen, Ohio, United States | F5921 |
14 | FETT / HILTI | 28 Jun 1880 | Richland Township, Allen, Ohio, United States | F5921 |
15 | FETT / HILTI | 16 Jun 1900 | Richland Township, Allen, Ohio, United States | F5921 |
16 | FETT / STOTTS | 23 Apr 1910 | Richland Township, Allen, Ohio, United States | F5924 |
17 | FETT / STOTTS | 2 Feb 1920 | Richland Township, Allen, Ohio, United States | F5924 |
18 | GEIGER / HERR | 26 Jun 1900 | Richland Township, Allen, Ohio, United States | F2047 |
19 | GEIGER / HERR | 21 Apr 1910 | Richland Township, Allen, Ohio, United States | F2047 |
20 | GRATZ / BADERTSCHER | 24 Jan 1920 | Richland Township, Allen, Ohio, United States | F2338 |
21 | GRATZ / LUGINBUEHL | 20 Sep 1850 | Richland Township, Allen, Ohio, United States | F1993 |
22 | GRATZ / SCHIFFERLY | 24 Jun 1880 | Richland Township, Allen, Ohio, United States | F2336 |
23 | GRATZ / STAUFFER | 12 Jun 1880 | Richland Township, Allen, Ohio, United States | F1992 |
24 | HAUENSTEIN / AUGSBERGER | 11 Jun 1880 | Richland Township, Allen, Ohio, United States | F1669 |
25 | HAUENSTEIN / BALMER | 25 Apr 1910 | Richland Township, Allen, Ohio, United States | F2248 |
26 | HAUENSTEIN / COON | 23 Apr 1910 | Richland Township, Allen, Ohio, United States | F1671 |
27 | HAUENSTEIN / DEPPELER | 20 Sep 1850 | Richland Township, Allen, Ohio, United States | F1668 |
28 | HAUENSTEIN / MOOREHEAD | 28 Jun 1880 | Richland Township, Allen, Ohio, United States | F1670 |
29 | HAUENSTEIN / MOOREHEAD | 6 Jun 1900 | Richland Township, Allen, Ohio, United States | F1670 |
30 | HAUENSTEIN / MOOREHEAD | 23 Apr 1910 | Richland Township, Allen, Ohio, United States | F1670 |
31 | HAUENSTEIN / MOOREHEAD | 6 Jan 1920 | Richland Township, Allen, Ohio, United States | F1670 |
32 | HAUENSTEIN / SCHIFERLI | 20 Sep 1850 | Richland Township, Allen, Ohio, United States | F1667 |
33 | HAUENSTEIN / SCHIFFERLY | 30 Jun 1870 | Richland Township, Allen, Ohio, United States | F2237 |
34 | HAUENSTEIN / SCHIFFERLY | 23 Jun 1880 | Richland Township, Allen, Ohio, United States | F2237 |
35 | HERR / BASINGER | 26 Jun 1900 | Richland Township, Allen, Ohio, United States | F2046 |
36 | HERR / BASINGER | 21 Apr 1910 | Richland Township, Allen, Ohio, United States | F2046 |
37 | HERR / MOSER | 24 Sep 1850 | Richland Township, Allen, Ohio, United States | F2040 |
38 | HERR / SCHIFFERLY | 24 Jun 1880 | Richland Township, Allen, Ohio, United States | F1664 |
39 | HOCHSTETLER / AMSTUTZ | 13 Jul 1870 | Richland Township, Allen, Ohio, United States | F2256 |
40 | HOCHSTETLER / STEINER | 19 Jan 1920 | Richland Township, Allen, Ohio, United States | F2402 |
41 | HOCHSTETLER / STEINER | 10 Apr 1930 | Richland Township, Allen, Ohio, United States | F2402 |
42 | HOCHSTETTLER / BALMER | 11 Jun 1900 | Richland Township, Allen, Ohio, United States | F2400 |
43 | HOCHSTETTLER / BALMER | 22 Apr 1910 | Richland Township, Allen, Ohio, United States | F2400 |
44 | HOCHSTETTLER / LAUBY | 23 Jun 1880 | Richland Township, Allen, Ohio, United States | F2240 |
45 | HOGE / PENNINGTON | 24 Jul 1850 | Richland Township, Allen, Ohio, United States | F1536 |
46 | LAUBI / DEPPLER | 21 Jun 1880 | Richland Township, Allen, Ohio, United States | F2257 |
47 | LEE / BEACH | 20 Jun 1900 | Richland Township, Allen, Ohio, United States | F2964 |
48 | LEWIS / RENNARD | 12 Jun 1900 | Richland Township, Allen, Ohio, United States | F2279 |
49 | LITTLE / WYBURN | 28 Apr 1910 | Richland Township, Allen, Ohio, United States | F435 |
50 | LORA / BEERY | 21 Jun 1900 | Richland Township, Allen, Ohio, United States | F2106 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.