Matches 1 to 14 of 14
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | EADS, Henrietta | 18 Aug 1860 | Peterstown, Monroe, Virginia, United States | I14618 |
2 | KELLY, Ann | 7 Aug 1820 | Peterstown, Monroe, Virginia, United States | I16113 |
3 | KELLY, Henry 2nd | 7 Aug 1820 | Peterstown, Monroe, Virginia, United States | I16119 |
4 | KELLY, Col. John W. | 7 Aug 1820 | Peterstown, Monroe, Virginia, United States | I16116 |
5 | KELLY, Mary | 7 Aug 1820 | Peterstown, Monroe, Virginia, United States | I16114 |
6 | KELLY, Nathaniel | 7 Aug 1820 | Peterstown, Monroe, Virginia, United States | I16115 |
7 | MCGUIRE, Charles E. | 18 Aug 1860 | Peterstown, Monroe, Virginia, United States | I14609 |
8 | MCGUIRE, Francis M. | 18 Aug 1860 | Peterstown, Monroe, Virginia, United States | I14612 |
9 | MCGUIRE, George Rufus | 18 Aug 1860 | Peterstown, Monroe, Virginia, United States | I14614 |
10 | MCGUIRE, Harriet S. | 18 Aug 1860 | Peterstown, Monroe, Virginia, United States | I14613 |
11 | MCGUIRE, Henry W. | 18 Aug 1860 | Peterstown, Monroe, Virginia, United States | I14615 |
12 | MCGUIRE, Joseph I. | 18 Aug 1860 | Peterstown, Monroe, Virginia, United States | I14611 |
13 | MCGUIRE, Mary A. | 18 Aug 1860 | Peterstown, Monroe, Virginia, United States | I14616 |
14 | MCGUIRE, Susan J. | 18 Aug 1860 | Peterstown, Monroe, Virginia, United States | I14610 |
Matches 1 to 3 of 3
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | EDDY / EVANS | 22 Aug 1860 | Peterstown, Monroe, Virginia, United States | F1735 |
2 | KELLY / KELLY | 7 Aug 1820 | Peterstown, Monroe, Virginia, United States | F4330 |
3 | MCGUIRE / EDDY | 18 Aug 1860 | Peterstown, Monroe, Virginia, United States | F3763 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.