Matches 1 to 50 of 511
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Frances Harriet | Oct 1875 | Ohio, United States | I5779 |
2 | ANDREW, George | Aug 1854 | Ohio, United States | I16223 |
3 | ANDREWS, Godlip | Abt 1854 | Ohio, United States | I19603 |
4 | ANGELL, Sarah | 1838 | Ohio, United States | I20672 |
5 | APPLEBY, Rhana A. | Abt 1859 | Ohio, United States | I20044 |
6 | AYERS, Eva | 1888 | Ohio, United States | I12420 |
7 | BADERTSCHER, Helen E. | Abt 1908 | Ohio, United States | I21155 |
8 | BADERTSCHER, Samuel | 1886 | Ohio, United States | I21153 |
9 | BALDWIN, Rev. Jonah | Jul 1823 | Ohio, United States | I7573 |
10 | BALDWIN, Martha J. | 1839 | Ohio, United States | I18982 |
11 | BARLUP, Florence Ava | Abt 1907 | Ohio, United States | I20479 |
12 | BAYLOR, Lilly | Abt 1865 | Ohio, United States | I16778 |
13 | BAYLOR, Sherman Robert | Abt 1866 | Ohio, United States | I16779 |
14 | BEARD, Jessie Le | Abt 1885 | Ohio, United States | I18221 |
15 | BEEL, Mary A. | Apr 1836 | Ohio, United States | I11160 |
16 | BELL, Alice Mary | 9 Sep 1863 | Ohio, United States | I6685 |
17 | BELLINGHAM, John A. | 27 May 1899 | Ohio, United States | I20037 |
18 | BELLINGHAM, Ralph S. | 1896 | Ohio, United States | I20036 |
19 | BLAIR, John | Abt 1828 | Ohio, United States | I20782 |
20 | BOODEY, Daniel Henry | Sep 1861 | Ohio, United States | I15485 |
21 | BROWN, Emma | Feb 1856 | Ohio, United States | I17848 |
22 | BROWN, Ennis | Abt 1904 | Ohio, United States | I16834 |
23 | BROWN, Hannah | Abt 1817 | Ohio, United States | I16667 |
24 | BURLESON, Larnell | Abt 1915 | Ohio, United States | I18365 |
25 | BURRIS, Sarah | 1808 | Ohio, United States | I5036 |
26 | BYRNE, Charles O | Abt 1879 | Ohio, United States | I17341 |
27 | CARGILL, Mary E. | 7 Dec 1837 | Ohio, United States | I17767 |
28 | CARPENTER, Martha A. | Abt 1868 | Ohio, United States | I17925 |
29 | CARPENTER, Mary E | Abt 1866 | Ohio, United States | I17922 |
30 | CARPENTER, Vincent | Abt 1837 | Ohio, United States | I17923 |
31 | CASE, Matilda Ann | 25 Mar 1853 | Ohio, United States | I20568 |
32 | CASE, Pete W. | Abt 1892 | Ohio, United States | I21059 |
33 | CHAPMAN, Charles F. | Abt 1846 | Ohio, United States | I18610 |
34 | CLARK, Addison P. | 16 Sep 1868 | Ohio, United States | I18722 |
35 | COMER, Mary | 1810 | Ohio, United States | I21135 |
36 | CONKLIN, Emma | 15 Nov 1859 | Ohio, United States | I17791 |
37 | CONKLIN, Juanita Mozelle | 3 Sep 1912 | Ohio, United States | I4935 |
38 | CONNOR, Vida M. | 23 May 1865 | Ohio, United States | I20398 |
39 | COOKSEY, Adolphus | Abt 1862 | Ohio, United States | I16206 |
40 | COOKSEY, Elizabeth | Abt 1858 | Ohio, United States | I16205 |
41 | COOPER, William M. | Abt 1858 | Ohio, United States | I20637 |
42 | CORWIN, Jarvis D. | 12 Nov 1833 | Ohio, United States | I16439 |
43 | COWGILL, Ann Maria | 7 Jan 1841 | Ohio, United States | I17557 |
44 | COX, Sarah | 1804 | Ohio, United States | I20685 |
45 | CRAIG, Herbert Guy Sr. | 28 Jul 1877 | Ohio, United States | I15735 |
46 | CRAMER, Lincoln | Abt 1838 | Ohio, United States | I19600 |
47 | CRAMER, Mary E. | Abt 1836 | Ohio, United States | I19599 |
48 | CRAMER, Reason | Abt 1846 | Ohio, United States | I19601 |
49 | CRAWFORD, Lincoln T. | Abt 1876 | Ohio, United States | I17734 |
50 | CROCKETT, Elenora V. C. | Abt 1844 | Ohio, United States | I16129 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BUTLER, Ruthetta | 22 Oct 1848 | Ohio, United States | I21064 |
Matches 1 to 50 of 62
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ada L. Griffin | 3 Jul 1915 | Ohio, United States | I13122 |
2 | BARLAGE, Bernadine S. | 21 Aug 1952 | Ohio, United States | I7221 |
3 | BELLINGHAM, Ralph S. | 24 Jul 1910 | Ohio, United States | I20036 |
4 | BURNS, Pleasant Anna | 1873 | Ohio, United States | I5406 |
5 | BUTLER, Ann | 1815 | Ohio, United States | I9805 |
6 | COOK, Virginia C. | 6 Apr 2019 | Ohio, United States | I20481 |
7 | DAWSON, Lottie May | 1961 | Ohio, United States | I18247 |
8 | DEMENT, Edna M | 17 Sep 1985 | Ohio, United States | I19353 |
9 | DRAKE, Francis Marion | 16 May 1880 | Ohio, United States | I19939 |
10 | EASTON, Donna June | 15 May 2003 | Ohio, United States | I17586 |
11 | EASTON, Edward C. | 1948 | Ohio, United States | I17566 |
12 | ELLIOT, Catherine | Abt 1849 | Ohio, United States | I12108 |
13 | ELLIOT, James | Bef 1907 | Ohio, United States | I12113 |
14 | ELLIOTT, Sarah | 10 Sep 1892 | Ohio, United States | I18914 |
15 | FREEMAN, Lida Ellen | 1956 | Ohio, United States | I17559 |
16 | FRUTH, Sarah Ann | 1964 | Ohio, United States | I15209 |
17 | GEARY, Elton B | 1948 | Ohio, United States | I17812 |
18 | GUYSELMAN, Emily D | 8 Feb 1917 | Ohio, United States | I10461 |
19 | HADLEY, Micajah C. | 10 May 1889 | Ohio, United States | I17705 |
20 | HARMON, Anna L. | 1949 | Ohio, United States | I16406 |
21 | HARRIMAN, David | 1842 | Ohio, United States | I4757 |
22 | HARRIMAN, Simpkin | 21 Jul 1867 | Ohio, United States | I19934 |
23 | HARRIS, Philemon | 1 Oct 1878 | Ohio, United States | I17971 |
24 | HEWITT, Ruth | 1850 | Ohio, United States | I18484 |
25 | HEWS, George | 1915 | Ohio, United States | I19181 |
26 | HOLLINGSWORTH, Mary Jayne | 31 Dec 2013 | Ohio, United States | I17854 |
27 | HOWARD, Susanna | 27 Mar 1873 | Ohio, United States | I6137 |
28 | JACKSON, Thomas Nicholas | 7 Oct 1907 | Ohio, United States | I17316 |
29 | JONES, Lula E. | Jul 1948 | Ohio, United States | I18892 |
30 | KAISER, John B | Jun 1921 | Ohio, United States | I11177 |
31 | KILGORE, Olive | 7 Feb 2004 | Ohio, United States | I18508 |
32 | KINNEY, James Edgar | 4 Mar 1971 | Ohio, United States | I19655 |
33 | LATIMER, Loela | 1994 | Ohio, United States | I18398 |
34 | LINGRELL, James Hervey | 1 Apr 1865 | Ohio, United States | I18915 |
35 | MANN, Wilbert C. | 2 Mar 1915 | Ohio, United States | I20101 |
36 | MCKNIGHT, Mary | 19 Feb 1902 | Ohio, United States | I6494 |
37 | MCPHERSON, Ruth Gladys | 1993 | Ohio, United States | I18540 |
38 | MILLER, Margaret Agness | 5 Dec 2007 | Ohio, United States | I21764 |
39 | MILLER, Paul Thomas | 18 Jan 1963 | Ohio, United States | I17597 |
40 | OSBORNE, Elmer Mack | 19 Jun 1986 | Ohio, United States | I16968 |
41 | POGUE, Roy Elsworth | Mar 1951 | Ohio, United States | I17372 |
42 | RAMSEY, Newton | 18 Jun 1918 | Ohio, United States | I18391 |
43 | ROGERS, William Thomas | 22 Jun 1948 | Ohio, United States | I17764 |
44 | SCHEAUBLIN, Clara | 10 Feb 1969 | Ohio, United States | I17772 |
45 | SCHELL, Kenneth Leroy | 20 Sep 1972 | Ohio, United States | I17366 |
46 | SHIFFERLY, William Delano | 21 Jul 1892 | Ohio, United States | I7809 |
47 | STANTON, Joseph | 28 Aug 1894 | Ohio, United States | I18585 |
48 | STRATTON, Rachel | 25 Mar 1892 | Ohio, United States | I20437 |
49 | TRESSEL, George Clinton | 19 Dec 1911 | Ohio, United States | I6502 |
50 | TWOMBLEY, Lydia | Aft 28 Sep 1841 | Ohio, United States | I21537 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Enlistment | Person ID | ||
---|---|---|---|---|
1 | WATKINS, John | 30 Aug 1864 | Ohio, United States | I3704 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | SOLAKY, Jacob | 1892 | Ohio, United States | I14530 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Milit-Beg | Person ID | ||
---|---|---|---|---|
1 | FETCH, David Herrick | 20 May 1944 | Ohio, United States | I16287 |
2 | REIFSNIDER, Frank Lesch | 28 Jan 1864 | Ohio, United States | I19637 |
3 | WATKINS, Charles Eugene | 2 Feb 1945 | Ohio, United States | I2934 |
4 | WATKINS, Charles Eugene | 13 Feb 1951 | Ohio, United States | I2934 |
5 | WILLIAMS, James W. | 2 May 1864 | Ohio, United States | I13933 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Milit-End | Person ID | ||
---|---|---|---|---|
1 | FETCH, David Herrick | 14 Feb 1946 | Ohio, United States | I16287 |
2 | WILLIAMS, James W. | 10 Sep 1864 | Ohio, United States | I13933 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | CRANE, Henry F. | Aft 24 Jun 1864 | Ohio, United States | I16139 |
2 | WILLIAMS, Rensalear Johnson | Abt 1861 | Ohio, United States | I13934 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | WATKINS, Duddtah | 14 Jan 1920 | Ohio, United States | I18761 |
2 | WEISS, Harold Turner | 18 Apr 1930 | Ohio, United States | I3275 |
Matches 1 to 50 of 94
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ARCHDEACON / COWGILL | Abt 1861 | Ohio, United States | F4846 |
2 | BAILEY / UNKNOWN | Abt 1860 | Ohio, United States | F4511 |
3 | BARKLOW / WILLIAMS | Abt 1920 | Ohio, United States | F4435 |
4 | BAXLEY / HYNING | 7 Feb 1886 | Ohio, United States | F4661 |
5 | BELLINGHAM / GRADY | 1893 | Ohio, United States | F5692 |
6 | BROWN / JAQUA | Bef 1874 | Ohio, United States | F5281 |
7 | BROWN / TUSSEY | Abt 1927 | Ohio, United States | F4595 |
8 | BURNS / WENSLICK | 1938 | Ohio, United States | F4985 |
9 | CAMPBELL / BREITIGAM | Abt 1915 | Ohio, United States | F6160 |
10 | CHAMBERLAIN / GREEN | Abt 1895 | Ohio, United States | F4898 |
11 | COCHRAN / KINNEY | 1919 | Ohio, United States | F5582 |
12 | CRAMER / PHILLIPS | Abt 1836 | Ohio, United States | F5563 |
13 | DAVIS / FRIZELLE | 1926 | Ohio, United States | F5816 |
14 | EASTON / ELLIOTT | Abt 1866 | Ohio, United States | F2814 |
15 | ELLIOT / UNKNOWN | Abt 1855 | Ohio, United States | F5442 |
16 | ELLIOTT / CRABTREE | F5119 | ||
17 | ELLIOTT / UNKNOWN | Abt 1848 | Ohio, United States | F4514 |
18 | EVANS / MCKAY | Abt 1908 | Ohio, United States | F4760 |
19 | FOLEY / LATIMER | 11 Jul 1922 | Ohio, United States | F5158 |
20 | GOOD / BEIDERMAN | Abt 1893 | Ohio, United States | F3719 |
21 | GROVES / FISHER | 1858 | Ohio, United States | F4723 |
22 | HADLEY / SMITH | Bef 1831 | Ohio, United States | F5276 |
23 | HARNER / HEATWOLE | 1935 | Ohio, United States | F5849 |
24 | HARNER / WALKER | Abt 1870 | Ohio, United States | F5723 |
25 | HARRIS / CRATES | Aft 1864 | Ohio, United States | F4987 |
26 | HAUENSTEIN / KEIFFER | Abt 1926 | Ohio, United States | F5513 |
27 | HAUENSTEIN / WINFREY | Abt 1932 | Ohio, United States | F5520 |
28 | HIGH / BRITENRIKER | 12 Jan 1957 | Ohio, United States | F5525 |
29 | HOFFMAN / UNKNOWN | 1907 | Ohio, United States | F6200 |
30 | JACKSON / RICHARDSON | 1880 | Ohio, United States | F4766 |
31 | JACKSON / SMITH | Bef 1853 | Ohio, United States | F4764 |
32 | JOHNSON / OUTLAND | 17 Apr 1857 | Ohio, United States | F5830 |
33 | KEMERER / SUMMERS | 23 May 1925 | Ohio, United States | F1700 |
34 | KINNEY / GLASOW | 1895 | Ohio, United States | F5580 |
35 | KINNEY / UNKNOWN | Abt 1858 | Ohio, United States | F5590 |
36 | KREILING / UNKNOWN | 1894 | Ohio, United States | F5095 |
37 | LEE / HENDERSON | Abt 1919 | Ohio, United States | F4339 |
38 | LEWIS / BROWN | Abt 1870 | Ohio, United States | F4944 |
39 | LUGIBIHL / UNKNOWN | 1878 | Ohio, United States | F6119 |
40 | MCCARDLE / PAINTER | 11 Oct 1881 | Ohio, United States | F5055 |
41 | MCCARDLE / UNKNOWN | Bef 1838 | Ohio, United States | F5057 |
42 | MILLER / UNKNOWN | Abt 1860 | Ohio, United States | F4858 |
43 | MORRIS / JOHNSON | 15 Jul 1972 | Ohio, United States | F5479 |
44 | MOTTER / NESSLER | 29 Aug 1942 | Ohio, United States | F4966 |
45 | MOYER / UNKNOWN | Abt 1922 | Ohio, United States | F6106 |
46 | MYERS / COOK | 8 Aug 1954 | Ohio, United States | F5842 |
47 | NARTKER / BARLAGE | 1908 | Ohio, United States | F5453 |
48 | OGG / RUPENSBURGER | Bef Apr 1930 | Ohio, United States | F4982 |
49 | OKULEY / FORTMAN | F5136 | ||
50 | ORR / SMITH | Abt 1857 | Ohio, United States | F4418 |
Matches 1 to 1 of 1
Family | Misc-Fam | Family ID | ||
---|---|---|---|---|
1 | STANTON / NEWBY | 22 May 1826 | Ohio, United States | F2014 |
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | KINNEY / PRYOR | 1 Jun 1870 | Ohio, United States | F6069 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Doug Watkins.