Matches 1 to 50 of 1688
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ABELL, Charles | Abt 1838 | Ohio | I14139 |
2 | ADAMS, Harrison Ottawa | Abt 1866 | Ohio | I5775 |
3 | ADAMS, Harry Archibald | I12959 | ||
4 | ADAMS, James Harrison | Abt 1861 | Ohio | I5773 |
5 | ADAMS, Janet Ruea | I12960 | ||
6 | ADAMS, Laura A | Abt 1871 | Ohio | I5777 |
7 | ADAMS, Mary E. | Apr 1845 | Ohio | I15278 |
8 | ADAMS, William C | Abt 1864 | Ohio | I5774 |
9 | ALBERT, Randall Lee | 25 Apr 1950 | Ohio | I2863 |
10 | ALLMAN, Albert | Abt 1857 | Ohio | I9691 |
11 | ALLMAN, Thomas | Apr 1822 | Ohio | I9687 |
12 | ALLMAN, W. H. | Abt 1845 | Ohio | I9692 |
13 | AMERINE, Abraham 2nd | 1806 | Ohio | I5047 |
14 | AMERINE, Ira | Abt 1836 | Ohio | I5179 |
15 | AMERINE, Mary | Abt 1840 | Ohio | I5181 |
16 | AMERINE, Nancy | Abt 1834 | Ohio | I5178 |
17 | AMERINE, Richard | Abt 1838 | Ohio | I5180 |
18 | AMERINE, Samuel | Abt 1845 | Ohio | I5183 |
19 | AMERINE, Sidy Ann | 5 Mar 1814 | Ohio | I5050 |
20 | AMERINE, Thomas | Abt 1843 | Ohio | I5182 |
21 | AMERINE, Wesley | 28 Feb 1813 | Ohio | I5177 |
22 | AMSTUTZ, Abraham B. | Abt 1826 | Ohio | I10429 |
23 | AMSTUTZ, Catherine | Abt 1827 | Ohio | I10435 |
24 | AMSTUTZ, Christian | Abt 1837 | Ohio | I10438 |
25 | AMSTUTZ, Elizabeth | Mar 1844 | Ohio | I10663 |
26 | AMSTUTZ, John | Abt 1831 | Ohio | I10436 |
27 | AMSTUTZ, Mary Ann | Abt 1835 | Ohio | I10437 |
28 | AMSTUTZ, Peter | Abt 1846 | Ohio | I10430 |
29 | ANDREOTTE, Olga C | 16 Nov 1923 | Ohio | I12805 |
30 | APPLE, Lillie | Abt 1865 | Ohio | I11333 |
31 | APPLE, Oliver | Abt 1866 | Ohio | I11334 |
32 | APPLE, Susan | Abt 1862 | Ohio | I11332 |
33 | ARBEGAST, Cornell | 1907 | Ohio | I5845 |
34 | ARCHER, Alberta M | I9258 | ||
35 | ARMSTRONG, Donald | I13113 | ||
36 | ARMSTRONG, James R. | 9 Aug 1927 | Ohio | I13111 |
37 | ARMSTRONG, Ruth Ann | I13112 | ||
38 | AUGSBURGER, Miriam | Sep 1866 | Ohio | I10440 |
39 | AUGSBURGER, Moses | 17 Apr 1838 | Ohio | I10439 |
40 | AUSTIN, Kate | Abt Jan 1860 | Ohio | I15694 |
41 | BAILEY, Mary A | Aug 1842 | Ohio | I11876 |
42 | BAKER, Jennie | Abt 1905 | Ohio | I17165 |
43 | BALDWIN, Elizabeth A | Abt 1844 | Ohio | I7576 |
44 | BALDWIN, Ella M | Mar 1864 | Ohio | I12575 |
45 | BALDWIN, Hannah | 29 Mar 1818 | Ohio | I3672 |
46 | BALDWIN, Julia | Abt 1850 | Ohio | I15875 |
47 | BALDWIN, Leonard | Abt 1854 | Ohio | I7580 |
48 | BALDWIN, Lydia Seba | Abt 1847 | Ohio | I7577 |
49 | BALDWIN, Matilda | 22 Dec 1811 | Ohio | I3702 |
50 | BARGES, Bertha W. | Sep 1883 | Ohio | I11853 |
Matches 1 to 50 of 83
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Mary E. | 1927 | Ohio | I15278 |
2 | BALDWIN, Ella M | Abt 1901 | Ohio | I12575 |
3 | BARGS, Elizabeth | 1873 | Ohio | I4234 |
4 | BARNTHOUSE, Matilda Eleanor | 1940 | Ohio | I12502 |
5 | BRINKMAN, Helen Elizabeth | 1953 | Ohio | I7138 |
6 | BROWN, Ann Eliza | 1929 | Ohio | I12174 |
7 | BROWN, William Edwin | 2018 | Ohio | I15916 |
8 | BURDEN, Mary | 1845 | Ohio | I4595 |
9 | BURNS, J. Ronald | 1939 | Ohio | I13665 |
10 | BURRIS, Sarah | 28 Oct 1828 | Ohio | I5036 |
11 | BUTLER, Benjamin | 27 Nov 1872 | Ohio | I4916 |
12 | BUTLER, Edna | 5 Dec 1836 | Ohio | I13096 |
13 | CALVIN, Ida Mae | 16 May 1905 | Ohio | I10423 |
14 | CAMPBELL, Amanda M. | 26 Jan 1875 | Ohio | I3610 |
15 | CHILES, Herman | 6 Jun 1962 | Ohio | I3988 |
16 | CHRISTEN, Christopher | 1956 | Ohio | I12262 |
17 | COWGILL, Sarah | 1855 | Ohio | I7668 |
18 | CRAMER, Josiah A | 1953 | Ohio | I4374 |
19 | CULLISON, Charles | Bef 1920 | Ohio | I11848 |
20 | DIEHL, Virginia E. | 1951 | Ohio | I11953 |
21 | DIXSON, Ruth | Aft 1851 | Ohio | I12088 |
22 | DUFF, Mary Elizabeth | 1901 | Ohio | I10793 |
23 | ELLIOTT, Eugene Pearl | 1985 | Ohio | I5164 |
24 | ELLIOTT, Pearl J. | 6 Jul 1961 | Ohio | I5109 |
25 | ELLIOTT, Roxanna | 18 Jul 1924 | Ohio | I5056 |
26 | FELLABAUM, Carrie Maud | 4 Mar 1956 | Ohio | I9653 |
27 | FLETCHER, Gladys G. | 12 Mar 1981 | Ohio | I5254 |
28 | FUNK, Elsie Rue | 1983 | Ohio | I7354 |
29 | GRABIEL, Wallace | 1959 | Ohio | I9580 |
30 | GRIBBLE, Edmund N | 1902 | Ohio | I11818 |
31 | GRIBBLE, James W. | 1923 | Ohio | I11813 |
32 | GRIBBLE, Joseph A. | 25 Feb 1899 | Ohio | I11814 |
33 | GRUBER, Emma E. | 13 Jan 1936 | Ohio | I7783 |
34 | HADLEY, Emily H. | 4 Jan 1910 | Ohio | I14448 |
35 | HARRINGTON, Adaline | 1949 | Ohio | I6050 |
36 | HARRIS, Hugh Kelley | 20 Apr 1927 | Ohio | I3022 |
37 | HILL, Melva Louise | 3 Feb 1994 | Ohio | I8350 |
38 | HOUKS\BRIGGS, Lena A. | 1956 | Ohio | I11171 |
39 | JOHN, Elizabeth | 27 Jul 1862 | Ohio | I246 |
40 | JOHN, Josiah | 9 Jun 1876 | Ohio | I8067 |
41 | KILDOW, Walter Lawrence | 16 Sep 1968 | Ohio | I15872 |
42 | LITTLE, Charles H | 14 Jan 1952 | Ohio | I3968 |
43 | LUDWIG, Jessie Opal | 1980 | Ohio | I7888 |
44 | MASEMORE, Susan E | 13 Feb 1935 | Ohio | I3517 |
45 | MCBRIDE, Roland Melvin | 17 Aug 1930 | Ohio | I3437 |
46 | MUNSELL, Josiah H. Kelly | Bef 1 Jun 1840 | Ohio | I14849 |
47 | MUNSELL, Susan Lucretia | Bef 1 Jun 1840 | Ohio | I14848 |
48 | NASH, Donald Freeman | 1964 | Ohio | I11997 |
49 | NASH, Leo P. | 1974 | Ohio | I11998 |
50 | ORSBORN, Robert H. | 15 Aug 2012 | Ohio | I12557 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | SCHIFFERLY, Mary | Aft 9 Oct 1984 | Ohio | I9417 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AUGSBURGER, Sarah | Dec 1871 | Ohio | I10445 |
2 | COON, Hiram Lee | Abt 1889 | Ohio | I9098 |
3 | HERR, Christian | 10 Jan 1848 | Ohio | I9293 |
4 | WATKINS, William | Abt 1845 | Ohio | I11236 |
5 | WESTLAKE, James | I11730 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Drft | Person ID | ||
---|---|---|---|---|
1 | WATKINS, Willard Merrill | 12 Sep 1915 | Ohio | I3367 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Enlistment | Person ID | ||
---|---|---|---|---|
1 | HARRIMAN, William Henry | 1861 | Ohio | I2779 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | KELLY, John | 1818 | Ohio | I4468 |
2 | KELLY, John Jr. | 1820 | Ohio | I4470 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Milit-Beg | Person ID | ||
---|---|---|---|---|
1 | KELLY, Josiah | 14 May 1864 | Ohio | I4576 |
2 | MARVIN, Lewis J | 8 Jan 1864 | Ohio | I13325 |
3 | PORTER, Horace M. | 21 Jun 1898 | Ohio | I278 |
4 | WATKINS, Samuel M. | 26 Dec 1863 | Ohio | I3693 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Milit-End | Person ID | ||
---|---|---|---|---|
1 | MARVIN, Lewis J | 26 Sep 1865 | Ohio | I13325 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | DERR, Levi | 1864 | Ohio | I10789 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | COWGILL, Henry | 9 Feb 1805 | Ohio | I10086 |
2 | HOGE, Absolum | 1800 | Ohio | I7425 |
3 | KIRKPATRICK, Ethel Irene | Dec 1936 | Ohio | I3582 |
4 | WYBURN, Joseph | 16 Aug 1869 | Ohio | I3769 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ELLIOTT, Henry | 10 Jul 1870 | Ohio | I5223 |
Matches 1 to 50 of 381
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / HUGLI | 1866 | Ohio | F2246 |
2 | / KAMERER | Abt 1871 | Ohio | F2631 |
3 | / UNKNOWN | Bef 1874 | Ohio | F2630 |
4 | / UNKNOWN | Abt 1895 | Ohio | F1191 |
5 | / UNKNOWN | Abt 1927 | Ohio | F1686 |
6 | ADAMS / BROWN | Bef 1857 | Ohio | F2935 |
7 | ADAMS / HEFFELLINGER | Abt 1900 | Ohio | F3201 |
8 | ALBERT / WATKINS | F253 | ||
9 | ALLMAN / HIATT | Bef 1845 | Ohio | F2151 |
10 | AMERINE / WESTLAKE | Abt 1833 | Ohio | F915 |
11 | AMSTUTZ / MOSER | Abt 1858 | Ohio | F2367 |
12 | AUGSBURGER / HERR | Bef 1866 | Ohio | F2370 |
13 | BARLAGE / RICKER | 1868 | Ohio | F1488 |
14 | BARNTHOUSE / UNKNOWN | Abt 1859 | Ohio | F3370 |
15 | BAYLOR / WATKINS | Abt 1864 | Ohio | F4570 |
16 | BEATTIE / PATTERSON | Abt 1880 | Ohio | F3114 |
17 | BIERIER / BERGMAN | Bef 1869 | Ohio | F2422 |
18 | BLACK / HAUENSTEIN | 9 Apr 1938 | Ohio | F1997 |
19 | BLAKELEY / BECHKEL | Abt 1896 | Ohio | F3741 |
20 | BLOOM / DAVIS | Abt 1922 | Ohio | F3504 |
21 | BOHNSACK / DAGAN | Abt 1916 | Ohio | F1582 |
22 | BOHNSACK / UNKNOWN | Abt 1885 | Ohio | F1586 |
23 | BOOKMILLER / UNKNOWN | Abt 1864 | Ohio | F2628 |
24 | BOOTH / BRELSFORD | Abt 1881 | Ohio | F1014 |
25 | BORGES / HIGBEE | Abt 1881 | Ohio | F2835 |
26 | BOWERS / GOSSARD | Abt 1870 | Ohio | F1457 |
27 | BRIGGS / BRIGGS | Abt 1902 | Ohio | F2618 |
28 | BRIM / BUTHAWAY | Abt 1867 | Ohio | F1826 |
29 | BRIM / THOMAS | Abt 1902 | Ohio | F1827 |
30 | BROWN / MARMON | Bef 1829 | Ohio | F797 |
31 | BROWN / UNKNOWN | 7 Sep 1867 | Ohio | F2192 |
32 | BUFFENBARGER / HEARE | 1882 | Ohio | F2558 |
33 | BUFFENBARGER / POWELL | Oct 1839 | Ohio | F2557 |
34 | BUFFENBARGER / WATKINS | 1912 | Ohio | F1088 |
35 | BUNN / UNKNOWN | Abt 1847 | Ohio | F4308 |
36 | BURNS / HESKET | Abt 1887 | Ohio | F976 |
37 | BURNS / UNKNOWN | Abt 1896 | Ohio | F973 |
38 | BURNS / UNKNOWN | Abt 1901 | Ohio | F959 |
39 | BURNS / WHORTON | Abt 1882 | Ohio | F968 |
40 | BUSHNELL / BRIM | Aft 7 Jun 1900 | Ohio | F774 |
41 | BUSHNELL / UNKNOWN | Abt 1893 | Ohio | F778 |
42 | BUSHNELL / UNKNOWN | Abt 1927 | Ohio | F777 |
43 | BUTLER / CENSLEY | Abt 1860 | Ohio | F1293 |
44 | BUTLER / FORD | Abt 1892 | Ohio | F2203 |
45 | BUTLER / MUSSELMAN | Bef 1863 | Ohio | F1291 |
46 | BUTLER / UNKNOWN | Bef 1863 | Ohio | F1292 |
47 | BUTLER / UNKNOWN | Abt 1929 | Ohio | F1296 |
48 | CALKINS / MARTIN | Bef 16 Jul 1860 | Ohio | F781 |
49 | CLARRIDGE / WATKINS | Abt 1889 | Ohio | F2985 |
50 | CLEGG / OWEN | Bef 1842 | Ohio | F1986 |
Matches 1 to 5 of 5
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | ALBERT / SNODGRES | 2 Feb 1979 | Ohio | F3970 |
2 | ALBERT / WATKINS | F253 | ||
3 | SMITH / WILCH | Bef 14 Nov 1906 | Ohio | F1621 |
4 | WILSON / WATKINS | F282 | ||
5 | YODER / MUSTAINE | Bef 20 Apr 1930 | Ohio | F2145 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Doug Watkins.