
Matches 1 to 50 of 1688
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1838 | Ohio | I14139 | |
| 2 | Abt 1866 | Ohio | I5775 | |
| 3 | I12959 | |||
| 4 | Abt 1861 | Ohio | I5773 | |
| 5 | I12960 | |||
| 6 | Abt 1871 | Ohio | I5777 | |
| 7 | Apr 1845 | Ohio | I15278 | |
| 8 | Abt 1864 | Ohio | I5774 | |
| 9 | 25 Apr 1950 | Ohio | I2863 | |
| 10 | Abt 1857 | Ohio | I9691 | |
| 11 | Apr 1822 | Ohio | I9687 | |
| 12 | Abt 1845 | Ohio | I9692 | |
| 13 | 1806 | Ohio | I5047 | |
| 14 | Abt 1836 | Ohio | I5179 | |
| 15 | Abt 1840 | Ohio | I5181 | |
| 16 | Abt 1834 | Ohio | I5178 | |
| 17 | Abt 1838 | Ohio | I5180 | |
| 18 | Abt 1845 | Ohio | I5183 | |
| 19 | 5 Mar 1814 | Ohio | I5050 | |
| 20 | Abt 1843 | Ohio | I5182 | |
| 21 | 28 Feb 1813 | Ohio | I5177 | |
| 22 | Abt 1826 | Ohio | I10429 | |
| 23 | Abt 1827 | Ohio | I10435 | |
| 24 | Abt 1837 | Ohio | I10438 | |
| 25 | Mar 1844 | Ohio | I10663 | |
| 26 | Abt 1831 | Ohio | I10436 | |
| 27 | Abt 1835 | Ohio | I10437 | |
| 28 | Abt 1846 | Ohio | I10430 | |
| 29 | 16 Nov 1923 | Ohio | I12805 | |
| 30 | Abt 1865 | Ohio | I11333 | |
| 31 | Abt 1866 | Ohio | I11334 | |
| 32 | Abt 1862 | Ohio | I11332 | |
| 33 | 1907 | Ohio | I5845 | |
| 34 | I9258 | |||
| 35 | I13113 | |||
| 36 | 9 Aug 1927 | Ohio | I13111 | |
| 37 | I13112 | |||
| 38 | Sep 1866 | Ohio | I10440 | |
| 39 | 17 Apr 1838 | Ohio | I10439 | |
| 40 | Abt Jan 1860 | Ohio | I15694 | |
| 41 | Aug 1842 | Ohio | I11876 | |
| 42 | Abt 1905 | Ohio | I17165 | |
| 43 | Abt 1844 | Ohio | I7576 | |
| 44 | Mar 1864 | Ohio | I12575 | |
| 45 | 29 Mar 1818 | Ohio | I3672 | |
| 46 | Abt 1850 | Ohio | I15875 | |
| 47 | Abt 1854 | Ohio | I7580 | |
| 48 | Abt 1847 | Ohio | I7577 | |
| 49 | 22 Dec 1811 | Ohio | I3702 | |
| 50 | Sep 1883 | Ohio | I11853 | |
Matches 1 to 50 of 83
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1927 | Ohio | I15278 | |
| 2 | Abt 1901 | Ohio | I12575 | |
| 3 | 1873 | Ohio | I4234 | |
| 4 | 1940 | Ohio | I12502 | |
| 5 | 1953 | Ohio | I7138 | |
| 6 | 1929 | Ohio | I12174 | |
| 7 | 2018 | Ohio | I15916 | |
| 8 | 1845 | Ohio | I4595 | |
| 9 | 1939 | Ohio | I13665 | |
| 10 | 28 Oct 1828 | Ohio | I5036 | |
| 11 | 27 Nov 1872 | Ohio | I4916 | |
| 12 | 5 Dec 1836 | Ohio | I13096 | |
| 13 | 16 May 1905 | Ohio | I10423 | |
| 14 | 26 Jan 1875 | Ohio | I3610 | |
| 15 | 6 Jun 1962 | Ohio | I3988 | |
| 16 | 1956 | Ohio | I12262 | |
| 17 | 1855 | Ohio | I7668 | |
| 18 | 1953 | Ohio | I4374 | |
| 19 | Bef 1920 | Ohio | I11848 | |
| 20 | 1951 | Ohio | I11953 | |
| 21 | Aft 1851 | Ohio | I12088 | |
| 22 | 1901 | Ohio | I10793 | |
| 23 | 1985 | Ohio | I5164 | |
| 24 | 6 Jul 1961 | Ohio | I5109 | |
| 25 | 18 Jul 1924 | Ohio | I5056 | |
| 26 | 4 Mar 1956 | Ohio | I9653 | |
| 27 | 12 Mar 1981 | Ohio | I5254 | |
| 28 | 1983 | Ohio | I7354 | |
| 29 | 1959 | Ohio | I9580 | |
| 30 | 1902 | Ohio | I11818 | |
| 31 | 1923 | Ohio | I11813 | |
| 32 | 25 Feb 1899 | Ohio | I11814 | |
| 33 | 13 Jan 1936 | Ohio | I7783 | |
| 34 | 4 Jan 1910 | Ohio | I14448 | |
| 35 | 1949 | Ohio | I6050 | |
| 36 | 20 Apr 1927 | Ohio | I3022 | |
| 37 | 3 Feb 1994 | Ohio | I8350 | |
| 38 | 1956 | Ohio | I11171 | |
| 39 | 27 Jul 1862 | Ohio | I246 | |
| 40 | 9 Jun 1876 | Ohio | I8067 | |
| 41 | 16 Sep 1968 | Ohio | I15872 | |
| 42 | 14 Jan 1952 | Ohio | I3968 | |
| 43 | 1980 | Ohio | I7888 | |
| 44 | 13 Feb 1935 | Ohio | I3517 | |
| 45 | 17 Aug 1930 | Ohio | I3437 | |
| 46 | Bef 1 Jun 1840 | Ohio | I14849 | |
| 47 | Bef 1 Jun 1840 | Ohio | I14848 | |
| 48 | 1964 | Ohio | I11997 | |
| 49 | 1974 | Ohio | I11998 | |
| 50 | 15 Aug 2012 | Ohio | I12557 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Aft 9 Oct 1984 | Ohio | I9417 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Dec 1871 | Ohio | I10445 | |
| 2 | Abt 1889 | Ohio | I9098 | |
| 3 | 10 Jan 1848 | Ohio | I9293 | |
| 4 | Abt 1845 | Ohio | I11236 | |
| 5 | I11730 | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Drft |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Sep 1915 | Ohio | I3367 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Enlistment |
Person ID | ||
|---|---|---|---|---|
| 1 | 1861 | Ohio | I2779 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1818 | Ohio | I4468 | |
| 2 | 1820 | Ohio | I4470 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Milit-Beg |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 May 1864 | Ohio | I4576 | |
| 2 | 8 Jan 1864 | Ohio | I13325 | |
| 3 | 21 Jun 1898 | Ohio | I278 | |
| 4 | 26 Dec 1863 | Ohio | I3693 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Milit-End |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Sep 1865 | Ohio | I13325 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 1864 | Ohio | I10789 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Misc |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Feb 1805 | Ohio | I10086 | |
| 2 | 1800 | Ohio | I7425 | |
| 3 | Dec 1936 | Ohio | I3582 | |
| 4 | 16 Aug 1869 | Ohio | I3769 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jul 1870 | Ohio | I5223 | |
Matches 1 to 50 of 381
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / HUGLI | 1866 | Ohio | F2246 |
| 2 | / KAMERER | Abt 1871 | Ohio | F2631 |
| 3 | / UNKNOWN | Bef 1874 | Ohio | F2630 |
| 4 | / UNKNOWN | Abt 1895 | Ohio | F1191 |
| 5 | / UNKNOWN | Abt 1927 | Ohio | F1686 |
| 6 | ADAMS / BROWN | Bef 1857 | Ohio | F2935 |
| 7 | ADAMS / HEFFELLINGER | Abt 1900 | Ohio | F3201 |
| 8 | ALBERT / WATKINS | F253 | ||
| 9 | ALLMAN / HIATT | Bef 1845 | Ohio | F2151 |
| 10 | AMERINE / WESTLAKE | Abt 1833 | Ohio | F915 |
| 11 | AMSTUTZ / MOSER | Abt 1858 | Ohio | F2367 |
| 12 | AUGSBURGER / HERR | Bef 1866 | Ohio | F2370 |
| 13 | BARLAGE / RICKER | 1868 | Ohio | F1488 |
| 14 | BARNTHOUSE / UNKNOWN | Abt 1859 | Ohio | F3370 |
| 15 | BAYLOR / WATKINS | Abt 1864 | Ohio | F4570 |
| 16 | BEATTIE / PATTERSON | Abt 1880 | Ohio | F3114 |
| 17 | BIERIER / BERGMAN | Bef 1869 | Ohio | F2422 |
| 18 | BLACK / HAUENSTEIN | 9 Apr 1938 | Ohio | F1997 |
| 19 | BLAKELEY / BECHKEL | Abt 1896 | Ohio | F3741 |
| 20 | BLOOM / DAVIS | Abt 1922 | Ohio | F3504 |
| 21 | BOHNSACK / DAGAN | Abt 1916 | Ohio | F1582 |
| 22 | BOHNSACK / UNKNOWN | Abt 1885 | Ohio | F1586 |
| 23 | BOOKMILLER / UNKNOWN | Abt 1864 | Ohio | F2628 |
| 24 | BOOTH / BRELSFORD | Abt 1881 | Ohio | F1014 |
| 25 | BORGES / HIGBEE | Abt 1881 | Ohio | F2835 |
| 26 | BOWERS / GOSSARD | Abt 1870 | Ohio | F1457 |
| 27 | BRIGGS / BRIGGS | Abt 1902 | Ohio | F2618 |
| 28 | BRIM / BUTHAWAY | Abt 1867 | Ohio | F1826 |
| 29 | BRIM / THOMAS | Abt 1902 | Ohio | F1827 |
| 30 | BROWN / MARMON | Bef 1829 | Ohio | F797 |
| 31 | BROWN / UNKNOWN | 7 Sep 1867 | Ohio | F2192 |
| 32 | BUFFENBARGER / HEARE | 1882 | Ohio | F2558 |
| 33 | BUFFENBARGER / POWELL | Oct 1839 | Ohio | F2557 |
| 34 | BUFFENBARGER / WATKINS | 1912 | Ohio | F1088 |
| 35 | BUNN / UNKNOWN | Abt 1847 | Ohio | F4308 |
| 36 | BURNS / HESKET | Abt 1887 | Ohio | F976 |
| 37 | BURNS / UNKNOWN | Abt 1896 | Ohio | F973 |
| 38 | BURNS / UNKNOWN | Abt 1901 | Ohio | F959 |
| 39 | BURNS / WHORTON | Abt 1882 | Ohio | F968 |
| 40 | BUSHNELL / BRIM | Aft 7 Jun 1900 | Ohio | F774 |
| 41 | BUSHNELL / UNKNOWN | Abt 1893 | Ohio | F778 |
| 42 | BUSHNELL / UNKNOWN | Abt 1927 | Ohio | F777 |
| 43 | BUTLER / CENSLEY | Abt 1860 | Ohio | F1293 |
| 44 | BUTLER / FORD | Abt 1892 | Ohio | F2203 |
| 45 | BUTLER / MUSSELMAN | Bef 1863 | Ohio | F1291 |
| 46 | BUTLER / UNKNOWN | Bef 1863 | Ohio | F1292 |
| 47 | BUTLER / UNKNOWN | Abt 1929 | Ohio | F1296 |
| 48 | CALKINS / MARTIN | Bef 16 Jul 1860 | Ohio | F781 |
| 49 | CLARRIDGE / WATKINS | Abt 1889 | Ohio | F2985 |
| 50 | CLEGG / OWEN | Bef 1842 | Ohio | F1986 |
Matches 1 to 5 of 5
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | ALBERT / SNODGRES | 2 Feb 1979 | Ohio | F3970 |
| 2 | ALBERT / WATKINS | F253 | ||
| 3 | SMITH / WILCH | Bef 14 Nov 1906 | Ohio | F1621 |
| 4 | WILSON / WATKINS | F282 | ||
| 5 | YODER / MUSTAINE | Bef 20 Apr 1930 | Ohio | F2145 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.