Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Jul 1909 | New York City, New York, New York, United States | I14975 |
2 | ![]() | 1912 | New York City, New York, New York, United States | I14976 |
3 | ![]() | 1826 | New York City, New York, New York, United States | I5190 |
4 | ![]() | Nov 1852 | New York City, New York, New York, United States | I13216 |
5 | ![]() | Abt 1842 | New York City, New York, New York, United States | I6070 |
6 | ![]() | Aug 1829 | New York City, New York, New York, United States | I3508 |
7 | ![]() | 5 Apr 1890 | New York City, New York, New York, United States | I2399 |
8 | ![]() | Abt 1840 | New York City, New York, New York, United States | I4556 |
9 | ![]() | 1755 | New York City, New York, New York, United States | I3941 |
10 | ![]() | 24 Jul 1857 | New York City, New York, New York, United States | I5346 |
11 | ![]() | 26 Nov 1866 | New York City, New York, New York, United States | I7625 |
12 | ![]() | 1 Sep 1906 | New York City, New York, New York, United States | I6101 |
13 | ![]() | 2 Feb 1902 | New York City, New York, New York, United States | I6100 |
14 | ![]() | Abt Feb 1870 | New York City, New York, New York, United States | I6074 |
15 | ![]() | Feb 1870 | New York City, New York, New York, United States | I6073 |
16 | ![]() | Abt 1857 | New York City, New York, New York, United States | I6071 |
17 | ![]() | 25 Jun 1876 | New York City, New York, New York, United States | I6075 |
18 | ![]() | 2 Jul 1903 | New York City, New York, New York, United States | I6095 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Sep 1922 | New York City, New York, New York, United States | I13216 |
2 | ![]() | 24 Mar 1898 | New York City, New York, New York, United States | I6070 |
3 | ![]() | 4 Nov 1987 | New York City, New York, New York, United States | I319 |
4 | ![]() | Abt 1869 | New York City, New York, New York, United States | I10358 |
5 | ![]() | 8 Jul 1921 | New York City, New York, New York, United States | I13215 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Degree ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1945 | New York City, New York, New York, United States | I14975 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Drft ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jun 1917 | New York City, New York, New York, United States | I12 |
2 | ![]() | 12 Sep 1918 | New York City, New York, New York, United States | I13202 |
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Sep 1891 | New York City, New York, New York, United States | I4403 |
2 | ![]() | 23 Sep 1891 | New York City, New York, New York, United States | I4391 |
3 | ![]() | 23 Sep 1891 | New York City, New York, New York, United States | I4394 |
4 | ![]() | 23 Sep 1891 | New York City, New York, New York, United States | I3442 |
5 | ![]() | 23 Sep 1891 | New York City, New York, New York, United States | I4392 |
6 | ![]() | 23 Sep 1891 | New York City, New York, New York, United States | I4393 |
7 | ![]() | 23 Sep 1891 | New York City, New York, New York, United States | I4405 |
8 | ![]() | 23 Sep 1891 | New York City, New York, New York, United States | I283 |
9 | ![]() | 23 Sep 1891 | New York City, New York, New York, United States | I4404 |
10 | ![]() | 22 Dec 1855 | New York City, New York, New York, United States | I3452 |
11 | ![]() | 7 Sep 1850 | New York City, New York, New York, United States | I6220 |
12 | ![]() | 10 Sep 1921 | New York City, New York, New York, United States | I6353 |
13 | ![]() | 10 Sep 1921 | New York City, New York, New York, United States | I6354 |
14 | ![]() | 11 Aug 1920 | New York City, New York, New York, United States | I13594 |
15 | ![]() | 5 Oct 1927 | New York City, New York, New York, United States | I13608 |
16 | ![]() | 16 Apr 1888 | New York City, New York, New York, United States | I14801 |
17 | ![]() | 30 Jun 1939 | New York City, New York, New York, United States | I319 |
18 | ![]() | 2 May 1843 | New York City, New York, New York, United States | I73 |
19 | ![]() | Jul 1869 | New York City, New York, New York, United States | I10157 |
20 | ![]() | 23 Aug 1836 | New York City, New York, New York, United States | I13126 |
21 | ![]() | 1 Dec 1889 | New York City, New York, New York, United States | I6076 |
22 | ![]() | 18 May 1944 | New York City, New York, New York, United States | I18933 |
23 | ![]() | 28 Jun 1833 | New York City, New York, New York, United States | I65 |
24 | ![]() | 28 Jun 1833 | New York City, New York, New York, United States | I63 |
25 | ![]() | 28 Jun 1833 | New York City, New York, New York, United States | I62 |
26 | ![]() | 28 Jun 1833 | New York City, New York, New York, United States | I50 |
27 | ![]() | 28 Jun 1833 | New York City, New York, New York, United States | I64 |
28 | ![]() | 1833 | New York City, New York, New York, United States | I21704 |
29 | ![]() | Aug 1833 | New York City, New York, New York, United States | I9999 |
30 | ![]() | 7 Jan 1879 | New York City, New York, New York, United States | I6092 |
31 | ![]() | 14 Jan 1860 | New York City, New York, New York, United States | I3888 |
32 | ![]() | Sep 1850 | New York City, New York, New York, United States | I6066 |
33 | ![]() | 14 Jan 1860 | New York City, New York, New York, United States | I3769 |
34 | ![]() | 23 Sep 1883 | New York City, New York, New York, United States | I6091 |
35 | ![]() | 7 Sep 1850 | New York City, New York, New York, United States | I6124 |
36 | ![]() | 10 Sep 1921 | New York City, New York, New York, United States | I6308 |
37 | ![]() | 7 Jan 1879 | New York City, New York, New York, United States | I6090 |
38 | ![]() | 3 May 1912 | New York City, New York, New York, United States | I13894 |
39 | ![]() | 2 May 1843 | New York City, New York, New York, United States | I72 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Milit-Beg ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Dec 1917 | New York City, New York, New York, United States | I14804 |
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1954 | New York City, New York, New York, United States | I14975 |
2 | ![]() | I6357 | ||
3 | ![]() | I6355 | ||
4 | ![]() | 19 Sep 1930 | New York City, New York, New York, United States | I6354 |
5 | ![]() | 30 Apr 1915 | New York City, New York, New York, United States | I9472 |
6 | ![]() | 30 Apr 1915 | New York City, New York, New York, United States | I9473 |
7 | ![]() | 17 Sep 1921 | New York City, New York, New York, United States | I9473 |
8 | ![]() | 30 Apr 1915 | New York City, New York, New York, United States | I9471 |
9 | ![]() | 28 Sep 1937 | New York City, New York, New York, United States | I13608 |
10 | ![]() | 17 Sep 1921 | New York City, New York, New York, United States | I7908 |
11 | ![]() | 8 Aug 1938 | New York City, New York, New York, United States | I9184 |
12 | ![]() | 18 Mar 1919 | New York City, New York, New York, United States | I16686 |
13 | ![]() | 2 May 1912 | New York City, New York, New York, United States | I6076 |
14 | ![]() | 2 Apr 1937 | New York City, New York, New York, United States | I9904 |
15 | ![]() | 19 May 1938 | New York City, New York, New York, United States | I10246 |
16 | ![]() | 19 May 1938 | New York City, New York, New York, United States | I10244 |
17 | ![]() | Aug 1833 | New York City, New York, New York, United States | I3885 |
18 | ![]() | 23 Jun 1856 | New York City, New York, New York, United States | I10153 |
19 | ![]() | 29 Feb 1924 | New York City, New York, New York, United States | I3502 |
20 | ![]() | 1 Oct 1930 | New York City, New York, New York, United States | I3502 |
21 | ![]() | 29 Feb 1924 | New York City, New York, New York, United States | I3501 |
22 | ![]() | 1 Oct 1930 | New York City, New York, New York, United States | I3501 |
23 | ![]() | 1 Oct 1930 | New York City, New York, New York, United States | I3503 |
24 | ![]() | 10 Mar 1922 | New York City, New York, New York, United States | I6099 |
25 | ![]() | 8 Jul 1851 | New York City, New York, New York, United States | I21179 |
26 | ![]() | 8 Jul 1851 | New York City, New York, New York, United States | I21173 |
27 | ![]() | 8 Jul 1851 | New York City, New York, New York, United States | I21180 |
28 | ![]() | 8 Jul 1851 | New York City, New York, New York, United States | I21177 |
29 | ![]() | 8 Jul 1851 | New York City, New York, New York, United States | I21174 |
30 | ![]() | 8 Jul 1851 | New York City, New York, New York, United States | I21176 |
31 | ![]() | 8 Jul 1851 | New York City, New York, New York, United States | I21178 |
32 | ![]() | 29 Feb 1924 | New York City, New York, New York, United States | I3419 |
33 | ![]() | 1 Oct 1930 | New York City, New York, New York, United States | I3419 |
34 | ![]() | 10 Mar 1922 | New York City, New York, New York, United States | I6100 |
35 | ![]() | 17 Jun 1922 | New York City, New York, New York, United States | I6100 |
36 | ![]() | 25 Aug 1880 | New York City, New York, New York, United States | I6067 |
37 | ![]() | 3 May 1923 | New York City, New York, New York, United States | I6308 |
38 | ![]() | 19 Sep 1930 | New York City, New York, New York, United States | I6308 |
39 | ![]() | 28 Apr 1939 | New York City, New York, New York, United States | I6308 |
40 | ![]() | 4 Jan 1932 | New York City, New York, New York, United States | I6075 |
41 | ![]() | 28 Jul 1933 | New York City, New York, New York, United States | I6095 |
42 | ![]() | 22 Dec 1930 | New York City, New York, New York, United States | I8023 |
43 | ![]() | 24 Sep 1928 | New York City, New York, New York, United States | I7996 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Mar 1927 | New York City, New York, New York, United States | I13594 |
2 | ![]() | 30 Dec 1919 | New York City, New York, New York, United States | I6426 |
3 | ![]() | 6 Apr 1920 | New York City, New York, New York, United States | I6426 |
4 | ![]() | 10 Oct 1896 | New York City, New York, New York, United States | I14989 |
5 | ![]() | 15 Oct 1889 | New York City, New York, New York, United States | I6089 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1951 | New York City, New York, New York, United States | I13875 |
2 | ![]() | 1948 | New York City, New York, New York, United States | I14975 |
3 | ![]() | 1951 | New York City, New York, New York, United States | I14975 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I8511 | ||
2 | ![]() | I8510 | ||
3 | ![]() | 1 Jun 1925 | New York City, New York, New York, United States | I12 |
4 | ![]() | 6 Sep 1850 | New York City, New York, New York, United States | I12446 |
5 | ![]() | 6 Sep 1850 | New York City, New York, New York, United States | I12443 |
6 | ![]() | 6 Sep 1850 | New York City, New York, New York, United States | I12441 |
7 | ![]() | 6 Sep 1850 | New York City, New York, New York, United States | I12442 |
8 | ![]() | 6 Sep 1850 | New York City, New York, New York, United States | I12444 |
9 | ![]() | 6 Sep 1850 | New York City, New York, New York, United States | I12440 |
10 | ![]() | 6 Sep 1850 | New York City, New York, New York, United States | I12430 |
11 | ![]() | 3 Oct 1850 | New York City, New York, New York, United States | I4558 |
12 | ![]() | 1888 | New York City, New York, New York, United States | I6086 |
13 | ![]() | 29 Feb 1924 | New York City, New York, New York, United States | I3503 |
14 | ![]() | Apr 1930 | New York City, New York, New York, United States | I6099 |
15 | ![]() | 1933 | New York City, New York, New York, United States | I6099 |
16 | ![]() | 1 Jun 1900 | New York City, New York, New York, United States | I13217 |
17 | ![]() | 1 Jun 1900 | New York City, New York, New York, United States | I13202 |
18 | ![]() | 25 Apr 1910 | New York City, New York, New York, United States | I6101 |
19 | ![]() | 10 Jan 1920 | New York City, New York, New York, United States | I6101 |
20 | ![]() | 1 Jun 1925 | New York City, New York, New York, United States | I6101 |
21 | ![]() | Apr 1930 | New York City, New York, New York, United States | I6100 |
22 | ![]() | 1933 | New York City, New York, New York, United States | I6100 |
23 | ![]() | 1960 | New York City, New York, New York, United States | I6100 |
24 | ![]() | 15 Oct 1889 | New York City, New York, New York, United States | I6089 |
25 | ![]() | 5 Jun 1880 | New York City, New York, New York, United States | I6088 |
26 | ![]() | 7 Jun 1880 | New York City, New York, New York, United States | I6090 |
27 | ![]() | 1888 | New York City, New York, New York, United States | I6090 |
28 | ![]() | 1933 | New York City, New York, New York, United States | I6075 |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | DARCY / DALTON | 17 Jan 1939 | New York City, New York, New York, United States | F3897 |
2 | FISHER / SISTARE | 1868 | New York City, New York, New York, United States | F749 |
3 | KATZENELLENBOGEN / AGAR | 1918 | New York City, New York, New York, United States | F6084 |
4 | MILLIGAN / SMITH | 24 Oct 1832 | New York City, New York, New York, United States | F3017 |
5 | SISTARE / COLE | 1835 | New York City, New York, New York, United States | F750 |
6 | WILCOX / FULLER | 1 Jun 1876 | New York City, New York, New York, United States | F3278 |
7 | WYBURN / FERGUSON | Abt 1901 | New York City, New York, New York, United States | F1167 |
Matches 1 to 2 of 2
Family ![]() |
Misc-Fam ![]() |
Family ID | ||
---|---|---|---|---|
1 | MILLIGAN / WHITNEY | 2 Apr 1937 | New York City, New York, New York, United States | F2305 |
2 | STETTLER / STEINER | Aug 1833 | New York City, New York, New York, United States | F2340 |
Matches 1 to 9 of 9
Family ![]() |
Residence ![]() |
Family ID | ||
---|---|---|---|---|
1 | CAMPBELL / PINE | 10 Apr 1930 | New York City, New York, New York, United States | F1829 |
2 | GUY / TOWNE | 1 Jun 1915 | New York City, New York, New York, United States | F4 |
3 | MILLIGAN / SMITH | 6 Sep 1850 | New York City, New York, New York, United States | F3017 |
4 | WILCOX / FULLER | 1 Jun 1900 | New York City, New York, New York, United States | F3278 |
5 | WILCOX / STEDMAN | 25 Apr 1910 | New York City, New York, New York, United States | F3272 |
6 | WILCOX / STEDMAN | 9 Jan 1920 | New York City, New York, New York, United States | F3272 |
7 | WILCOX / STEDMAN | 1 Jun 1925 | New York City, New York, New York, United States | F3272 |
8 | WYBURN / SMITH | 1 Apr 1935 | New York City, New York, New York, United States | F1169 |
9 | WYBURN / SMITH | 9 Apr 1940 | New York City, New York, New York, United States | F1169 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.