Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COLEMAN, Mary E | 30 Mar 1843 | Morgan County, Ohio, United States | I17311 |
2 | SMITH, David | Abt 1834 | Morgan County, Ohio, United States | I6140 |
3 | SMITH, Joshua | Abt 1836 | Morgan County, Ohio, United States | I6141 |
4 | SMITH, Louisa | 10 May 1832 | Morgan County, Ohio, United States | I6139 |
5 | SMITH, Lydia Ann | 30 Jul 1824 | Morgan County, Ohio, United States | I6062 |
6 | SMITH, Mary Elizabeth | 26 Nov 1847 | Morgan County, Ohio, United States | I5826 |
7 | SMITH, Nathan Baker | 20 Apr 1822 | Morgan County, Ohio, United States | I6043 |
8 | SMITH, Rebecca | 13 Nov 1828 | Morgan County, Ohio, United States | I6138 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PATTERSON, Arnold | 28 Jul 1881 | Morgan County, Ohio, United States | I18656 |
2 | SMITH, Rebecca | 26 Apr 1906 | Morgan County, Ohio, United States | I6138 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COLEMAN / SMITH | 1840 | Morgan County, Ohio, United States | F4761 |
2 | SMITH / HOWARD | 5 Aug 1828 | Morgan County, Ohio, United States | F1181 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Doug Watkins.