Matches 1 to 50 of 54
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ARBEGAST, Imolene Joyce | 22 Feb 1925 | Logan County Ohio, United States | I5846 |
2 | BARLUP, Herman A. | 2 Jun 1896 | Logan County Ohio, United States | I5808 |
3 | DICKINSON, Gardner Leonard | 11 Feb 1849 | Logan County Ohio, United States | I10985 |
4 | DUNLAP, Bearly P. | Apr 1886 | Logan County Ohio, United States | I19336 |
5 | DUNLAP, John Preston | 1857 | Logan County Ohio, United States | I19330 |
6 | DUNLAP, Matilda Ann | 30 Dec 1835 | Logan County Ohio, United States | I4998 |
7 | DUNLAP, Myrtle L. | Abt 1896 | Logan County Ohio, United States | I19335 |
8 | DUNLAP, William | 2 Mar 1824 | Logan County Ohio, United States | I19326 |
9 | ELLIOTT, Ellis | 4 Apr 1827 | Logan County Ohio, United States | I4624 |
10 | ELLIOTT, Rebecca | Abt 1851 | Logan County Ohio, United States | I4643 |
11 | FAWCETT, Ann Jane | 1827 | Logan County Ohio, United States | I21067 |
12 | HARRIMAN, Mary | 20 Jul 1831 | Logan County Ohio, United States | I19938 |
13 | HUFF, James H | 20 Mar 1859 | Logan County Ohio, United States | I14692 |
14 | JOHNSON, Henry Burris | 15 Dec 1838 | Logan County Ohio, United States | I20448 |
15 | MARMAN, Rev. Amos P. | 4 Aug 1826 | Logan County Ohio, United States | I20063 |
16 | MARTIN, Iva B. | Aug 1880 | Logan County Ohio, United States | I20025 |
17 | MARTIN, Jennie M. | Abt 1867 | Logan County Ohio, United States | I20027 |
18 | MARTIN, Lester O. | Abt 1864 | Logan County Ohio, United States | I20026 |
19 | MCCONNELL, Henry Clay | 1842 | Logan County Ohio, United States | I19503 |
20 | MCCONNELL, John R. | 1833 | Logan County Ohio, United States | I19504 |
21 | MCCONNELL, Juliann | 8 Feb 1840 | Logan County Ohio, United States | I19507 |
22 | MCCONNELL, Margaret Ann | 12 Apr 1830 | Logan County Ohio, United States | I19506 |
23 | MOOTS, Dorotha Pearl | 13 Feb 1906 | Logan County Ohio, United States | I7358 |
24 | OUTLAND, Amazetta | 17 Feb 1835 | Logan County Ohio, United States | I20438 |
25 | OUTLAND, Freeman D. | 21 Apr 1883 | Logan County Ohio, United States | I19606 |
26 | OUTLAND, Henry | 17 Apr 1837 | Logan County Ohio, United States | I10958 |
27 | OUTLAND, Herman H. | 15 Apr 1894 | Logan County Ohio, United States | I19607 |
28 | OUTLAND, Kezia | Abt 1842 | Logan County Ohio, United States | I20439 |
29 | OUTLAND, Oliver | Abt 1843 | Logan County Ohio, United States | I20440 |
30 | OUTLAND, Omar B | 30 Aug 1879 | Logan County Ohio, United States | I19605 |
31 | PIATT, Betty | I20797 | ||
32 | PIATT, Jacob Ivenstein Sr. | 2 Sep 1852 | Logan County Ohio, United States | I11111 |
33 | SMITH, Eliza | Abt 1837 | Logan County Ohio, United States | I21555 |
34 | SMITH, John | Abt 1827 | Logan County Ohio, United States | I21553 |
35 | SMITH, Sarah | Abt 1830 | Logan County Ohio, United States | I21554 |
36 | STANLEY, Alfred | 1844 | Logan County Ohio, United States | I21517 |
37 | STANLEY, Newton W. | 23 Jan 1853 | Logan County Ohio, United States | I21476 |
38 | STEWART, Marshall | Abt 1913 | Logan County Ohio, United States | I20757 |
39 | STEWART, Thornton | 1888 | Logan County Ohio, United States | I20756 |
40 | WATKINS, Harriet Ann | 18 Sep 1816 | Logan County Ohio, United States | I20131 |
41 | WICKERSHAM, William O. | I21566 | ||
42 | WILGUS, Flora B | Abt 1884 | Logan County Ohio, United States | I19375 |
43 | WILGUS, Jesse E. | Abt 1906 | Logan County Ohio, United States | I21244 |
44 | WILGUS, Lafayette | 2 Nov 1882 | Logan County Ohio, United States | I19312 |
45 | WILGUS, Sadie | Jan 1889 | Logan County Ohio, United States | I19373 |
46 | WILGUS, Victor Welman | Abt 1909 | Logan County Ohio, United States | I21245 |
47 | WILLIAMS, Flavius J. | 22 May 1847 | Logan County Ohio, United States | I6638 |
48 | YODER, Amanda | 1857 | Logan County Ohio, United States | I19407 |
49 | YODER, Ben Leonard | 24 Jul 1891 | Logan County Ohio, United States | I5863 |
50 | YODER, Emmett W. | Feb 1886 | Logan County Ohio, United States | I19404 |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ARBEGAST, Adam | 17 Jul 1915 | Logan County Ohio, United States | I5750 |
2 | BARLUP, Herman A. | 12 Mar 1938 | Logan County Ohio, United States | I5808 |
3 | BARLUP, Walter Harner | 31 Oct 1967 | Logan County Ohio, United States | I5810 |
4 | BEIGHTLER, Warren Henry | 1931 | Logan County Ohio, United States | I21069 |
5 | BIRD, Martha E. | 26 Aug 1929 | Logan County Ohio, United States | I19371 |
6 | DICKINSON, Gardner Leonard | 7 Nov 1932 | Logan County Ohio, United States | I10985 |
7 | DUNLAP, Matilda Ann | 16 Jan 1911 | Logan County Ohio, United States | I4998 |
8 | ELLIOTT, Garland | 8 May 1874 | Logan County Ohio, United States | I4493 |
9 | ELLIOTT, Hannah Victoria | 18 Jan 1934 | Logan County Ohio, United States | I4999 |
10 | GAMBLE, Ruth M. | 9 Aug 1944 | Logan County Ohio, United States | I20478 |
11 | GWYNN, John | 16 Dec 1919 | Logan County Ohio, United States | I19995 |
12 | HARRIMAN, David | 11 Jul 1869 | Logan County Ohio, United States | I19932 |
13 | HATCHER, Abel Thomas | 26 Sep 1898 | Logan County Ohio, United States | I21505 |
14 | KING, Ivan T. | 1957 | Logan County Ohio, United States | I20447 |
15 | MARMAN, Rev. Amos P. | 28 Nov 1879 | Logan County Ohio, United States | I20063 |
16 | MINSHALL, Elizabeth | 6 Nov 1887 | Logan County Ohio, United States | I19933 |
17 | NIEPER, Amanda | 17 Jul 1915 | Logan County Ohio, United States | I5751 |
18 | OUTLAND, Cynthia Ann | 6 Dec 1903 | Logan County Ohio, United States | I4985 |
19 | OUTLAND, Freeman D. | 14 Jan 1954 | Logan County Ohio, United States | I19606 |
20 | STUTZMAN, Mary E. | 19 Feb 1930 | Logan County Ohio, United States | I20629 |
21 | WATKINS, Harriet Ann | 18 Sep 1902 | Logan County Ohio, United States | I20131 |
22 | WHITE, Nancy | 1898 | Logan County Ohio, United States | I4627 |
23 | WILGUS, James F. | 1945 | Logan County Ohio, United States | I19370 |
24 | YODER, Ben Leonard | Jan 1971 | Logan County Ohio, United States | I5863 |
25 | YODER, Chalmers Wirick | 24 Oct 1979 | Logan County Ohio, United States | I20639 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | OUTLAND, Isaiah | Logan County Ohio, United States | I4987 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HARRIMAN, William Henry | Abt 1841 | Logan County Ohio, United States | I2779 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Drft | Person ID | ||
---|---|---|---|---|
1 | ARBEGAST, Daniel | Jun 1863 | Logan County Ohio, United States | I19298 |
2 | CHILES, Paul Thomas | 30 Jun 1942 | Logan County Ohio, United States | I3989 |
3 | MARTIN, John | Jun 1863 | Logan County Ohio, United States | I20022 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | HARRIMAN, Stephen | 1825 | Logan County Ohio, United States | I19930 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | HESS, Barbara Ann | I21030 | ||
2 | HESS, Jay E | I21031 |
Matches 1 to 20 of 20
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ARBEGAST / DUNLAP | 14 Apr 1881 | Logan County Ohio, United States | F5473 |
2 | ARBEGAST / NIEPER | 23 Nov 1865 | Logan County Ohio, United States | F1060 |
3 | ARBEGAST / UNDERWOOD | 2 Apr 1894 | Logan County Ohio, United States | F5474 |
4 | BARLUP / GAMBLE | 30 Oct 1915 | Logan County Ohio, United States | F5840 |
5 | BARLUP / GWYNN | 25 Dec 1889 | Logan County Ohio, United States | F1080 |
6 | CASTLE / WATKINS | Abt 1940 | Logan County Ohio, United States | F405 |
7 | DICKINSON / WILLIAMS | 12 Feb 1874 | Logan County Ohio, United States | F2551 |
8 | DRAKE / HARRIMAN | 28 Jan 1850 | Logan County Ohio, United States | F5658 |
9 | DRAKE / UNKNOWN | Abt 1872 | Logan County Ohio, United States | F5478 |
10 | DUNLAP / LEMASTER | Abt 1882 | Logan County Ohio, United States | F5485 |
11 | ELLIOTT / KELLER | 25 Apr 1850 | Logan County Ohio, United States | F770 |
12 | ELLIOTT / WHITE | 1 Nov 1849 | Logan County Ohio, United States | F767 |
13 | GWYNN / | 1867 | Logan County Ohio, United States | F5674 |
14 | HATCHER / PATRICK | 11 Nov 1855 | Logan County Ohio, United States | F6181 |
15 | KING / OUTLAND | 15 Dec 1912 | Logan County Ohio, United States | F5829 |
16 | MARMAN / OUTLAND | 13 Mar 1849 | Logan County Ohio, United States | F5703 |
17 | STEWART / TOWNSEND | 24 May 1910 | Logan County Ohio, United States | F5928 |
18 | TAYLOR / UNKNOWN | 1868 | Logan County Ohio, United States | F5892 |
19 | YODER / DACHENBACH | 23 Dec 1945 | Logan County Ohio, United States | F5897 |
20 | YODER / HARTZLER | 1851 | Logan County Ohio, United States | F5503 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Doug Watkins.