Matches 1 to 50 of 132
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Florence Lucinda | 4 Feb 1873 | Hardin County, Ohio, United States | I5778 |
2 | BALDWIN, Ida May | Abt 1867 | Hardin County, Ohio, United States | I16628 |
3 | BEIDERMAN, Emma Belle | 16 Jul 1873 | Hardin County, Ohio, United States | I14518 |
4 | BUNN, Benjamin T. | 1849 | Hardin County, Ohio, United States | I16038 |
5 | BUTLER, Gordon B | Abt 1906 | Hardin County, Ohio, United States | I6547 |
6 | BUTLER, Ruth | Mar 1897 | Hardin County, Ohio, United States | I6542 |
7 | COLLINS, Annie | Abt 1874 | Hardin County, Ohio, United States | I6961 |
8 | COLLINS, Blanche C | Oct 1880 | Hardin County, Ohio, United States | I9090 |
9 | COLLINS, Carl | Mar 1884 | Hardin County, Ohio, United States | I9091 |
10 | COLLINS, Charles C. | Feb 1879 | Hardin County, Ohio, United States | I6964 |
11 | COLLINS, Edna F | May 1888 | Hardin County, Ohio, United States | I9092 |
12 | COLLINS, Grace | Jul 1883 | Hardin County, Ohio, United States | I8443 |
13 | COLLINS, Hattie | Mar 1872 | Hardin County, Ohio, United States | I3577 |
14 | COLLINS, Jennie D | Nov 1869 | Hardin County, Ohio, United States | I9087 |
15 | COLLINS, Kellison | Jun 1843 | Hardin County, Ohio, United States | I6958 |
16 | COLLINS, Lizzie | Abt 1877 | Hardin County, Ohio, United States | I6963 |
17 | COLLINS, Minnie | Abt 1870 | Hardin County, Ohio, United States | I6960 |
18 | COLLINS, Stella | Abt 1875 | Hardin County, Ohio, United States | I6962 |
19 | COLLINS, Thomas Edward | Jan 1867 | Hardin County, Ohio, United States | I6955 |
20 | DERR, Elmer G. | Abt 1873 | Hardin County, Ohio, United States | I10818 |
21 | DERR, Flora E. | Oct 1881 | Hardin County, Ohio, United States | I10820 |
22 | DERR, John A. | Jun 1878 | Hardin County, Ohio, United States | I10819 |
23 | DODDS, Cynthia A. | Abt 1832 | Hardin County, Ohio, United States | I21136 |
24 | DODDS, Louella | 1860 | Hardin County, Ohio, United States | I15058 |
25 | DODDS, Luella | 1860 | Hardin County, Ohio, United States | I11847 |
26 | EDDY, Abigail | Abt 1842 | Hardin County, Ohio, United States | I14723 |
27 | EDDY, Harvey B. | 1 Jan 1841 | Hardin County, Ohio, United States | I14722 |
28 | EDDY, Jane | Abt 1834 | Hardin County, Ohio, United States | I14720 |
29 | EDDY, Michael | 1831 | Hardin County, Ohio, United States | I17483 |
30 | EDDY, Rebecca | Sep 1838 | Hardin County, Ohio, United States | I14721 |
31 | EDDY, Sarah | 1846 | Hardin County, Ohio, United States | I14724 |
32 | EIBLING, Clara | 21 Nov 1875 | Hardin County, Ohio, United States | I18350 |
33 | ELLIOTT, Isadora M. | 1857 | Hardin County, Ohio, United States | I5196 |
34 | ELLISON, Maude Frances | 21 Feb 1873 | Hardin County, Ohio, United States | I14970 |
35 | FALK, Samantha P. | Dec 1864 | Hardin County, Ohio, United States | I9522 |
36 | FALK, William E | 25 Jan 1862 | Hardin County, Ohio, United States | I9521 |
37 | GOOD, Clarence William | 17 Mar 1892 | Hardin County, Ohio, United States | I17857 |
38 | GOOD, Dean R. | Abt 1902 | Hardin County, Ohio, United States | I17858 |
39 | GOOD, Robert S. | Abt 1914 | Hardin County, Ohio, United States | I17860 |
40 | GOOD, Walter Clyde | 11 Aug 1909 | Hardin County, Ohio, United States | I17859 |
41 | GRABIEL, Claude Bruce | 2 Apr 1923 | Hardin County, Ohio, United States | I9594 |
42 | GREEN, Margaret Lucile | 28 Aug 1917 | Hardin County, Ohio, United States | I14514 |
43 | HANER, Earl Cecil | 14 Dec 1886 | Hardin County, Ohio, United States | I17507 |
44 | HANER, Edgar E | Apr 1885 | Hardin County, Ohio, United States | I17506 |
45 | HANER, Sandusky | 24 Jun 1854 | Hardin County, Ohio, United States | I9537 |
46 | JAMES, Clara | 24 Aug 1877 | Hardin County, Ohio, United States | I9586 |
47 | JONES, Rachel | 1 Dec 1848 | Hardin County, Ohio, United States | I14973 |
48 | KENNEDY, Sarah F. | 9 Dec 1844 | Hardin County, Ohio, United States | I16627 |
49 | KILLOUGH, Catherine | Abt 1858 | Hardin County, Ohio, United States | I16947 |
50 | KILLOUGH, Effie | Dec 1876 | Hardin County, Ohio, United States | I3978 |
Matches 1 to 50 of 61
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOYD, Lela J. | 28 May 1964 | Hardin County, Ohio, United States | I6544 |
2 | BUNN, Benjamin T. | 1927 | Hardin County, Ohio, United States | I16038 |
3 | BUNN, John | 23 Sep 1890 | Hardin County, Ohio, United States | I16036 |
4 | BUTLER, Elwood | 15 Dec 1902 | Hardin County, Ohio, United States | I6527 |
5 | BUTLER, Orva Otis | 14 Aug 1963 | Hardin County, Ohio, United States | I6538 |
6 | COLE, Irena | 31 May 1979 | Hardin County, Ohio, United States | I3301 |
7 | CONKLE, Elizabeth Carlotta | 3 May 1975 | Hardin County, Ohio, United States | I11404 |
8 | COON, Dorothy | 17 Jul 1862 | Hardin County, Ohio, United States | I11413 |
9 | CURL, Elihu Williams | 13 May 1870 | Hardin County, Ohio, United States | I14285 |
10 | DANIELS, Mary | Sep 1899 | Hardin County, Ohio, United States | I3418 |
11 | DERR, Davis Johnston | 21 May 1924 | Hardin County, Ohio, United States | I10792 |
12 | DERR, John | 23 Jan 1859 | Hardin County, Ohio, United States | I10805 |
13 | DODDS, Thomas | 18 Jan 1866 | Hardin County, Ohio, United States | I21134 |
14 | EDDY, Harvey B. | 3 Jan 1894 | Hardin County, Ohio, United States | I14722 |
15 | EDDY, Jacob James | 8 Oct 1857 | Hardin County, Ohio, United States | I8180 |
16 | EDDY, Michael | Oct 1846 | Hardin County, Ohio, United States | I17483 |
17 | EDDY, Sarah | 12 Feb 1851 | Hardin County, Ohio, United States | I14724 |
18 | ELLIOTT, Joseph | 11 Jun 1856 | Hardin County, Ohio, United States | I4620 |
19 | GRABIEL, Claude Bruce | 6 Dec 1924 | Hardin County, Ohio, United States | I9594 |
20 | HARRIMAN, Earl Clifford | 5 Nov 1959 | Hardin County, Ohio, United States | I5820 |
21 | HAYNES, Mary A. | 24 Mar 1895 | Hardin County, Ohio, United States | I14950 |
22 | HAYNES, Samuel | 26 Nov 1884 | Hardin County, Ohio, United States | I14964 |
23 | JOHNSON, Melita Jane | 3 Jan 1875 | Hardin County, Ohio, United States | I16422 |
24 | JONES, Rachel | 19 Mar 1920 | Hardin County, Ohio, United States | I14973 |
25 | KENDRICK, Nancy | 1 Nov 1896 | Hardin County, Ohio, United States | I16633 |
26 | KILLOUGH, Samuel L. | 24 May 1913 | Hardin County, Ohio, United States | I8656 |
27 | KIRKPATRICK, Anna | 8 Jun 1889 | Hardin County, Ohio, United States | I3951 |
28 | KIRKPATRICK, Martha | 12 Aug 1894 | Hardin County, Ohio, United States | I3412 |
29 | LAPPIN, Eliza H | 16 Apr 1856 | Hardin County, Ohio, United States | I6499 |
30 | LITTLE, John | 2 Feb 1891 | Hardin County, Ohio, United States | I3960 |
31 | LONGBRAKE, Cora Silva | 20 Nov 1951 | Hardin County, Ohio, United States | I11894 |
32 | LUDWIG, Mary | 14 Nov 1981 | Hardin County, Ohio, United States | I12844 |
33 | MABBEY, Carlton James | 10 Apr 1916 | Hardin County, Ohio, United States | I3513 |
34 | PORTER, Andrew | 6 Oct 1867 | Hardin County, Ohio, United States | I11974 |
35 | PORTER, Edward T. | Bef 1880 | Hardin County, Ohio, United States | I11988 |
36 | PORTER, Freeman | 28 Dec 1918 | Hardin County, Ohio, United States | I3504 |
37 | PORTER, Sherman | Aft 8 Aug 1866 | Hardin County, Ohio, United States | I11986 |
38 | REAMES, John Henry Howard | 5 Feb 1878 | Hardin County, Ohio, United States | I12361 |
39 | RICE, Nancy Jane | 4 Apr 1905 | Hardin County, Ohio, United States | I10798 |
40 | RIGHTMIRE, Sarah Jane | 16 May 1907 | Hardin County, Ohio, United States | I20111 |
41 | RUSH, Darrell Edmund | 19 Aug 1983 | Hardin County, Ohio, United States | I12843 |
42 | SHIFFERLY, Albright Moody | 23 Jan 1965 | Hardin County, Ohio, United States | I35 |
43 | SMITH, Charles | 1924 | Hardin County, Ohio, United States | I14948 |
44 | SMITH, Frank E. | 16 Mar 1925 | Hardin County, Ohio, United States | I14952 |
45 | TAYLOR, Mary Ann | 10 Jan 1881 | Hardin County, Ohio, United States | I14945 |
46 | TRESSEL, Angeline E. | 22 Oct 1944 | Hardin County, Ohio, United States | I6497 |
47 | TRESSEL, Daniel Albert | 25 May 1927 | Hardin County, Ohio, United States | I6503 |
48 | TRESSEL, Elizabeth H | 17 Nov 1871 | Hardin County, Ohio, United States | I6504 |
49 | TRESSEL, John | 5 Oct 1897 | Hardin County, Ohio, United States | I6493 |
50 | UNKNOWN, Ann | 19 Dec 1843 | Hardin County, Ohio, United States | I14965 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BUTLER, Elwood | Aft 15 Dec 1902 | Hardin County, Ohio, United States | I6527 |
2 | UNKNOWN, Rachel J. | Aft 19 Dec 1880 | Hardin County, Ohio, United States | I6531 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Drft | Person ID | ||
---|---|---|---|---|
1 | TRESSEL, Samuel Lappin | 10 Dec 1863 | Hardin County, Ohio, United States | I6500 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | SMITH, James | 1843 | Hardin County, Ohio, United States | I9939 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Milit-Beg | Person ID | ||
---|---|---|---|---|
1 | RICE, John Jr. | 3 Jun 1861 | Hardin County, Ohio, United States | I19738 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | WYBURN, Job \ Joseph D. Sr. | 1863 | Hardin County, Ohio, United States | I6063 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | KILLOUGH, Eva | 7 Jun 1900 | Hardin County, Ohio, United States | I8669 |
Matches 1 to 45 of 45
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BALDWIN / KENNEDY | 18 May 1866 | Hardin County, Ohio, United States | F4512 |
2 | BUTLER / BOYD | Abt 1909 | Hardin County, Ohio, United States | F1295 |
3 | BUTLER / WILLIAMS | Abt 1895 | Hardin County, Ohio, United States | F2195 |
4 | CHRISTEN / WYBURN | 8 May 1911 | Hardin County, Ohio, United States | F78 |
5 | COLLINS / ANDERSON | 30 Sep 1879 | Hardin County, Ohio, United States | F1989 |
6 | COLLINS / SHEPHERD | 5 Feb 1867 | Hardin County, Ohio, United States | F1428 |
7 | CONKLE / DECK | 25 Dec 1894 | Hardin County, Ohio, United States | F2686 |
8 | CONKLIN / ELLSWORTH | 23 Dec 1879 | Hardin County, Ohio, United States | F850 |
9 | CRAMER / ENSLEY | 6 Jan 1917 | Hardin County, Ohio, United States | F704 |
10 | DERR / | 29 Feb 1872 | Hardin County, Ohio, United States | F2489 |
11 | DERR / HATCH | 27 Nov 1912 | Hardin County, Ohio, United States | F2490 |
12 | DERR / RICE | 24 Feb 1872 | Hardin County, Ohio, United States | F5613 |
13 | ELLIOT / WILLIAMS | 21 Jun 1879 | Hardin County, Ohio, United States | F2931 |
14 | ELLISON / JONES | 7 Feb 1867 | Hardin County, Ohio, United States | F3886 |
15 | FALK / SWARTZ | 13 Feb 1862 | Hardin County, Ohio, United States | F2110 |
16 | GEISSINGER / HARRIS | F4125 | ||
17 | KELLY / BUNN | 16 Apr 1874 | Hardin County, Ohio, United States | F4102 |
18 | KENNEDY / KENDRICK | 28 Apr 1842 | Hardin County, Ohio, United States | F4513 |
19 | LITTLE / BENNETT | 23 May 1878 | Hardin County, Ohio, United States | F594 |
20 | LITTLE / WYBURN | 14 Oct 1907 | Hardin County, Ohio, United States | F435 |
21 | LUKENS / WILLIAMS | 25 Mar 1891 | Hardin County, Ohio, United States | F4443 |
22 | MABBEY / WYBURN | 25 Oct 1855 | Hardin County, Ohio, United States | F462 |
23 | MCBRIDE / WYBURN | 2 Aug 1898 | Hardin County, Ohio, United States | F443 |
24 | MCCARTNEY / TWOMBLEY | 2 Aug 1866 | Hardin County, Ohio, United States | F6253 |
25 | MCELROY / GARLINGER | Feb 1856 | Hardin County, Ohio, United States | F4703 |
26 | MCGINNIS / RIGHTMIRE | 4 Aug 1872 | Hardin County, Ohio, United States | F5721 |
27 | PORTER / WYBURN | 14 Dec 1904 | Hardin County, Ohio, United States | F75 |
28 | REMAGEN / MABBEY | 24 Mar 1889 | Hardin County, Ohio, United States | F671 |
29 | RICE / DERR | 2 Mar 1871 | Hardin County, Ohio, United States | F2494 |
30 | RICE / SEATON | Abt 1831 | Hardin County, Ohio, United States | F5602 |
31 | RICHARDS / DERR | 23 Sep 1884 | Hardin County, Ohio, United States | F2496 |
32 | SCHNABEL\SNOVEL / MABBEY | 27 Sep 1885 | Hardin County, Ohio, United States | F666 |
33 | SMITH / ELLISON | 26 Mar 1891 | Hardin County, Ohio, United States | F3885 |
34 | SMITH / HAYNES | Abt 1865 | Hardin County, Ohio, United States | F3878 |
35 | SMITH / SHIRE | 23 Apr 1905 | Hardin County, Ohio, United States | F3883 |
36 | SWARTZ / HANERS | 16 May 1906 | Hardin County, Ohio, United States | F2950 |
37 | TRASK / LUKENS | 20 Mar 1917 | Hardin County, Ohio, United States | F4444 |
38 | TRESSEL / LAPPIN | 10 Mar 1836 | Hardin County, Ohio, United States | F1283 |
39 | TRESSEL / MCELVOY | 23 Dec 1881 | Hardin County, Ohio, United States | F4702 |
40 | TRESSEL / MCKNIGHT | 1 Jan 1857 | Hardin County, Ohio, United States | F1282 |
41 | TRESSEL / WOOD | 18 Jun 1860 | Hardin County, Ohio, United States | F5843 |
42 | WATKINS / EATON | 5 Dec 1871 | Hardin County, Ohio, United States | F2531 |
43 | WYBURN / ENSLEY | 26 Feb 1893 | Hardin County, Ohio, United States | F466 |
44 | WYBURN / LITTLE | 1 Jan 1906 | Hardin County, Ohio, United States | F437 |
45 | ZAHLLER / DERR | 31 Mar 1859 | Hardin County, Ohio, United States | F2497 |
Matches 1 to 1 of 1
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | SMITH / ELLISON | 25 Mar 1891 | Hardin County, Ohio, United States | F3885 |
Matches 1 to 1 of 1
Family | Misc-Fam | Family ID | ||
---|---|---|---|---|
1 | EDDY / ZIMMERMAN | 1835 | Hardin County, Ohio, United States | F3804 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Doug Watkins.