Matches 1 to 50 of 65
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Henrietta Olshefski | Oct 1869 | Germany | I16291 |
2 | BARLAGE, Elizabeth | Abt 1836 | Germany | I13246 |
3 | BARLAGE, Herman Heinrich | Abt 1800 | Germany | I13244 |
4 | BOHNSACK, Charles | Apr 1861 | Germany | I7639 |
5 | BOTHE, August | 11 May 1846 | Germany | I15664 |
6 | BUTZBACH, Hans Joachim | 1 May 1861 | Germany | I21408 |
7 | CHRISTEN, Mathias | 23 Nov 1846 | Germany | I12260 |
8 | CLEMENT, Appolonia | 14 Sep 1873 | Germany | I14990 |
9 | DORN, Henry | 1842 | Germany | I11810 |
10 | EHRHARDT, Martin | Aug 1838 | Germany | I6511 |
11 | FOPPE, J Bernard | 13 Jul 1874 | Germany | I13238 |
12 | FUHRMAN, Charles | Abt 1830 | Germany | I15417 |
13 | FUHRMAN, Phillip Christian | Abt 1793 | Germany | I7871 |
14 | GEIGER, Mary | 16 Dec 1831 | Germany | I9483 |
15 | GROSSWEGE, Henry | 10 Jan 1848 | Germany | I7243 |
16 | HECKMAN, Elizabeth | Abt 1834 | Germany | I7167 |
17 | HECKMAN, Henry | Abt 1796 | Germany | I7164 |
18 | HECKMAN, Henry | Abt 1840 | Germany | I7168 |
19 | HECKMAN, Mary | Abt 1849 | Germany | I7169 |
20 | HECKMAN, William | Abt 1839 | Germany | I7166 |
21 | HIRSCHFIELD, Emil Henry | 5 Mar 1852 | Germany | I14021 |
22 | HORCH, Mary | Germany | I12309 | |
23 | JOHNSON, Theda | Abt 1874 | Germany | I16960 |
24 | KERNS, Michael | Germany | I5564 | |
25 | KLAVE, Rudolph F. | Abt 1864 | Germany | I16959 |
26 | KLINE, Margaret | 1 Dec 1844 | Germany | I13675 |
27 | KNIEPPER, Catherine Adelheit | 17 Apr 1808 | Germany | I13249 |
28 | KOUNTZ, Margaret | Germany | I9902 | |
29 | KROSKE, Paul H | 1872 | Germany | I13839 |
30 | LARK, Max | Abt 1886 | Germany | I14531 |
31 | LUGIBIHL, Mary | Feb 1843 | Germany | I21328 |
32 | MELCHER, Anna | Germany | I18481 | |
33 | MERKEL, Justus | 3 May 1824 | Germany | I21721 |
34 | MOSER, Catherine Luginbuehl | 28 Dec 1821 | Germany | I9279 |
35 | MUELLER, Freda L. | Abt 1885 | Germany | I21417 |
36 | NEUMANN, Carl | Jan 1863 | Germany | I16290 |
37 | OLENDORF, Henry | Abt 1851 | Germany | I14551 |
38 | PAULUS, Samuel | Germany | I12308 | |
39 | ROEHRS, Charles | 25 Jul 1872 | Germany | I14989 |
40 | ROTTER, Benedict | Abt 1870 | Germany | I16525 |
41 | SCHEIDLER, Peter | 1850 | Germany | I13674 |
42 | SCHENK, Conrad | Germany | I18480 | |
43 | SCHERER, Clarence | Abt 1894 | Germany | I10778 |
44 | SCHNABEL, Carl Charles | 1 Jul 1849 | Germany | I4214 |
45 | SCHWABEROW, Fred | Germany | I20029 | |
46 | SMITH, Charles F | 10 Feb 1846 | Germany | I16298 |
47 | STAHR, Frederick | 12 Sep 1833 | Germany | I9519 |
48 | STANGE, Wiebke Margaretha | 12 Dec 1857 | Germany | I21409 |
49 | STARK, Unknown | Germany | I8445 | |
50 | STEINER, Christian L. | Abt 1822 | Germany | I21158 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARLAGE / UNKNOWN | Bef 1836 | Germany | F3287 |
2 | BOTHE / UNKNOWN | Bef 1846 | Germany | F4169 |
3 | DOEBBELING / KOCH | Bef 1897 | Germany | F2052 |
4 | GIMMY / HORNACHER | Bef 1868 | Germany | F2862 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Doug Watkins.