Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | HADAWAY, Charles Kenneth | 7 Jan 1920 | Election Precinct No. 11, Yamhill, Oregon, United States | I14868 |
2 | HADAWAY, Charles Kenneth | 2 Apr 1930 | Election Precinct No. 11, Yamhill, Oregon, United States | I14868 |
3 | HADAWAY, George Elwyn | 7 Jan 1920 | Election Precinct No. 11, Yamhill, Oregon, United States | I14869 |
4 | HADAWAY, George Elwyn | 2 Apr 1930 | Election Precinct No. 11, Yamhill, Oregon, United States | I14869 |
5 | HADAWAY, Helen L | I14867 | ||
6 | HADAWAY, Helen L | I14867 | ||
7 | HADAWAY, Marjorie Elizabeth | 7 Jan 1920 | Election Precinct No. 11, Yamhill, Oregon, United States | I14870 |
8 | HADLEY, Ellis Macy | 7 Jan 1920 | Election Precinct No. 11, Yamhill, Oregon, United States | I14830 |
9 | HADLEY, Ellis Macy | 2 Apr 1930 | Election Precinct No. 11, Yamhill, Oregon, United States | I14830 |
Matches 1 to 2 of 2
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | HADAWAY / BUCKLEY | 7 Jan 1920 | Election Precinct No. 11, Yamhill, Oregon, United States | F3856 |
2 | HADAWAY / BUCKLEY | 2 Apr 1930 | Election Precinct No. 11, Yamhill, Oregon, United States | F3856 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Doug Watkins.